Round 3, Race 7 MudBoss

Saturday Club Race August 6th 2022

  Stats for MarkA/joeL

1st

Position

132/29:09.5

Laps/Time

11.578

Fast Lap

27.359

Slow Lap

Lap Times

Lap Position Time Pace
1 1 14.558 132/32:01.656
2 1 12.671 132/29:57.114
3 1 12.273 132/28:58.088
4 1 12.781 132/28:45.339
5 1 12.273 132/28:24.278
6 1 12.515 132/28:15.562
7 1 12.328 132/28:05.810
8 3 18.661 132/29:42.990
9 3 12.375 132/29:26.380
10 3 12.038 132/29:08.644
11 2 12.508 132/28:59.772
12 2 11.989 132/28:46.670
13 1 12.653 132/28:42.326
14 1 12.164 132/28:33.992
15 1 12.492 132/28:29.655
16 1 12.338 132/28:24.590
17 1 12.178 132/28:18.879
18 1 12.381 132/28:15.291
19 1 12.299 132/28:11.511
20 1 12.398 132/28:08.762
21 1 12.331 132/28:05.854
22 1 12.268 132/28:02.832
23 1 12.380 132/28:00.716
24 1 12.507 132/27:59.475
25 1 12.273 132/27:57.097
26 1 12.760 132/27:57.375
27 1 12.859 132/27:58.116
28 1 12.640 132/27:57.772
29 1 12.123 132/27:55.098
30 1 12.322 132/27:53.478
31 1 13.518 132/27:57.056
32 1 13.076 132/27:58.586
33 1 13.281 132/28:00.844
34 1 12.675 132/28:00.616
35 1 12.715 132/28:00.552
36 1 12.177 132/27:58.519
37 1 12.563 132/27:57.973
38 1 13.375 132/28:00.277
39 1 12.584 132/27:59.785
40 1 12.737 132/27:59.822
41 1 12.986 132/28:00.659
42 1 12.778 132/28:00.803
43 1 13.237 132/28:02.349
44 1 12.401 132/28:01.317
45 1 12.518 132/28:00.674
46 1 12.827 132/28:00.945
47 1 13.033 132/28:01.784
48 1 12.818 132/28:01.996
49 1 12.479 132/28:01.287
50 1 12.427 132/28:00.468
51 1 12.607 132/28:00.148
52 1 12.445 132/27:59.428
53 1 12.487 132/27:58.841
54 1 12.981 132/27:59.482
55 1 13.431 132/28:01.181
56 1 13.634 132/28:03.297
57 1 12.757 132/28:03.308
58 1 12.479 132/28:02.686
59 1 13.119 132/28:03.517
60 1 14.422 132/28:07.187
61 5 1:27.359 132/30:48.567
62 5 11.808 132/30:43.891
63 5 12.045 132/30:39.860
64 3 11.841 132/30:35.534
65 3 11.963 132/30:31.589
66 3 12.364 132/30:28.566
67 3 11.875 132/30:24.669
68 3 11.627 132/30:20.406
69 3 11.765 132/30:16.530
70 2 12.238 132/30:13.657
71 2 11.578 132/30:09.638
72 2 11.915 132/30:06.348
73 2 11.837 132/30:03.008
74 2 11.872 132/29:59.820
75 2 12.141 132/29:57.191
76 2 12.018 132/29:54.417
77 2 12.009 132/29:51.699
78 1 11.907 132/29:48.879
79 1 11.686 132/29:45.761
80 2 18.370 132/29:53.750
81 2 12.091 132/29:51.308
82 1 12.529 132/29:49.632
83 1 12.497 132/29:47.945
84 1 12.211 132/29:45.848
85 1 12.152 132/29:43.710
86 1 11.965 132/29:41.334
87 1 12.695 132/29:40.120
88 1 11.779 132/29:37.560
89 1 12.169 132/29:35.636
90 1 12.116 132/29:33.677
91 1 13.837 132/29:34.257
92 1 14.184 132/29:35.323
93 2 17.299 132/29:40.786
94 2 12.336 132/29:39.165
95 1 12.518 132/29:37.830
96 1 12.123 132/29:35.980
97 1 13.382 132/29:35.882
98 1 12.734 132/29:34.912
99 1 12.856 132/29:34.125
100 1 12.727 132/29:33.184
101 1 12.047 132/29:31.372
102 2 18.416 132/29:37.838
103 2 12.193 132/29:36.204
104 2 12.253 132/29:34.677
105 2 12.398 132/29:33.361
106 2 12.249 132/29:31.885
107 2 12.339 132/29:30.547
108 1 12.378 132/29:29.282
109 1 12.407 132/29:28.075
110 1 12.402 132/29:26.884
111 1 12.185 132/29:25.456
112 1 12.197 132/29:24.068
113 1 12.427 132/29:22.973
114 1 11.969 132/29:21.367
115 1 14.227 132/29:22.381
116 1 12.584 132/29:21.508
117 1 12.581 132/29:20.646
118 1 12.414 132/29:19.613
119 1 12.398 132/29:18.578
120 1 12.979 132/29:18.200
121 1 12.356 132/29:17.149
122 1 12.307 132/29:16.062
123 1 12.389 132/29:15.081
124 1 12.702 132/29:14.448
125 1 12.373 132/29:13.478
126 1 12.293 132/29:12.440
127 1 12.289 132/29:11.414
128 1 12.538 132/29:10.661
129 1 12.805 132/29:10.193
130 1 12.582 132/29:09.506
131 1 13.953 132/29:10.210
132 1 12.585 132/29:09.536

Lap-By-Lap Pace

Lap-By-Lap Times