Round 3, Race 9 10th pan 17.5 Blinky

Saturday Club Race November 5th 2022

  Stats for Paul Samsel

2nd

Position

50/4:04.9

Laps/Time

4.582

Fast Lap

6.002

Slow Lap

Lap Times

Lap Position Time Pace
1 2 6.002 N/A
2 2 4.880 49/4:00.242
3 2 4.771 50/4:02.451
4 2 4.631 51/4:04.035
5 2 4.617 51/4:02.239
6 2 4.678 51/4:01.772
7 2 4.747 51/4:02.035
8 2 4.585 51/4:01.066
9 2 4.747 51/4:01.352
10 2 4.713 51/4:01.385
11 2 4.582 51/4:00.757
12 2 4.810 51/4:01.279
13 2 4.946 51/4:02.281
14 2 4.927 51/4:03.055
15 2 4.768 51/4:03.152
16 2 4.864 51/4:03.555
17 2 4.685 51/4:03.348
18 2 4.914 51/4:03.840
19 2 4.912 51/4:04.271
20 2 4.801 51/4:04.365
21 2 4.788 51/4:04.417
22 2 4.762 51/4:04.402
23 2 4.938 50/4:00.012
24 2 4.737 51/4:04.704
25 2 4.856 50/4:00.097
26 2 4.759 50/4:00.061
27 2 4.842 50/4:00.184
28 2 4.904 50/4:00.410
29 2 4.906 50/4:00.624
30 2 4.777 50/4:00.605
31 2 4.773 50/4:00.581
32 2 5.096 50/4:01.069
33 2 4.798 50/4:01.070
34 2 4.928 50/4:01.264
35 2 4.881 50/4:01.379
36 2 4.996 50/4:01.648
37 2 4.932 50/4:01.815
38 2 4.760 50/4:01.746
39 2 4.915 50/4:01.880
40 2 4.888 50/4:01.973
41 2 4.953 50/4:02.141
42 2 4.793 50/4:02.110
43 2 4.843 50/4:02.138
44 2 5.016 50/4:02.363
45 2 4.970 50/4:02.526
46 2 5.510 50/4:03.269
47 2 4.902 50/4:03.333
48 2 5.161 50/4:03.664
49 2 5.019 50/4:03.836
50 2 5.934 50/4:04.917

Lap-By-Lap Pace

Lap-By-Lap Times