Round 3, Race 3 Sprint 410

Saturday Club Race March 11th 2023

  Stats for Steve Goulet

1st

Position

50/3:36.9

Laps/Time

3.722

Fast Lap

9.347

Slow Lap

Lap Times

Lap Position Time Pace
1 1 4.002 50/3:20.100
2 1 3.854 50/3:16.400
3 1 4.620 50/3:27.933
4 1 4.050 50/3:26.575
5 1 4.127 50/3:26.530
6 1 3.916 50/3:24.742
7 1 4.544 50/3:27.950
8 1 4.291 50/3:28.775
9 1 3.827 50/3:26.839
10 1 3.742 50/3:24.865
11 1 3.858 50/3:23.777
12 1 4.053 50/3:23.683
13 1 8.498 50/3:40.700
14 1 5.166 50/3:43.386
15 1 4.063 50/3:42.037
16 1 3.916 50/3:40.397
17 1 3.822 50/3:38.674
18 1 4.205 50/3:38.206
19 1 4.069 50/3:37.429
20 1 3.963 50/3:36.465
21 1 4.059 50/3:35.821
22 1 3.952 50/3:34.993
23 1 3.967 50/3:34.270
24 1 5.413 50/3:36.619
25 1 4.513 50/3:36.980
26 1 4.017 50/3:36.360
27 1 3.722 50/3:35.239
28 1 4.638 50/3:35.834
29 1 4.132 50/3:35.516
30 1 3.838 50/3:34.728
31 1 3.829 50/3:33.977
32 1 3.855 50/3:33.314
33 1 3.880 50/3:32.729
34 1 3.961 50/3:32.297
35 1 4.107 50/3:32.099
36 1 4.374 50/3:32.282
37 1 4.035 50/3:31.997
38 1 5.141 50/3:33.183
39 1 4.955 50/3:34.069
40 1 3.942 50/3:33.645
41 1 4.108 50/3:33.444
42 1 4.150 50/3:33.302
43 1 4.123 50/3:33.136
44 1 4.648 50/3:33.574
45 1 4.008 50/3:33.281
46 1 3.915 50/3:32.900
47 1 9.347 50/3:38.314
48 1 4.006 50/3:37.939
49 1 3.831 50/3:37.400
50 1 3.863 50/3:36.915

Lap-By-Lap Pace

Lap-By-Lap Times