Round 3, Race 9 1/5 Open Modifieds

Saturday Club Race April 29th 2023

  Stats for Brandon Grubb

3rd

Position

50/11:16.2

Laps/Time

0.0

Fast Lap

51.775

Slow Lap

Lap Times

Lap Position Time Pace
1 7 10.660 50/8:53.000
2 5 6.618 50/7:11.950
3 5 6.759 50/6:40.617
4 3 6.500 50/6:21.712
5 3 6.490 50/6:10.270
6 3 6.727 50/6:04.617
7 11 6.856 50/6:01.500
8 3 2:15.483 50/19:23.081
9 3 6.486 50/17:49.883
10 3 6.330 50/16:34.545
11 1 6.330 50/16:34.545
12 3 1:15.805 50/19:04.642
13 3 6.381 50/18:01.135
14 3 6.688 50/17:07.796
15 4 6.664 50/16:21.490
16 5 6.968 50/15:41.922
17 3 6.968 50/15:41.922
18 3 28.830 50/15:17.347
19 3 6.381 50/14:45.858
20 5 6.089 50/14:16.787
21 2 6.676 50/13:51.883
22 2 6.507 50/13:28.859
23 2 6.494 50/13:07.809
24 3 6.685 50/12:48.910
25 2 6.639 50/12:31.432
26 2 6.588 50/12:15.200
27 2 6.583 50/12:00.161
28 1 6.583 50/12:00.161
29 1 6.583 50/12:00.161
30 2 51.775 50/12:14.437
31 2 6.707 50/12:01.563
32 2 6.669 50/11:49.434
33 3 6.435 50/11:37.686
34 2 6.488 50/11:26.707
35 2 6.604 50/11:16.521
36 8 6.699 50/11:07.033
37 3 42.974 50/11:47.078
38 2 6.462 50/11:36.974
39 2 6.236 50/11:27.097
40 5 6.337 50/11:17.841
41 3 45.358 50/11:56.623
42 2 37.087 50/12:23.712
43 2 6.388 50/12:13.844
44 3 6.910 50/12:05.018
45 3 6.244 50/11:55.844
46 3 6.411 50/11:47.251
47 3 6.347 50/11:38.955
48 3 6.378 50/11:31.037
49 3 6.403 50/11:23.468
50 3 6.402 50/11:16.201

Lap-By-Lap Pace

Lap-By-Lap Times