Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 Traxxas Modified A Flight C Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Danny Sturgill | 2 | - | 50/4:00.918 | 4.467 |
2. Chad Barber | 3 | - | 49/4:01.698 | 4.451 |
3. Rick Ward | 1 | - | 0/0:00.0 |
Lap Times and Graphs
2 Bombers C Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Shane Ruth | 1 | - | 52/4:01.719 | 4.358 |
2. Danny Sturgill | 3 | - | 51/4:00.150 | 4.301 |
3. Debbie Sturgill | 4 | - | 28/2:24.690 | 4.504 |
4. Jason Moore | 2 | - | 0/0:00.0 |
Lap Times and Graphs
3 Outlaw Sprint B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Shane Ruth | 1 | - | 50/4:03.710 | 4.330 |
2. Tim McCoskey | 3 | - | 46/4:03.960 | 4.427 |
3. Ken Morris | 2 | - | 44/4:01.143 | 3.197 |
Lap Times and Graphs
4 17.5 Rubber Tire Late Models A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Wade Fraley | 2 | - | 57/4:00.967 | 3.787 |
2. Kyle Keaton | 1 | - | 56/4:03.566 | 3.842 |
3. Travis Schultz | 3 | - | 50/4:03.812 | 3.056 |
4. Tyler Tackett | 4 | - | 49/4:00.091 | 4.323 |
5. Morris 3rd Ken | 5 | - | 43/4:00.617 | 4.520 |
Lap Times and Graphs
5 Crate Lates A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tommy Gorman | 1 | - | 53/4:01.012 | 4.258 |
2. Teddy Lowery | 2 | - | 52/4:04.108 | 4.194 |
3. Chad Barber | 4 | - | 48/4:03.283 | 4.254 |
4. Danny Sturgill | 3 | 1.378 | 48/4:04.661 | 4.278 |
5. Nicole Terry | 6 | - | 39/3:26.612 | 4.412 |
6. Jason Moore | 5 | - | 0/0:00.0 |
Lap Times and Graphs
6 Novice Youth A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Makayla Crank | 1 | - | 33/3:01.490 | 4.486 |
2. Raelynn Meyers | 3 | - | 31/3:03.353 | 4.108 |
3. Chloe Drake | 2 | - | 29/3:04.927 | 4.768 |
4. James Sturgill | 4 | - | 26/3:08.201 | 5.035 |
5. Josie Drake | 5 | - | 10/1:12.639 | 5.113 |
6. Jocelyn Moore | 6 | - | 0/0:00.0 |
Lap Times and Graphs
7 Traxxas Modified A Flight B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Donavon Woods | 1 | - | 50/4:00.160 | 4.233 |
2. Mike Myers | 3 | - | 47/4:00.946 | 4.421 |
3. Shane Ruth | 5 | - | 46/4:02.636 | 4.275 |
4. Johny Whisman | 2 | - | 45/4:04.031 | 4.351 |
5. Jason Moore | 4 | - | 0/0:00.0 | |
6. Danny Sturgill | 6 | - | 0/0:00.0 |
Lap Times and Graphs
8 Outlaw Sprint A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kyle Keaton | 2 | - | 61/4:03.215 | 3.581 |
2. Noah Thomas | 3 | - | 58/4:02.298 | 3.639 |
3. Travis Schultz | 5 | - | 54/4:01.006 | 3.855 |
4. Levi May | 4 | 1.078 | 54/4:02.084 | 3.841 |
5. Shane Ruth | 6 | - | 49/4:00.143 | 3.977 |
6. Brian Phipps | 1 | - | 45/3:09.925 | 3.692 |
Lap Times and Graphs
9 Novice A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Justin Miller | 1 | - | 48/4:04.205 | 4.124 |
2. Mike Myers | 3 | - | 47/4:05.095 | 4.031 |
3. Derrick Pell | 2 | - | 8/0:59.446 | 4.564 |
Lap Times and Graphs
10 Bombers B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Travis Schultz | 5 | - | 51/4:01.418 | 4.142 |
2. Eric Thibodeaux | 3 | 3.129 | 51/4:04.547 | 4.303 |
3. James Keaton | 4 | - | 47/4:02.366 | 4.177 |
4. Shane Ruth | 6 | 0.785 | 47/4:03.151 | 4.314 |
5. Gaige Aldridge | 2 | - | 36/4:03.106 | 4.164 |
6. David Crank | 1 | - | 0/0:00.0 |
Lap Times and Graphs
11 Mudboss SC A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Aiden Weeks | 3 | - | 60/4:02.280 | 3.792 |
2. Noah Thomas | 4 | 0.806 | 60/4:03.086 | 3.835 |
3. Hayden Miller | 2 | - | 58/4:00.293 | 3.821 |
4. Tommy Gorman | 1 | 1.365 | 58/4:01.658 | 3.832 |
5. Teddy Lowery | 6 | - | 50/4:00.264 | 3.841 |
6. Kenny Gibbs | 5 | - | 0/0:00.0 |
Lap Times and Graphs
12 SC Sportsman A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gaige Aldridge | 1 | - | 61/4:03.336 | 3.581 |
2. Levi May | 2 | - | 57/4:00.406 | 3.760 |
3. Sammy Howard | 3 | - | 55/4:04.155 | 3.862 |
Lap Times and Graphs
13 Short Course Open 2wd A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Eric Throckmorton | 2 | - | 62/4:03.619 | 3.651 |
2. Tony Kerr | 3 | - | 59/4:00.928 | 3.767 |
3. Josh Bieler | 4 | 2.942 | 59/4:03.870 | 3.569 |
4. Aiden Weeks | 5 | - | 55/4:01.657 | 3.616 |
5. Gaige Aldridge | 6 | - | 54/4:01.351 | 3.655 |
6. Noah Thomas | 1 | - | 38/2:50.371 | 3.580 |
Lap Times and Graphs
14 Traxxas Modified A Flight A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Eric Thibodeaux | 2 | - | 52/4:00.660 | 4.176 |
2. Donavon Woods | 6 | - | 51/4:01.092 | 4.168 |
3. Ronnie Phipps | 4 | 2.434 | 51/4:03.526 | 4.117 |
4. Josh Bieler | 3 | - | 50/4:03.263 | 4.141 |
5. Levi May | 5 | - | 47/4:03.821 | 4.197 |
6. Bo Tackett | 1 | - | 0/0:00.0 |
Lap Times and Graphs
15 Bombers A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kyle Keaton | 2 | - | 61/4:03.498 | 3.725 |
2. Wade Fraley | 1 | - | 56/4:00.445 | 3.799 |
3. Tony Kerr | 4 | 2.756 | 56/4:03.201 | 3.929 |
4. Travis Schultz | 6 | - | 53/4:01.371 | 4.034 |
5. Josh Bieler | 5 | - | 46/4:05.980 | 4.007 |
6. Kenny Gibbs | 3 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
1 17.5 Rubber Tire Late Models Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Wade Fraley | 2 | - | 57/4:02.738 | 3.969 |
2. Kyle Keaton | 1 | - | 56/4:03.590 | 3.862 |
3. Travis Schultz | 3 | - | 52/4:01.442 | 4.316 |
4. Morris 3rd Ken | 5 | - | 42/4:02.239 | 4.647 |
5. Tyler Tackett | 4 | - | 24/1:56.780 | 4.225 |
Lap Times and Graphs
2 Traxxas Modified A Flight Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Levi May | 4 | - | 53/4:03.706 | 4.274 |
2. Shane Ruth | 3 | - | 49/4:03.179 | 4.358 |
3. Rick Ward | 1 | - | 48/4:00.319 | 4.517 |
4. Chad Barber | 2 | - | 47/4:05.193 | 4.461 |
Lap Times and Graphs
3 Traxxas Modified A Flight Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Josh Bieler | 2 | - | 55/4:02.878 | 4.147 |
2. Ronnie Phipps | 1 | - | 54/4:03.427 | 3.980 |
3. Mike Myers | 3 | - | 50/4:02.656 | 4.312 |
4. Danny Sturgill | 4 | - | 47/4:01.148 | 4.361 |
Lap Times and Graphs
4 Traxxas Modified A Flight Heat 3
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Eric Thibodeaux | 2 | - | 55/4:01.974 | 4.100 |
2. Donavon Woods | 3 | - | 52/4:00.699 | 4.112 |
3. Johny Whisman | 4 | - | 51/4:03.681 | 4.143 |
4. Bo Tackett | 1 | - | 0/0:00.0 | |
5. Jason Moore | 5 | - | 0/0:00.0 |
Lap Times and Graphs
5 Outlaw Sprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Travis Schultz | 1 | - | 54/4:00.139 | 4.075 |
2. Shane Ruth | 2 | - | 53/4:00.902 | 4.011 |
3. Ken Morris | 4 | - | 44/4:02.705 | 3.036 |
4. Tim McCoskey | 3 | - | 41/4:00.166 | 4.227 |
Lap Times and Graphs
6 Outlaw Sprint Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brian Phipps | 3 | - | 64/4:02.643 | 3.485 |
2. Kyle Keaton | 1 | - | 62/4:00.994 | 3.503 |
3. Noah Thomas | 2 | - | 55/4:02.143 | 3.616 |
4. Levi May | 4 | - | 19/1:45.991 | 3.858 |
Lap Times and Graphs
7 Bombers Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Josh Bieler | 3 | - | 58/4:04.151 | 3.838 |
2. Gaige Aldridge | 4 | - | 57/4:01.812 | 3.934 |
3. Danny Sturgill | 2 | - | 48/4:03.901 | 3.409 |
4. Debbie Sturgill | 1 | - | 46/4:00.923 | 4.325 |
Lap Times and Graphs
8 Bombers Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Eric Thibodeaux | 5 | - | 55/4:03.138 | 4.151 |
2. Travis Schultz | 3 | - | 54/4:03.966 | 4.100 |
3. James Keaton | 1 | - | 53/4:03.581 | 4.111 |
4. Shane Ruth | 2 | - | 51/4:04.416 | 4.132 |
5. Jason Moore | 4 | - | 0/0:00.0 |
Lap Times and Graphs
9 Bombers Heat 3
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kyle Keaton | 2 | - | 61/4:03.398 | 3.672 |
2. Wade Fraley | 1 | - | 59/4:02.583 | 3.756 |
3. Tony Kerr | 4 | - | 57/4:00.721 | 3.831 |
4. David Crank | 5 | - | 55/3:47.374 | 3.720 |
5. Kenny Gibbs | 3 | - | 52/4:02.312 | 3.374 |
Lap Times and Graphs
10 Crate Lates Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chad Barber | 2 | - | 52/4:04.656 | 4.214 |
2. Nicole Terry | 3 | - | 51/4:03.090 | 4.216 |
3. Jason Moore | 1 | - | 0/0:00.0 |
Lap Times and Graphs
11 Crate Lates Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tommy Gorman | 1 | - | 55/4:01.997 | 4.211 |
2. Danny Sturgill | 3 | - | 54/4:04.200 | 4.128 |
3. Teddy Lowery | 2 | - | 53/4:03.771 | 4.038 |
Lap Times and Graphs
12 Novice Youth Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. James Sturgill | 3 | - | 31/3:01.695 | 4.760 |
2. Josie Drake | 2 | 3.871 | 31/3:05.566 | 3.747 |
3. Jocelyn Moore | 1 | - | 0/0:00.0 |
Lap Times and Graphs
13 Novice Youth Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Makayla Crank | 1 | - | 37/3:04.228 | 4.138 |
2. Chloe Drake | 3 | - | 34/3:03.557 | 4.631 |
3. Raelynn Meyers | 2 | - | 32/3:02.651 | 4.638 |
Lap Times and Graphs
14 Mudboss SC Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Noah Thomas | 1 | - | 61/4:02.547 | 3.769 |
2. Teddy Lowery | 3 | - | 53/4:01.926 | 3.805 |
3. Kenny Gibbs | 2 | - | 0/0:00.0 |
Lap Times and Graphs
15 Mudboss SC Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tommy Gorman | 1 | - | 63/4:03.142 | 3.662 |
2. Hayden Miller | 2 | - | 61/4:01.125 | 3.733 |
3. Aiden Weeks | 3 | 1.202 | 61/4:02.327 | 3.711 |
Lap Times and Graphs
16 SC Sportsman Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gaige Aldridge | 3 | - | 61/4:03.794 | 3.560 |
2. Levi May | 2 | - | 56/4:00.685 | 3.704 |
3. Sammy Howard | 1 | - | 53/4:02.741 | 3.829 |
Lap Times and Graphs
18 Short Course Open 2wd Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Kerr | 1 | - | 64/4:02.722 | 3.545 |
2. Josh Bieler | 3 | 0.305 | 64/4:03.027 | 3.468 |
3. Gaige Aldridge | 2 | - | 62/4:00.835 | 3.581 |
Lap Times and Graphs
19 Short Course Open 2wd Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Noah Thomas | 1 | - | 67/4:03.231 | 3.394 |
2. Eric Throckmorton | 3 | - | 66/4:02.152 | 3.356 |
3. Aiden Weeks | 2 | - | 54/3:40.177 | 3.521 |
Lap Times and Graphs
Round 1
1 17.5 Rubber Tire Late Models Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kyle Keaton | 1 | - | 59/4:01.899 | 3.800 |
2. Wade Fraley | 5 | - | 58/4:02.768 | 3.935 |
3. Travis Schultz | 2 | - | 53/4:01.776 | 4.132 |
4. Tyler Tackett | 3 | - | 51/4:01.636 | 4.076 |
5. Morris 3rd Ken | 4 | - | 42/4:02.375 | 3.628 |
Lap Times and Graphs
2 Traxxas Modified A Flight Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Josh Bieler | 3 | - | 49/4:01.147 | 4.205 |
2. Danny Sturgill | 5 | - | 47/4:02.804 | 4.506 |
3. Rick Ward | 1 | 1.677 | 47/4:04.481 | 4.650 |
4. Chad Barber | 4 | - | 46/4:00.328 | 4.462 |
5. Shane Ruth | 2 | - | 44/4:04.150 | 4.493 |
Lap Times and Graphs
3 Traxxas Modified A Flight Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Eric Thibodeaux | 1 | - | 53/4:01.740 | 4.114 |
2. Jason Moore | 2 | - | 50/4:03.463 | 4.057 |
3. Ronnie Phipps | 3 | - | 49/4:00.562 | 3.616 |
4. Mike Myers | 4 | - | 48/4:01.706 | 4.459 |
Lap Times and Graphs
4 Traxxas Modified A Flight Heat 3
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bo Tackett | 1 | - | 56/4:00.172 | 3.913 |
2. Donavon Woods | 4 | - | 51/4:03.997 | 4.109 |
3. Johny Whisman | 2 | - | 50/4:01.856 | 4.131 |
4. Levi May | 3 | - | 40/3:26.153 | 4.178 |
Lap Times and Graphs
5 Outlaw Sprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brian Phipps | 3 | - | 56/4:02.192 | 3.511 |
2. Levi May | 2 | - | 55/4:03.258 | 3.661 |
3. Tim McCoskey | 1 | - | 41/4:00.461 | 3.225 |
4. Ken Morris | 4 | - | 7/0:39.681 | 4.375 |
Lap Times and Graphs
6 Outlaw Sprint Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kyle Keaton | 4 | - | 62/4:03.572 | 3.574 |
2. Noah Thomas | 3 | - | 61/4:01.716 | 3.543 |
3. Travis Schultz | 2 | - | 54/4:00.538 | 3.914 |
4. Shane Ruth | 1 | - | 48/4:02.019 | 4.187 |
Lap Times and Graphs
7 Bombers Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kyle Keaton | 1 | - | 59/4:00.797 | 3.720 |
2. David Crank | 4 | - | 57/4:01.043 | 3.749 |
3. Travis Schultz | 2 | - | 51/4:01.517 | 3.461 |
4. Eric Thibodeaux | 3 | - | 49/4:00.410 | 4.036 |
5. Danny Sturgill | 5 | - | 22/2:59.861 | 3.334 |
Lap Times and Graphs
8 Bombers Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Kerr | 4 | - | 58/4:03.571 | 3.883 |
2. James Keaton | 2 | - | 54/4:01.102 | 4.081 |
3. Shane Ruth | 3 | - | 53/4:12.115 | 4.115 |
4. Debbie Sturgill | 5 | - | 38/4:06.333 | 4.509 |
5. Gaige Aldridge | 1 | - | 16/1:13.749 | 4.145 |
Lap Times and Graphs
9 Bombers Heat 3
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Wade Fraley | 1 | - | 62/4:01.346 | 3.680 |
2. Kenny Gibbs | 2 | - | 59/4:03.303 | 3.903 |
3. Jason Moore | 3 | - | 51/4:02.299 | 3.888 |
4. Josh Bieler | 4 | - | 18/4:00.724 | 3.793 |
Lap Times and Graphs
10 Crate Lates Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tommy Gorman | 2 | - | 56/4:00.585 | 4.110 |
2. Teddy Lowery | 3 | 1.612 | 56/4:02.197 | 3.723 |
3. Jason Moore | 1 | - | 51/4:00.920 | 4.152 |
Lap Times and Graphs
11 Crate Lates Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Danny Sturgill | 1 | - | 52/4:00.350 | 4.231 |
2. Chad Barber | 3 | - | 49/4:01.681 | 4.245 |
3. Nicole Terry | 2 | - | 48/4:05.772 | 4.358 |
Lap Times and Graphs
12 Novice Youth Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Makayla Crank | 2 | - | 36/3:04.449 | 4.232 |
2. Chloe Drake | 1 | - | 33/3:05.646 | 4.788 |
3. Josie Drake | 3 | - | 23/3:02.560 | 3.981 |
Lap Times and Graphs
13 Novice Youth Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Raelynn Meyers | 2 | - | 34/3:05.185 | 4.718 |
2. Jocelyn Moore | 1 | - | 28/3:02.787 | 4.942 |
3. James Sturgill | 3 | - | 0/0:00.0 |
Lap Times and Graphs
14 Mudboss SC Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tommy Gorman | 2 | - | 62/4:00.767 | 3.654 |
2. Aiden Weeks | 1 | - | 59/4:02.531 | 3.702 |
3. Kenny Gibbs | 3 | - | 56/4:04.424 | 3.813 |
Lap Times and Graphs
15 Mudboss SC Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Hayden Miller | 3 | - | 59/4:02.241 | 3.813 |
2. Noah Thomas | 1 | 0.908 | 59/4:03.149 | 3.728 |
3. Teddy Lowery | 2 | - | 53/4:00.513 | 3.822 |
Lap Times and Graphs
16 SC Sportsman Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Sammy Howard | 2 | - | 56/4:04.139 | 3.012 |
2. Levi May | 1 | - | 44/4:01.488 | 3.716 |
3. Gaige Aldridge | 3 | - | 12/0:53.143 | 3.682 |
Lap Times and Graphs
17 Novice Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Justin Miller | 3 | - | 40/3:03.262 | 4.073 |
2. Derrick Pell | 1 | - | 38/3:06.394 | 4.003 |
3. Mike Myers | 2 | - | 34/3:05.403 | 4.309 |
Lap Times and Graphs
18 Short Course Open 2wd Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Eric Throckmorton | 2 | - | 61/4:00.472 | 3.447 |
2. Tony Kerr | 1 | - | 58/4:03.443 | 3.705 |
3. Gaige Aldridge | 3 | - | 45/3:07.678 | 3.671 |
Lap Times and Graphs
19 Short Course Open 2wd Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Noah Thomas | 1 | - | 65/4:02.441 | 3.519 |
2. Aiden Weeks | 3 | - | 63/4:01.460 | 3.525 |
3. Josh Bieler | 2 | - | 14/0:54.932 | 3.621 |