Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Sammy Howard | 0/0.000 |
| 2 | Shane Mugavin | 0/0.000 |
| 3 | Danny Sturgill | 0/0.000 |
| 4 | Kyle Keaton | 0/0.000 |
| 5 | Matt Carrington | 0/0.000 |
| 6 | Chris Patrick | 0/0.000 |
| 7 | Eddie Tackett | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Sammy Howard | 0/0.000 |
| 2 | Shane Mugavin | 0/0.000 |
| 3 | Danny Sturgill | 0/0.000 |
| 4 | Kyle Keaton | 0/0.000 |
| 5 | Matt Carrington | 0/0.000 |
| 6 | Chris Patrick | 0/0.000 |
| 7 | Eddie Tackett | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Matt Carrington | 42/3:01.720 |
| 2 | Mason Flannery | 42/3:02.809 |
| 3 | Bo Tackett | 42/3:04.800 |
| 4 | James Russell | 41/3:03.286 |
| 5 | Sutton Kouns | 41/3:03.667 |
| 6 | Mike Denney | 40/3:00.829 |
| 7 | Brian Phipps | 40/3:01.538 |
| 8 | J.D. Snyder | 40/3:02.155 |
| 9 | Brandon Bender | 40/3:03.974 |
| 10 | Ashley Tackett | 40/3:04.931 |
| 11 | George Hawkins | 39/3:02.388 |
| 12 | Mike Miller | 37/3:00.587 |
| 13 | Nick Phillips | 37/3:03.957 |
| 14 | Eddie Tackett | 29/2:39.094 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Matt Carrington | 42/3:01.720 |
| 2 | Mason Flannery | 42/3:02.809 |
| 3 | Bo Tackett | 42/3:04.800 |
| 4 | James Russell | 41/3:03.286 |
| 5 | Sutton Kouns | 41/3:03.667 |
| 6 | Mike Denney | 40/3:00.829 |
| 7 | Brian Phipps | 40/3:01.538 |
| 8 | J.D. Snyder | 40/3:02.155 |
| 9 | Brandon Bender | 40/3:03.974 |
| 10 | Ashley Tackett | 40/3:04.931 |
| 11 | George Hawkins | 39/3:02.388 |
| 12 | Mike Miller | 37/3:00.587 |
| 13 | Nick Phillips | 37/3:03.957 |
| 14 | Eddie Tackett | 29/2:39.094 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Brian Phipps | 0/0.000 |
| 2 | Butch Eaches | 0/0.000 |
| 3 | Jared Eaches | 0/0.000 |
| 4 | Shane Mugavin | 0/0.000 |
| 5 | Michael May | 0/0.000 |
| 6 | Bo Tackett | 0/0.000 |
| 7 | Tommy Gorman | 0/0.000 |
| 8 | Mike Denney | 0/0.000 |
| 9 | Cameron Flannery | 0/0.000 |
| 10 | Sutton Kouns | 0/0.000 |
| 11 | Levi May | 0/0.000 |
| 12 | James Keaton | 0/0.000 |
| 13 | Brandon Bender | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Brian Phipps | 0/0.000 |
| 2 | Butch Eaches | 0/0.000 |
| 3 | Jared Eaches | 0/0.000 |
| 4 | Shane Mugavin | 0/0.000 |
| 5 | Michael May | 0/0.000 |
| 6 | Bo Tackett | 0/0.000 |
| 7 | Tommy Gorman | 0/0.000 |
| 8 | Mike Denney | 0/0.000 |
| 9 | Cameron Flannery | 0/0.000 |
| 10 | Sutton Kouns | 0/0.000 |
| 11 | Levi May | 0/0.000 |
| 12 | James Keaton | 0/0.000 |
| 13 | Brandon Bender | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | George Hawkins | 48/3:01.882 |
| 2 | Rob Brown | 47/3:02.413 |
| 3 | Kyle Keaton | 46/3:03.278 |
| 4 | Jared Eaches | 45/3:01.860 |
| 5 | Butch Eaches | 44/3:00.484 |
| 6 | Brandon Bender | 43/3:00.326 |
| 7 | Tony Kerr | 36/2:56.997 |
| 8 | Dustin Boggs | 8/0:46.802 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | George Hawkins | 48/3:01.882 |
| 2 | Rob Brown | 47/3:02.413 |
| 3 | Kyle Keaton | 46/3:03.278 |
| 4 | Jared Eaches | 45/3:01.860 |
| 5 | Butch Eaches | 44/3:00.484 |
| 6 | Brandon Bender | 43/3:00.326 |
| 7 | Tony Kerr | 36/2:56.997 |
| 8 | Dustin Boggs | 8/0:46.802 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Ronnie Phipps | 0/0.000 |
| 2 | Nick Phillips | 0/0.000 |
| 3 | Shane Mugavin | 0/0.000 |
| 4 | Bo Klein | 0/0.000 |
| 5 | James Russell | 0/0.000 |
| 6 | Danny Sturgill | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Ronnie Phipps | 0/0.000 |
| 2 | Nick Phillips | 0/0.000 |
| 3 | Shane Mugavin | 0/0.000 |
| 4 | Bo Klein | 0/0.000 |
| 5 | James Russell | 0/0.000 |
| 6 | Danny Sturgill | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | George Hawkins | 47/3:03.348 |
| 2 | Dustin Boggs | 44/3:03.840 |
| 3 | Rob Brown | 43/3:02.242 |
| 4 | Tony Kerr | 43/3:03.146 |
| 5 | Chris Patrick | 39/3:02.806 |
| 6 | Brian Phipps | 0/0:00.0 |
| 7 | Sutton Kouns | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | George Hawkins | 47/3:03.348 |
| 2 | Dustin Boggs | 44/3:03.840 |
| 3 | Rob Brown | 43/3:02.242 |
| 4 | Tony Kerr | 43/3:03.146 |
| 5 | Chris Patrick | 39/3:02.806 |
| 6 | Brian Phipps | 0/0:00.0 |
| 7 | Sutton Kouns | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Ronnie Phipps | 0/0.000 |
| 2 | Nick Phillips | 0/0.000 |
| 3 | Shane Mugavin | 0/0.000 |
| 4 | Michael May | 0/0.000 |
| 5 | Isaiah Hayes | 0/0.000 |
| 6 | David Crank | 0/0.000 |
| 7 | Cameron Flannery | 0/0.000 |
| 8 | Mason Flannery | 0/0.000 |
| 9 | James Russell | 0/0.000 |
| 10 | Levi May | 0/0.000 |
| 11 | Raelynn Meyers | 0/0.000 |
| 12 | Kyle Keaton | 0/0.000 |
| 13 | Ryn Patrick | 0/0.000 |
| 14 | Mike Miller | 0/0.000 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Ronnie Phipps | 0/0.000 |
| 2 | Nick Phillips | 0/0.000 |
| 3 | Shane Mugavin | 0/0.000 |
| 4 | Michael May | 0/0.000 |
| 5 | Isaiah Hayes | 0/0.000 |
| 6 | David Crank | 0/0.000 |
| 7 | Cameron Flannery | 0/0.000 |
| 8 | Mason Flannery | 0/0.000 |
| 9 | James Russell | 0/0.000 |
| 10 | Levi May | 0/0.000 |
| 11 | Raelynn Meyers | 0/0.000 |
| 12 | Kyle Keaton | 0/0.000 |
| 13 | Ryn Patrick | 0/0.000 |
| 14 | Mike Miller | 0/0.000 |
Qualifying Round 1
Posted at 10:23:40 AM
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Rob Brown | - | - |
| 2 | Chris Patrick | - | - |
| 3 | George Hawkins | - | - |
| 4 | Sutton Kouns | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Brian Phipps | - | - |
| 2 | Tony Kerr | - | - |
| 3 | Dustin Boggs | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Dustin Boggs | - | - |
| 2 | Rob Brown | - | - |
| 3 | George Hawkins | - | - |
| 4 | Brandon Bender | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Tony Kerr | - | - |
| 2 | Butch Eaches | - | - |
| 3 | Jared Eaches | - | - |
| 4 | Kyle Keaton | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | George Hawkins | - | - |
| 2 | Brandon Bender | - | - |
| 3 | Eddie Tackett | - | - |
| 4 | Mike Miller | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | James Russell | - | - |
| 2 | Sutton Kouns | - | - |
| 3 | J.D. Snyder | - | - |
| 4 | Matt Carrington | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Brian Phipps | - | - |
| 2 | Bo Tackett | - | - |
| 3 | Mike Denney | - | - |
| 4 | Mason Flannery | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Levi May | - | - |
| 2 | Raelynn Meyers | - | - |
| 3 | Kyle Keaton | - | - |
| 4 | Ryn Patrick | - | - |
| 5 | Mike Miller | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Isaiah Hayes | - | - |
| 2 | David Crank | - | - |
| 3 | Cameron Flannery | - | - |
| 4 | Mason Flannery | - | - |
| 5 | James Russell | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Ronnie Phipps | - | - |
| 2 | Nick Phillips | - | - |
| 3 | Shane Mugavin | - | - |
| 4 | Michael May | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Kyle Keaton | - | - |
| 2 | Matt Carrington | - | - |
| 3 | Chris Patrick | - | - |
| 4 | Eddie Tackett | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Sammy Howard | - | - |
| 2 | Shane Mugavin | - | - |
| 3 | Danny Sturgill | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Cameron Flannery | - | - |
| 2 | Sutton Kouns | - | - |
| 3 | Levi May | - | - |
| 4 | James Keaton | - | - |
| 5 | Brandon Bender | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Michael May | - | - |
| 2 | Bo Tackett | - | - |
| 3 | Tommy Gorman | - | - |
| 4 | Mike Denney | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Brian Phipps | - | - |
| 2 | Butch Eaches | - | - |
| 3 | Jared Eaches | - | - |
| 4 | Shane Mugavin | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Bo Klein | - | - |
| 2 | James Russell | - | - |
| 3 | Danny Sturgill | - | - |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Ronnie Phipps | - | - |
| 2 | Nick Phillips | - | - |
| 3 | Shane Mugavin | - | - |
Round 1
1 Outlaw Sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. George Hawkins | 3 | - | 47/3:03.348 | 3.713 |
| 2. Rob Brown | 1 | - | 43/3:02.242 | 3.834 |
| 3. Chris Patrick | 2 | - | 39/3:02.806 | 3.992 |
| 4. Sutton Kouns | 4 | - | 0/0:00.0 |
Lap Times and Graphs
2 Outlaw Sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dustin Boggs | 3 | - | 44/3:03.840 | 3.769 |
| 2. Tony Kerr | 2 | - | 43/3:03.146 | 3.935 |
| 3. Brian Phipps | 1 | - | 0/0:00.0 |
Lap Times and Graphs
3 Rubber Tire Late Models Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. George Hawkins | 3 | - | 48/3:01.882 | 3.590 |
| 2. Rob Brown | 2 | - | 47/3:02.413 | 3.601 |
| 3. Brandon Bender | 4 | - | 43/3:00.326 | 3.696 |
| 4. Dustin Boggs | 1 | - | 8/0:46.802 | 4.247 |
Lap Times and Graphs
4 Rubber Tire Late Models Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kyle Keaton | 4 | - | 46/3:03.278 | 3.552 |
| 2. Jared Eaches | 3 | - | 45/3:01.860 | 3.672 |
| 3. Butch Eaches | 2 | - | 44/3:00.484 | 3.695 |
| 4. Tony Kerr | 1 | - | 36/2:56.997 | 3.910 |
Lap Times and Graphs
5 Losi Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brandon Bender | 2 | - | 40/3:03.974 | 4.077 |
| 2. George Hawkins | 1 | - | 39/3:02.388 | 3.899 |
| 3. Mike Miller | 4 | - | 37/3:00.587 | 4.283 |
| 4. Nick Phillips | 5 | 3.370 | 37/3:03.957 | 3.859 |
| 5. Eddie Tackett | 3 | - | 29/2:39.094 | 4.090 |
Lap Times and Graphs
6 Losi Sprints Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Matt Carrington | 4 | - | 42/3:01.720 | 3.982 |
| 2. James Russell | 1 | - | 41/3:03.286 | 3.936 |
| 3. Sutton Kouns | 2 | 0.381 | 41/3:03.667 | 4.021 |
| 4. J.D. Snyder | 3 | - | 40/3:02.155 | 4.014 |
Lap Times and Graphs
7 Losi Sprints Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mason Flannery | 4 | - | 42/3:02.809 | 4.043 |
| 2. Bo Tackett | 2 | 1.991 | 42/3:04.800 | 4.090 |
| 3. Mike Denney | 3 | - | 40/3:00.829 | 3.974 |
| 4. Brian Phipps | 1 | 0.709 | 40/3:01.538 | 4.111 |
| 5. Ashley Tackett | 5 | 3.393 | 40/3:04.931 | 4.060 |