Round 4, Race 3 Outlaw Sprint

Saturday Club Race January 18th 2025

  Stats for Tyler Webb

3rd

Position

53/4:01.7

Laps/Time

3.700

Fast Lap

10.571

Slow Lap

Lap Times

Lap Position Time Pace
1 1 5.640 N/A
2 1 3.991 60/4:01.109
3 1 3.823 61/4:00.006
4 1 3.795 62/4:01.689
5 1 3.938 62/4:02.731
6 1 4.149 61/4:01.992
7 1 3.864 61/4:01.024
8 1 3.823 61/4:00.351
9 1 3.825 62/4:03.601
10 1 3.962 61/4:00.106
11 1 3.937 61/4:00.282
12 1 3.859 61/4:00.000
13 1 3.979 61/4:00.365
14 1 6.169 59/4:02.610
15 1 7.985 55/4:01.307
16 1 3.786 56/4:03.551
17 1 3.929 56/4:02.188
18 1 4.146 56/4:01.687
19 1 4.708 56/4:02.958
20 1 3.926 56/4:01.833
21 1 4.536 56/4:02.497
22 1 3.856 56/4:01.317
23 1 4.176 56/4:01.045
24 1 4.089 56/4:00.588
25 1 4.445 56/4:00.985
26 1 3.930 56/4:00.217
27 1 3.996 57/4:03.902
28 1 4.540 56/4:00.229
29 1 4.725 56/4:01.132
30 1 6.653 55/4:01.266
31 3 10.571 53/4:03.299
32 3 4.172 53/4:02.630
33 3 4.028 53/4:01.770
34 3 4.652 53/4:01.945
35 3 4.613 53/4:02.050
36 3 4.019 53/4:01.266
37 3 3.700 53/4:00.066
38 3 3.833 54/4:03.607
39 3 3.847 54/4:02.710
40 3 3.820 54/4:01.822
41 3 3.900 54/4:01.085
42 3 4.777 54/4:01.518
43 3 4.113 54/4:01.092
44 2 4.456 54/4:01.109
45 2 4.145 54/4:00.750
46 2 3.950 54/4:00.177
47 2 4.032 55/4:04.141
48 2 3.940 55/4:03.593
49 2 3.881 55/4:03.002
50 3 5.410 55/4:04.120
51 3 4.001 55/4:03.672
52 2 5.520 54/4:00.419
53 3 10.187 53/4:01.747

Lap-By-Lap Pace

Lap-By-Lap Times