Round 3, Race 9 Outlaw Sprint

Saturday Club Race March 8th 2025

  Stats for Aaron Pendleton

2nd

Position

66/4:02.7

Laps/Time

3.370

Fast Lap

7.716

Slow Lap

Lap Times

Lap Position Time Pace
1 3 5.313 N/A
2 2 3.711 65/4:02.817
3 2 3.474 67/4:02.418
4 2 3.553 67/4:01.549
5 2 3.458 68/4:03.096
6 2 3.471 68/4:02.050
7 2 3.630 68/4:03.129
8 2 3.472 68/4:02.387
9 2 3.600 68/4:02.903
10 2 3.570 68/4:03.081
11 2 3.724 67/4:00.688
12 2 6.841 62/4:01.017
13 2 3.563 63/4:03.325
14 2 3.533 63/4:01.866
15 2 3.549 63/4:00.687
16 2 3.453 64/4:03.041
17 2 3.370 64/4:01.452
18 2 3.450 64/4:00.347
19 2 3.536 65/4:03.385
20 2 3.726 65/4:03.406
21 2 3.508 65/4:02.727
22 2 3.396 65/4:01.771
23 2 3.490 65/4:01.176
24 2 3.395 65/4:00.368
25 2 3.416 66/4:03.345
26 2 3.414 66/4:02.700
27 2 3.395 66/4:02.058
28 2 3.466 66/4:01.633
29 2 3.813 66/4:02.045
30 2 3.504 66/4:01.735
31 2 3.433 66/4:01.293
32 2 3.415 66/4:00.841
33 2 3.444 66/4:00.476
34 2 3.401 66/4:00.049
35 2 3.420 67/4:03.289
36 2 3.412 67/4:02.924
37 2 3.490 67/4:02.722
38 2 3.438 67/4:02.438
39 2 3.575 67/4:02.407
40 2 3.518 67/4:02.281
41 2 3.499 67/4:02.130
42 2 3.481 67/4:01.958
43 2 3.468 67/4:01.773
44 2 3.478 67/4:01.612
45 2 3.474 67/4:01.453
46 2 3.525 67/4:01.375
47 2 3.557 67/4:01.347
48 2 3.478 67/4:01.209
49 2 3.420 67/4:00.997
50 2 4.052 67/4:01.645
51 2 3.484 67/4:01.517
52 2 3.459 67/4:01.362
53 2 3.604 67/4:01.397
54 2 3.606 67/4:01.433
55 2 3.626 67/4:01.492
56 2 3.901 67/4:01.879
57 2 3.653 67/4:01.960
58 2 3.490 67/4:01.850
59 2 3.510 67/4:01.765
60 2 3.459 67/4:01.627
61 2 3.477 67/4:01.513
62 2 7.716 66/4:02.343
63 2 3.627 66/4:02.322
64 2 3.511 66/4:02.183
65 2 3.681 66/4:02.220
66 2 4.205 66/4:02.781

Lap-By-Lap Pace

Lap-By-Lap Times