Round 4, Race 3 Nitro Buggy

Saturday Club Race March 15th 2025

  Stats for Anthony Patyk

5th

Position

66/20:09.6

Laps/Time

15.631

Fast Lap

24.957

Slow Lap

Lap Times

Lap Position Time Pace
1 7 24.957 N/A
2 8 20.875 58/20:14.832
3 7 16.567 64/20:04.038
4 8 19.456 63/20:00.849
5 8 17.584 65/20:16.669
6 8 24.474 61/20:12.429
7 8 20.104 61/20:15.557
8 8 17.511 62/20:15.075
9 8 18.495 62/20:07.335
10 8 16.928 63/20:09.804
11 8 16.502 64/20:12.481
12 9 17.517 64/20:04.849
13 7 17.640 65/20:17.773
14 7 17.369 65/20:11.526
15 7 19.076 65/20:13.976
16 7 23.728 64/20:17.026
17 7 24.736 62/20:01.349
18 7 17.179 63/20:12.953
19 7 15.631 63/20:00.793
20 7 16.771 64/20:12.483
21 7 17.123 64/20:07.044
22 7 17.606 64/20:03.573
23 7 16.428 65/20:15.647
24 7 16.485 65/20:09.750
25 7 22.447 64/20:01.566
26 6 16.549 65/20:14.796
27 6 16.816 65/20:10.426
28 6 16.944 65/20:06.683
29 6 16.575 65/20:02.365
30 6 16.566 66/20:16.658
31 6 18.499 66/20:17.015
32 6 16.927 66/20:14.054
33 6 17.178 66/20:11.787
34 6 17.652 66/20:10.592
35 6 16.956 66/20:08.136
36 6 17.369 66/20:06.588
37 6 18.232 66/20:06.684
38 6 17.324 66/20:05.179
39 6 17.791 66/20:04.553
40 6 19.786 66/20:07.283
41 6 19.744 66/20:09.809
42 6 17.715 66/20:08.995
43 5 16.334 66/20:06.082
44 5 18.822 66/20:07.066
45 5 18.754 66/20:07.905
46 5 16.929 66/20:06.070
47 4 18.835 66/20:07.008
48 4 22.753 66/20:13.325
49 4 17.358 66/20:12.073
50 4 17.091 66/20:10.518
51 4 18.836 66/20:11.294
52 4 17.497 66/20:10.332
53 4 23.185 66/20:16.518
54 4 18.108 66/20:16.243
55 4 18.541 66/20:16.500
56 4 19.652 66/20:18.061
57 4 17.818 66/20:17.437
58 4 16.363 66/20:15.176
59 5 19.806 66/20:16.851
60 5 17.176 66/20:15.573
61 5 18.008 66/20:15.238
62 5 18.139 66/20:15.053
63 5 16.770 66/20:13.440
64 5 16.947 66/20:12.060
65 5 16.822 66/20:10.596
66 5 17.339 66/20:09.695

Lap-By-Lap Pace

Lap-By-Lap Times