Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 4
1 ETruggy B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bryan Johnson | 1 | - | 20/6:01.348 | 17.395 |
| 2. Ryan Bucher | 2 | 4.725 | 20/6:06.073 | 17.614 |
| 3. Merril Mitchell | 4 | - | 19/6:07.602 | 18.020 |
| 4. Ray Illenden | 3 | 1.885 | 19/6:09.487 | 17.772 |
Lap Times and Graphs
2 Mini Truggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gibby | 1 | - | 27/8:05.223 | 16.821 |
| 2. Erin Henry | 2 | 8.141 | 27/8:13.364 | 17.167 |
| 3. Justin Eaton | 3 | - | 25/8:03.641 | 17.855 |
| 4. Shawn Rearick | 4 | - | 20/6:43.744 | 17.342 |
Lap Times and Graphs
3 40+ E Buggy B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Ogle | 1 | - | 20/6:00.917 | 16.906 |
| 2. Ray Illenden | 2 | - | 19/6:05.885 | 17.872 |
| 3. Scott Gibbs | 3 | - | 13/6:06.885 | 21.230 |
| 4. Shane Sonner | 4 | 8.014 | 13/6:14.899 | 22.668 |
Lap Times and Graphs
4 50+ EBuggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Erin Henry | 1 | - | 34/10:03.903 | 16.747 |
| 2. Merril Mitchell | 3 | - | 30/10:01.807 | 17.990 |
| 3. Ryan Bucher | 2 | 13.218 | 30/10:15.025 | 18.091 |
| 4. Brian Lawson | 4 | - | 28/10:11.797 | 18.504 |
Lap Times and Graphs
5 Nitro Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brandon Collins | 1 | - | 70/20:08.592 | 15.857 |
| 2. Tony Sosnowicz | 2 | - | 67/20:04.588 | 16.414 |
| 3. Wesley McCutcheon | 3 | - | 64/20:04.133 | 17.087 |
| 4. PJ Branstutter | 4 | - | 62/20:04.857 | 17.502 |
Lap Times and Graphs
6 ETruggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Wesley McCutcheon | 1 | - | 36/10:06.943 | 15.909 |
| 2. Derrick Lawson | 2 | - | 34/10:02.504 | 16.668 |
| 3. Mike Mitchell | 3 | 5.258 | 34/10:07.762 | 16.817 |
| 4. Ashley Sides | 5 | - | 33/10:09.670 | 17.099 |
| 5. Justin Eaton | 4 | 2.200 | 33/10:11.870 | 16.990 |
| 6. Bryan Johnson | 6 | - | 32/10:11.062 | 17.553 |
| 7. Ryan Bucher | 7 | - | 31/10:13.719 | 17.668 |
Lap Times and Graphs
7 4x4 SCT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brandon Collins | 1 | - | 26/8:18.863 | 17.178 |
| 2. Erin Henry | 2 | - | 25/8:05.421 | 17.456 |
| 3. Bryan Johnson | 4 | 6.390 | 25/8:11.811 | 18.602 |
| 4. Shawn Rearick | 3 | - | 24/8:04.895 | 17.830 |
| 5. Scott Gibbs | 5 | - | 18/8:25.395 | 22.999 |
Lap Times and Graphs
8 40+ E Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gibby | 1 | - | 34/10:01.617 | 16.087 |
| 2. PJ Branstutter | 2 | 6.797 | 34/10:08.414 | 16.638 |
| 3. Ashley Sides | 5 | 9.664 | 34/10:18.078 | 16.738 |
| 4. Dan Cook | 4 | - | 33/10:10.210 | 16.524 |
| 5. John Ogle | 6 | 4.644 | 33/10:14.854 | 16.254 |
| 6. Ray Illenden | 7 | - | 11/4:09.800 | 18.400 |
| 7. Mike Mitchell | 3 | - | 8/2:37.851 | 17.050 |
Lap Times and Graphs
9 E Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tony Sosnowicz | 1 | - | 35/10:01.439 | 15.955 |
| 2. Brandon Collins | 2 | 3.352 | 35/10:04.791 | 16.028 |
| 3. Derrick Lawson | 3 | - | 34/10:10.182 | 16.603 |
| 4. John Ogle | 4 | 6.439 | 34/10:16.621 | 16.600 |
| 5. Triston Slager | 5 | - | 30/10:17.344 | 17.861 |
| 6. Brian Lawson | 6 | - | 28/10:06.986 | 19.513 |
Lap Times and Graphs
Round 3
1 Mini Truggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gibby | 1 | - | 20/6:10.786 | 16.931 |
| 2. Erin Henry | 2 | 2.776 | 20/6:13.562 | 17.050 |
| 3. Shawn Rearick | 4 | - | 18/6:13.383 | 18.072 |
| 4. Justin Eaton | 3 | - | 0/0:00.0 |
Lap Times and Graphs
2 ETruggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Wesley McCutcheon | 1 | - | 22/6:15.765 | 15.954 |
| 2. Ashley Sides | 4 | - | 20/6:11.157 | 16.907 |
| 3. Bryan Johnson | 5 | 0.870 | 20/6:12.027 | 17.342 |
| 4. Mike Mitchell | 2 | - | 13/3:45.236 | 16.864 |
| 5. Justin Eaton | 3 | - | 0/0:00.0 |
Lap Times and Graphs
3 ETruggy Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Derrick Lawson | 3 | - | 21/6:03.301 | 16.608 |
| 2. Ryan Bucher | 2 | - | 20/6:11.237 | 17.286 |
| 3. Ray Illenden | 1 | - | 19/6:04.497 | 17.057 |
| 4. Merril Mitchell | 4 | 12.828 | 19/6:17.325 | 18.305 |
Lap Times and Graphs
4 4x4 SCT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Erin Henry | 2 | - | 20/6:10.283 | 17.106 |
| 2. Brandon Collins | 1 | 1.435 | 20/6:11.718 | 17.074 |
| 3. Bryan Johnson | 4 | - | 19/6:14.481 | 18.993 |
| 4. Shawn Rearick | 3 | - | 18/6:03.632 | 18.062 |
| 5. Scott Gibbs | 5 | - | 14/6:13.909 | 14.924 |
Lap Times and Graphs
5 Nitro Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brandon Collins | 2 | - | 21/6:01.350 | 16.051 |
| 2. Tony Sosnowicz | 1 | - | 20/6:01.514 | 16.333 |
| 3. Wesley McCutcheon | 3 | 6.373 | 20/6:07.887 | 16.485 |
| 4. PJ Branstutter | 4 | 6.818 | 20/6:14.705 | 16.857 |
Lap Times and Graphs
6 50+ EBuggy Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Erin Henry | 3 | - | 20/6:13.063 | 16.591 |
| 2. Ryan Bucher | 1 | 1.019 | 20/6:14.082 | 17.957 |
| 3. Merril Mitchell | 2 | - | 18/6:00.327 | 18.540 |
| 4. Brian Lawson | 4 | - | 16/6:01.591 | 19.184 |
Lap Times and Graphs
7 40+ E Buggy Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ray Illenden | 2 | - | 19/6:07.254 | 17.257 |
| 2. John Ogle | 1 | 2.261 | 19/6:09.515 | 17.335 |
| 3. Shane Sonner | 4 | - | 14/6:12.265 | 21.811 |
| 4. Scott Gibbs | 3 | 3.964 | 14/6:16.229 | 20.415 |
Lap Times and Graphs
8 40+ E Buggy Heat 4
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gibby | 1 | - | 21/6:02.939 | 16.105 |
| 2. Ashley Sides | 5 | 14.702 | 21/6:17.641 | 16.364 |
| 3. Mike Mitchell | 3 | - | 20/6:07.322 | 16.762 |
| 4. PJ Branstutter | 2 | 3.180 | 20/6:10.502 | 16.719 |
| 5. Dan Cook | 4 | 3.460 | 20/6:13.962 | 16.910 |
Lap Times and Graphs
9 E Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brandon Collins | 2 | - | 21/6:09.912 | 16.121 |
| 2. Tony Sosnowicz | 1 | 5.517 | 21/6:15.429 | 16.412 |
| 3. John Ogle | 4 | - | 20/6:16.996 | 16.973 |
| 4. Derrick Lawson | 3 | - | 19/6:01.322 | 17.242 |
| 5. Triston Slager | 5 | - | 14/5:02.157 | 18.392 |
| 6. Brian Lawson | 6 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
1 Mini Truggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gibby | 1 | - | 21/6:12.695 | 16.801 |
| 2. Erin Henry | 2 | - | 20/6:14.580 | 16.802 |
| 3. Justin Eaton | 4 | - | 19/6:01.592 | 17.567 |
| 4. Shawn Rearick | 3 | 1.329 | 19/6:02.921 | 17.811 |
Lap Times and Graphs
2 ETruggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bryan Johnson | 4 | - | 20/6:03.487 | 17.480 |
| 2. Ryan Bucher | 2 | 10.668 | 20/6:14.155 | 17.322 |
| 3. Derrick Lawson | 1 | - | 19/6:02.140 | 16.353 |
| 4. Merril Mitchell | 3 | 1.814 | 19/6:03.954 | 17.982 |
Lap Times and Graphs
3 ETruggy Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Wesley McCutcheon | 1 | - | 22/6:03.093 | 15.800 |
| 2. Mike Mitchell | 4 | - | 21/6:05.651 | 16.691 |
| 3. Ashley Sides | 3 | - | 20/6:00.057 | 17.211 |
| 4. Justin Eaton | 2 | 13.587 | 20/6:13.644 | 16.836 |
| 5. Ray Illenden | 5 | - | 19/6:15.684 | 18.150 |
Lap Times and Graphs
4 4x4 SCT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brandon Collins | 1 | - | 20/6:09.443 | 16.674 |
| 2. Erin Henry | 2 | 6.303 | 20/6:15.746 | 17.618 |
| 3. Bryan Johnson | 4 | - | 18/6:02.870 | 18.721 |
| 4. Scott Gibbs | 5 | - | 14/6:21.972 | 24.102 |
| 5. Shawn Rearick | 3 | - | 0/0:00.0 |
Lap Times and Graphs
5 50+ EBuggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Merril Mitchell | 2 | - | 19/6:14.825 | 18.386 |
| 2. Ryan Bucher | 1 | 2.603 | 19/6:17.428 | 18.078 |
| 3. Erin Henry | 4 | 7.970 | 19/6:25.398 | 18.655 |
| 4. Brian Lawson | 3 | - | 18/6:09.227 | 18.532 |
Lap Times and Graphs
6 Nitro Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tony Sosnowicz | 1 | - | 21/6:03.060 | 16.082 |
| 2. Brandon Collins | 2 | 11.496 | 21/6:14.556 | 16.696 |
| 3. Wesley McCutcheon | 4 | - | 20/6:00.818 | 16.617 |
| 4. PJ Branstutter | 3 | - | 19/6:02.632 | 17.139 |
Lap Times and Graphs
7 40+ E Buggy Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Ogle | 2 | - | 20/6:08.827 | 16.672 |
| 2. Ray Illenden | 1 | - | 19/6:01.545 | 18.081 |
| 3. Scott Gibbs | 3 | - | 15/6:18.011 | 19.910 |
| 4. Shane Sonner | 4 | - | 11/5:11.262 | 22.710 |
Lap Times and Graphs
8 40+ E Buggy Heat 4
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gibby | 1 | - | 21/6:03.665 | 16.179 |
| 2. PJ Branstutter | 3 | 3.352 | 21/6:07.017 | 16.953 |
| 3. Mike Mitchell | 4 | 4.729 | 21/6:11.746 | 16.861 |
| 4. Ashley Sides | 5 | - | 20/6:00.327 | 16.656 |
| 5. Dan Cook | 2 | - | 19/6:13.194 | 17.404 |
Lap Times and Graphs
9 E Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tony Sosnowicz | 2 | - | 22/6:08.627 | 16.135 |
| 2. Brandon Collins | 1 | 5.575 | 22/6:14.202 | 15.907 |
| 3. John Ogle | 4 | - | 19/6:09.352 | 16.942 |
| 4. Derrick Lawson | 3 | - | 18/6:09.879 | 16.740 |
| 5. Triston Slager | 5 | - | 15/6:06.014 | 17.704 |
| 6. Brian Lawson | 6 | - | 12/4:54.595 | 18.258 |
Lap Times and Graphs
Round 1
2 40+ E Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. PJ Branstutter | 1 | - | 21/6:16.763 | 17.095 |
| 2. Mike Mitchell | 4 | - | 20/6:00.958 | 16.941 |
| 3. Ashley Sides | 2 | 10.579 | 20/6:11.537 | 17.006 |
| 4. John Ogle | 5 | - | 19/6:03.784 | 16.849 |
| 5. Shane Sonner | 3 | - | 13/6:00.647 | 21.881 |
Lap Times and Graphs
3 40+ E Buggy Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gibby | 4 | - | 21/6:03.252 | 16.350 |
| 2. Dan Cook | 3 | 13.415 | 21/6:16.667 | 17.420 |
| 3. Ray Illenden | 1 | - | 19/6:00.059 | 18.081 |
| 4. Scott Gibbs | 2 | - | 14/6:12.928 | 21.998 |
Lap Times and Graphs
4 ETruggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Wesley McCutcheon | 4 | - | 22/6:12.186 | 16.275 |
| 2. Justin Eaton | 3 | - | 21/6:13.130 | 16.653 |
| 3. Mike Mitchell | 2 | - | 20/6:03.764 | 16.959 |
| 4. Derrick Lawson | 1 | 16.181 | 20/6:19.945 | 17.030 |
Lap Times and Graphs
5 ETruggy Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ashley Sides | 5 | - | 20/6:02.881 | 17.332 |
| 2. Ray Illenden | 2 | 11.247 | 20/6:14.128 | 17.760 |
| 3. Ryan Bucher | 4 | - | 19/6:13.282 | 17.821 |
| 4. Merril Mitchell | 1 | 1.583 | 19/6:14.865 | 18.536 |
| 5. Bryan Johnson | 3 | - | 13/4:01.245 | 17.720 |
Lap Times and Graphs
6 Nitro Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tony Sosnowicz | 3 | - | 21/6:05.151 | 16.529 |
| 2. Brandon Collins | 2 | 16.272 | 21/6:21.423 | 16.417 |
| 3. PJ Branstutter | 4 | - | 19/6:01.833 | 17.486 |
| 4. Wesley McCutcheon | 1 | 0.298 | 19/6:02.131 | 16.821 |
Lap Times and Graphs
7 50+ EBuggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ryan Bucher | 2 | - | 19/6:02.136 | 18.325 |
| 2. Merril Mitchell | 1 | - | 18/6:15.539 | 19.351 |
| 3. Brian Lawson | 3 | - | 17/6:07.983 | 19.218 |
Lap Times and Graphs
8 4x4 SCT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brandon Collins | 5 | - | 20/6:09.189 | 17.355 |
| 2. Erin Henry | 2 | - | 19/6:00.770 | 17.904 |
| 3. Shawn Rearick | 4 | 0.268 | 19/6:01.038 | 17.998 |
| 4. Bryan Johnson | 3 | - | 18/6:07.461 | 19.023 |
| 5. Scott Gibbs | 1 | - | 3/1:18.046 | 23.727 |
Lap Times and Graphs
9 E Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brandon Collins | 4 | - | 21/6:04.077 | 16.090 |
| 2. Tony Sosnowicz | 5 | 1.895 | 21/6:05.972 | 16.265 |
| 3. Derrick Lawson | 1 | 17.860 | 21/6:23.832 | 16.599 |
| 4. John Ogle | 6 | - | 20/6:09.137 | 16.755 |
| 5. Triston Slager | 3 | - | 16/5:42.350 | 18.641 |
| 6. Brian Lawson | 2 | - | 9/3:36.965 | 19.581 |