Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 4
1 Nitro Truggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Sosnowicz | 1 | - | 51/15:06.939 | 16.947 |
2. Brandon Collins | 2 | 0.314 | 51/15:07.253 | 16.770 |
3. Gary Seume | 3 | - | 47/15:04.430 | 17.879 |
4. Shawn Rearick | 4 | - | 41/14:05.358 | 18.718 |
Lap Times and Graphs
2 40+ E Buggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mathias Matthew | 1 | - | 32/10:01.902 | 17.423 |
2. PJ Branstutter | 2 | 6.620 | 32/10:08.522 | 17.371 |
3. Tony Healy | 4 | - | 30/10:10.657 | 18.381 |
4. Merril Mitchell | 3 | - | 28/10:00.124 | 18.947 |
Lap Times and Graphs
3 Nitro Buggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chedda | 1 | - | 69/20:00.290 | 16.383 |
2. Brandon Collins | 2 | - | 65/20:15.850 | 17.056 |
3. Tony Sosnowicz | 3 | - | 64/19:54.555 | 17.075 |
4. Dan Cook | 4 | - | 63/20:08.080 | 17.574 |
5. Chad Stoub | 6 | 0.897 | 63/20:08.977 | 17.151 |
6. Casey Beaudoin | 7 | 7.989 | 63/20:16.966 | 17.535 |
7. Wesley Brattin | 5 | - | 49/20:02.461 | 17.987 |
8. Dave Krzywos | 8 | - | 0/0:00.0 |
Lap Times and Graphs
4 ETruggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gary Seume | 2 | - | 33/10:15.662 | 17.469 |
2. Merril Mitchell | 5 | - | 31/10:16.803 | 18.823 |
3. Tony Healy | 6 | - | 28/10:00.319 | 18.989 |
4. PJ Branstutter | 3 | - | 9/2:47.105 | 17.662 |
5. Mathias Matthew | 1 | - | 0/0:00.0 | |
6. Brandon Campbell | 4 | - | 0/0:00.0 |
Lap Times and Graphs
5 E Buggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brandon Collins | 2 | - | 34/10:08.615 | 16.966 |
2. Chedda | 1 | 0.780 | 34/10:09.395 | 16.327 |
3. Kyle King | 4 | - | 33/10:00.143 | 16.972 |
4. Casey Beaudoin | 5 | 10.467 | 33/10:10.610 | 17.293 |
5. Brandon Campbell | 3 | - | 31/9:22.561 | 16.862 |
6. Anson Arnett | 6 | - | 28/10:16.367 | 18.639 |
Lap Times and Graphs
Round 3
1 Nitro Truggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brandon Collins | 3 | - | 21/6:12.144 | 16.933 |
2. Tony Sosnowicz | 2 | - | 20/6:09.401 | 16.996 |
3. Gary Seume | 1 | - | 19/6:09.377 | 17.508 |
4. Shawn Rearick | 4 | 0.114 | 19/6:09.491 | 18.472 |
Lap Times and Graphs
2 40+ E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. PJ Branstutter | 1 | - | 20/6:07.532 | 17.773 |
2. Mathias Matthew | 3 | - | 19/6:00.522 | 17.511 |
3. Merril Mitchell | 2 | - | 18/6:04.850 | 18.620 |
4. Tony Healy | 4 | 7.628 | 18/6:12.478 | 18.953 |
Lap Times and Graphs
3 Nitro Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chedda | 4 | - | 21/6:16.255 | 16.214 |
2. Brandon Collins | 5 | 0.130 | 21/6:16.385 | 17.019 |
3. Tony Sosnowicz | 1 | - | 20/6:03.584 | 17.183 |
4. Dan Cook | 2 | 8.991 | 20/6:12.575 | 17.959 |
5. Casey Beaudoin | 8 | - | 19/6:04.536 | 17.577 |
6. Chad Stoub | 6 | - | 12/6:07.133 | 17.607 |
7. Wesley Brattin | 3 | - | 8/2:34.164 | 17.711 |
8. Dave Krzywos | 7 | - | 0/0:00.0 |
Lap Times and Graphs
4 ETruggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mathias Matthew | 5 | - | 21/6:09.914 | 16.922 |
2. Gary Seume | 1 | 6.327 | 21/6:16.241 | 17.357 |
3. PJ Branstutter | 3 | - | 20/6:15.263 | 17.476 |
4. Merril Mitchell | 4 | - | 18/6:12.840 | 18.796 |
5. Tony Healy | 6 | 14.969 | 18/6:27.809 | 19.119 |
6. Brandon Campbell | 2 | - | 5/1:31.431 | 17.583 |
Lap Times and Graphs
5 E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chedda | 2 | - | 22/6:13.292 | 16.064 |
2. Brandon Campbell | 1 | - | 21/6:17.905 | 17.018 |
3. Brandon Collins | 4 | - | 20/6:04.053 | 16.997 |
4. Kyle King | 3 | 10.290 | 20/6:14.343 | 16.751 |
5. Casey Beaudoin | 6 | - | 19/6:00.031 | 17.503 |
6. Anson Arnett | 5 | - | 17/6:16.386 | 18.490 |
Lap Times and Graphs
Round 2
1 Nitro Truggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Sosnowicz | 2 | - | 21/6:06.620 | 16.961 |
2. Brandon Collins | 3 | 4.218 | 21/6:10.838 | 16.973 |
3. Gary Seume | 1 | - | 20/6:05.753 | 17.466 |
4. Shawn Rearick | 4 | - | 17/5:35.904 | 18.237 |
Lap Times and Graphs
2 40+ E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mathias Matthew | 3 | - | 20/6:04.324 | 17.006 |
2. PJ Branstutter | 1 | 6.044 | 20/6:10.368 | 17.344 |
3. Merril Mitchell | 2 | - | 18/6:03.013 | 18.658 |
4. Tony Healy | 4 | 5.942 | 18/6:08.955 | 18.371 |
Lap Times and Graphs
3 Nitro Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chedda | 4 | - | 21/6:07.145 | 16.409 |
2. Brandon Collins | 5 | 10.912 | 21/6:18.057 | 17.209 |
3. Tony Sosnowicz | 1 | - | 20/6:04.183 | 17.208 |
4. Dan Cook | 2 | 12.389 | 20/6:16.572 | 17.870 |
5. Wesley Brattin | 3 | 1.570 | 20/6:18.142 | 17.904 |
6. Casey Beaudoin | 8 | 15.257 | 20/6:33.399 | 17.462 |
7. Chad Stoub | 6 | - | 19/6:10.709 | 17.094 |
8. Dave Krzywos | 7 | 4.127 | 19/6:14.836 | 18.510 |
Lap Times and Graphs
4 ETruggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gary Seume | 1 | - | 21/6:18.057 | 17.121 |
2. Brandon Campbell | 2 | - | 20/6:14.029 | 16.846 |
3. PJ Branstutter | 3 | - | 19/6:03.964 | 17.746 |
4. Merril Mitchell | 4 | - | 18/6:04.114 | 18.994 |
5. Tony Healy | 6 | - | 17/6:18.256 | 19.257 |
6. Mathias Matthew | 5 | - | 8/2:35.427 | 16.979 |
Lap Times and Graphs
5 E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chedda | 2 | - | 22/6:13.451 | 16.302 |
2. Brandon Collins | 4 | - | 21/6:16.676 | 17.256 |
3. Kyle King | 3 | - | 20/6:07.384 | 17.078 |
4. Casey Beaudoin | 6 | 9.651 | 20/6:17.035 | 17.666 |
5. Brandon Campbell | 1 | - | 19/6:02.315 | 17.149 |
6. Anson Arnett | 5 | - | 17/6:20.417 | 19.330 |
Lap Times and Graphs
Round 1
2 40+ E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mathias Matthew | 3 | - | 20/6:03.807 | 17.083 |
2. PJ Branstutter | 1 | 6.865 | 20/6:10.672 | 17.386 |
3. Merril Mitchell | 2 | - | 18/6:09.439 | 18.972 |
4. Tony Healy | 4 | - | 17/6:07.597 | 18.751 |
Lap Times and Graphs
3 Nitro Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chedda | 4 | - | 21/6:06.303 | 16.484 |
2. Tony Sosnowicz | 1 | - | 20/6:06.044 | 17.486 |
3. Brandon Collins | 5 | 5.574 | 20/6:11.618 | 17.102 |
4. Dan Cook | 2 | 4.888 | 20/6:16.506 | 18.137 |
5. Chad Stoub | 6 | 1.776 | 20/6:18.282 | 17.417 |
6. Casey Beaudoin | 8 | - | 19/6:01.138 | 17.921 |
7. Dave Krzywos | 7 | 8.874 | 19/6:10.012 | 18.044 |
8. Wesley Brattin | 3 | - | 0/0:00.0 |
Lap Times and Graphs
4 ETruggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mathias Matthew | 5 | - | 21/6:13.513 | 17.129 |
2. PJ Branstutter | 3 | - | 20/6:03.792 | 17.655 |
3. Gary Seume | 1 | 5.977 | 20/6:09.769 | 17.204 |
4. Brandon Campbell | 2 | 0.197 | 20/6:09.966 | 16.947 |
5. Merril Mitchell | 4 | - | 17/6:02.144 | 19.294 |
6. Tony Healy | 6 | 6.216 | 17/6:08.360 | 19.243 |
Lap Times and Graphs
5 E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chedda | 2 | - | 22/6:12.608 | 16.192 |
2. Brandon Collins | 4 | - | 21/6:16.498 | 17.350 |
3. Brandon Campbell | 1 | - | 20/6:08.457 | 16.832 |
4. Casey Beaudoin | 6 | 4.013 | 20/6:12.470 | 17.611 |
5. Kyle King | 3 | - | 19/6:00.658 | 16.935 |
6. Anson Arnett | 5 | - | 17/6:04.153 | 18.606 |