Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 4
1 ETruggy B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gary Seume | 1 | - | 13/6:02.750 | 26.295 |
2. Adam Rice | 3 | 20.235 | 13/6:22.985 | 27.454 |
3. Justin Eaton | 5 | 4.467 | 13/6:27.452 | 26.991 |
4. Marc Morr | 2 | - | 12/5:57.668 | 28.359 |
5. Merril Mitchell | 6 | 2.917 | 12/6:00.585 | 28.369 |
6. Ray Illenden | 4 | 1.094 | 12/6:01.679 | 28.032 |
Lap Times and Graphs
2 40+ E Buggy B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Merril Mitchell | 2 | - | 12/6:29.372 | 28.843 |
2. Shane Sonner | 5 | - | 10/6:20.151 | 32.052 |
3. Chad Brown | 4 | 14.494 | 10/6:34.645 | 30.242 |
4. Wheelz | 3 | - | 5/2:55.644 | 31.099 |
5. Tony Healy | 1 | - | 1/0:31.761 | 31.761 |
Lap Times and Graphs
3 2w A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Justin Eaton | 2 | - | 11/6:07.314 | 35.167 |
2. Marc Morr | 4 | 22.880 | 11/6:30.194 | 34.762 |
3. Tony Healy | 5 | 2.126 | 11/6:32.320 | 36.709 |
4. Adam Rice | 1 | - | 10/6:04.354 | 34.992 |
5. Shawn Rearick | 3 | 1.333 | 10/6:05.687 | 35.633 |
Lap Times and Graphs
4 Nitro Buggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Sosnowicz | 1 | - | 41/20:00.534 | 27.099 |
2. Brandon Collins | 2 | 11.441 | 41/20:11.975 | 26.610 |
3. Wesley Brattin | 3 | 6.983 | 41/20:18.958 | 27.590 |
4. Justin Eaton | 4 | - | 27/20:26.783 | 31.887 |
Lap Times and Graphs
5 ETruggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mike Lopes | 1 | - | 18/8:12.378 | 25.625 |
2. Tony Sosnowicz | 3 | 3.492 | 18/8:15.870 | 26.205 |
3. Wesley McCutcheon | 4 | 1.707 | 18/8:17.577 | 26.296 |
4. Jeremy Roach | 6 | 0.845 | 18/8:18.422 | 26.127 |
5. Mike Mitchell | 5 | 6.520 | 18/8:24.942 | 26.191 |
6. Brandon Collins | 2 | - | 17/8:00.993 | 26.195 |
7. Gary Seume | 7 | - | 16/8:08.658 | 27.150 |
8. Adam Rice | 8 | - | 0/0:00.0 |
Lap Times and Graphs
6 40+ E Buggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Adam Russell | 1 | - | 17/8:04.780 | 27.217 |
2. Mike Mitchell | 2 | 4.538 | 17/8:09.318 | 27.008 |
3. Adam Rice | 4 | 22.335 | 17/8:31.653 | 27.981 |
4. Gary Seume | 3 | - | 16/8:12.921 | 28.112 |
5. Marc Morr | 6 | 12.142 | 16/8:25.063 | 28.447 |
6. Ray Illenden | 5 | - | 15/8:00.840 | 29.710 |
7. Merril Mitchell | 7 | - | 14/8:05.450 | 30.074 |
8. Shane Sonner | 8 | - | 11/8:07.324 | 35.304 |
Lap Times and Graphs
7 Nitro Truggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brandon Collins | 2 | - | 33/15:24.823 | 26.835 |
2. Tony Sosnowicz | 1 | - | 32/15:08.193 | 26.784 |
3. Gary Seume | 3 | - | 30/15:12.872 | 27.965 |
4. Shawn Rearick | 4 | - | 28/15:06.686 | 29.080 |
Lap Times and Graphs
8 E Buggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Adam Russell | 1 | - | 17/8:05.257 | 27.214 |
2. Mike Lopes | 2 | 3.717 | 17/8:08.974 | 26.822 |
3. Wesley Brattin | 5 | 9.333 | 17/8:18.307 | 27.825 |
4. Jeremy Roach | 3 | - | 16/8:02.595 | 27.401 |
5. Justin Eaton | 6 | - | 15/8:16.443 | 28.997 |
6. Oakly Roney | 7 | - | 13/8:33.446 | 32.969 |
7. Chad Brown | 8 | - | 4/2:28.852 | 34.135 |
8. Wesley McCutcheon | 4 | - | 3/1:42.287 | 27.578 |
9. Tristan Roney | 9 | - | 0/0:00.0 |
Lap Times and Graphs
Round 3
1 2w Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Marc Morr | 5 | - | 10/6:15.018 | 35.951 |
2. Adam Rice | 1 | 0.357 | 10/6:15.375 | 34.915 |
3. Tony Healy | 4 | 17.088 | 10/6:32.463 | 35.337 |
4. Shawn Rearick | 3 | - | 8/5:12.302 | 34.743 |
5. Justin Eaton | 2 | - | 0/0:00.0 |
Lap Times and Graphs
2 E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Adam Russell | 1 | - | 14/6:24.865 | 26.434 |
2. Mike Lopes | 4 | 0.561 | 14/6:25.426 | 26.547 |
3. Jeremy Roach | 2 | 3.082 | 14/6:28.508 | 26.354 |
4. Wesley McCutcheon | 3 | - | 12/5:31.727 | 26.517 |
5. Wesley Brattin | 5 | 30.209 | 12/6:01.936 | 26.678 |
6. Justin Eaton | 9 | 21.719 | 12/6:23.655 | 28.709 |
7. Chad Brown | 7 | - | 10/6:20.871 | 34.625 |
8. Oakly Roney | 6 | 12.264 | 10/6:33.135 | 31.753 |
9. Tristan Roney | 8 | - | 0/0:00.0 |
Lap Times and Graphs
3 Nitro Truggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Sosnowicz | 2 | - | 14/6:27.173 | 26.491 |
2. Brandon Collins | 1 | 1.989 | 14/6:29.162 | 26.883 |
3. Gary Seume | 3 | - | 13/6:14.449 | 27.583 |
4. Shawn Rearick | 4 | 12.962 | 13/6:27.411 | 27.628 |
Lap Times and Graphs
4 40+ E Buggy Heat 3
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Merril Mitchell | 2 | - | 12/6:24.827 | 29.453 |
2. Tony Healy | 1 | 0.771 | 12/6:25.598 | 30.232 |
3. Wheelz | 3 | - | 10/6:03.340 | 32.019 |
4. Shane Sonner | 5 | - | 9/6:09.961 | 32.668 |
5. Chad Brown | 4 | - | 2/1:22.373 | 41.055 |
Lap Times and Graphs
5 40+ E Buggy Heat 4
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Adam Russell | 1 | - | 14/6:21.768 | 26.256 |
2. Mike Mitchell | 2 | - | 13/6:00.529 | 26.710 |
3. Gary Seume | 3 | 8.039 | 13/6:08.568 | 27.292 |
4. Adam Rice | 4 | 5.970 | 13/6:14.538 | 27.741 |
5. Marc Morr | 6 | - | 12/6:00.719 | 28.249 |
6. Ray Illenden | 5 | - | 5/2:28.689 | 29.307 |
Lap Times and Graphs
6 Nitro Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Sosnowicz | 1 | - | 13/6:02.416 | 26.358 |
2. Brandon Collins | 2 | 10.673 | 13/6:13.089 | 27.367 |
3. Wesley Brattin | 3 | - | 7/3:44.716 | 29.356 |
4. Justin Eaton | 4 | - | 0/0:00.0 |
Lap Times and Graphs
7 ETruggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mike Mitchell | 1 | - | 14/6:21.985 | 26.368 |
2. Ray Illenden | 4 | - | 13/6:22.068 | 27.297 |
3. Justin Eaton | 5 | 0.832 | 13/6:22.900 | 27.946 |
4. Marc Morr | 2 | 4.697 | 13/6:27.597 | 27.246 |
5. Adam Rice | 3 | - | 12/6:03.464 | 27.810 |
6. Merril Mitchell | 6 | 21.292 | 12/6:24.756 | 29.509 |
Lap Times and Graphs
8 ETruggy Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mike Lopes | 3 | - | 14/6:09.636 | 25.782 |
2. Tony Sosnowicz | 2 | 3.953 | 14/6:13.589 | 25.598 |
3. Wesley McCutcheon | 4 | 5.161 | 14/6:18.750 | 25.814 |
4. Brandon Collins | 1 | 1.884 | 14/6:20.634 | 26.216 |
5. Jeremy Roach | 5 | - | 13/6:00.002 | 26.354 |
6. Gary Seume | 6 | 4.815 | 13/6:04.817 | 26.230 |
Lap Times and Graphs
Round 2
1 2w Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Justin Eaton | 1 | - | 10/6:01.029 | 33.594 |
2. Shawn Rearick | 3 | 4.275 | 10/6:05.304 | 34.637 |
3. Adam Rice | 4 | 0.629 | 10/6:05.933 | 34.187 |
4. Tony Healy | 2 | - | 9/6:15.593 | 35.816 |
Lap Times and Graphs
2 40+ E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Adam Russell | 4 | - | 14/6:23.235 | 26.514 |
2. Gary Seume | 2 | - | 13/6:21.736 | 27.588 |
3. Marc Morr | 1 | - | 12/6:00.968 | 27.437 |
4. Merril Mitchell | 5 | 11.651 | 12/6:12.619 | 29.672 |
5. Chad Brown | 3 | - | 10/6:15.933 | 24.756 |
Lap Times and Graphs
3 40+ E Buggy Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mike Mitchell | 1 | - | 13/6:05.895 | 26.578 |
2. Adam Rice | 5 | 18.804 | 13/6:24.699 | 28.923 |
3. Ray Illenden | 3 | 2.712 | 13/6:27.411 | 28.542 |
4. Tony Healy | 6 | - | 12/6:11.356 | 29.938 |
5. Wheelz | 2 | - | 11/6:05.855 | 28.899 |
6. Shane Sonner | 4 | - | 9/6:30.308 | 33.304 |
Lap Times and Graphs
4 Nitro Truggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Sosnowicz | 4 | - | 13/6:01.598 | 26.590 |
2. Gary Seume | 1 | 22.236 | 13/6:23.834 | 27.870 |
3. Shawn Rearick | 2 | 1.243 | 13/6:25.077 | 28.069 |
4. Brandon Collins | 3 | - | 11/5:05.878 | 26.977 |
Lap Times and Graphs
5 E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Adam Russell | 4 | - | 14/6:24.398 | 27.026 |
2. Jeremy Roach | 8 | - | 13/6:01.513 | 26.572 |
3. Wesley McCutcheon | 1 | 7.771 | 13/6:09.284 | 26.709 |
4. Mike Lopes | 7 | 0.897 | 13/6:10.181 | 26.886 |
5. Wesley Brattin | 9 | 6.865 | 13/6:17.046 | 26.565 |
6. Oakly Roney | 5 | - | 10/6:11.888 | 32.637 |
7. Chad Brown | 6 | 19.962 | 10/6:31.850 | 31.955 |
8. Justin Eaton | 3 | - | 2/1:05.688 | 31.705 |
9. Tristan Roney | 2 | - | 0/0:00.0 |
Lap Times and Graphs
6 Nitro Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Sosnowicz | 1 | - | 14/6:25.410 | 26.873 |
2. Brandon Collins | 3 | - | 13/6:26.798 | 26.617 |
3. Wesley Brattin | 4 | - | 12/6:11.330 | 26.937 |
4. Justin Eaton | 2 | - | 4/3:22.056 | 33.976 |
Lap Times and Graphs
7 ETruggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mike Lopes | 4 | - | 14/6:18.078 | 26.325 |
2. Wesley McCutcheon | 7 | 0.059 | 14/6:18.137 | 26.061 |
3. Mike Mitchell | 6 | - | 13/6:02.710 | 26.001 |
4. Adam Rice | 2 | 13.974 | 13/6:16.684 | 27.128 |
5. Ray Illenden | 5 | 0.876 | 13/6:17.560 | 27.444 |
6. Merril Mitchell | 1 | - | 12/6:06.401 | 28.235 |
7. Jeremy Roach | 3 | 19.601 | 12/6:26.002 | 26.250 |
Lap Times and Graphs
8 ETruggy Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brandon Collins | 4 | - | 14/6:11.560 | 25.901 |
2. Tony Sosnowicz | 3 | 2.531 | 14/6:14.091 | 25.943 |
3. Gary Seume | 5 | - | 13/6:00.560 | 26.267 |
4. Marc Morr | 1 | 9.869 | 13/6:10.429 | 27.163 |
5. Justin Eaton | 2 | - | 0/0:00.0 |
Lap Times and Graphs
Round 1
2 40+ E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Adam Russell | 4 | - | 14/6:18.489 | 26.063 |
2. Marc Morr | 1 | - | 13/6:37.639 | 27.611 |
3. Gary Seume | 2 | - | 12/6:13.750 | 27.882 |
4. Merril Mitchell | 5 | 4.099 | 12/6:17.849 | 28.780 |
5. Chad Brown | 3 | - | 10/6:14.956 | 32.251 |
Lap Times and Graphs
3 40+ E Buggy Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mike Mitchell | 1 | - | 13/6:10.679 | 27.139 |
2. Adam Rice | 5 | - | 12/6:04.165 | 27.788 |
3. Ray Illenden | 3 | 0.963 | 12/6:05.128 | 29.261 |
4. Tony Healy | 6 | 20.706 | 12/6:25.834 | 30.248 |
5. Wheelz | 2 | - | 11/6:09.385 | 29.554 |
6. Shane Sonner | 4 | - | 9/6:20.844 | 36.245 |
Lap Times and Graphs
4 Nitro Truggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brandon Collins | 3 | - | 13/6:00.427 | 26.506 |
2. Gary Seume | 1 | 14.428 | 13/6:14.855 | 27.223 |
3. Shawn Rearick | 2 | - | 12/6:04.943 | 27.629 |
4. Tony Sosnowicz | 4 | - | 0/0:00.0 |
Lap Times and Graphs
5 E Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Adam Russell | 4 | - | 14/6:16.450 | 26.145 |
2. Jeremy Roach | 8 | - | 13/6:05.649 | 26.517 |
3. Wesley McCutcheon | 1 | 1.977 | 13/6:07.626 | 26.812 |
4. Wesley Brattin | 9 | 14.993 | 13/6:22.619 | 28.029 |
5. Mike Lopes | 7 | - | 9/4:10.651 | 27.355 |
6. Oakly Roney | 5 | 117.562 | 9/6:08.213 | 32.467 |
7. Tristan Roney | 2 | - | 7/5:57.485 | 41.740 |
8. Chad Brown | 6 | - | 6/3:25.776 | 30.815 |
9. Justin Eaton | 3 | - | 3/1:38.747 | 29.293 |
Lap Times and Graphs
6 Nitro Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brandon Collins | 3 | - | 13/6:00.815 | 26.494 |
2. Tony Sosnowicz | 1 | 1.281 | 13/6:02.096 | 26.491 |
3. Justin Eaton | 2 | - | 12/6:35.820 | 30.977 |
4. Wesley Brattin | 4 | - | 7/3:17.357 | 27.235 |
Lap Times and Graphs
7 ETruggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Merril Mitchell | 1 | - | 0/0:00.0 | |
2. Adam Rice | 2 | - | 0/0:00.0 | |
3. Jeremy Roach | 3 | - | 0/0:00.0 | |
4. Mike Lopes | 4 | - | 0/0:00.0 | |
5. Ray Illenden | 5 | - | 0/0:00.0 | |
6. Mike Mitchell | 6 | - | 0/0:00.0 | |
7. Wesley McCutcheon | 7 | - | 0/0:00.0 |
Lap Times and Graphs
8 ETruggy Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Sosnowicz | 3 | - | 14/6:18.031 | 26.294 |
2. Brandon Collins | 4 | 3.709 | 14/6:21.740 | 25.884 |
3. Gary Seume | 5 | 4.500 | 14/6:26.240 | 26.442 |
4. Marc Morr | 1 | - | 13/6:18.236 | 27.437 |
5. Justin Eaton | 2 | 4.140 | 13/6:22.376 | 27.656 |