Round 2, Race 7 10th pan 17.5 Blinky

Saturday Club Race April 26th 2025

  Stats for Wayne Alexander

2nd

Position

53/4:02.2

Laps/Time

4.391

Fast Lap

4.746

Slow Lap

Lap Times

Lap Position Time Pace
1 4 4.542 53/4:00.726
2 2 4.402 54/4:01.488
3 2 4.391 54/4:00.030
4 2 4.475 54/4:00.435
5 1 4.401 55/4:04.321
6 1 4.437 55/4:04.273
7 2 4.489 54/4:00.200
8 2 4.418 55/4:04.441
9 3 4.485 54/4:00.240
10 3 4.504 54/4:00.538
11 2 4.459 54/4:00.560
12 2 4.504 54/4:00.781
13 2 4.477 54/4:00.857
14 2 4.487 54/4:00.960
15 2 4.531 54/4:01.207
16 2 4.483 54/4:01.262
17 2 4.508 54/4:01.390
18 2 4.621 54/4:01.842
19 2 4.495 54/4:01.889
20 2 4.527 54/4:02.017
21 2 4.617 54/4:02.365
22 2 4.564 54/4:02.551
23 2 4.576 54/4:02.749
24 2 4.636 54/4:03.065
25 2 4.539 54/4:03.147
26 2 4.549 54/4:03.243
27 2 4.556 54/4:03.346
28 2 4.591 54/4:03.509
29 2 4.578 54/4:03.637
30 2 4.701 54/4:03.977
31 2 4.561 54/4:04.052
32 2 4.597 54/4:04.183
33 2 4.646 54/4:04.386
34 2 4.633 53/4:00.028
35 2 4.563 53/4:00.079
36 2 4.611 53/4:00.199
37 2 4.746 53/4:00.505
38 2 4.637 53/4:00.644
39 2 4.594 53/4:00.716
40 2 4.606 53/4:00.802
41 2 4.637 53/4:00.922
42 2 4.673 53/4:01.083
43 2 4.674 53/4:01.238
44 2 4.636 53/4:01.339
45 2 4.630 53/4:01.429
46 2 4.659 53/4:01.549
47 2 4.698 53/4:01.707
48 2 4.638 53/4:01.793
49 2 4.693 53/4:01.934
50 2 4.629 53/4:02.002
51 2 4.677 53/4:02.118
52 2 4.657 53/4:02.208
53 2 4.644 53/4:02.282

Lap-By-Lap Pace

Lap-By-Lap Times