Round 4, Race 4 Nitro Buggy

Saturday Club Race April 11th 2026

  Stats for Brandon Collins

5th

Position

62/20:15.0

Laps/Time

16.477

Fast Lap

35.818

Slow Lap

Lap Times

Lap Position Time Pace
1 3 14.630 N/A
2 3 17.695 68/20:00.195
3 3 17.547 69/20:12.858
4 3 17.023 70/20:16.725
5 4 20.840 66/20:02.586
6 4 17.229 67/20:07.038
7 4 19.912 66/20:08.961
8 4 17.267 67/20:16.895
9 4 17.240 67/20:08.842
10 5 20.885 66/20:10.904
11 5 19.814 65/20:01.522
12 5 21.395 65/20:18.103
13 5 17.105 65/20:09.040
14 5 17.475 65/20:03.193
15 5 16.893 66/20:13.972
16 5 16.786 66/20:06.756
17 5 17.006 66/20:01.335
18 5 19.037 66/20:04.317
19 5 17.252 66/20:00.522
20 7 1:35.818 55/20:20.305
21 7 22.775 55/20:21.513
22 7 18.213 55/20:10.876
23 7 18.142 55/20:01.032
24 7 16.477 56/20:09.866
25 7 17.849 56/20:00.968
26 7 17.490 57/20:13.399
27 7 18.573 57/20:07.296
28 7 18.761 57/20:02.035
29 7 17.832 58/20:16.375
30 7 20.003 58/20:14.252
31 7 17.024 58/20:06.610
32 7 24.055 58/20:12.389
33 7 16.749 58/20:04.793
34 7 23.217 58/20:08.830
35 7 16.984 58/20:02.179
36 7 18.213 59/20:18.670
37 7 18.273 59/20:14.664
38 7 17.358 59/20:09.440
39 7 18.028 59/20:05.515
40 7 17.657 59/20:01.238
41 7 17.175 60/20:16.853
42 7 18.079 60/20:13.547
43 7 18.131 60/20:10.471
44 6 17.337 60/20:06.449
45 6 16.664 60/20:01.707
46 6 26.219 60/20:09.703
47 6 19.997 60/20:09.372
48 6 17.622 60/20:06.073
49 6 17.776 60/20:03.101
50 6 16.944 61/20:19.327
51 6 17.047 61/20:15.689
52 6 16.652 61/20:11.073
53 6 16.933 61/20:08.246
54 6 17.858 61/20:05.942
55 6 18.051 61/20:03.937
56 6 16.903 61/20:00.753
57 5 17.977 62/20:18.570
58 5 16.921 62/20:15.557
59 5 22.216 62/20:18.216
60 5 17.929 62/20:16.353
61 5 17.457 62/20:14.073
62 5 20.594 62/20:15.004

Lap-By-Lap Pace

Lap-By-Lap Times