Round 6, Race 11 305 Sprint

Wednesday Club Race September 23rd 2026

  Stats for Gary Wheatley

2nd

Position

75/14:19.6

Laps/Time

6.170

Fast Lap

41.165

Slow Lap

Lap Times

Lap Position Time Pace
1 4 2.754 75/3:26.550
2 3 6.890 75/6:01.650
3 3 6.466 75/6:42.750
4 3 6.320 75/7:00.563
5 3 6.355 75/7:11.775
6 3 6.207 75/7:17.400
7 3 6.238 75/7:21.750
8 3 6.272 75/7:25.331
9 3 6.286 75/7:28.233
10 3 6.636 75/7:33.180
11 3 10.904 75/8:06.327
12 3 20.794 75/9:35.763
13 3 10.173 75/9:50.163
14 3 6.649 75/9:43.629
15 3 6.260 75/9:36.020
16 3 6.414 75/9:30.084
17 3 6.394 75/9:24.759
18 3 6.261 75/9:19.471
19 3 6.288 75/9:14.846
20 3 6.335 75/9:10.860
21 3 6.329 75/9:07.232
22 3 6.170 75/9:03.392
23 3 6.250 75/9:00.147
24 3 6.452 75/8:57.803
25 3 6.315 75/8:55.236
26 3 6.291 75/8:52.797
27 3 6.668 75/8:51.586
28 3 6.336 75/8:49.572
29 3 6.226 75/8:47.413
30 3 6.589 75/8:46.305
31 2 11.625 75/8:57.452
32 2 2:09.396 75/13:43.929
33 3 13.402 75/13:49.420
34 3 8.357 75/13:43.460
35 2 6.993 75/13:34.918
36 2 6.512 75/13:25.848
37 2 6.542 75/13:17.329
38 2 6.466 75/13:09.109
39 2 6.551 75/13:01.473
40 2 6.215 75/12:53.589
41 2 6.315 75/12:46.273
42 2 6.371 75/12:39.405
43 2 6.342 75/12:32.806
44 2 6.496 75/12:26.770
45 2 6.528 75/12:21.055
46 2 6.865 75/12:16.138
47 2 6.699 75/12:11.165
48 2 6.574 75/12:06.205
49 2 6.477 75/12:01.298
50 2 6.591 75/11:56.758
51 2 6.291 75/11:51.956
52 2 6.367 75/11:47.448
53 2 6.282 75/11:42.989
54 2 6.375 75/11:38.825
55 2 6.337 75/11:34.760
56 2 6.336 75/11:30.840
57 2 6.413 75/11:27.158
58 2 6.507 75/11:23.725
59 2 6.526 75/11:20.432
60 2 6.330 75/11:17.004
61 2 6.270 75/11:13.614
62 2 6.585 75/11:10.715
63 1 12.495 75/11:14.944
64 2 1:38.072 75/12:59.326
65 2 9.018 75/12:57.742
66 2 6.624 75/12:53.485
67 2 1:01.868 75/13:51.196
68 2 8.038 75/13:47.838
69 2 6.563 75/13:42.974
70 2 6.427 75/13:38.103
71 2 6.384 75/13:33.324
72 2 6.331 75/13:28.623
73 2 6.364 75/13:24.084
74 2 41.165 75/13:54.940
75 2 35.799 75/14:19.606

Lap-By-Lap Pace

Lap-By-Lap Times