Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Limited Sportsman
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Terry Isaac | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 515/1:59.59 | |||
| 2 Timothy Triplett | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 235/4:03.65 | |||
| 3 Ken Bailey | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 335/4:04.06 | |||
| 4 Dave Hamstra | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 434/4:07.67 | |||
| 5 Gary Wheatley | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 035/4:02.76 | |||
Sportsman
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Brian McDaniel | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 335/5:21.02 | |||
| 2 Scott Rance | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 618/2:42.79 | |||
| 3 Chris Stump | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 531/4:39.65 | |||
| 4 Todd Holloway | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 035/5:20.12 | |||
| 5 Thomas Case | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 235/5:20.67 | |||
| 6 Jeff Grahn | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 435/5:21.58 | |||
Sprint
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Scott Rance | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 235/4:22.40 | |||
| 2 Todd Holloway | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 035/4:21.65 | |||
| 3 Chris Stump | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 334/4:21.26 | |||
| 4 Brian McDaniel | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 519/2:58.28 | |||
| 5 Jeff Grahn | 199 Points | 199,0/0.000 | ||
| 0/0.00 | 434/4:25.60 | |||
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 Limited Sportsman A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Wheatley | 1 | - | 120/18:54.949 | 6.144 |
| 2. Ken Bailey | 3 | 0.336 | 120/18:55.285 | 6.061 |
| 3. Terry Isaac | 5 | 0.563 | 120/18:55.848 | 6.146 |
| 4. Dave Hamstra | 4 | - | 113/18:56.590 | 6.194 |
| 5. Timothy Triplett | 2 | - | 13/1:25.818 | 6.275 |
Lap Times and Graphs
2 Sprint A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Todd Holloway | 1 | - | 155/21:42.807 | 5.560 |
| 2. Scott Rance | 2 | 0.810 | 155/21:43.617 | 5.570 |
| 3. Jeff Grahn | 4 | - | 152/21:44.847 | 5.637 |
| 4. Brian McDaniel | 5 | - | 80/12:34.740 | 0.0 |
| 5. Chris Stump | 3 | - | 28/4:42.230 | 5.818 |
Lap Times and Graphs
Round 2
1 Limited Sportsman Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Wheatley | 4 | - | 35/4:02.760 | 6.181 |
| 2. Timothy Triplett | 1 | 0.892 | 35/4:03.652 | 6.147 |
| 3. Ken Bailey | 3 | 0.411 | 35/4:04.063 | 6.083 |
| 4. Dave Hamstra | 5 | - | 34/4:07.673 | 6.287 |
| 5. Terry Isaac | 2 | - | 15/1:59.593 | 6.492 |
Lap Times and Graphs
2 Sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Todd Holloway | 1 | - | 35/4:21.652 | 5.602 |
| 2. Scott Rance | 2 | 0.752 | 35/4:22.404 | 5.542 |
| 3. Chris Stump | 3 | - | 34/4:21.262 | 5.725 |
| 4. Jeff Grahn | 4 | 4.338 | 34/4:25.600 | 5.836 |
| 5. Brian McDaniel | 5 | - | 19/2:58.288 | 6.045 |
Lap Times and Graphs
3 Sportsman Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Todd Holloway | 1 | - | 35/5:20.124 | 5.954 |
| 2. Thomas Case | 3 | 0.555 | 35/5:20.679 | 6.078 |
| 3. Brian McDaniel | 5 | 0.350 | 35/5:21.029 | 6.304 |
| 4. Jeff Grahn | 2 | 0.560 | 35/5:21.589 | 5.947 |
| 5. Chris Stump | 4 | - | 31/4:39.658 | 6.126 |
| 6. Scott Rance | 6 | - | 18/2:42.798 | 6.482 |