Round 3, Race 2 10th LATEMODEL

Saturday Club Race September 26th 2026

  Stats for RUSTY HUDSON

4th

Position

36/4:01.0

Laps/Time

4.922

Fast Lap

13.083

Slow Lap

Lap Times

Lap Position Time Pace
1 2 8.451 N/A
2 4 8.684 28/4:02.919
3 4 6.828 31/4:01.131
4 4 7.557 32/4:06.830
5 4 5.478 34/4:03.963
6 4 6.811 34/4:01.813
7 4 9.193 33/4:06.056
8 4 6.042 34/4:06.960
9 4 7.581 33/4:01.147
10 4 6.703 34/4:06.333
11 4 5.261 35/4:06.920
12 4 7.354 34/4:00.927
13 4 5.472 35/4:03.515
14 4 5.038 36/4:05.379
15 4 5.949 36/4:03.328
16 4 10.600 35/4:05.433
17 4 6.388 35/4:04.196
18 4 13.083 33/4:01.904
19 4 10.646 32/4:00.379
20 4 5.337 33/4:04.248
21 4 5.365 33/4:01.043
22 4 6.718 33/4:00.204
23 4 6.679 34/4:06.601
24 4 7.197 34/4:06.573
25 4 6.046 34/4:04.964
26 4 6.526 34/4:04.118
27 4 5.766 34/4:02.372
28 4 5.265 34/4:00.144
29 4 4.922 35/4:04.616
30 4 5.100 35/4:02.451
31 4 5.309 35/4:00.668
32 4 6.132 36/4:06.710
33 4 5.324 36/4:05.088
34 4 5.670 36/4:03.931
35 4 5.312 36/4:02.473
36 4 5.230 36/4:01.017

Lap-By-Lap Pace

Lap-By-Lap Times