Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
Fast:6.143 Avg:14.322 Today:999.000 Top 5: 6.205 Top 10: 6.267 Top 15: 6.310
107: 12.42 108: 6.52 109: 6.73 110: 6.57 111: 6.54 112: 6.57 113: 6.64 114: 8.53 115: 182.19 116: 6.41 117: 6.83 118: 6.43 119: 6.38 120: 7.31 121: 6.40 122: 6.37 123: 6.19 124: 6.43 125: 12.51 126: 8.34 127: 6.75 128: 8.77 129: 7.42 130: 6.24 131: 6.14 132: 7.31 133: 6.52 134: 7.49 135: 6.44 136: 6.41 137: 6.41 138: 6.49 139: 6.33 140: 6.44 141: 6.42 142: 6.80 143: 6.22 144: 6.38 145: 6.28 146: 13.04 147: 6.24 148: 6.33 149: 6.42 150: 6.76 151: 7.17
More Practice Times
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 mini mud boss B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. COLBY WILLSON | 1 | - | 35/4:00.684 | 6.528 |
| 2. JOHN CASE | 2 | 0.894 | 35/4:01.578 | 6.291 |
| 3. DRAGON MASTER | 4 | - | 32/4:03.257 | 6.220 |
| 4. JERRY WITZKE | 3 | - | 31/4:02.706 | 6.541 |
| 5. BILL LEWIS | 5 | - | 27/4:00.410 | 6.701 |
| 6. MATT RANKIN | 6 | - | 5/0:49.608 | 7.066 |
Lap Times and Graphs
2 SPORTS MOD B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. ASHTON FOSTER | 1 | - | 36/4:02.989 | 6.349 |
| 2. JOE MADORE | 4 | - | 35/4:03.290 | 6.588 |
| 3. JAMES POOL | 3 | - | 34/4:10.888 | 6.525 |
| 4. KALEB DARR | 2 | - | 32/4:07.283 | 6.668 |
Lap Times and Graphs
3 pro sprint B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TAYZER DARR | 5 | - | 40/4:02.413 | 5.298 |
| 2. DAVID PARENT | 4 | 1.078 | 40/4:03.491 | 5.427 |
| 3. KEVIN KILBER | 2 | - | 39/4:02.807 | 5.328 |
| 4. CHET ELLIS | 3 | 1.226 | 39/4:04.033 | 5.304 |
| 5. MARTIN ROMO | 8 | - | 37/4:00.967 | 5.726 |
| 6. RUSTY HUDSON | 6 | - | 35/4:05.314 | 5.460 |
| 7. JAMES MILLER | 1 | - | 16/2:00.760 | 5.693 |
| 8. SHAWN LEWIS | 7 | - | 12/1:29.085 | 5.565 |
Lap Times and Graphs
4 mini mud boss A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DANE HILLERY | 1 | - | 39/4:05.267 | 5.937 |
| 2. JOHN GOOD | 6 | - | 38/4:03.938 | 6.061 |
| 3. MICHAEL GRACE | 3 | 1.397 | 38/4:05.335 | 6.028 |
| 4. MARK SMITH | 4 | - | 37/4:00.258 | 5.974 |
| 5. DAVID PARENT | 5 | 2.389 | 37/4:02.647 | 6.329 |
| 6. JAMES POOL | 2 | - | 36/4:03.243 | 6.048 |
| 7. COLBY WILLSON | 7 | 3.385 | 36/4:06.628 | 6.321 |
| 8. JOHN CASE | 8 | - | 35/4:00.442 | 6.065 |
Lap Times and Graphs
5 MIDGET SPRINTS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JAMES WOODARD | 1 | - | 40/4:04.376 | 5.598 |
| 2. RODNEY COCHRAN | 2 | - | 39/4:05.821 | 5.731 |
| 3. CHET ELLIS | 4 | - | 37/4:02.132 | 5.882 |
| 4. PHILIP FERGUSON | 3 | - | 36/4:00.742 | 5.874 |
| 5. MARTIN ROMO | 5 | - | 35/4:03.163 | 6.090 |
| 6. RON PRINCE | 7 | - | 33/4:01.840 | 6.326 |
| 7. MARK FRYMIRE | 6 | - | 31/4:00.536 | 6.598 |
Lap Times and Graphs
6 MUD BOSS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 3 | - | 37/4:00.765 | 6.035 |
| 2. SEAN HILLERY | 2 | 2.074 | 37/4:02.839 | 6.014 |
| 3. DANE HILLERY | 1 | - | 36/4:05.832 | 6.158 |
| 4. JOHN GOOD | 4 | 0.433 | 36/4:06.265 | 6.157 |
| 5. COLBY WILLSON | 6 | - | 35/4:01.695 | 6.163 |
| 6. JOHN CASE | 7 | - | 32/4:03.235 | 6.179 |
| 7. DRAGON MASTER | 8 | 1.143 | 32/4:04.378 | 6.630 |
| 8. CALVIN HOLT | 5 | - | 31/4:04.197 | 6.356 |
Lap Times and Graphs
7 10th LATEMODEL A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TONY LEWIS | 1 | - | 44/4:03.735 | 5.089 |
| 2. JOSH ROGERS | 4 | - | 42/4:01.024 | 5.119 |
| 3. RODNEY COCHRAN | 2 | 1.519 | 42/4:02.543 | 4.949 |
| 4. RUSTY HUDSON | 3 | - | 40/4:04.827 | 5.063 |
| 5. SEAN HILLERY | 5 | - | 38/4:01.205 | 5.353 |
| 6. ROB PRINTUP | 6 | - | 35/3:39.564 | 5.243 |
| 7. JAMES MILLER | 8 | 24.779 | 35/4:04.343 | 5.410 |
| 8. JW SCHNORR | 7 | - | 25/2:53.780 | 5.257 |
Lap Times and Graphs
8 SPORTS MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 1 | - | 37/4:03.217 | 6.029 |
| 2. TIM ECKERD | 2 | - | 36/4:00.717 | 6.218 |
| 3. JEREMY EITEL | 3 | 1.542 | 36/4:02.259 | 6.089 |
| 4. ASHTON FOSTER | 7 | 2.984 | 36/4:05.243 | 6.285 |
| 5. CALVIN HOLT | 6 | - | 35/4:06.656 | 6.131 |
| 6. MATHEW SMITH | 4 | - | 34/4:01.792 | 6.035 |
| 7. JOE MADORE | 8 | - | 32/4:00.109 | 6.640 |
| 8. JIM MIERAS | 5 | - | 30/4:00.868 | 6.430 |
Lap Times and Graphs
9 LOSI SPRINT CLASS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 1 | - | 39/4:00.361 | 5.903 |
| 2. MICHAEL GRACE | 4 | - | 36/4:05.177 | 6.400 |
| 3. MATHEW SMITH | 2 | 0.795 | 36/4:05.972 | 6.132 |
| 4. MARK SMITH | 3 | - | 35/4:01.740 | 6.129 |
| 5. ASHTON FOSTER | 6 | - | 17/2:04.740 | 6.274 |
| 6. MARK FRYMIRE | 5 | - | 8/1:09.329 | 6.753 |
Lap Times and Graphs
10 SPORTSMAN SPRINTS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOE MADORE | 1 | - | 41/4:05.539 | 5.722 |
| 2. PHILIP FERGUSON | 2 | - | 39/4:02.856 | 5.630 |
| 3. RON PRINCE | 5 | - | 37/4:04.315 | 6.038 |
| 4. JW SCHNORR | 4 | - | 36/4:00.121 | 5.695 |
| 5. GLEN HOLLIS | 3 | - | 35/4:07.921 | 6.004 |
Lap Times and Graphs
11 pro sprint A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. GERALD DONELSON | 5 | - | 45/4:05.814 | 5.106 |
| 2. JOHN DONALDSON | 1 | - | 44/4:05.529 | 4.944 |
| 3. TAYZER DARR | 7 | - | 42/4:00.757 | 5.192 |
| 4. TOM KUTER | 6 | 0.216 | 42/4:00.973 | 5.104 |
| 5. TIM ECKERD | 2 | 4.008 | 42/4:04.981 | 5.054 |
| 6. DAVID PARENT | 8 | - | 41/4:00.995 | 5.128 |
| 7. JEFF LOCKATON | 3 | 3.270 | 41/4:04.265 | 5.019 |
| 8. SEAN HILLERY | 4 | - | 40/4:00.429 | 5.417 |
Lap Times and Graphs
12 OUTLAW SPRINTS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. GLEN BEAN | 4 | - | 49/4:03.357 | 4.563 |
| 2. JAMES BROWN | 1 | - | 48/4:01.759 | 4.745 |
| 3. RODNEY COCHRAN | 2 | - | 46/4:02.279 | 4.693 |
| 4. KEVIN CARPENTER | 3 | - | 45/4:00.768 | 4.756 |
Lap Times and Graphs
Round 2
1 mini mud boss Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. COLBY WILLSON | 6 | - | 34/4:04.271 | 6.508 |
| 2. JOHN CASE | 4 | 0.927 | 34/4:05.198 | 6.337 |
| 3. BILL LEWIS | 3 | - | 32/4:04.082 | 6.835 |
| 4. MATT RANKIN | 5 | - | 30/4:00.905 | 6.499 |
| 5. DRAGON MASTER | 2 | - | 29/3:50.308 | 0.0 |
| 6. JERRY WITZKE | 1 | - | 28/4:01.322 | 6.554 |
Lap Times and Graphs
2 mini mud boss Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DANE HILLERY | 1 | - | 37/4:01.199 | 6.035 |
| 2. JAMES POOL | 3 | 2.551 | 37/4:03.750 | 6.171 |
| 3. MICHAEL GRACE | 5 | 0.868 | 37/4:04.618 | 6.093 |
| 4. MARK SMITH | 4 | 4.890 | 37/4:09.508 | 6.130 |
| 5. DAVID PARENT | 2 | - | 36/4:01.469 | 6.362 |
| 6. JOHN GOOD | 6 | - | 34/3:58.963 | 6.347 |
Lap Times and Graphs
3 MIDGET SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JAMES WOODARD | 2 | - | 39/4:01.311 | 5.820 |
| 2. RODNEY COCHRAN | 5 | - | 36/4:04.083 | 6.097 |
| 3. PHILIP FERGUSON | 4 | 0.469 | 36/4:04.552 | 6.136 |
| 4. CHET ELLIS | 1 | 1.427 | 36/4:05.979 | 5.928 |
| 5. MARTIN ROMO | 3 | - | 32/4:00.650 | 6.006 |
| 6. MARK FRYMIRE | 6 | 3.118 | 32/4:03.768 | 6.873 |
| 7. RON PRINCE | 7 | - | 13/1:54.745 | 6.471 |
Lap Times and Graphs
4 MUD BOSS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. SEAN HILLERY | 4 | - | 35/4:00.957 | 6.341 |
| 2. TIM ECKERD | 2 | 4.127 | 35/4:05.084 | 6.366 |
| 3. DANE HILLERY | 1 | 0.411 | 35/4:05.495 | 6.522 |
| 4. JOHN GOOD | 3 | 1.041 | 35/4:06.536 | 6.542 |
| 5. CALVIN HOLT | 7 | - | 34/4:05.135 | 6.507 |
| 6. JOHN CASE | 6 | - | 33/4:00.436 | 6.400 |
| 7. COLBY WILLSON | 5 | - | 32/4:12.075 | 6.487 |
| 8. DRAGON MASTER | 8 | - | 30/4:05.759 | 6.738 |
Lap Times and Graphs
5 10th LATEMODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TONY LEWIS | 1 | - | 43/4:00.107 | 5.237 |
| 2. RODNEY COCHRAN | 7 | - | 42/4:04.308 | 5.123 |
| 3. RUSTY HUDSON | 3 | - | 39/4:00.868 | 5.205 |
| 4. JOSH ROGERS | 8 | 3.085 | 39/4:03.953 | 5.388 |
| 5. SEAN HILLERY | 6 | - | 38/4:02.308 | 5.466 |
| 6. JAMES MILLER | 5 | - | 35/4:04.802 | 5.605 |
| 7. JW SCHNORR | 4 | - | 32/4:03.233 | 6.662 |
| 8. ROB PRINTUP | 2 | - | 12/1:51.163 | 5.639 |
Lap Times and Graphs
6 SPORTS MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. ASHTON FOSTER | 2 | - | 33/4:02.324 | 6.394 |
| 2. CALVIN HOLT | 1 | - | 32/4:01.001 | 6.436 |
| 3. JAMES POOL | 4 | - | 31/4:06.597 | 6.702 |
| 4. KALEB DARR | 3 | - | 28/4:04.500 | 6.492 |
| 5. JOE MADORE | 5 | - | 6/0:42.825 | 6.589 |
Lap Times and Graphs
7 SPORTS MOD Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 1 | - | 37/4:00.381 | 6.171 |
| 2. TIM ECKERD | 2 | 4.605 | 37/4:04.986 | 6.361 |
| 3. JEREMY EITEL | 3 | - | 35/4:02.646 | 6.204 |
| 4. MATHEW SMITH | 4 | 0.654 | 35/4:03.300 | 6.386 |
| 5. JIM MIERAS | 5 | - | 34/4:04.717 | 6.487 |
Lap Times and Graphs
8 LOSI SPRINT CLASS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 1 | - | 37/4:01.194 | 6.143 |
| 2. MARK SMITH | 3 | - | 35/4:05.425 | 6.397 |
| 3. MICHAEL GRACE | 4 | - | 34/4:05.086 | 6.529 |
| 4. ASHTON FOSTER | 6 | - | 31/4:03.312 | 6.301 |
| 5. MARK FRYMIRE | 5 | - | 30/4:01.089 | 6.705 |
| 6. MATHEW SMITH | 2 | - | 14/1:51.730 | 6.396 |
Lap Times and Graphs
9 SPORTSMAN SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOE MADORE | 1 | - | 39/4:04.641 | 6.034 |
| 2. PHILIP FERGUSON | 4 | - | 38/4:05.318 | 6.009 |
| 3. GLEN HOLLIS | 2 | - | 37/4:03.703 | 6.073 |
| 4. JW SCHNORR | 5 | - | 34/4:03.431 | 6.214 |
| 5. RON PRINCE | 3 | - | 33/4:02.327 | 6.450 |
Lap Times and Graphs
10 pro sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DAVID PARENT | 2 | - | 40/4:04.185 | 5.690 |
| 2. SHAWN LEWIS | 1 | - | 38/4:06.266 | 5.689 |
| 3. MARTIN ROMO | 3 | - | 37/4:00.792 | 5.779 |
| 4. MARK FRYMIRE | 4 | - | 34/4:03.866 | 6.807 |
| 5. JOHN GOOD | 5 | - | 3/4:19.277 | 8.863 |
Lap Times and Graphs
11 pro sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JEFF LOCKATON | 1 | - | 43/4:01.567 | 5.226 |
| 2. JAMES MILLER | 3 | - | 41/4:05.721 | 5.571 |
| 3. CHET ELLIS | 4 | - | 40/4:02.897 | 5.207 |
| 4. TAYZER DARR | 2 | - | 39/4:01.153 | 5.511 |
| 5. RUSTY HUDSON | 5 | - | 36/4:00.876 | 5.578 |
Lap Times and Graphs
12 pro sprint Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOHN DONALDSON | 1 | - | 45/4:03.231 | 5.065 |
| 2. TIM ECKERD | 3 | - | 44/4:05.208 | 5.176 |
| 3. GERALD DONELSON | 4 | - | 41/4:01.940 | 5.298 |
| 4. KEVIN KILBER | 6 | - | 40/4:00.867 | 5.295 |
| 5. SEAN HILLERY | 2 | - | 30/3:26.031 | 5.369 |
| 6. TOM KUTER | 5 | - | 2/0:23.939 | 11.793 |
Lap Times and Graphs
13 OUTLAW SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JAMES BROWN | 1 | - | 46/4:00.881 | 4.967 |
| 2. RODNEY COCHRAN | 3 | - | 45/4:03.083 | 4.853 |
| 3. KEVIN CARPENTER | 2 | 1.520 | 45/4:04.603 | 5.020 |
| 4. GLEN BEAN | 6 | - | 44/4:02.275 | 4.778 |
| 5. STEVE SALISBURY | 4 | - | 27/3:24.232 | 5.161 |
| 6. BRANDON NEIL | 5 | - | 24/2:13.427 | 4.975 |
Lap Times and Graphs
Round 1
1 mini mud boss Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DAVID PARENT | 1 | - | 35/4:05.795 | 6.631 |
| 2. MICHAEL GRACE | 3 | - | 33/4:02.230 | 6.224 |
| 3. JOHN GOOD | 6 | 1.971 | 33/4:04.201 | 6.668 |
| 4. JERRY WITZKE | 5 | - | 32/4:01.185 | 6.802 |
| 5. DRAGON MASTER | 4 | 0.300 | 32/4:01.485 | 6.513 |
| 6. BILL LEWIS | 2 | - | 29/4:00.900 | 6.996 |
Lap Times and Graphs
2 mini mud boss Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DANE HILLERY | 4 | - | 36/4:03.095 | 6.285 |
| 2. JAMES POOL | 2 | - | 34/4:05.154 | 6.418 |
| 3. MARK SMITH | 5 | 0.014 | 34/4:05.168 | 6.358 |
| 4. JOHN CASE | 3 | - | 28/3:31.069 | 6.375 |
| 5. MATT RANKIN | 1 | 30.963 | 28/4:02.032 | 6.771 |
| 6. COLBY WILLSON | 6 | - | 9/1:09.640 | 6.468 |
Lap Times and Graphs
3 MIDGET SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CHET ELLIS | 5 | - | 36/4:09.252 | 6.300 |
| 2. JAMES WOODARD | 7 | - | 35/4:06.588 | 6.331 |
| 3. MARTIN ROMO | 4 | - | 34/4:01.412 | 6.190 |
| 4. PHILIP FERGUSON | 1 | 6.590 | 34/4:08.002 | 6.519 |
| 5. RODNEY COCHRAN | 6 | - | 33/4:00.991 | 6.207 |
| 6. MARK FRYMIRE | 2 | - | 28/3:45.749 | 7.133 |
| 7. RON PRINCE | 3 | 13.225 | 28/3:58.974 | 6.716 |
Lap Times and Graphs
4 MUD BOSS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DANE HILLERY | 4 | - | 36/4:07.028 | 6.519 |
| 2. TIM ECKERD | 8 | - | 35/4:03.297 | 6.338 |
| 3. JOHN GOOD | 2 | - | 34/4:02.431 | 6.596 |
| 4. SEAN HILLERY | 7 | 1.742 | 34/4:04.173 | 6.326 |
| 5. COLBY WILLSON | 1 | 1.910 | 34/4:06.083 | 6.635 |
| 6. JOHN CASE | 5 | 0.683 | 34/4:06.766 | 6.472 |
| 7. CALVIN HOLT | 6 | - | 32/4:06.294 | 6.547 |
| 8. DRAGON MASTER | 3 | - | 19/2:49.657 | 6.729 |
Lap Times and Graphs
5 10th LATEMODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TONY LEWIS | 1 | - | 42/4:04.370 | 5.398 |
| 2. ROB PRINTUP | 2 | - | 37/4:00.302 | 6.061 |
| 3. RUSTY HUDSON | 7 | 3.810 | 37/4:04.112 | 5.583 |
| 4. JW SCHNORR | 8 | - | 36/4:02.393 | 5.947 |
| 5. JAMES MILLER | 5 | 0.311 | 36/4:02.704 | 5.686 |
| 6. SEAN HILLERY | 4 | - | 35/4:00.701 | 5.670 |
| 7. RODNEY COCHRAN | 6 | - | 34/4:00.271 | 5.544 |
| 8. JOSH ROGERS | 3 | 0.474 | 34/4:00.745 | 5.589 |
Lap Times and Graphs
6 SPORTS MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 1 | - | 37/4:02.680 | 6.267 |
| 2. JEREMY EITEL | 3 | - | 36/4:04.600 | 6.274 |
| 3. ASHTON FOSTER | 2 | - | 33/4:04.307 | 6.706 |
| 4. KALEB DARR | 4 | - | 32/4:02.940 | 6.876 |
| 5. JOE MADORE | 5 | - | 0/0:00.0 |
Lap Times and Graphs
7 SPORTS MOD Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 1 | - | 36/4:04.082 | 6.589 |
| 2. MATHEW SMITH | 3 | 1.449 | 36/4:05.531 | 6.563 |
| 3. JIM MIERAS | 4 | - | 33/4:00.873 | 6.643 |
| 4. CALVIN HOLT | 2 | 0.911 | 33/4:01.784 | 6.522 |
| 5. JAMES POOL | 5 | - | 29/3:41.649 | 6.605 |
Lap Times and Graphs
8 LOSI SPRINT CLASS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 5 | - | 37/4:00.223 | 6.173 |
| 2. MATHEW SMITH | 1 | - | 36/4:05.935 | 6.366 |
| 3. MARK SMITH | 3 | - | 33/4:01.743 | 6.470 |
| 4. MICHAEL GRACE | 6 | - | 32/4:02.476 | 6.664 |
| 5. MARK FRYMIRE | 4 | 1.697 | 32/4:04.173 | 6.804 |
| 6. ASHTON FOSTER | 2 | - | 8/0:58.059 | 6.421 |
Lap Times and Graphs
9 SPORTSMAN SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOE MADORE | 2 | - | 38/4:00.969 | 5.945 |
| 2. GLEN HOLLIS | 5 | - | 37/4:05.615 | 6.102 |
| 3. RON PRINCE | 1 | - | 33/4:07.661 | 6.586 |
| 4. PHILIP FERGUSON | 3 | - | 10/1:04.612 | 5.990 |
| 5. JW SCHNORR | 4 | - | 1/0:10.439 | 10.439 |
Lap Times and Graphs
10 pro sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JEFF LOCKATON | 6 | - | 40/4:05.667 | 5.479 |
| 2. TAYZER DARR | 1 | - | 39/4:01.868 | 5.642 |
| 3. RUSTY HUDSON | 4 | - | 38/4:04.710 | 5.500 |
| 4. DAVID PARENT | 2 | - | 36/4:02.609 | 5.922 |
| 5. MARTIN ROMO | 5 | 2.384 | 36/4:04.993 | 5.787 |
| 6. MARK FRYMIRE | 3 | - | 31/4:03.645 | 6.658 |
Lap Times and Graphs
11 pro sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. SEAN HILLERY | 4 | - | 43/4:03.556 | 5.379 |
| 2. GERALD DONELSON | 5 | - | 41/4:03.875 | 5.405 |
| 3. TOM KUTER | 1 | 0.923 | 41/4:04.798 | 5.290 |
| 4. KEVIN KILBER | 2 | - | 40/4:03.444 | 5.544 |
| 5. CHET ELLIS | 3 | - | 39/4:03.626 | 5.402 |
Lap Times and Graphs
12 pro sprint Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOHN DONALDSON | 2 | - | 43/4:01.062 | 5.229 |
| 2. TIM ECKERD | 3 | - | 42/4:02.579 | 5.566 |
| 3. JAMES MILLER | 5 | - | 39/4:03.447 | 5.704 |
| 4. SHAWN LEWIS | 1 | - | 37/4:02.552 | 5.976 |
| 5. JOHN GOOD | 4 | - | 30/4:03.445 | 6.365 |
Lap Times and Graphs
13 OUTLAW SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JAMES BROWN | 4 | - | 46/4:01.978 | 4.938 |
| 2. KEVIN CARPENTER | 1 | - | 43/4:03.024 | 5.141 |
| 3. RODNEY COCHRAN | 2 | - | 40/4:03.290 | 5.394 |
| 4. STEVE SALISBURY | 3 | - | 36/4:02.846 | 5.265 |
| 5. BRANDON NEIL | 6 | - | 4/4:08.145 | 5.354 |
| 6. GLEN BEAN | 5 | - | 0/0:00.0 |