Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 pro sprint B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 1 | - | 44/4:02.784 | 5.240 |
| 2. STEVEN MELTON | 3 | - | 43/4:05.986 | 5.343 |
| 3. JAMES WOODARD | 2 | - | 39/4:02.738 | 5.347 |
Lap Times and Graphs
2 mini mud boss A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. EDWIN CARSON | 4 | - | 38/4:05.291 | 5.823 |
| 2. CAM CASE | 1 | - | 37/4:03.109 | 5.978 |
| 3. JOHN CASE | 2 | 0.661 | 37/4:03.770 | 6.140 |
| 4. BILL LEWIS | 3 | - | 34/4:02.282 | 6.240 |
Lap Times and Graphs
3 SPORTS MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 1 | - | 39/4:03.318 | 5.888 |
| 2. EDWIN CARSON | 3 | - | 35/4:05.336 | 6.392 |
| 3. JAY CHIPMAN | 2 | - | 33/4:00.213 | 6.801 |
| 4. JEREMY MULFORD | 4 | - | 30/4:02.838 | 6.708 |
| 5. CARY CULLINS | 5 | - | 25/3:47.052 | 7.141 |
Lap Times and Graphs
4 SPORTSMAN SPRINTS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. KEVIN KILBER | 1 | - | 42/4:00.002 | 5.282 |
| 2. PHILIP FERGUSON | 3 | - | 41/4:00.817 | 5.377 |
| 3. GARRETT KILPATRICK | 6 | 0.842 | 41/4:01.659 | 5.355 |
| 4. CAM CASE | 2 | 1.346 | 41/4:03.005 | 5.643 |
| 5. JEREMY EITEL | 4 | - | 40/4:05.121 | 5.660 |
| 6. JOHN CASE | 5 | - | 36/4:01.312 | 5.937 |
Lap Times and Graphs
5 pro sprint A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOHN DONALDSON | 4 | - | 44/4:02.459 | 4.977 |
| 2. JEFF ROZELLE | 5 | 1.069 | 44/4:03.528 | 5.060 |
| 3. GERALD DONELSON | 2 | - | 43/4:01.992 | 5.068 |
| 4. JAMES BROWN | 1 | - | 42/4:00.464 | 4.952 |
| 5. KEVIN CARPENTER | 6 | 1.062 | 42/4:01.526 | 5.010 |
| 6. JEFF LOCKATON | 3 | - | 40/4:03.193 | 5.125 |
| 7. TIM ECKERD | 7 | - | 5/0:38.955 | 5.141 |
| 8. STEVEN MELTON | 8 | - | 4/0:41.709 | 5.294 |
Lap Times and Graphs
Round 2
1 mini mud boss Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CAM CASE | 2 | - | 38/4:01.391 | 5.945 |
| 2. JOHN CASE | 3 | - | 36/4:00.558 | 6.282 |
| 3. BILL LEWIS | 1 | 4.719 | 36/4:05.277 | 6.085 |
| 4. EDWIN CARSON | 4 | - | 19/2:26.070 | 6.745 |
Lap Times and Graphs
2 SPORTS MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 1 | - | 36/4:04.555 | 6.457 |
| 2. JAY CHIPMAN | 2 | - | 34/4:02.358 | 6.885 |
| 3. CARY CULLINS | 5 | - | 30/4:06.791 | 7.173 |
| 4. JEREMY MULFORD | 4 | - | 29/4:01.676 | 6.954 |
| 5. EDWIN CARSON | 3 | 2.466 | 29/4:04.142 | 7.020 |
Lap Times and Graphs
3 SPORTSMAN SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. KEVIN KILBER | 1 | - | 41/4:05.114 | 5.572 |
| 2. CAM CASE | 5 | - | 40/4:04.263 | 5.889 |
| 3. PHILIP FERGUSON | 2 | 1.153 | 40/4:05.416 | 5.546 |
| 4. JEREMY EITEL | 4 | - | 38/4:04.930 | 5.962 |
| 5. JOHN CASE | 6 | - | 37/4:00.176 | 5.961 |
| 6. GARRETT KILPATRICK | 3 | 1.835 | 37/4:02.011 | 5.687 |
| 7. JW SCHNORR | 7 | - | 15/1:52.655 | 6.433 |
Lap Times and Graphs
4 pro sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOHN DONALDSON | 4 | - | 45/4:09.470 | 5.185 |
| 2. JEFF ROZELLE | 2 | - | 44/4:04.546 | 5.164 |
| 3. STEVEN MELTON | 3 | - | 41/4:04.870 | 5.414 |
| 4. JAMES WOODARD | 1 | - | 39/4:02.848 | 5.662 |
Lap Times and Graphs
5 pro sprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JAMES BROWN | 1 | - | 46/4:00.687 | 5.051 |
| 2. GERALD DONELSON | 2 | - | 45/4:00.235 | 5.192 |
| 3. JEFF LOCKATON | 3 | 0.130 | 45/4:00.365 | 5.172 |
| 4. KEVIN CARPENTER | 5 | - | 43/4:02.421 | 5.096 |
| 5. TIM ECKERD | 4 | 2.178 | 43/4:04.599 | 5.213 |
Lap Times and Graphs
Round 1
1 mini mud boss Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. BILL LEWIS | 4 | - | 36/4:05.918 | 6.277 |
| 2. CAM CASE | 3 | - | 35/4:02.160 | 6.225 |
| 3. JOHN CASE | 2 | 2.090 | 35/4:04.250 | 6.401 |
| 4. EDWIN CARSON | 1 | - | 33/4:03.475 | 6.720 |
Lap Times and Graphs
2 SPORTS MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TIM ECKERD | 1 | - | 34/4:00.422 | 6.643 |
| 2. JAY CHIPMAN | 5 | - | 33/4:05.343 | 6.871 |
| 3. EDWIN CARSON | 3 | 1.850 | 33/4:07.193 | 6.944 |
| 4. JEREMY MULFORD | 2 | - | 30/4:01.537 | 7.099 |
| 5. CARY CULLINS | 4 | - | 28/4:02.697 | 7.126 |
Lap Times and Graphs
3 SPORTSMAN SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. KEVIN KILBER | 2 | - | 39/4:03.091 | 5.684 |
| 2. PHILIP FERGUSON | 1 | - | 38/4:00.558 | 5.819 |
| 3. GARRETT KILPATRICK | 5 | - | 37/4:02.275 | 5.632 |
| 4. JEREMY EITEL | 7 | 0.167 | 37/4:02.442 | 6.120 |
| 5. CAM CASE | 6 | - | 36/4:01.612 | 6.159 |
| 6. JOHN CASE | 4 | - | 34/4:01.428 | 6.126 |
| 7. JW SCHNORR | 3 | - | 31/3:36.635 | 6.426 |
Lap Times and Graphs
4 pro sprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JAMES BROWN | 5 | - | 44/4:04.438 | 5.164 |
| 2. JEFF LOCKATON | 3 | - | 43/4:03.448 | 5.227 |
| 3. KEVIN CARPENTER | 2 | - | 42/4:04.207 | 5.315 |
| 4. JEFF ROZELLE | 4 | - | 40/4:02.650 | 5.355 |
| 5. STEVEN MELTON | 1 | 3.507 | 40/4:06.157 | 5.401 |
Lap Times and Graphs
5 pro sprint
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. GERALD DONELSON | 1 | - | 43/4:01.197 | 5.341 |
| 2. TIM ECKERD | 2 | - | 42/4:01.785 | 5.376 |
| 3. JAMES WOODARD | 4 | - | 41/4:03.911 | 5.625 |
| 4. JOHN DONALDSON | 3 | - | 33/3:23.776 | 5.299 |