Winners
4WD Modified 1/10 ALL SORTS
2WD Modified Buggy
2WD Short Course Truck
Round 1
14WD Modified 1/10 ALL SORTS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jon Paul | 28/10:19.799 | 19.496 | |
| 7 2. Lino Nicholson | 28/10:20.588 | 20.205 | |
| 8 3. Liam Engel | 28/10:20.765 | 18.507 | |
| 6 4. Paul Parrish | 27/10:17.421 | 19.611 | |
| 4 5. Harley Flowers | 26/10:23.938 | 20.578 | |
| 2 6. Benny Marsh | 21/8:51.083 | 20.458 | |
| 3 7. Anthony Miller | 21/10:15.830 | 23.532 | |
| 5 8. Thomas Gladman | 16/10:28.440 | 24.422 |
24WD Modified 1/10 ALL SORTS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. T.J | 34/10:10.822 | 13.005 | |
| 3 2. The Goat | 33/10:15.124 | 17.207 | |
| 7 3. Mitchell Murphy | 32/10:01.449 | 17.595 | |
| 1 4. Mick Basile | 31/10:02.502 | 17.942 | |
| 4 5. Jason Vallely | 31/10:10.293 | 17.725 | |
| 2 6. Tyler Marsh | 31/10:16.538 | 17.770 | |
| 5 7. Travis Condon | 30/9:58.192 | 18.441 |
32WD Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Lino Nicholson | 28/10:20.782 | 20.255 | |
| 1 2. Paul Parrish | 25/10:07.078 | 20.510 | |
| 6 3. Mel Basile | 24/10:10.836 | 21.229 | |
| 8 4. Kai Collins | 22/10:14.737 | 23.114 | |
| 3 5. Anthony Miller | 19/10:10.960 | 25.485 | |
| 4 6. Kobi Clibbon,Scott | 17/9:47.329 | 25.659 | |
| 5 7. Jazzy G | 16/9:00.475 | 25.996 | |
| 7 8. Isla Henry | 10/5:31.931 | 27.939 |
42WD Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 8 1. The Goat | 31/10:09.268 | 18.447 | |
| 5 2. T.J | 31/10:23.280 | 18.385 | |
| 3 3. Jeremy Tobin | 30/10:03.760 | 18.995 | |
| 2 4. Garry Kindred | 30/10:08.710 | 18.594 | |
| 7 5. Mick Basile | 30/10:09.644 | 18.931 | |
| 6 6. Jarrod Cook | 30/10:18.897 | 19.272 | |
| 1 7. Dominic Blackman | 29/10:15.050 | 19.525 | |
| 4 8. Jason Vallely | 28/10:12.827 | 19.582 |
52WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. T.J | 32/10:12.386 | 17.843 | |
| 7 2. The Goat | 32/10:16.615 | 17.769 | |
| 6 3. Dominic Blackman | 30/10:06.135 | 18.602 | |
| 4 4. Mick Basile | 30/10:08.423 | 18.415 | |
| 5 5. Jeremy Tobin | 30/10:10.115 | 18.662 | |
| 1 6. Travis Condon | 29/10:10.706 | 18.543 | |
| 3 7. Jarrod Cook | 28/10:11.776 | 18.619 | |
| 8 8. Chase Collins | 0/0:00.0 |
Round 2
14WD Modified 1/10 ALL SORTS
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Liam Engel | 16/5:17.691 | 18.092 | |
| 2 2. Paul Parrish | 15/5:14.512 | 19.551 | |
| 3 3. Harley Flowers | 13/5:16.081 | 20.694 | |
| 5 4. Anthony Miller | 11/5:05.070 | 21.898 | |
| 6 5. Thomas Gladman | 5/5:16.327 | 30.008 | |
| 4 6. Benny Marsh | 0/0:00.0 |
24WD Modified 1/10 ALL SORTS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tyler Marsh | 19/6:11.006 | 17.698 | |
| 2 2. Travis Condon | 18/6:09.949 | 18.490 | |
| 5 3. Liam Engel | 18/6:11.916 | 17.465 | |
| 3 4. Jon Paul | 18/6:18.537 | 18.532 | |
| 6 5. Paul Parrish | 17/6:01.718 | 19.119 | |
| 4 6. Lino Nicholson | 17/6:16.972 | 18.994 |
34WD Modified 1/10 ALL SORTS
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. T.J | 28/8:12.864 | 16.681 | |
| 3 2. Mitchell Murphy | 27/8:18.256 | 17.297 | |
| 2 3. The Goat | 26/8:04.422 | 16.719 | |
| 6 4. Tyler Marsh | 25/8:02.754 | 17.552 | |
| 4 5. Mick Basile | 25/8:05.790 | 17.652 | |
| 5 6. Jason Vallely | 24/8:00.072 | 17.743 |
42WD Short Course Truck
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Lino Nicholson | 16/6:02.935 | 19.964 | |
| 2 2. Paul Parrish | 15/6:11.053 | 21.806 | |
| 3 3. Mel Basile | 14/6:01.429 | 22.062 | |
| 4 4. Kai Collins | 12/6:00.786 | 24.169 | |
| 8 5. Isla Henry | 12/6:25.183 | 23.012 | |
| 6 6. Kobi Clibbon,Scott | 11/6:12.977 | 25.016 | |
| 5 7. Anthony Miller | 11/6:15.669 | 28.062 | |
| 7 8. Jazzy G | 11/6:22.971 | 25.043 |
52WD Short Course Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. The Goat | 38/12:11.123 | 17.631 | |
| 2 2. T.J | 38/12:12.560 | 18.108 | |
| 3 3. Jeremy Tobin | 37/12:15.901 | 18.370 | |
| 7 4. Dominic Blackman | 35/12:06.248 | 18.868 | |
| 5 5. Mick Basile | 35/12:11.678 | 18.840 | |
| 6 6. Jarrod Cook | 35/12:17.705 | 18.987 | |
| 8 7. Jason Vallely | 33/12:10.170 | 19.040 | |
| 4 8. Garry Kindred | 18/6:06.366 | 18.254 |
62WD Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. The Goat | 39/12:19.425 | 17.769 | |
| 1 2. T.J | 37/12:04.481 | 17.590 | |
| 4 3. Mick Basile | 36/12:09.082 | 18.617 | |
| 5 4. Jeremy Tobin | 36/12:23.535 | 18.538 | |
| 6 5. Travis Condon | 34/12:02.854 | 18.736 | |
| 3 6. Dominic Blackman | 34/12:10.289 | 18.476 | |
| 7 7. Jarrod Cook | 30/12:10.627 | 18.823 | |
| 8 8. Chase Collins | 4/5:55.500 | 43.425 |
Car Gallery
T.J
2WD Modified Buggy
Joseph Driesen
2WD Modified Buggy
Dominic Blackman
2WD Short Course Truck
T.J
4WD Buggy
Jeremy Tobin
2WD Modified Buggy
T.J Craperi
2WD SHORT COURSE
Liam Engel
4WD Modified 1/10 ALL SORTS
Jeremy Tobin
2WD Short Course Truck
Jon-paul
2WD Modified Buggy