Winners
17.5 2wd Buggy
13.5 2wd Short Course Truck
13.5 4wd Buggy
Round 1
113.5 2wd Short Course Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Woody Seymour | 17/5:11.263 | 17.562 | |
5 2. Nasoni Oyeleke | 17/5:11.529 | 17.235 | |
1 3. Eric Foster | 17/5:17.739 | 17.736 | |
4 4. Tom D | 16/5:12.735 | 17.010 | |
6 5. Alex Miller | 16/5:16.217 | 18.770 | |
3 6. Ron Typinski | 16/5:17.004 | 18.015 | |
7 7. Charlie Jackson | 0/0:00.0 |
217.5 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Steve Charles | 19/5:12.371 | 15.614 | |
5 2. Jimmy F | 18/5:09.889 | 16.549 | |
3 3. Frank P. | 17/5:11.411 | 16.111 | |
2 4. Anthony Armento | 17/5:13.017 | 17.033 | |
4 5. Harry Easton | 15/5:03.552 | 18.737 |
317.5 2wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Charlie Jackson | 18/5:05.733 | 16.069 | |
1 2. Brian Anthony | 18/5:12.612 | 16.339 | |
4 3. Tom D | 17/5:07.524 | 16.667 | |
5 4. Eric Foster | 17/5:10.323 | 17.205 | |
3 5. Alex Miller | 16/5:00.349 | 18.010 |
413.5 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Greg Anthony | 18/5:07.514 | 15.557 | |
4 2. Ron Typinski | 18/5:10.623 | 16.492 | |
6 3. Alex Miller | 17/5:04.080 | 17.374 | |
2 4. Nasoni Oyeleke | 17/5:06.425 | 16.447 | |
5 5. Harry Easton | 16/5:11.984 | 18.244 | |
1 6. Brendan Mckenna | 15/5:01.315 | 16.965 |
513.5 4wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jeff Hodges | 19/5:00.965 | 15.458 | |
3 2. Cody Brownsworth | 19/5:13.119 | 15.683 | |
5 3. Anthony Armento | 15/5:09.962 | 17.139 | |
4 4. Andre Milton | 14/5:09.834 | 17.962 | |
2 5. Jake Scobie | 0/0:00.0 |
Round 2
113.5 2wd Short Course Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Charlie Jackson | 18/5:16.681 | 16.727 | |
2 2. Woody Seymour | 17/5:07.093 | 17.487 | |
4 3. Tom D | 17/5:10.544 | 17.059 | |
5 4. Nasoni Oyeleke | 17/5:14.120 | 17.155 | |
1 5. Eric Foster | 16/5:15.719 | 17.546 | |
3 6. Ron Typinski | 15/5:08.235 | 18.228 | |
6 7. Alex Miller | 14/4:45.509 | 19.664 |
217.5 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Steve Charles | 19/5:14.339 | 15.571 | |
3 2. Frank P. | 18/5:12.667 | 16.457 | |
5 3. Jimmy F | 18/5:14.312 | 16.710 | |
2 4. Anthony Armento | 17/5:06.272 | 16.809 | |
4 5. Harry Easton | 16/5:05.609 | 18.064 |
317.5 2wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Charlie Jackson | 19/5:08.181 | 15.719 | |
1 2. Brian Anthony | 18/5:01.493 | 16.476 | |
5 3. Eric Foster | 17/5:00.186 | 17.076 | |
4 4. Tom D | 17/5:06.897 | 16.744 | |
3 5. Alex Miller | 16/5:00.542 | 17.886 |
413.5 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Nasoni Oyeleke | 18/5:13.380 | 16.030 | |
4 2. Ron Typinski | 18/5:15.015 | 16.506 | |
3 3. Greg Anthony | 17/5:00.624 | 15.814 | |
6 4. Alex Miller | 17/5:08.878 | 17.579 | |
1 5. Brendan Mckenna | 17/5:12.864 | 17.122 | |
5 6. Harry Easton | 16/5:15.365 | 17.829 |
513.5 4wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jeff Hodges | 19/5:08.630 | 15.628 | |
2 2. Jake Scobie | 18/5:03.725 | 16.077 | |
5 3. Anthony Armento | 17/5:13.202 | 16.515 | |
3 4. Cody Brownsworth | 16/4:37.317 | 15.764 | |
4 5. Andre Milton | 15/5:00.540 | 17.620 |
Round 3
117.5 2wd Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Tom D | 18/5:16.813 | 16.701 | |
1 2. Eric Foster | 17/5:06.338 | 16.374 | |
2 3. Anthony Armento | 17/5:06.765 | 16.165 | |
4 4. Alex Miller | 17/5:16.004 | 17.607 | |
5 5. Harry Easton | 1/0:20.818 | 20.818 |
213.5 4wd Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Anthony Armento | 18/5:18.715 | 16.657 | |
2 2. Brendan Mckenna | 17/5:15.599 | 17.109 | |
4 3. Harry Easton | 16/5:07.995 | 17.977 | |
5 4. Andre Milton | 16/5:17.922 | 17.861 | |
1 5. Alex Miller | 7/2:08.151 | 16.976 |
313.5 2wd Short Course Truck
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Charlie Jackson | 17/5:00.981 | 15.708 | |
3 2. Tom D | 17/5:04.581 | 16.642 | |
5 3. Eric Foster | 17/5:12.478 | 17.702 | |
4 4. Nasoni Oyeleke | 15/5:03.724 | 17.617 | |
7 5. Ron Typinski | 15/5:08.736 | 18.099 | |
2 6. Woody Seymour | 14/4:18.407 | 17.454 | |
6 7. Alex Miller | 0/0:00.0 |
413.5 4wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jeff Hodges | 19/5:02.121 | 14.173 | |
2 2. Cody Brownsworth | 19/5:15.284 | 14.776 | |
4 3. Greg Anthony | 18/5:00.874 | 15.625 | |
5 4. Ron Typinski | 18/5:06.574 | 16.645 | |
3 5. Jake Scobie | 18/5:10.222 | 15.918 | |
6 6. Nasoni Oyeleke | 18/5:13.253 | 15.827 | |
7 7. Anthony Armento | 17/5:15.979 | 16.606 | |
8 8. Brendan Mckenna | 6/1:52.444 | 17.369 |
517.5 2wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Steve Charles | 19/5:12.736 | 14.448 | |
1 2. Charlie Jackson | 19/5:21.369 | 14.018 | |
4 3. Jimmy F | 17/5:00.521 | 16.450 | |
8 4. Anthony Armento | 17/5:02.615 | 17.036 | |
3 5. Brian Anthony | 17/5:03.264 | 16.564 | |
6 6. Tom D | 17/5:03.320 | 16.916 | |
7 7. Eric Foster | 17/5:03.630 | 16.911 | |
5 8. Frank P. | 2/0:33.615 | 16.389 |
Car Gallery

Nasoni Oyeleke
13.5 4wd Buggy
Jake Scobie
13.5 4wd Buggy
Eric Foster
GT ProSpec