Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 17.5 2wd Buggy B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. A Cruz | 1 | - | 17/5:00.347 | 17.517 |
2. Russ Brunke | 4 | 5.626 | 17/5:05.973 | 17.532 |
3. Joe-L | 3 | 4.299 | 17/5:10.272 | 17.328 |
4. Jesse Collins | 2 | 2.848 | 17/5:13.120 | 17.476 |
5. Richard W | 6 | - | 16/5:15.751 | 17.953 |
6. Jaren Harrison | 5 | 1.631 | 16/5:17.382 | 18.215 |
7. Paul Burke | 8 | - | 14/5:06.599 | 20.383 |
8. Joe Iannucci | 7 | 0.197 | 14/5:06.796 | 19.094 |
Lap Times and Graphs
2 Stock Spec 2wd Slash A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Woody Seymour | 4 | - | 16/5:17.819 | 19.016 |
2. Taz | 2 | 1.818 | 16/5:19.637 | 19.331 |
3. Ron Typinski | 3 | - | 15/5:07.054 | 19.951 |
4. Tom McKay | 1 | 6.258 | 15/5:13.312 | 19.563 |
5. Russ Brunke | 5 | - | 14/5:12.837 | 20.945 |
6. William Jones | 7 | - | 13/5:23.774 | 19.739 |
7. Kyler Burke | 6 | - | 12/4:28.020 | 20.706 |
Lap Times and Graphs
3 13.5 4wd Buggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Anthony Armento | 1 | - | 18/5:00.290 | 16.239 |
2. A Cruz | 2 | 3.180 | 18/5:03.470 | 16.613 |
3. Taz | 3 | 1.504 | 18/5:04.974 | 16.034 |
4. Joe-L | 4 | - | 15/5:10.526 | 15.176 |
Lap Times and Graphs
4 17.5 2wd Buggy A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Dave Johnson | 1 | - | 20/5:13.719 | 15.716 |
2. Robert Arapaj | 2 | - | 19/5:06.509 | 15.928 |
3. Tom McKay | 4 | 7.062 | 19/5:13.571 | 16.545 |
4. Mitch Suzich | 3 | 2.483 | 19/5:16.054 | 16.361 |
5. Anthony Armento | 5 | - | 18/5:00.762 | 16.319 |
6. Ron Typinski | 6 | 6.750 | 18/5:07.512 | 16.640 |
7. Clyde Hazell | 7 | 9.684 | 18/5:17.196 | 16.667 |
8. Micky Collins | 8 | - | 17/5:02.366 | 17.157 |
9. A Cruz | 9 | - | 16/5:04.748 | 17.489 |
Lap Times and Graphs
Round 2
1 Stock Spec 2wd Slash Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tom McKay | 3 | - | 15/5:10.535 | 19.223 |
2. Taz | 6 | - | 14/5:06.598 | 19.301 |
3. Woody Seymour | 5 | 1.561 | 14/5:08.159 | 19.561 |
4. Ron Typinski | 2 | 4.667 | 14/5:12.826 | 19.882 |
5. Kyler Burke | 4 | - | 13/5:13.111 | 20.504 |
6. Russ Brunke | 1 | 0.521 | 13/5:13.632 | 20.732 |
7. William Jones | 7 | - | 12/5:16.863 | 23.598 |
Lap Times and Graphs
2 17.5 2wd Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Micky Collins | 7 | - | 17/5:11.432 | 17.492 |
2. A Cruz | 1 | 3.542 | 17/5:14.974 | 17.380 |
3. Jesse Collins | 8 | - | 16/5:08.740 | 17.553 |
4. Joe-L | 4 | - | 15/5:04.343 | 18.129 |
5. Jaren Harrison | 5 | 2.991 | 15/5:07.334 | 17.950 |
6. Richard W | 6 | 3.683 | 15/5:11.017 | 18.315 |
7. Joe Iannucci | 2 | 6.060 | 15/5:17.077 | 18.642 |
8. Paul Burke | 3 | - | 14/5:19.276 | 20.735 |
Lap Times and Graphs
3 17.5 2wd Buggy Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Robert Arapaj | 4 | - | 18/5:00.556 | 15.731 |
2. Dave Johnson | 8 | 2.364 | 18/5:02.920 | 15.640 |
3. Anthony Armento | 6 | 7.281 | 18/5:10.201 | 16.509 |
4. Mitch Suzich | 1 | - | 17/5:01.227 | 16.134 |
5. Ron Typinski | 5 | 2.484 | 17/5:03.711 | 16.826 |
6. Tom McKay | 3 | 15.108 | 17/5:18.819 | 16.687 |
7. Clyde Hazell | 2 | - | 16/5:02.767 | 16.944 |
8. Russ Brunke | 7 | 9.001 | 16/5:11.768 | 17.631 |
Lap Times and Graphs
4 13.5 4wd Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Anthony Armento | 3 | - | 18/5:04.566 | 16.201 |
2. A Cruz | 1 | 8.188 | 18/5:12.754 | 16.413 |
3. Taz | 4 | - | 17/5:07.904 | 16.049 |
4. Joe-L | 2 | - | 15/5:22.473 | 15.498 |
Lap Times and Graphs
Round 1
2 17.5 2wd Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Micky Collins | 7 | - | 17/5:11.316 | 17.488 |
2. A Cruz | 1 | - | 16/5:01.461 | 17.554 |
3. Jesse Collins | 8 | 5.044 | 16/5:06.505 | 17.850 |
4. Joe-L | 4 | 0.188 | 16/5:06.693 | 17.717 |
5. Jaren Harrison | 5 | 6.439 | 16/5:13.132 | 17.616 |
6. Joe Iannucci | 2 | - | 14/5:05.350 | 16.443 |
7. Richard W | 6 | 7.381 | 14/5:12.731 | 19.308 |
8. Paul Burke | 3 | - | 6/2:15.813 | 19.965 |
Lap Times and Graphs
3 17.5 2wd Buggy Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Dave Johnson | 8 | - | 19/5:11.963 | 15.811 |
2. Mitch Suzich | 1 | - | 18/5:02.558 | 16.234 |
3. Tom McKay | 3 | 4.549 | 18/5:07.107 | 16.544 |
4. Robert Arapaj | 4 | - | 17/5:00.002 | 16.023 |
5. Ron Typinski | 5 | 1.965 | 17/5:01.967 | 16.783 |
6. Clyde Hazell | 2 | 1.627 | 17/5:03.594 | 16.907 |
7. Anthony Armento | 6 | - | 16/5:02.237 | 16.935 |
8. Russ Brunke | 7 | - | 15/5:08.634 | 17.765 |
Lap Times and Graphs
4 13.5 4wd Buggy Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Taz | 4 | - | 18/5:12.974 | 16.103 |
2. A Cruz | 1 | 1.534 | 18/5:14.508 | 17.048 |
3. Anthony Armento | 3 | - | 17/5:16.288 | 16.144 |
4. Joe-L | 2 | - | 16/5:11.200 | 17.318 |