Winners
2WD Modified Buggy
4WD Modified Buggy
2WD Short Course Truck
Round 1
12WD Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Garry Kindred | 19/5:01.441 | 15.185 | |
| 4 2. Justin Thompson | 18/5:19.281 | 16.198 | |
| 3 3. Hunter Radecki | 13/5:14.748 | 21.805 | |
| 1 4. Ricky Tobin | 4/1:45.261 | 24.433 |
22WD Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Simon Holgerson | 20/5:04.782 | 14.809 | |
| 4 2. Bruce Kemp | 20/5:07.970 | 14.760 | |
| 2 3. Jeremy Tobin | 19/5:12.418 | 15.636 | |
| 3 4. Jaiden Kindred | 16/5:06.778 | 16.598 |
32WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Alex Bernadzik | 21/5:11.249 | 13.875 | |
| 5 2. Jeremy Tobin | 19/5:08.779 | 15.107 | |
| 3 3. Daniel Wilson | 19/5:10.816 | 15.281 | |
| 2 4. Simon Holgerson | 19/5:15.792 | 14.654 | |
| 7 5. Justin Thompson | 17/5:05.595 | 5.120 | |
| 4 6. Team Kindred | 13/5:14.908 | 19.007 | |
| 1 7. Justin Thompson | 0/0:00.0 |
44WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Alex Bernadzik | 22/5:10.280 | 13.292 | |
| 4 2. Bruce Kemp | 21/5:14.817 | 14.046 | |
| 2 3. Simon Kemp | 18/5:05.455 | 13.983 | |
| 3 4. Steve Daver | 14/5:11.959 | 17.461 |
Round 2
12WD Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jaiden Kindred | 18/5:16.949 | 15.749 | |
| 1 2. Justin Thompson | 17/5:01.967 | 16.545 | |
| 3 3. Hunter Radecki | 12/5:13.616 | 20.967 | |
| 4 4. Ricky Tobin | 0/0:00.0 |
22WD Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Simon Holgerson | 20/5:02.059 | 14.567 | |
| 2 2. Bruce Kemp | 20/5:13.993 | 14.761 | |
| 3 3. Garry Kindred | 19/5:04.521 | 14.968 | |
| 4 4. Jeremy Tobin | 18/5:07.231 | 15.559 |
32WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Alex Bernadzik | 22/5:15.104 | 13.591 | |
| 3 2. Daniel Wilson | 20/5:06.817 | 14.413 | |
| 2 3. Jeremy Tobin | 20/5:11.916 | 4.517 | |
| 4 4. Simon Holgerson | 19/5:03.366 | 14.476 | |
| 5 5. Justin Thompson | 17/5:06.936 | 16.161 | |
| 6 6. Team Kindred | 14/5:03.499 | 16.595 |
44WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Alex Bernadzik | 22/5:06.284 | 13.012 | |
| 3 2. Simon Kemp | 22/5:12.667 | 5.101 | |
| 2 3. Bruce Kemp | 20/5:05.594 | 14.074 | |
| 4 4. Steve Daver | 16/5:10.305 | 15.579 |
Round 3
12WD Short Course Truck
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Justin Thompson | 46/15:02.076 | 16.130 | |
| 3 2. Hunter Radecki | 39/15:04.828 | 18.731 | |
| 1 3. Jaiden Kindred | 38/12:58.061 | 15.525 | |
| 4 4. Ricky Tobin | 5/2:07.075 | 22.053 |
22WD Short Course Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bruce Kemp | 58/15:00.393 | 14.496 | |
| 1 2. Simon Holgerson | 57/15:08.863 | 14.543 | |
| 3 3. Garry Kindred | 54/15:08.859 | 15.314 | |
| 4 4. Jeremy Tobin | 53/15:09.538 | 15.478 | |
| 5 5. Justin Thompson | 51/15:13.133 | 16.400 |
32WD Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Daniel Wilson | 60/15:13.287 | 14.464 | |
| 4 2. Simon Holgerson | 59/15:03.649 | 14.399 | |
| 3 3. Jeremy Tobin | 56/15:14.279 | 15.060 | |
| 1 4. Alex Bernadzik | 55/15:12.388 | 13.464 | |
| 5 5. Justin Thompson | 51/15:06.748 | 16.012 | |
| 6 6. Team Kindred | 46/15:03.846 | 15.208 |
44WD Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Alex Bernadzik | 51/12:06.908 | 13.247 | |
| 2 2. Simon Kemp | 48/12:04.018 | 13.852 | |
| 3 3. Bruce Kemp | 47/12:02.126 | 14.035 | |
| 4 4. Steve Daver | 35/12:00.082 | 16.176 |
Car Gallery
Bruce Kemp
2WD SHORT COURSE
Jeremy Tobin
2WD Short Course Truck
Eddie Fast
2WD Modified Buggy
Steve Daver
4WD Modified Buggy
Jaiden Kindred
4WD Buggy
Garry Kindred
2WD SHORT COURSE
Jeremy Tobin
2WD Modified Buggy