Winners
Open 4wd Buggy
Open 2wd Buggy
Stock 2wd Buggy
INDEPENDENT STOCK BUGGY
RTR Sportsman
Round 1
1RTR Sportsman
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Rhew, Nick | 13/4:14.537 | 16.896 | |
1 2. Bass, Mark | 11/4:07.248 | 19.068 | |
3 3. Denman, William | 7/4:03.813 | 24.367 | |
2 4. Yongue, Mason | 0/0:00.0 | ||
5 5. Hall, Josh | 0/0:00.0 |
2Open 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Spallone, Dustin | 22/5:18.990 | 13.894 | |
1 2. Hall, Jason | 21/5:13.306 | 13.895 | |
3 3. Mcmahon, Vince | 21/5:14.226 | 14.277 | |
4 4. Pinkham Sr, John | 19/5:00.104 | 14.833 | |
5 5. Van Niersen, Mark | 19/5:03.016 | 14.519 | |
6 6. Fisk, Alex | 7/3:17.974 | 17.127 |
3Stock 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Quintel, Scott | 19/5:06.201 | 14.837 | |
1 2. Bowen, Brent | 19/5:07.119 | 15.065 | |
4 3. Maclellan, Alex | 18/5:03.170 | 14.860 | |
5 4. Dobson, Cee | 18/5:03.975 | 15.751 | |
3 5. Ortiz, Luis | 18/5:14.054 | 15.208 |
4INDEPENDENT STOCK BUGGY
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Davis, Jeremy | 19/5:13.244 | 15.582 | |
6 2. Larsen, Tim | 18/5:17.701 | 16.030 | |
5 3. Clark, Wil | 17/5:02.937 | 16.495 | |
3 4. Autenrieth, Mike | 17/5:06.095 | 15.635 | |
4 5. Nannfeldt, Mike | 17/5:20.785 | 16.046 | |
2 6. Fisk, Alex | 16/5:03.255 | 16.778 |
5Open 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Paquette, Kyle | 21/5:12.445 | 13.905 | |
4 2. Spallone, Dustin | 20/5:02.527 | 14.410 | |
7 3. Mccombs, Mason | 20/5:03.570 | 14.463 | |
2 4. Van Niersen, Mark | 20/5:09.857 | 14.403 | |
3 5. Mcmahon, Vince | 19/5:11.859 | 14.715 | |
5 6. Bartum, Rene | 19/5:13.061 | 14.351 | |
6 7. Tate, James | 18/5:17.090 | 14.745 |
Round 2
1RTR Sportsman
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Hall, Josh | 14/4:14.457 | 16.531 | |
4 2. Rhew, Nick | 13/4:04.880 | 16.603 | |
1 3. Bass, Mark | 11/4:18.885 | 20.062 | |
3 4. Denman, William | 10/4:23.866 | 20.591 | |
2 5. Yongue, Mason | 9/4:08.676 | 20.633 |
2Open 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Spallone, Dustin | 21/5:01.483 | 13.799 | |
1 2. Hall, Jason | 21/5:09.028 | 13.965 | |
3 3. Mcmahon, Vince | 21/5:10.152 | 14.320 | |
4 4. Pinkham Sr, John | 20/5:11.820 | 14.657 | |
5 5. Van Niersen, Mark | 20/5:15.924 | 14.351 | |
6 6. Fisk, Alex | 13/5:10.234 | 18.152 |
3Stock 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Maclellan, Alex | 20/5:14.854 | 15.001 | |
2 2. Quintel, Scott | 19/5:04.500 | 14.960 | |
3 3. Ortiz, Luis | 19/5:15.106 | 15.372 | |
1 4. Bowen, Brent | 18/5:01.101 | 15.388 | |
5 5. Dobson, Cee | 17/5:04.379 | 15.834 |
4INDEPENDENT STOCK BUGGY
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Davis, Jeremy | 19/5:09.415 | 15.777 | |
6 2. Larsen, Tim | 18/5:02.186 | 16.046 | |
3 3. Autenrieth, Mike | 18/5:13.013 | 16.192 | |
4 4. Nannfeldt, Mike | 18/5:17.078 | 15.765 | |
5 5. Clark, Wil | 16/5:11.319 | 16.405 | |
2 6. Fisk, Alex | 16/5:13.545 | 16.183 |
5Open 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Spallone, Dustin | 20/5:03.842 | 14.125 | |
3 2. Mcmahon, Vince | 20/5:09.476 | 14.338 | |
6 3. Tate, James | 20/5:13.631 | 14.768 | |
5 4. Bartum, Rene | 20/5:16.484 | 14.201 | |
7 5. Mccombs, Mason | 19/5:05.780 | 14.647 | |
2 6. Van Niersen, Mark | 13/5:12.909 | 14.943 | |
1 7. Paquette, Kyle | 10/2:41.510 | 14.396 |
Round 3
1RTR Sportsman
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Hall, Josh | 15/4:02.117 | 16.345 | |
2 2. Rhew, Nick | 13/4:01.298 | 16.469 | |
3 3. Bass, Mark | 12/4:12.207 | 18.691 | |
4 4. Denman, William | 10/4:08.272 | 3.621 | |
5 5. Yongue, Mason | 6/2:31.500 | 24.295 |
2Open 4wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Mcmahon, Vince | 21/5:06.764 | 14.156 | |
5 2. Van Niersen, Mark | 20/5:06.218 | 14.349 | |
4 3. Pinkham Sr, John | 19/5:00.733 | 14.622 | |
2 4. Hall, Jason | 4/0:52.384 | 15.327 | |
1 5. Spallone, Dustin | 2/0:19.983 | 18.993 | |
6 6. Fisk, Alex | 2/0:23.767 | 20.530 |
3Stock 2wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Maclellan, Alex | 21/5:11.714 | 15.002 | |
2 2. Quintel, Scott | 20/5:04.580 | 15.003 | |
5 3. Dobson, Cee | 19/5:03.498 | 15.832 | |
3 4. Bowen, Brent | 19/5:11.488 | 15.200 | |
4 5. Ortiz, Luis | 19/5:13.764 | 15.280 |
4INDEPENDENT STOCK BUGGY
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Davis, Jeremy | 20/5:10.728 | 15.393 | |
2 2. Larsen, Tim | 19/5:05.504 | 16.213 | |
3 3. Autenrieth, Mike | 18/5:10.290 | 15.883 | |
4 4. Nannfeldt, Mike | 17/5:00.908 | 16.571 | |
6 5. Fisk, Alex | 16/5:03.152 | 16.279 | |
5 6. Clark, Wil | 9/2:40.157 | 16.590 |
5Open 2wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Paquette, Kyle | 22/5:09.626 | 14.063 | |
2 2. Spallone, Dustin | 22/5:10.494 | 14.309 | |
5 3. Van Niersen, Mark | 21/5:06.936 | 14.569 | |
4 4. Mcmahon, Vince | 21/5:13.870 | 14.448 | |
6 5. Tate, James | 20/5:00.852 | 14.839 | |
7 6. Bartum, Rene | 9/2:16.827 | 14.589 | |
3 7. Mccombs, Mason | 0/0:00.0 |
Car Gallery

Ortiz, Luis
Stock 2wd Buggy
Adams, Keith
SCT Late Model
Ortiz, Luis
Stock 2wd Buggy
Mcmahon, Vince
Open 4wd Buggy