Winners
13.5 2wd Short Course
13.5 4wd Buggy
17.5 2wd Buggy
Stock Spec 2wd Slash
Modified 2wd Buggy
13.5 2wd Stadium Truck
Round 1
1Stock Spec 2wd Slash
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jimmy Francisco | 13/5:05.802 | 22.646 | |
1 2. Doug Mccallum | 13/5:13.712 | 22.583 | |
3 3. Angela Kaz | 13/5:18.290 | 22.435 | |
4 4. Pc | 13/5:22.396 | 23.186 |
217.5 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Frank Jr | 18/5:15.820 | 17.038 | |
6 2. Dan Cotsman | 17/5:02.896 | 17.326 | |
4 3. Trevor Pavlik | 17/5:09.519 | 17.210 | |
1 4. Shannon Swier | 16/5:11.458 | 18.160 | |
3 5. Ken Calhoun | 16/5:14.762 | 19.138 | |
9 6. Keith Ives | 15/5:06.766 | 19.138 | |
7 7. Eric Ramirez | 15/5:12.469 | 18.817 | |
10 8. Paul Burke | 14/5:12.727 | 19.991 | |
8 9. Blake Yox | 13/5:02.238 | 20.119 | |
5 10. Scott Lockenour | 11/3:47.404 | 18.298 |
317.5 2wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Mike Hussey | 17/5:03.231 | 17.223 | |
4 2. Dustin Parwey | 16/5:02.704 | 17.631 | |
5 3. Hunter Templin | 15/5:02.164 | 18.854 | |
2 4. Tommy Snow | 15/5:02.524 | 19.045 | |
8 5. T-Main | 15/5:10.312 | 19.330 | |
1 6. Ben Bradshaw | 15/5:17.408 | 19.101 | |
7 7. Ron Darling | 14/5:00.083 | 19.715 | |
3 8. Dan J | 14/5:10.950 | 19.905 | |
9 9. Bo Z | 10/3:08.878 | 17.680 | |
10 10. Rich Yox | 10/4:07.734 | 20.234 |
417.5 2wd Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jimmy Francisco | 17/5:05.178 | 17.122 | |
5 2. Tyler Davis | 17/5:06.338 | 17.322 | |
7 3. The Brit | 17/5:07.103 | 17.579 | |
9 4. Rider Himanek | 17/5:13.037 | 17.172 | |
3 5. K-Mack Kmack | 16/5:00.486 | 17.877 | |
8 6. Mitch Suzich | 16/5:04.793 | 18.538 | |
1 7. Tom Mckay | 16/5:17.962 | 18.662 | |
2 8. Frank P | 15/5:04.182 | 17.836 | |
4 9. Mike Reynolds | 13/5:30.004 | 21.796 |
517.5 2wd Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Shaun Carver | 18/5:13.654 | 16.943 | |
4 2. Walker Hussey | 17/5:23.370 | 17.927 | |
1 3. Smokie Z | 16/5:04.949 | 18.585 | |
6 4. Mike Himanek | 16/5:08.732 | 17.573 | |
3 5. Austin Kryta | 16/5:08.828 | 18.514 | |
8 6. Chet Clark | 16/5:19.137 | 18.729 | |
5 7. Fred Jr | 15/5:03.068 | 18.979 | |
9 8. Tj Mckay | 14/5:05.814 | 18.480 | |
10 9. Lance Brownsworth | 14/5:17.728 | 19.816 | |
2 10. Joshua Herbert | 11/5:16.442 | 23.917 |
6Modified 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Cotsman | 18/5:14.806 | 16.550 | |
2 2. Trevor Pavlik | 17/5:01.864 | 16.866 | |
3 3. J J Green | 17/5:10.658 | 17.145 | |
4 4. Rich Yox | 14/5:07.027 | 18.806 |
713.5 2wd Short Course
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. The Brit | 16/5:03.538 | 18.478 | |
2 2. Shaun Carver | 16/5:08.872 | 18.820 | |
7 3. Aiden Williams | 16/5:09.871 | 18.728 | |
8 4. Mike Panackia | 16/5:15.747 | 18.925 | |
6 5. Joey Salome | 16/5:19.870 | 18.781 | |
4 6. Tommy Snow | 15/5:02.218 | 19.124 | |
3 7. Tom Mckay | 15/5:13.239 | 19.789 | |
1 8. Angela Kaz | 15/5:24.163 | 19.285 |
813.5 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Kris Norlock | 18/5:11.406 | 16.549 | |
4 2. K-Mack Kmack | 17/5:03.397 | 16.967 | |
7 3. Jake Scobie | 17/5:05.193 | 17.427 | |
1 4. Eric Ramirez | 16/5:14.281 | 17.912 | |
5 5. Chet Clark | 16/5:15.217 | 17.667 | |
6 6. Willy Gough | 15/5:11.800 | 16.679 | |
2 7. Dan J | 13/5:05.181 | 19.573 |
913.5 4wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Cotsman | 18/5:08.170 | 16.281 | |
3 2. Mitch Suzich | 17/5:13.592 | 17.751 | |
6 3. Dustin Parwey | 17/5:14.675 | 17.275 | |
2 4. Vinny Benfant | 17/5:17.063 | 17.317 | |
5 5. Tom Mckay | 16/5:09.310 | 18.061 | |
4 6. Tj Mckay | 14/5:11.728 | 18.746 | |
7 7. Mario Viviano | 14/5:15.024 | 19.580 |
1013.5 4wd Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Frank Jr | 18/5:08.340 | 16.384 | |
4 2. Rider Himanek | 18/5:11.884 | 16.653 | |
3 3. The Brit | 17/5:06.269 | 17.174 | |
6 4. Aiden Williams | 17/5:10.746 | 17.519 | |
1 5. Scott Lockenour | 16/5:10.172 | 17.583 | |
5 6. Ryan Kinic | 15/5:16.734 | 18.360 |
1113.5 2wd Stadium Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tommy Snow | 16/5:05.482 | 18.461 | |
2 2. K-Mack Kmack | 16/5:06.342 | 18.167 | |
5 3. Blake Yox | 14/5:02.222 | 19.666 | |
6 4. Willy Gough | 14/5:05.049 | 19.750 | |
7 5. Hunter Templin | 14/5:08.732 | 19.205 | |
3 6. Vinny Benfant | 13/5:07.911 | 20.970 | |
4 7. Mike Himanek | 0/0:00.0 |
Round 2
1Stock Spec 2wd Slash
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jimmy Francisco | 13/5:01.855 | 22.580 | |
4 2. Pc | 13/5:12.098 | 23.098 | |
2 3. Doug Mccallum | 13/5:19.057 | 23.031 | |
3 4. Angela Kaz | 13/5:20.931 | 22.256 |
217.5 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
8 1. Bo Z | 16/5:03.595 | 17.687 | |
6 2. Scott Lockenour | 16/5:03.623 | 18.016 | |
3 3. Lance Brownsworth | 15/5:18.971 | 19.690 | |
4 4. Blake Yox | 15/5:23.740 | 20.274 | |
1 5. Dan J | 14/5:13.970 | 20.018 | |
2 6. Paul Burke | 14/5:22.516 | 20.223 | |
9 7. Rich Yox | 13/5:08.557 | 19.130 | |
5 8. Mike Reynolds | 13/5:24.657 | 22.637 | |
7 9. Joshua Herbert | 11/5:03.965 | 24.632 |
317.5 2wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Frank P | 16/5:06.426 | 17.830 | |
2 2. Tommy Snow | 16/5:09.591 | 18.633 | |
3 3. Fred Jr | 16/5:10.181 | 18.423 | |
6 4. T-Main | 16/5:11.389 | 18.769 | |
5 5. Keith Ives | 15/5:01.926 | 18.643 | |
7 6. Eric Ramirez | 15/5:05.275 | 18.371 | |
1 7. Hunter Templin | 15/5:07.912 | 18.191 | |
10 8. Tj Mckay | 15/5:10.819 | 18.910 | |
9 9. Ron Darling | 15/5:17.820 | 19.418 | |
8 10. Ben Bradshaw | 14/4:57.536 | 18.827 |
417.5 2wd Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. K-Mack Kmack | 16/5:01.717 | 17.615 | |
5 2. Mike Himanek | 16/5:02.769 | 17.394 | |
9 3. Tom Mckay | 16/5:04.873 | 17.900 | |
7 4. Shannon Swier | 16/5:04.924 | 18.259 | |
6 5. Austin Kryta | 16/5:08.715 | 18.301 | |
4 6. Smokie Z | 16/5:10.472 | 18.225 | |
3 7. Mitch Suzich | 16/5:14.998 | 18.102 | |
2 8. Dustin Parwey | 16/5:15.794 | 17.847 | |
10 9. Chet Clark | 15/5:00.212 | 18.228 | |
8 10. Ken Calhoun | 14/4:59.721 | 18.797 |
517.5 2wd Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Mike Hussey | 18/5:14.310 | 16.922 | |
3 2. Dan Cotsman | 18/5:16.414 | 16.830 | |
9 3. Rider Himanek | 18/5:18.419 | 17.038 | |
6 4. Tyler Davis | 17/5:05.388 | 17.190 | |
8 5. Trevor Pavlik | 17/5:09.976 | 17.102 | |
7 6. The Brit | 17/5:10.826 | 17.579 | |
1 7. Shaun Carver | 16/5:06.761 | 16.926 | |
10 8. Walker Hussey | 16/5:14.028 | 18.126 | |
2 9. Frank Jr | 14/5:21.342 | 16.986 | |
5 10. Jimmy Francisco | 10/3:03.197 | 17.093 |
6Modified 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Cotsman | 18/5:11.167 | 16.722 | |
3 2. J J Green | 17/5:12.577 | 17.582 | |
2 3. Trevor Pavlik | 17/5:16.519 | 17.254 | |
4 4. Rich Yox | 14/5:15.192 | 19.555 |
713.5 2wd Short Course
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. The Brit | 16/5:01.220 | 18.553 | |
3 2. Aiden Williams | 16/5:09.324 | 18.998 | |
4 3. Mike Panackia | 16/5:11.402 | 18.838 | |
2 4. Shaun Carver | 16/5:14.013 | 18.704 | |
5 5. Joey Salome | 15/5:02.313 | 19.150 | |
7 6. Tom Mckay | 15/5:08.813 | 20.008 | |
8 7. Angela Kaz | 14/5:09.153 | 20.012 | |
6 8. Tommy Snow | 7/5:07.787 | 19.635 |
813.5 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chet Clark | 16/5:12.055 | 17.665 | |
2 2. Willy Gough | 16/5:13.056 | 18.453 | |
4 3. Tj Mckay | 16/5:14.738 | 18.514 | |
3 4. Ryan Kinic | 15/5:20.024 | 18.329 | |
5 5. Mario Viviano | 14/5:02.452 | 20.098 | |
6 6. Dan J | 14/5:06.167 | 20.071 |
913.5 4wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Aiden Williams | 17/5:10.819 | 17.692 | |
2 2. Mitch Suzich | 16/5:04.943 | 17.736 | |
6 3. Scott Lockenour | 16/5:07.007 | 17.179 | |
4 4. Vinny Benfant | 16/5:15.298 | 17.931 | |
5 5. Tom Mckay | 16/5:17.744 | 17.691 | |
7 6. Eric Ramirez | 16/5:23.567 | 17.495 | |
3 7. Dustin Parwey | 7/2:09.621 | 17.434 |
1013.5 4wd Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Frank Jr | 18/5:00.675 | 16.022 | |
4 2. Rider Himanek | 18/5:05.482 | 16.463 | |
1 3. Dan Cotsman | 18/5:14.137 | 15.979 | |
5 4. K-Mack Kmack | 17/5:00.193 | 16.573 | |
6 5. Jake Scobie | 17/5:06.647 | 16.963 | |
7 6. The Brit | 17/5:08.214 | 17.104 | |
3 7. Kris Norlock | 17/5:08.721 | 16.579 |
1113.5 2wd Stadium Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. K-Mack Kmack | 16/5:02.473 | 18.211 | |
1 2. Tommy Snow | 16/5:07.037 | 18.187 | |
7 3. Mike Himanek | 16/5:08.980 | 18.207 | |
5 4. Hunter Templin | 16/5:20.298 | 19.054 | |
4 5. Willy Gough | 15/5:04.733 | 19.092 | |
3 6. Blake Yox | 14/5:11.661 | 19.883 | |
6 7. Vinny Benfant | 13/5:09.241 | 21.736 |
Round 3
1Stock Spec 2wd Slash
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Angela Kaz | 13/5:07.367 | 22.129 | |
2 2. Pc | 13/5:09.028 | 23.366 | |
3 3. Doug Mccallum | 13/5:23.682 | 23.188 | |
1 4. Jimmy Francisco | 0/0:00.0 |
217.5 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ben Bradshaw | 15/5:09.466 | 18.304 | |
3 2. Lance Brownsworth | 15/5:12.451 | 19.634 | |
2 3. Ron Darling | 14/5:02.143 | 19.206 | |
7 4. Rich Yox | 14/5:04.924 | 19.383 | |
6 5. Paul Burke | 14/5:10.342 | 19.500 | |
4 6. Blake Yox | 13/5:14.178 | 20.341 | |
9 7. Joshua Herbert | 11/5:01.501 | 24.666 | |
5 8. Dan J | 7/2:37.046 | 21.178 | |
8 9. Mike Reynolds | 3/1:23.704 | 25.636 |
317.5 2wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Austin Kryta | 17/5:17.203 | 18.003 | |
10 2. Tj Mckay | 16/5:02.104 | 17.990 | |
7 3. Keith Ives | 16/5:02.476 | 18.487 | |
6 4. Chet Clark | 16/5:04.400 | 18.430 | |
3 5. Fred Jr | 16/5:06.258 | 18.457 | |
5 6. Ken Calhoun | 16/5:07.808 | 18.571 | |
2 7. Tommy Snow | 16/5:08.517 | 18.183 | |
9 8. Eric Ramirez | 16/5:10.211 | 18.298 | |
8 9. Hunter Templin | 16/5:12.775 | 18.183 | |
4 10. T-Main | 13/4:11.293 | 18.623 |
417.5 2wd Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. K-Mack Kmack | 17/5:10.469 | 17.741 | |
4 2. Bo Z | 17/5:12.500 | 17.568 | |
10 3. Frank P | 16/5:00.611 | 17.647 | |
7 4. Tom Mckay | 16/5:00.807 | 17.691 | |
8 5. Shannon Swier | 16/5:05.417 | 18.483 | |
6 6. Mitch Suzich | 16/5:05.476 | 17.928 | |
3 7. Mike Himanek | 16/5:08.616 | 17.568 | |
5 8. Scott Lockenour | 16/5:08.911 | 17.877 | |
2 9. Dustin Parwey | 16/5:11.220 | 17.712 | |
9 10. Smokie Z | 16/5:15.979 | 18.427 |
517.5 2wd Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Dan Cotsman | 18/5:16.436 | 16.865 | |
5 2. Rider Himanek | 18/5:16.885 | 16.834 | |
8 3. The Brit | 18/5:17.031 | 17.329 | |
3 4. Frank Jr | 17/5:00.261 | 17.011 | |
2 5. Mike Hussey | 17/5:00.642 | 16.866 | |
1 6. Shaun Carver | 17/5:11.959 | 17.079 | |
7 7. Tyler Davis | 17/5:12.641 | 17.302 | |
9 8. Trevor Pavlik | 17/5:17.254 | 17.137 | |
10 9. Walker Hussey | 16/5:03.036 | 17.798 | |
6 10. Jimmy Francisco | 15/5:04.528 | 17.478 |
6Modified 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Trevor Pavlik | 18/5:12.986 | 16.494 | |
1 2. Dan Cotsman | 17/5:00.536 | 16.679 | |
3 3. J J Green | 16/5:02.574 | 17.964 | |
4 4. Rich Yox | 13/5:01.372 | 19.440 |
713.5 2wd Short Course
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. The Brit | 17/5:18.329 | 18.453 | |
3 2. Aiden Williams | 16/5:04.366 | 18.704 | |
4 3. Mike Panackia | 16/5:05.661 | 18.540 | |
2 4. Shaun Carver | 16/5:08.773 | 18.661 | |
6 5. Tommy Snow | 15/5:04.419 | 19.013 | |
7 6. Tom Mckay | 15/5:11.007 | 19.116 | |
5 7. Joey Salome | 15/5:13.640 | 19.209 | |
8 8. Angela Kaz | 14/5:13.856 | 19.967 |
813.5 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Eric Ramirez | 17/5:19.145 | 17.494 | |
1 2. Willy Gough | 16/5:05.409 | 18.001 | |
3 3. Tj Mckay | 15/5:03.621 | 19.293 | |
4 4. Ryan Kinic | 15/5:08.515 | 18.710 | |
6 5. Dan J | 14/5:16.717 | 19.331 | |
5 6. Mario Viviano | 13/5:08.823 | 20.221 |
913.5 4wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mitch Suzich | 17/5:04.050 | 17.417 | |
1 2. Aiden Williams | 17/5:05.627 | 17.278 | |
4 3. Vinny Benfant | 17/5:11.350 | 17.454 | |
3 4. Dustin Parwey | 17/5:11.664 | 17.088 | |
5 5. Scott Lockenour | 16/5:01.171 | 17.458 | |
6 6. Tom Mckay | 16/5:07.277 | 17.830 | |
7 7. Chet Clark | 16/5:07.384 | 17.526 |
1013.5 4wd Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Dan Cotsman | 18/5:02.846 | 16.289 | |
2 2. Rider Himanek | 18/5:12.366 | 16.076 | |
7 3. The Brit | 17/5:01.092 | 17.010 | |
6 4. Jake Scobie | 17/5:04.934 | 17.029 | |
5 5. K-Mack Kmack | 17/5:05.848 | 16.561 | |
1 6. Frank Jr | 10/2:48.022 | 16.275 | |
4 7. Kris Norlock | 6/1:41.294 | 16.644 |
1113.5 2wd Stadium Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. K-Mack Kmack | 17/5:18.481 | 18.248 | |
3 2. Mike Himanek | 16/5:03.079 | 18.005 | |
2 3. Tommy Snow | 16/5:08.937 | 18.416 | |
4 4. Hunter Templin | 14/5:09.891 | 18.656 | |
6 5. Blake Yox | 14/5:10.073 | 19.999 | |
5 6. Willy Gough | 14/5:18.410 | 19.171 | |
7 7. Vinny Benfant | 13/5:08.105 | 20.619 |
Round 4
117.5 2wd Buggy
E Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Dan J | 15/5:20.693 | 19.943 | |
1 2. Blake Yox | 14/5:10.538 | 19.974 | |
2 3. Rich Yox | 14/5:23.327 | 19.724 | |
3 4. Paul Burke | 13/5:01.484 | 19.010 | |
5 5. Mike Reynolds | 12/5:02.366 | 21.983 | |
6 6. Joshua Herbert | 12/5:10.069 | 24.219 |
2Stock Spec 2wd Slash
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jimmy Francisco | 13/5:00.140 | 22.600 | |
4 2. Doug Mccallum | 13/5:04.494 | 22.990 | |
2 3. Angela Kaz | 13/5:16.722 | 22.087 | |
3 4. Pc | 3/1:24.722 | 23.326 |
317.5 2wd Buggy
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. T-Main | 16/5:19.133 | 18.697 | |
1 2. Ken Calhoun | 15/5:02.450 | 18.558 | |
6 3. Ben Bradshaw | 15/5:03.466 | 18.146 | |
2 4. Tommy Snow | 15/5:04.515 | 18.354 | |
7 5. Lance Brownsworth | 15/5:05.372 | 19.346 | |
8 6. Ron Darling | 15/5:21.334 | 19.456 | |
5 7. Hunter Templin | 14/4:33.274 | 18.727 | |
9 8. Dan J | 13/5:13.526 | 20.986 | |
3 9. Eric Ramirez | 2/0:36.576 | 21.970 |
413.5 4wd Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chet Clark | 17/5:08.308 | 17.207 | |
1 2. Tom Mckay | 17/5:14.930 | 17.878 | |
4 3. Ryan Kinic | 15/5:09.060 | 17.763 | |
3 4. Tj Mckay | 15/5:17.368 | 19.513 | |
5 5. Mario Viviano | 14/5:01.137 | 19.363 | |
6 6. Dan J | 14/5:10.451 | 19.959 |
517.5 2wd Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dustin Parwey | 17/5:13.885 | 17.597 | |
2 2. Mike Himanek | 17/5:15.930 | 17.795 | |
3 3. Scott Lockenour | 17/5:18.140 | 17.959 | |
8 4. Fred Jr | 16/5:02.441 | 18.401 | |
6 5. Shannon Swier | 16/5:11.182 | 17.950 | |
5 6. Mitch Suzich | 16/5:11.966 | 17.956 | |
7 7. Smokie Z | 16/5:12.358 | 15.356 | |
4 8. Chet Clark | 16/5:15.564 | 17.970 | |
9 9. T-Main | 16/5:18.167 | 18.415 |
6Modified 2wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Cotsman | 18/5:05.490 | 16.888 | |
2 2. Trevor Pavlik | 18/5:15.360 | 16.860 | |
3 3. J J Green | 15/5:14.838 | 18.348 | |
4 4. Rich Yox | 14/5:05.165 | 20.299 |
713.5 4wd Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Dustin Parwey | 17/5:02.082 | 17.367 | |
1 2. Aiden Williams | 17/5:05.418 | 17.679 | |
2 3. Vinny Benfant | 17/5:19.718 | 17.422 | |
7 4. Chet Clark | 17/5:22.536 | 17.078 | |
5 5. Scott Lockenour | 16/5:01.584 | 17.660 | |
4 6. Eric Ramirez | 16/5:02.507 | 17.105 | |
6 7. Willy Gough | 15/5:01.272 | 17.967 |
817.5 2wd Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. K-Mack Kmack | 17/5:06.125 | 17.725 | |
3 2. Austin Kryta | 17/5:14.402 | 17.697 | |
5 3. Frank P | 17/5:15.164 | 17.666 | |
6 4. Tom Mckay | 16/5:08.783 | 18.159 | |
9 5. Dustin Parwey | 16/5:11.618 | 17.774 | |
8 6. Keith Ives | 16/5:13.775 | 18.490 | |
2 7. Bo Z | 15/5:04.368 | 17.241 | |
7 8. Tj Mckay | 15/5:10.163 | 18.007 | |
4 9. Walker Hussey | 15/5:17.649 | 18.315 |
913.5 2wd Short Course
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. The Brit | 16/5:01.485 | 18.469 | |
3 2. Mike Panackia | 16/5:05.280 | 18.729 | |
2 3. Aiden Williams | 16/5:06.021 | 18.447 | |
6 4. Tommy Snow | 16/5:16.172 | 19.053 | |
4 5. Shaun Carver | 16/5:18.122 | 18.717 | |
5 6. Joey Salome | 15/5:00.211 | 19.410 | |
7 7. Tom Mckay | 15/5:04.224 | 19.472 | |
8 8. Angela Kaz | 14/5:00.816 | 19.606 |
1013.5 4wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Frank Jr | 26/7:07.610 | 16.159 | |
4 2. Kris Norlock | 26/7:17.019 | 16.280 | |
2 3. Dan Cotsman | 25/7:05.273 | 16.259 | |
3 4. Rider Himanek | 25/7:15.577 | 16.218 | |
6 5. The Brit | 24/7:04.893 | 16.964 | |
5 6. K-Mack Kmack | 24/7:10.782 | 16.570 | |
8 7. Jake Scobie | 24/7:18.674 | 16.825 | |
7 8. Mitch Suzich | 23/7:04.517 | 17.314 | |
9 9. Dustin Parwey | 22/7:23.597 | 17.186 |
1113.5 2wd Stadium Truck
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. K-Mack Kmack | 17/5:13.919 | 18.287 | |
2 2. Mike Himanek | 17/5:15.509 | 17.662 | |
3 3. Tommy Snow | 16/5:14.139 | 18.504 | |
4 4. Hunter Templin | 16/5:14.836 | 18.612 | |
6 5. Blake Yox | 14/5:01.743 | 19.505 | |
7 6. Vinny Benfant | 14/5:18.621 | 21.213 | |
5 7. Willy Gough | 0/0:00.0 |
1217.5 2wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Frank Jr | 18/5:11.782 | 17.194 | |
2 2. Mike Hussey | 18/5:15.623 | 16.717 | |
1 3. Shaun Carver | 17/5:00.967 | 17.094 | |
6 4. The Brit | 17/5:01.802 | 17.284 | |
8 5. Tyler Davis | 17/5:02.631 | 17.500 | |
4 6. Dan Cotsman | 17/5:03.907 | 16.981 | |
9 7. Trevor Pavlik | 17/5:06.502 | 16.982 | |
7 8. Jimmy Francisco | 17/5:10.431 | 17.243 | |
10 9. Austin Kryta | 17/5:11.171 | 17.397 | |
5 10. Rider Himanek | 16/5:05.786 | 13.206 |
Car Gallery

Jake Scobie
13.5 4wd Buggy
Tom McKay
13.5 4wd Buggy
Tom McKay
17.5 2wd Buggy
Willy Gough
21.5 2wd Buggy
TMain
21.5 2wd Buggy
Trevor Culver
13.5 4wd Buggy
Tyler Davis
17.5 2wd Buggy