Winners
Short Course 4X4
8th Buggy
8th Truggy
Round 1
1Short Course 4X4
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Sam Olech | 16/5:11.690 | 18.660 | |
6 2. Dale Cox | 15/5:19.070 | 19.530 | |
1 3. Thomas Oliver | 14/5:00.740 | 19.490 | |
2 4. Sean Mcknight | 14/5:05.100 | 20.110 | |
7 5. Paul Kryskow | 14/5:05.160 | 19.820 | |
5 6. Greg Fera | 14/5:08.730 | 19.150 |
2Short Course 4X4
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Wayne Desormeaux | 15/5:01.870 | 18.160 | |
2 2. Bryan Kieft | 15/5:04.970 | 18.540 | |
5 3. David Steele | 15/5:09.800 | 19.150 | |
4 4. Greg Debarros | 15/5:13.640 | 18.820 | |
6 5. Brandon Laronde | 14/5:01.370 | 19.280 | |
3 6. Shawn Oliver | 14/5:04.750 | 19.990 | |
7 7. Rich Olech | 14/5:14.040 | 20.200 |
38th Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Greg Fera | 16/5:17.300 | 18.210 | |
6 2. Nilton Mateus | 16/5:19.060 | 18.110 | |
1 3. Wil Schell | 15/5:11.780 | 18.970 | |
4 4. Chris Holms | 15/5:12.390 | 17.970 | |
5 5. Dale Cox | 11/5:14.170 | 19.910 | |
3 6. Sean Mcknight | 4/1:27.520 | 19.260 |
48th Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Christiaan Van Leggelo | 15/5:14.810 | 19.130 | |
1 2. Justin Robitaille | 14/5:01.780 | 19.260 | |
2 3. Thomas Oliver | 14/5:01.860 | 19.480 | |
4 4. Warren Van Langenberg | 13/5:02.890 | 19.610 | |
5 5. Al Jensen | 11/5:16.130 | 24.210 | |
6 6. Sam Olech | 1/0:18.140 | 18.140 |
58th Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Anthony Bishamber | 18/5:22.970 | 17.030 | |
5 2. Bill Paradzinski | 16/5:16.540 | 18.800 | |
1 3. Johnny Paradzinski | 15/5:00.810 | 17.930 | |
2 4. Chris King | 15/5:04.720 | 18.900 | |
3 5. Shawn Oliver | 15/5:14.160 | 18.540 | |
4 6. Paul Kryskow | 7/2:31.040 | 16:39.999 |
68th Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chet Kelsey | 17/5:01.980 | 17.110 | |
2 2. Bryan Kieft | 17/5:17.560 | 17.500 | |
3 3. David Steele | 16/5:17.190 | 18.100 | |
4 4. Stuart Mundy | 15/5:16.810 | 18.860 | |
5 5. Jim Losee | 14/5:03.140 | 19.430 |
78th Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Chet Kelsey | 18/5:15.800 | 16.490 | |
5 2. Chris Holms | 16/5:04.970 | 17.490 | |
2 3. Greg Fera | 15/5:00.250 | 18.420 | |
1 4. Brandon Laronde | 15/5:01.310 | 17.540 | |
4 5. Christiaan Van Leggelo | 14/4:45.450 | 19.040 | |
6 6. Randy Lunney | 14/5:12.940 | 19.320 | |
7 7. Paul Kryskow | 8/2:42.670 | 19.430 |
88th Truggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Anthony Bishamber | 17/5:14.100 | 16.880 | |
2 2. Nilton Mateus | 17/5:17.560 | 17.670 | |
1 3. Chris King | 15/5:06.170 | 18.340 | |
4 4. Greg Debarros | 14/5:00.300 | 18.960 | |
5 5. Brandon Draws | 13/5:08.110 | 21.460 | |
3 6. Wil Schell | 7/2:34.920 | 18.170 | |
6 7. Tori Adams | 7/5:16.030 | 20.060 |
Round 2
1Short Course 4X4
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Sam Olech | 16/5:18.660 | 18.440 | |
5 2. Greg Fera | 15/5:00.100 | 18.240 | |
7 3. Paul Kryskow | 15/5:18.150 | 20.120 | |
8 4. Tori Adams | 15/5:21.960 | 18.930 | |
1 5. Thomas Oliver | 14/5:15.910 | 20.500 | |
6 6. Dale Cox | 13/5:08.870 | 19.710 | |
2 7. Sean Mcknight | 13/5:18.390 | 20.660 |
2Short Course 4X4
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Bryan Kieft | 16/5:17.990 | 18.610 | |
5 2. David Steele | 15/5:14.600 | 19.400 | |
3 3. Shawn Oliver | 15/5:19.150 | 20.190 | |
4 4. Greg Debarros | 14/5:09.007 | 16:39.999 | |
1 5. Wayne Desormeaux | 14/5:20.360 | 18.760 | |
7 6. Rich Olech | 14/5:21.321 | 20.580 | |
6 7. Brandon Laronde | 2/0:42.880 | 20.880 |
38th Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Greg Fera | 16/5:06.790 | 18.280 | |
4 2. Chris Holms | 16/5:08.510 | 18.040 | |
6 3. Nilton Mateus | 15/5:06.720 | 18.630 | |
3 4. Sean Mcknight | 13/5:02.302 | 19.080 | |
5 5. Dale Cox | 13/5:04.030 | 18.880 | |
1 6. Wil Schell | 13/5:14.380 | 18.880 |
48th Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Sam Olech | 16/5:10.790 | 17.830 | |
2 2. Thomas Oliver | 15/5:18.750 | 19.320 | |
1 3. Justin Robitaille | 14/5:07.070 | 19.030 | |
4 4. Warren Van Langenberg | 14/5:13.520 | 19.280 | |
3 5. Christiaan Van Leggelo | 9/3:31.050 | 19.730 | |
5 6. Al Jensen | 5/2:17.850 | 26.210 |
58th Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Anthony Bishamber | 17/5:09.030 | 16.890 | |
1 2. Johnny Paradzinski | 15/5:10.170 | 17.840 | |
2 3. Chris King | 15/5:10.350 | 18.900 | |
4 4. Paul Kryskow | 15/5:15.650 | 19.260 | |
5 5. Bill Paradzinski | 14/5:06.530 | 19.100 | |
3 6. Shawn Oliver | 14/5:09.980 | 19.830 |
68th Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chet Kelsey | 18/5:15.180 | 16.940 | |
2 2. Bryan Kieft | 16/5:10.660 | 17.490 | |
3 3. David Steele | 15/5:03.590 | 18.200 | |
4 4. Stuart Mundy | 15/5:09.570 | 18.900 | |
5 5. Jim Losee | 15/5:18.080 | 18.620 |
78th Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Chet Kelsey | 18/5:10.420 | 16.470 | |
5 2. Chris Holms | 16/5:15.220 | 17.510 | |
2 3. Greg Fera | 15/5:04.740 | 18.490 | |
4 4. Christiaan Van Leggelo | 15/5:05.030 | 19.150 | |
1 5. Brandon Laronde | 15/5:21.630 | 17.900 | |
6 6. Randy Lunney | 14/5:07.930 | 19.590 |
88th Truggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Anthony Bishamber | 17/5:07.090 | 16.760 | |
3 2. Wil Schell | 16/5:21.321 | 17.720 | |
6 3. Tori Adams | 15/5:02.260 | 19.070 | |
1 4. Chris King | 15/5:07.800 | 18.270 | |
4 5. Greg Debarros | 15/5:14.200 | 19.040 | |
5 6. Brandon Draws | 14/5:12.480 | 20.510 | |
2 7. Nilton Mateus | 4/2:03.830 | 19.610 |
Round 3
1Short Course 4X4
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Shawn Oliver | 19/6:16.857 | 19.980 | |
3 2. Tori Adams | 18/6:02.677 | 19.530 | |
5 3. Brandon Laronde | 18/6:15.467 | 19.570 | |
4 4. Thomas Oliver | 18/6:21.877 | 20.350 | |
6 5. Sean Mcknight | 17/6:05.827 | 20.350 | |
7 6. Rich Olech | 17/6:06.177 | 20.730 | |
1 7. Dale Cox | 17/6:08.857 | 19.930 |
28th Buggy
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Justin Robitaille | 19/6:21.226 | 19.640 | |
4 2. Dale Cox | 17/6:04.676 | 18.330 | |
3 3. Sean Mcknight | 17/6:13.076 | 19.440 | |
2 4. Warren Van Langenberg | 16/6:17.756 | 19.610 | |
5 5. Al Jensen | 13/6:17.686 | 22.040 |
3Short Course 4X4
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Sam Olech | 23/7:11.444 | 19.080 | |
3 2. Greg Fera | 22/7:02.924 | 19.120 | |
2 3. Bryan Kieft | 22/7:05.964 | 18.190 | |
4 4. Wayne Desormeaux | 21/7:04.554 | 18.700 | |
7 5. Shawn Oliver | 21/7:08.564 | 19.470 | |
5 6. David Steele | 21/7:09.164 | 19.100 | |
6 7. Greg Debarros | 21/7:12.104 | 16:39.999 | |
8 8. Tori Adams | 21/7:18.694 | 19.670 |
48th Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Shawn Oliver | 19/6:16.012 | 19.630 | |
3 2. Christiaan Van Leggelo | 19/6:16.862 | 19.460 | |
6 3. Justin Robitaille | 18/6:03.692 | 18.920 | |
7 4. Dale Cox | 18/6:13.482 | 19.500 | |
4 5. Jim Losee | 18/6:14.012 | 18.900 | |
5 6. Thomas Oliver | 17/6:12.872 | 19.490 | |
1 7. Wil Schell | 17/6:14.232 | 19.430 |
58th Truggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Brandon Laronde | 19/6:09.077 | 18.040 | |
2 2. Tori Adams | 19/6:10.747 | 18.740 | |
5 3. Greg Debarros | 18/6:00.707 | 18.810 | |
3 4. Christiaan Van Leggelo | 18/6:01.897 | 19.580 | |
4 5. Chris King | 18/6:05.357 | 18.850 | |
7 6. Brandon Draws | 18/6:21.577 | 20.330 | |
6 7. Randy Lunney | 17/6:13.387 | 19.230 |
68th Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Nilton Mateus | 19/6:00.947 | 18.920 | |
4 2. Johnny Paradzinski | 19/6:04.617 | 18.060 | |
8 3. Christiaan Van Leggelo | 19/6:08.167 | 18.650 | |
2 4. David Steele | 19/6:16.377 | 18.350 | |
7 5. Shawn Oliver | 19/6:21.627 | 19.220 | |
1 6. Bill Paradzinski | 18/6:03.937 | 18.180 | |
5 7. Chris King | 18/6:10.547 | 19.19 | |
6 8. Stuart Mundy | 18/6:14.017 | 18.900 |
78th Truggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chet Kelsey | 25/7:08.875 | 17.030 | |
2 2. Anthony Bishamber | 24/7:01.505 | 17.020 | |
4 3. Chris Holms | 23/7:12.765 | 17.730 | |
7 4. Brandon Laronde | 22/7:13.125 | 17.260 | |
3 5. Nilton Mateus | 22/7:14.195 | 18.370 | |
6 6. Greg Fera | 21/7:02.725 | 18.920 | |
8 7. Tori Adams | 21/7:04.905 | 18.750 | |
5 8. Wil Schell | 17/5:43.555 | 17.950 |
88th Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Anthony Bishamber | 25/7:06.897 | 17.020 | |
1 2. Chet Kelsey | 25/7:12.097 | 16.830 | |
3 3. Bryan Kieft | 23/7:10.987 | 17.540 | |
8 4. Johnny Paradzinski | 22/7:00.417 | 17.640 | |
6 5. Sam Olech | 22/7:08.527 | 18.180 | |
4 6. Greg Fera | 22/7:14.307 | 18.650 | |
5 7. Chris Holms | 21/7:03.887 | 18.320 | |
7 8. Nilton Mateus | 18/5:47.377 | 18.640 |
Car Gallery
![](/media/cache/0c/fc/0cfcf27cff1c2867f8769509c7695a9d.jpg)
Inferno MP10 Nitro
B-Mod Brushless![](/media/cache/49/cd/49cd96ab7ee7f578ea9b1cd9876d9a61.jpg)