Winners
MUD BOSS
DE WINGLESS SPRINT
10th LATEMODEL
SPORTSMAN SPRINT
MIDWEST MOD
STREET STOCK
bandit wingless
OUTLAW SPRINT
Round 1
1bandit wingless
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ken Monroe | 37/4:03.652 | 6.261 | |
3 2. Amanda Challis | 34/4:00.521 | 6.155 | |
4 3. David Fahsholtz 2 D | 34/4:05.080 | 6.407 | |
2 4. Zackery Mercer | 30/4:03.126 | 6.856 |
2MUD BOSS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Kane Davis | 38/4:02.240 | 6.119 | |
3 2. Doug Webb | 37/4:01.803 | 6.170 | |
1 3. Josey Powell | 37/4:02.964 | 6.125 | |
2 4. Zackery Mercer | 32/4:00.047 | 6.265 | |
5 5. Wyett Woodard | 24/2:42.686 | 6.366 |
3MUD BOSS
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Dick Smith | 36/4:03.406 | 6.455 | |
4 2. Chris Rogers | 36/4:05.981 | 6.497 | |
2 3. David Fahsholtz | 35/4:01.512 | 6.485 | |
1 4. David Fahsholtz 2 D | 33/4:06.415 | 6.604 |
4DE WINGLESS SPRINT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. James Woodard | 38/4:04.262 | 5.841 | |
1 2. Jericho Blankinship | 38/4:07.245 | 6.011 | |
2 3. Richard Terry | 38/4:07.912 | 5.967 |
510th LATEMODEL
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Blake Surrell | 40/4:03.393 | 5.375 | |
2 2. Hunter Montgomery | 38/4:05.564 | 5.376 | |
3 3. Tim Eckerd | 37/4:04.173 | 5.890 | |
1 4. Steve Carmichel | 37/4:05.911 | 5.363 | |
5 5. Lindsey Ools | 31/3:03.813 | 5.204 | |
4 6. David Parent | 30/4:06.206 | 5.961 |
6STREET STOCK
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Cameron Gray | 37/4:06.672 | 6.127 | |
2 2. Ken Monroe | 35/4:01.936 | 5.923 | |
4 3. Kody Kilber | 32/4:03.435 | 5.895 | |
3 4. Kevin Kilber | 27/3:58.500 | 5.669 |
7MIDWEST MOD
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Marice Gildner | 41/4:00.389 | 5.449 | |
3 2. Kacey Grissom | 40/4:00.898 | 5.465 | |
1 3. Cameron Gray | 36/4:04.296 | 5.798 |
8SPORTSMAN SPRINT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Andy Woodard | 40/4:05.313 | 5.421 | |
7 2. Johnny Woolery | 39/4:00.788 | 5.511 | |
1 3. Cameron Gray | 38/4:02.004 | 5.456 | |
6 4. Kevin Kilber | 38/4:03.583 | 5.290 | |
4 5. Tim Eckerd | 36/4:03.368 | 5.488 | |
2 6. Richard Terry | 35/4:07.070 | 5.577 | |
3 7. Steve Carmichel | 12/1:36.214 | 5.445 |
9SPORTSMAN SPRINT
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Mike Montgomery | 40/4:04.616 | 5.532 | |
3 2. Jeff Lockaton | 39/4:02.436 | 5.515 | |
4 3. Jimmy Portor | 38/4:01.941 | 5.384 | |
1 4. Jeremy Grissom | 37/4:04.268 | 5.727 | |
5 5. Glen Hollis | 36/4:05.211 | 5.392 | |
6 6. Kirk Dowell | 35/4:01.737 | 5.475 | |
2 7. David Parent | 21/2:30.685 | 5.945 |
10OUTLAW SPRINT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. James Brown | 46/4:00.071 | 5.017 | |
5 2. Blake Surrell | 46/4:09.038 | 5.048 | |
1 3. Ron Free | 46/4:12.226 | 5.039 | |
2 4. Lindsey Ools | 44/4:04.781 | 5.029 | |
3 5. Kacey Grissom | 26/2:48.144 | 5.081 |
11OUTLAW SPRINT
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Tony Lewis | 46/4:00.801 | 4.767 | |
4 2. Rob Nerl | 46/4:01.668 | 4.900 | |
3 3. Jeff ` Unsell | 43/4:01.184 | 5.068 | |
1 4. Marice Gildner | 42/4:00.067 | 4.917 | |
5 5. Alan Dodson | 14/1:23.219 | 5.100 |
Round 2
1bandit wingless
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ken Monroe | 36/4:04.509 | 6.232 | |
2 2. Amanda Challis | 35/4:08.171 | 6.119 | |
3 3. David Fahsholtz 2 D | 31/4:01.938 | 6.548 | |
4 4. Zackery Mercer | 26/4:02.764 | 6.533 |
2MUD BOSS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. David Fahsholtz 2 D | 34/4:06.625 | 6.762 | |
1 2. David Fahsholtz | 33/4:00.525 | 6.569 | |
4 3. Wyett Woodard | 31/3:37.074 | 6.268 | |
3 4. Zackery Mercer | 29/4:05.492 | 6.692 |
3MUD BOSS
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Kane Davis | 38/4:01.975 | 6.071 | |
3 2. Josey Powell | 36/4:00.361 | 6.176 | |
5 3. Chris Rogers | 35/4:00.104 | 6.382 | |
2 4. Doug Webb | 35/4:00.875 | 6.076 | |
4 5. Dick Smith | 34/4:03.535 | 6.457 |
4DE WINGLESS SPRINT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. James Woodard | 40/4:00.446 | 5.801 | |
2 2. Jericho Blankinship | 36/4:05.946 | 5.985 | |
3 3. Richard Terry | 15/1:36.224 | 6.005 |
510th LATEMODEL
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Blake Surrell | 45/4:01.057 | 5.083 | |
5 2. Lindsey Ools | 44/4:00.046 | 5.052 | |
4 3. Steve Carmichel | 37/4:04.076 | 5.629 | |
3 4. Tim Eckerd | 36/4:05.389 | 5.926 | |
2 5. Hunter Montgomery | 32/4:02.980 | 5.330 | |
6 6. David Parent | 30/4:04.791 | 5.902 |
6STREET STOCK
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Cameron Gray | 36/4:00.810 | 5.885 | |
2 2. Ken Monroe | 34/4:05.801 | 5.776 | |
4 3. Kevin Kilber | 32/4:00.650 | 5.684 | |
3 4. Kody Kilber | 14/1:50.477 | 5.873 |
7MIDWEST MOD
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Marice Gildner | 45/4:02.925 | 5.056 | |
3 2. Cameron Gray | 40/4:02.086 | 5.430 | |
2 3. Kacey Grissom | 32/3:02.423 | 5.152 |
8SPORTSMAN SPRINT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Tim Eckerd | 41/4:01.496 | 5.266 | |
4 2. Kirk Dowell | 41/4:01.698 | 5.270 | |
1 3. Jeremy Grissom | 40/4:05.164 | 5.304 | |
3 4. Glen Hollis | 38/4:01.250 | 5.379 | |
5 5. Richard Terry | 33/3:38.916 | 5.389 | |
7 6. Steve Carmichel | 2/0:14.098 | 5.623 | |
6 7. David Parent | 0/0:00.0 |
9SPORTSMAN SPRINT
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Andy Woodard | 44/4:02.930 | 5.284 | |
4 2. Jeff Lockaton | 43/4:04.221 | 5.339 | |
1 3. Mike Montgomery | 42/4:00.593 | 5.334 | |
7 4. Kevin Kilber | 40/4:01.158 | 5.083 | |
5 5. Jimmy Portor | 39/3:49.465 | 5.175 | |
3 6. Johnny Woolery | 39/4:03.958 | 5.361 | |
6 7. Cameron Gray | 39/4:05.003 | 5.286 |
10OUTLAW SPRINT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Lindsey Ools | 48/4:00.209 | 4.744 | |
4 2. Kacey Grissom | 46/4:03.208 | 4.996 | |
2 3. Jeff ` Unsell | 45/4:02.100 | 4.966 | |
5 4. Alan Dodson | 44/4:01.319 | 4.982 | |
3 5. Marice Gildner | 40/4:04.272 | 5.062 |
11OUTLAW SPRINT
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Rob Nerl | 49/4:02.301 | 4.671 | |
1 2. James Brown | 48/4:03.164 | 4.776 | |
5 3. Ron Free | 47/4:03.243 | 4.863 | |
2 4. Tony Lewis | 46/4:01.126 | 4.669 | |
4 5. Blake Surrell | 46/4:01.715 | 4.786 |
Round 3
1SPORTSMAN SPRINT
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jimmy Portor | 44/4:05.514 | 5.141 | |
4 2. Cameron Gray | 43/4:03.004 | 5.292 | |
3 3. Johnny Woolery | 43/4:04.046 | 5.230 | |
7 4. David Parent | 40/4:05.269 | 5.385 | |
1 5. Jeremy Grissom | 38/4:02.556 | 5.376 | |
8 6. Steve Carmichel | 17/1:47.327 | 5.084 | |
5 7. Glen Hollis | 11/1:14.869 | 5.569 |
2OUTLAW SPRINT
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Alan Dodson | 45/4:03.349 | 4.780 | |
4 2. Marice Gildner | 44/4:03.191 | 4.921 | |
1 3. Kacey Grissom | 43/4:00.614 | 4.874 | |
2 4. Jeff ` Unsell | 43/4:04.970 | 4.989 |
3bandit wingless
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ken Monroe | 37/4:05.478 | 6.351 | |
2 2. Amanda Challis | 34/4:00.597 | 6.149 | |
3 3. David Fahsholtz 2 D | 33/4:07.743 | 6.536 | |
4 4. Zackery Mercer | 26/3:48.973 | 6.590 |
4MUD BOSS
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Kane Davis | 35/4:01.356 | 6.345 | |
5 2. Chris Rogers | 35/4:04.518 | 6.406 | |
3 3. Josey Powell | 34/4:05.204 | 6.366 | |
9 4. Wyett Woodard | 33/4:00.902 | 6.423 | |
4 5. Dick Smith | 32/4:00.560 | 6.829 | |
6 6. David Fahsholtz | 31/4:01.025 | 5.382 | |
8 7. Zackery Mercer | 28/4:03.148 | 6.491 | |
7 8. David Fahsholtz 2 D | 14/2:01.066 | 6.481 | |
2 9. Doug Webb | 10/1:09.379 | 6.492 |
5DE WINGLESS SPRINT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. James Woodard | 39/4:00.460 | 5.785 | |
3 2. Richard Terry | 38/4:00.571 | 5.950 | |
2 3. Jericho Blankinship | 36/4:04.627 | 6.161 |
610th LATEMODEL
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Lindsey Ools | 48/4:04.749 | 4.852 | |
1 2. Blake Surrell | 47/4:01.247 | 4.909 | |
4 3. Steve Carmichel | 38/4:00.289 | 5.308 | |
5 4. Tim Eckerd | 36/4:01.271 | 5.799 | |
6 5. David Parent | 33/4:03.396 | 5.683 | |
3 6. Hunter Montgomery | 10/1:18.892 | 5.566 |
7STREET STOCK
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Kody Kilber | 39/4:05.140 | 5.718 | |
3 2. Kevin Kilber | 37/4:01.277 | 5.565 | |
1 3. Cameron Gray | 37/4:06.222 | 5.952 | |
2 4. Ken Monroe | 35/4:04.066 | 5.811 |
8MIDWEST MOD
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Marice Gildner | 45/4:00.451 | 5.106 | |
2 2. Kacey Grissom | 43/4:02.057 | 5.214 | |
3 3. Cameron Gray | 42/4:00.981 | 5.230 |
9SPORTSMAN SPRINT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Andy Woodard | 44/4:00.357 | 5.236 | |
2 2. Jeff Lockaton | 44/4:02.679 | 5.216 | |
7 3. Jimmy Portor | 43/4:04.654 | 5.076 | |
5 4. Kirk Dowell | 42/4:05.128 | 5.198 | |
8 5. Cameron Gray | 41/4:02.123 | 5.051 | |
4 6. Tim Eckerd | 40/4:04.049 | 5.324 | |
3 7. Mike Montgomery | 32/3:31.374 | 5.332 | |
6 8. Kevin Kilber | 14/2:09.535 | 5.418 |
10OUTLAW SPRINT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. James Brown | 47/4:02.582 | 4.765 | |
2 2. Lindsey Ools | 47/4:08.032 | 4.700 | |
5 3. Tony Lewis | 46/4:00.590 | 4.653 | |
4 4. Ron Free | 43/4:00.719 | 4.873 | |
1 5. Rob Nerl | 43/4:00.796 | 4.641 | |
8 6. Marice Gildner | 42/3:59.555 | 4.863 | |
6 7. Blake Surrell | 40/4:01.683 | 4.865 | |
7 8. Alan Dodson | 39/3:47.669 | 4.758 |
Car Gallery

Ron Free
OUTLAW SPRINT
johnny woolery
SPORTSMAN SPRINT
TIM ECKERD
10th LATEMODEL