Winners
E Buggy
ETruggy
4x4 SCT
40+ E Buggy
Round 1
14x4 SCT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Brian Newsom | 19/6:13.261 | 18.092 | |
5 2. Brad Newsom | 18/6:03.389 | 18.178 |
240+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Steve Battaglia | 22/6:06.244 | 15.855 | |
8 2. Gary Wright | 22/6:06.905 | 15.746 | |
2 3. Mathias Matthew | 22/6:07.111 | 16.104 | |
3 4. Jj Truax | 22/6:08.038 | 16.185 | |
4 5. Darren Sansum | 22/6:08.433 | 16.340 | |
5 6. Dan Cook | 20/6:04.095 | 16.173 | |
7 7. Dan Glerum | 20/6:16.848 | 16.255 | |
1 8. Adam Rice | 20/6:20.981 | 16.710 |
340+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Casey Beaudoin | 22/6:06.285 | 15.886 | |
6 2. Marc Morr | 22/6:16.960 | 16.388 | |
3 3. Mark Henry | 21/6:00.760 | 15.867 | |
4 4. Brian Newsom | 21/6:01.551 | 15.989 | |
1 5. Ray Illenden | 21/6:07.320 | 16.489 | |
7 6. Tony Healy | 20/6:11.529 | 16.358 | |
2 7. Brad Newsom | 18/6:18.011 | 17.714 |
4ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jj Truax | 22/6:09.731 | 16.075 | |
8 2. Gary Wright | 22/6:10.444 | 15.703 | |
1 3. Mathias Matthew | 21/6:09.871 | 15.797 | |
6 4. Mike Ohm | 21/6:12.814 | 16.641 | |
7 5. Lance Sr | 21/6:16.263 | 16.429 | |
5 6. Shawn Rearick | 20/6:02.256 | 16.477 | |
4 7. Brandon Campbell | 20/6:10.031 | 16.143 | |
3 8. Robert Patyek | 19/6:20.204 | 17.514 |
5ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Dustin Gossett | 22/6:02.784 | 15.579 | |
3 2. Orion Green | 22/6:16.015 | 15.348 | |
4 3. Josh Sargent | 21/6:02.151 | 15.418 | |
6 4. Gary Seume | 21/6:05.870 | 16.380 | |
8 5. Ray Illenden | 21/6:08.561 | 16.383 | |
2 6. Dave Krzywos | 20/6:21.912 | 16.840 | |
5 7. Brian Newsom | 19/6:01.240 | 16.585 | |
1 8. Brenden Krzywos | 4/1:10.935 | 16.160 |
6E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Chedda | 24/6:12.971 | 15.092 | |
3 2. Chuck Berg | 24/6:14.666 | 15.214 | |
6 3. Tony Sosnowicz | 22/6:04.338 | 16.118 | |
7 4. Steve Battaglia | 22/6:10.110 | 15.843 | |
8 5. Anthony Patyk | 22/6:12.302 | 15.505 | |
4 6. Brandon Campbell | 21/6:03.956 | 15.628 | |
1 7. Kyle Madden | 21/6:04.224 | 15.767 | |
2 8. Darren Sansum | 21/6:06.025 | 16.058 |
7E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Swes | 23/6:07.861 | 15.348 | |
1 2. Orion Green | 23/6:15.171 | 15.382 | |
5 3. Casey Beaudoin | 22/6:02.531 | 15.663 | |
3 4. Josh Sargent | 22/6:04.022 | 15.458 | |
7 5. Gary Seume | 22/6:09.811 | 16.108 | |
4 6. Casey Bouman | 21/6:00.298 | 16.010 | |
6 7. Damon Thomas | 18/5:46.514 | 15.543 | |
8 8. Dustin Gossett | 0/0:00.0 |
8E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jeff Waltz | 23/6:12.798 | 15.437 | |
3 2. Brenden Krzywos | 22/6:06.719 | 15.712 | |
6 3. Gibby | 22/6:10.856 | 15.963 | |
2 4. Zach Ansted | 22/6:16.070 | 16.197 | |
7 5. Aiden Hunt | 20/6:00.154 | 16.812 | |
5 6. Chad Stoub | 20/6:09.629 | 16.540 | |
4 7. Dave Krzywos | 19/5:49.740 | 16.467 |
Round 2
14x4 SCT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Brian Newsom | 19/6:01.220 | 17.262 | |
5 2. Brad Newsom | 19/6:07.948 | 18.434 |
240+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
8 1. Gary Wright | 22/6:01.422 | 15.696 | |
2 2. Mathias Matthew | 22/6:02.266 | 15.908 | |
5 3. Dan Cook | 22/6:04.956 | 15.939 | |
4 4. Darren Sansum | 22/6:12.712 | 16.206 | |
3 5. Jj Truax | 21/6:01.144 | 15.926 | |
6 6. Steve Battaglia | 21/6:01.989 | 15.753 | |
7 7. Dan Glerum | 21/6:13.610 | 16.093 | |
1 8. Adam Rice | 20/6:01.822 | 16.703 |
340+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Casey Beaudoin | 23/6:14.946 | 15.693 | |
3 2. Mark Henry | 22/6:03.777 | 15.729 | |
1 3. Ray Illenden | 21/6:01.141 | 16.099 | |
6 4. Marc Morr | 21/6:02.457 | 16.487 | |
7 5. Tony Healy | 21/6:05.061 | 16.561 | |
4 6. Brian Newsom | 21/6:14.753 | 16.079 | |
2 7. Brad Newsom | 18/6:06.834 | 17.365 |
4ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mathias Matthew | 22/6:01.935 | 15.848 | |
2 2. Jj Truax | 22/6:09.160 | 16.142 | |
4 3. Brandon Campbell | 21/6:00.254 | 15.963 | |
5 4. Shawn Rearick | 21/6:01.784 | 16.240 | |
8 5. Gary Wright | 21/6:06.029 | 15.695 | |
7 6. Lance Sr | 20/6:06.857 | 16.628 | |
3 7. Robert Patyek | 18/6:01.222 | 17.176 | |
6 8. Mike Ohm | 9/2:41.329 | 16.492 |
5ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Dustin Gossett | 23/6:07.737 | 15.308 | |
3 2. Orion Green | 23/6:12.849 | 15.267 | |
1 3. Brenden Krzywos | 22/6:01.096 | 15.770 | |
4 4. Josh Sargent | 22/6:01.544 | 15.635 | |
6 5. Gary Seume | 22/6:10.196 | 16.157 | |
2 6. Dave Krzywos | 20/6:11.865 | 16.735 | |
5 7. Brian Newsom | 19/6:14.517 | 16.287 | |
8 8. Ray Illenden | 6/1:50.140 | 16.627 |
6E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Chedda | 24/6:06.900 | 14.735 | |
3 2. Chuck Berg | 24/6:14.337 | 14.991 | |
4 3. Brandon Campbell | 23/6:12.217 | 15.466 | |
2 4. Darren Sansum | 22/6:05.146 | 16.018 | |
8 5. Anthony Patyk | 22/6:06.893 | 15.502 | |
6 6. Tony Sosnowicz | 22/6:09.305 | 16.060 | |
1 7. Kyle Madden | 21/6:08.923 | 16.046 | |
7 8. Steve Battaglia | 21/6:10.515 | 15.946 |
7E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Orion Green | 23/6:09.198 | 15.165 | |
3 2. Josh Sargent | 22/6:01.117 | 15.254 | |
7 3. Gary Seume | 22/6:14.418 | 16.260 | |
2 4. Swes | 21/6:00.492 | 15.344 | |
6 5. Damon Thomas | 21/6:05.844 | 15.750 | |
5 6. Casey Beaudoin | 21/6:10.820 | 15.935 | |
4 7. Casey Bouman | 21/6:17.541 | 16.155 | |
8 8. Dustin Gossett | 16/4:14.110 | 15.220 |
8E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jeff Waltz | 23/6:08.132 | 15.162 | |
6 2. Gibby | 23/6:15.691 | 15.608 | |
2 3. Zach Ansted | 22/6:00.847 | 15.553 | |
3 4. Brenden Krzywos | 22/6:14.228 | 15.694 | |
7 5. Aiden Hunt | 21/6:04.041 | 16.111 | |
4 6. Dave Krzywos | 21/6:14.975 | 16.380 | |
5 7. Chad Stoub | 18/5:33.965 | 16.259 |
Round 3
140+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Dan Glerum | 22/6:15.948 | 16.066 | |
4 2. Tony Healy | 21/6:01.525 | 16.637 | |
2 3. Ray Illenden | 21/6:03.040 | 16.329 | |
1 4. Marc Morr | 21/6:07.532 | 16.486 | |
3 5. Brian Newsom | 20/6:01.307 | 16.091 | |
6 6. Adam Rice | 20/6:02.189 | 17.045 | |
7 7. Brad Newsom | 20/6:22.573 | 17.251 |
240+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Casey Beaudoin | 23/6:10.985 | 15.653 | |
2 2. Gary Wright | 23/6:13.692 | 15.694 | |
4 3. Mark Henry | 23/6:14.285 | 15.672 | |
5 4. Dan Cook | 23/6:15.738 | 15.457 | |
8 5. Darren Sansum | 22/6:01.926 | 16.138 | |
3 6. Mathias Matthew | 22/6:07.782 | 15.769 | |
7 7. Jj Truax | 22/6:08.796 | 15.867 | |
6 8. Steve Battaglia | 22/6:09.647 | 15.569 |
34x4 SCT
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Brian Newsom | 19/6:11.415 | 17.631 | |
6 2. Brad Newsom | 18/6:15.067 | 18.107 |
4ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dustin Gossett | 23/6:12.048 | 15.221 | |
8 2. Gary Wright | 23/6:13.770 | 15.527 | |
7 3. Gary Seume | 22/6:03.402 | 15.812 | |
2 4. Orion Green | 22/6:03.403 | 15.308 | |
3 5. Brenden Krzywos | 22/6:18.927 | 15.629 | |
6 6. Jj Truax | 21/6:02.190 | 16.124 | |
5 7. Mathias Matthew | 21/6:05.925 | 15.834 | |
4 8. Josh Sargent | 17/4:51.034 | 15.546 |
5ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Brandon Campbell | 22/6:13.540 | 15.548 | |
7 2. Brian Newsom | 22/6:16.276 | 16.311 | |
6 3. Dave Krzywos | 21/6:07.283 | 15.786 | |
2 4. Shawn Rearick | 21/6:08.510 | 16.329 | |
5 5. Lance Sr | 21/6:14.027 | 16.225 | |
4 6. Mike Ohm | 21/6:17.157 | 16.788 | |
3 7. Ray Illenden | 20/5:57.685 | 16.351 | |
8 8. Robert Patyek | 18/6:01.486 | 16.925 |
6E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Dustin Gossett | 23/6:10.796 | 15.391 | |
4 2. Damon Thomas | 21/5:59.344 | 15.365 | |
1 3. Casey Bouman | 21/6:02.281 | 16.293 | |
2 4. Aiden Hunt | 20/6:01.598 | 16.701 | |
5 5. Dave Krzywos | 20/6:11.790 | 16.013 | |
3 6. Kyle Madden | 19/6:02.755 | 15.902 | |
6 7. Chad Stoub | 14/4:00.017 | 16.089 |
7E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Casey Beaudoin | 23/6:07.457 | 15.494 | |
1 2. Josh Sargent | 23/6:13.966 | 15.363 | |
8 3. Steve Battaglia | 23/6:14.724 | 15.597 | |
5 4. Brenden Krzywos | 22/6:02.079 | 15.281 | |
4 5. Darren Sansum | 22/6:02.102 | 16.149 | |
3 6. Tony Sosnowicz | 22/6:02.230 | 15.582 | |
7 7. Gary Seume | 22/6:14.534 | 15.909 | |
6 8. Anthony Patyk | 22/6:16.773 | 15.576 |
8E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chuck Berg | 24/6:11.820 | 14.900 | |
1 2. Chedda | 23/6:00.533 | 14.711 | |
3 3. Swes | 23/6:02.380 | 14.965 | |
5 4. Orion Green | 23/6:05.844 | 15.203 | |
6 5. Brandon Campbell | 23/6:09.661 | 15.398 | |
4 6. Jeff Waltz | 23/6:09.717 | 15.084 | |
8 7. Zach Ansted | 22/6:00.527 | 15.194 | |
7 8. Gibby | 13/3:38.569 | 15.514 |
Round 4
1E Buggy
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Kyle Madden | 22/6:10.862 | 15.898 | |
1 2. Casey Bouman | 22/6:18.571 | 16.189 | |
5 3. Chad Stoub | 21/6:00.134 | 16.075 | |
4 4. Dave Krzywos | 20/6:01.964 | 15.978 | |
2 5. Aiden Hunt | 12/3:26.565 | 16.179 |
24x4 SCT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Brian Newsom | 25/8:11.806 | 17.784 | |
6 2. Brad Newsom | 24/8:07.199 | 17.842 |
3ETruggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ray Illenden | 22/6:12.707 | 16.140 | |
2 2. Mike Ohm | 20/6:02.565 | 16.856 | |
3 3. Lance Sr | 19/5:50.376 | 16.545 | |
4 4. Robert Patyek | 15/4:57.042 | 17.293 |
4E Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Tony Sosnowicz | 23/6:15.302 | 15.833 | |
2 2. Darren Sansum | 22/6:10.343 | 16.234 | |
1 3. Brenden Krzywos | 22/6:10.530 | 15.790 | |
5 4. Gary Seume | 22/6:12.980 | 15.916 | |
8 5. Casey Bouman | 22/6:17.122 | 16.011 | |
4 6. Anthony Patyk | 21/6:15.897 | 15.576 | |
6 7. Damon Thomas | 20/5:51.163 | 15.477 | |
7 8. Kyle Madden | 19/5:29.544 | 15.839 |
5ETruggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Gary Seume | 36/10:05.661 | 15.556 | |
3 2. Brandon Campbell | 36/10:08.251 | 15.690 | |
4 3. Brian Newsom | 35/10:14.606 | 16.266 | |
7 4. Ray Illenden | 35/10:16.213 | 16.127 | |
6 5. Dave Krzywos | 27/8:34.448 | 16.566 | |
5 6. Shawn Rearick | 26/7:51.502 | 16.385 | |
2 7. Jj Truax | 0/0:00.0 | ||
8 8. Mike Ohm | 0/0:00.0 |
6E Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Gibby | 38/10:12.655 | 15.184 | |
1 2. Brandon Campbell | 38/10:14.618 | 15.223 | |
7 3. Tony Sosnowicz | 38/10:18.637 | 15.559 | |
3 4. Josh Sargent | 37/10:11.171 | 15.448 | |
6 5. Zach Ansted | 37/10:13.656 | 15.253 | |
8 6. Darren Sansum | 36/10:04.042 | 15.918 | |
2 7. Dustin Gossett | 32/9:01.808 | 15.139 | |
4 8. Steve Battaglia | 0/0:00.0 |
740+ E Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Brian Newsom | 36/10:05.662 | 15.855 | |
1 2. Steve Battaglia | 36/10:08.284 | 16.003 | |
2 3. Jj Truax | 35/10:13.656 | 16.090 | |
4 4. Marc Morr | 34/10:03.491 | 16.657 | |
6 5. Tony Healy | 34/10:04.271 | 16.389 | |
5 6. Ray Illenden | 34/10:05.438 | 16.356 | |
3 7. Dan Glerum | 32/10:00.923 | 15.908 | |
8 8. Adam Rice | 32/10:09.773 | 16.574 | |
9 9. Brad Newsom | 31/10:32.482 | 17.533 |
8ETruggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dustin Gossett | 38/10:11.643 | 15.333 | |
3 2. Gary Wright | 37/10:02.898 | 15.589 | |
2 3. Orion Green | 37/10:06.607 | 15.274 | |
7 4. Gary Seume | 36/10:07.548 | 15.624 | |
8 5. Brandon Campbell | 36/10:11.345 | 16.043 | |
5 6. Josh Sargent | 35/10:01.479 | 15.576 | |
4 7. Brenden Krzywos | 35/10:05.936 | 15.626 | |
6 8. Mathias Matthew | 5/1:24.004 | 16.082 |
9E Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chuck Berg | 39/10:08.720 | 14.971 | |
3 2. Swes | 38/10:07.176 | 14.910 | |
1 3. Chedda | 38/10:08.324 | 14.752 | |
7 4. Gibby | 38/10:13.047 | 15.036 | |
5 5. Casey Beaudoin | 37/10:07.488 | 15.447 | |
6 6. Jeff Waltz | 37/10:08.658 | 14.798 | |
8 7. Brandon Campbell | 37/10:12.123 | 15.260 | |
4 8. Orion Green | 36/10:04.635 | 14.915 |
1040+ E Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Gary Wright | 37/10:01.216 | 15.618 | |
6 2. Mathias Matthew | 37/10:03.998 | 15.697 | |
4 3. Dan Cook | 37/10:09.787 | 15.425 | |
1 4. Casey Beaudoin | 37/10:11.695 | 15.506 | |
8 5. Steve Battaglia | 37/10:14.669 | 15.724 | |
3 6. Mark Henry | 36/10:02.671 | 15.616 | |
5 7. Darren Sansum | 36/10:10.898 | 15.979 | |
7 8. Brian Newsom | 14/4:18.772 | 15.963 |