Winners
Short Course 4X4
8th Buggy
8th Truggy
Round 1
1Short Course 4X4
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Bryan Kieft | 15/5:02.860 | 19.160 | |
8 2. Steeler | 15/5:02.870 | 19.200 | |
1 3. Brandon Laronde | 15/5:17.050 | 18.990 | |
2 4. Rich Olech | 14/5:01.650 | 20.020 | |
5 5. Sean Mcknight | 14/5:10.280 | 20.070 | |
6 6. Dale Cox | 13/5:04.990 | 20.710 | |
3 7. Matt Hopper | 13/5:09.760 | 21.240 | |
7 8. Matt Ghayess | 0/0:00.0 |
28th Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Anthony Bishamber | 17/5:12.100 | 17.340 | |
3 2. Benny Brapper | 16/5:08.140 | 18.050 | |
7 3. Steeler | 15/5:13.940 | 18.18 | |
1 4. Chris King | 15/5:19.010 | 19.440 | |
2 5. Rich Olech | 13/5:04.840 | 19.410 | |
5 6. Wil Schell | 13/5:11.140 | 20.010 | |
4 7. Dale Cox | 9/3:52.430 | 20.310 |
38th Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Bryan Kieft | 16/5:03.540 | 18.250 | |
2 2. David Mclean | 15/5:01.830 | 19.120 | |
4 3. Chris Van Leggelo | 15/5:03.140 | 18.960 | |
3 4. Justin Robitaille | 15/5:07.250 | 18.680 | |
6 5. Justin Forsyth | 15/5:20.090 | 19.050 | |
5 6. Gregory Schell | 8/5:06.140 | 26.220 |
48th Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Anthony Bishamber | 17/5:16.750 | 17.320 | |
4 2. David Mclean | 16/5:13.150 | 18.460 | |
3 3. Chris King | 15/5:13.190 | 19.210 | |
5 4. Justin Forsyth | 15/5:14.320 | 18.970 | |
2 5. Sean Mcknight | 0/0:00.0 |
Round 2
1Short Course 4X4
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Brandon Laronde | 15/5:15.860 | 19.210 | |
4 2. Rich Olech | 14/5:16.720 | 20.690 | |
1 3. Bryan Kieft | 11/3:44.910 | 19.130 | |
2 4. Steeler | 11/3:52.370 | 19.400 | |
6 5. Dale Cox | 9/3:52.020 | 22.460 | |
8 6. Matt Ghayess | 9/5:29.300 | 29.620 | |
7 7. Matt Hopper | 6/2:49.060 | 22.350 | |
5 8. Sean Mcknight | 0/0:00.0 |
Round 3
1Short Course 4X4
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Bryan Kieft | 3/1:26.100 | 16:39.999 | |
2 2. Steeler | 3/1:29.060 | 16:39.999 | |
3 3. Brandon Laronde | 3/1:32.460 | 16:39.999 | |
4 4. Rich Olech | 3/1:36.988 | 16:39.999 | |
5 5. Sean Mcknight | 3/1:41.436 | 16:39.999 | |
6 6. Dale Cox | 3/1:44.916 | 16:39.999 | |
7 7. Matt Hopper | 3/1:48.955 | 16:39.999 | |
8 8. Matt Ghayess | 3/1:52.483 | 16:39.999 |
28th Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Steeler | 3/1:05.931 | 16:39.999 | |
2 2. Chris King | 3/1:12.443 | 16:39.999 | |
3 3. Justin Forsyth | 3/1:16.011 | 16:39.999 | |
4 4. Rich Olech | 3/1:18.651 | 16:39.999 | |
5 5. Wil Schell | 3/1:21.059 | 16:39.999 | |
6 6. Dale Cox | 3/1:24.259 | 16:39.999 | |
7 7. Gregory Schell | 3/1:27.820 | 16:39.999 |
38th Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Anthony Bishamber | 3/1:01.045 | 16:39.999 | |
2 2. Bryan Kieft | 3/1:04.629 | 16:39.999 | |
3 3. Benny Brapper | 3/1:07.973 | 16:39.999 | |
4 4. David Mclean | 3/1:09.549 | 16:39.999 | |
5 5. Chris Van Leggelo | 3/1:12.941 | 16:39.999 | |
6 6. Justin Robitaille | 3/1:16.341 | 16:39.999 | |
7 7. Steeler | 3/1:19.109 | 16:39.999 | |
8 8. Chris King | 3/1:21.549 | 16:39.999 |
48th Truggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Anthony Bishamber | 3/0:58.354 | 16:39.999 | |
2 2. David Mclean | 3/1:02.866 | 16:39.999 | |
3 3. Chris King | 3/1:04.738 | 16:39.999 | |
4 4. Justin Forsyth | 3/1:11.978 | 16:39.999 | |
5 5. Sean Mcknight | 3/1:13.626 | 16:39.999 |