Winners
MUD BOSS
10th LATEMODEL
SPORTSMAN SPRINT
WINGLESS SPRINT
SUPER LATEMODEL
STREET STOCK
MIDGET
10.5 SPRINT
OUTLAW SPRINT
SPORTS MOD
Round 1
1MUD BOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mikel Schmidt | 33/4:02.830 | 6.695 | |
| 8 2. Cam Case | 33/4:05.083 | 6.277 | |
| 5 3. Devin Ames | 30/4:04.354 | 6.575 | |
| 6 4. Michael Davis | 28/4:00.671 | 6.728 | |
| 3 5. Jerry Witzke | 27/4:03.826 | 6.729 | |
| 2 6. Chris Rogers | 25/4:06.538 | 6.849 | |
| 7 7. Rod Potry | 20/2:55.425 | 6.799 | |
| 4 8. Bobby Miller | 14/1:43.274 | 6.614 |
2MUD BOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Cameron Gray | 35/4:00.946 | 6.326 | |
| 5 2. Kane Davis | 35/4:03.320 | 6.196 | |
| 1 3. Johnny Woolery | 35/4:04.522 | 6.606 | |
| 4 4. Ron Martin | 34/4:04.861 | 6.551 | |
| 7 5. John Case | 33/4:06.095 | 6.658 | |
| 3 6. Wyett Woodard | 32/4:05.179 | 6.644 | |
| 8 7. Calvin Holt | 30/4:03.236 | 6.780 | |
| 6 8. Martin Romo | 1/0:12.333 | 12.333 |
3MUD BOSS
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Drae Blanton | 36/4:04.155 | 6.581 | |
| 5 2. Sean Hillery | 36/4:05.527 | 6.329 | |
| 7 3. Jason Courtright | 35/4:02.532 | 6.315 | |
| 4 4. Tim Eckerd | 34/4:00.227 | 6.407 | |
| 8 5. Frank Stapp | 34/4:01.306 | 6.355 | |
| 1 6. Dj Mckinney | 33/4:00.827 | 6.579 | |
| 6 7. Jake Herzog | 33/4:02.255 | 6.547 | |
| 3 8. Cody Thompson | 30/4:05.495 | 6.620 |
4STREET STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Cameron Gray | 35/4:00.698 | 6.495 | |
| 1 2. George Nitzel | 35/4:04.024 | 6.280 | |
| 5 3. Sean Hillery | 34/4:01.162 | 6.323 | |
| 2 4. Robert Nitzel | 34/4:01.601 | 6.404 | |
| 6 5. Bobby Bozarth | 34/4:03.428 | 6.372 | |
| 3 6. Ron Martin | 24/3:22.454 | 6.982 |
5STREET STOCK
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cam Case | 38/4:05.911 | 6.234 | |
| 6 2. Josey Powell | 36/4:00.936 | 6.084 | |
| 3 3. Jeremy Eitel | 36/4:04.957 | 6.286 | |
| 5 4. John Case | 35/4:04.486 | 6.496 | |
| 2 5. Jason Thomspon | 0/0:00.0 | ||
| 4 6. Brian Davis | 0/0:00.0 |
6 WINGLESS SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Josh Rogers | 37/4:03.847 | 6.228 | |
| 3 2. Lj Rowan | 35/4:05.811 | 6.375 | |
| 4 3. Rusty Handcock | 34/4:01.162 | 6.124 | |
| 1 4. John Case | 33/4:07.044 | 6.627 | |
| 5 5. Rodney Cochran | 26/3:58.592 | 6.200 |
7 WINGLESS SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Drae Blanton | 39/4:01.392 | 5.990 | |
| 2 2. Andy Woodard | 37/4:00.521 | 6.106 | |
| 3 3. James Woodard | 37/4:06.267 | 6.425 | |
| 4 4. Joe Madore | 34/4:00.010 | 6.530 |
8MIDGET
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Kevin Carpenter | 38/4:03.890 | 6.155 | |
| 5 2. Cam Case | 38/4:04.811 | 6.198 | |
| 3 3. Blake Surrell | 38/4:05.653 | 5.989 | |
| 1 4. Danny Gosney | 37/4:00.398 | 6.123 | |
| 4 5. Daytona Wheeler | 37/4:04.989 | 6.137 | |
| 2 6. David Parent | 35/4:02.638 | 6.459 |
9MIDGET
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Drae Blanton | 38/4:05.244 | 6.158 | |
| 3 2. Richard Terry | 36/4:02.502 | 6.337 | |
| 6 3. Josey Powell | 35/4:02.870 | 6.574 | |
| 5 4. Tate Green | 34/4:00.323 | 6.526 | |
| 1 5. James Burk | 34/4:06.397 | 6.598 | |
| 4 6. Greg Bruner | 33/4:06.194 | 6.465 |
10MIDGET
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. James Brown | 39/4:02.826 | 6.075 | |
| 3 2. Ron Free | 39/4:03.021 | 5.914 | |
| 2 3. Jason Thomspon | 38/4:04.917 | 6.110 | |
| 4 4. Rusty Hudson | 35/4:00.884 | 6.130 | |
| 5 5. Lj Rowan | 19/2:24.248 | 6.601 |
11SPORTS MOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Kane Davis | 35/4:00.009 | 6.457 | |
| 5 2. Johnny Woolery | 35/4:15.774 | 6.600 | |
| 4 3. Frank Stapp | 34/4:00.757 | 6.574 | |
| 1 4. Jake Herzog | 34/4:02.075 | 6.555 | |
| 3 5. Shawn Tryon | 34/4:07.118 | 6.614 | |
| 6 6. Martin Romo | 34/4:09.764 | 6.734 |
12SPORTS MOD
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Drae Blanton | 35/4:00.709 | 6.276 | |
| 1 2. Tim Eckerd | 35/4:02.183 | 6.617 | |
| 3 3. David Parent | 34/4:03.763 | 6.866 | |
| 5 4. Calvin Holt | 34/4:04.220 | 6.708 | |
| 2 5. Dj Mckinney | 31/4:00.511 | 6.689 | |
| 4 6. Tim Carroll | 18/3:13.099 | 6.884 |
1310th LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Blake Surrell | 41/4:03.211 | 5.322 | |
| 7 2. Lindsey Ools | 41/4:03.787 | 5.348 | |
| 3 3. Rusty Hudson | 39/4:00.901 | 5.640 | |
| 6 4. Scott Butts | 39/4:05.496 | 5.692 | |
| 1 5. Tom Kuter | 38/4:06.866 | 5.761 | |
| 4 6. Jay Chipman | 36/4:00.405 | 5.925 | |
| 8 7. Mike Foltz | 34/4:02.542 | 6.097 | |
| 5 8. Tyler Armstrong | 9/1:10.426 | 6.784 |
14SUPER LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Joe Madore | 40/4:00.811 | 5.495 | |
| 4 2. Tyler Armstrong | 37/4:02.721 | 6.024 | |
| 7 3. Jim Danner | 36/4:01.988 | 5.729 | |
| 1 4. Jesse Foltz | 36/4:03.868 | 6.075 | |
| 3 5. Johnny Woolery | 35/4:01.330 | 5.737 | |
| 6 6. Justin Foltz | 35/4:03.106 | 5.811 | |
| 5 7. Chad Horne | 25/2:54.289 | 5.680 |
1510.5 SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brandon Neil | 42/4:04.089 | 5.457 | |
| 1 2. Kirk Dowell | 41/4:05.266 | 5.653 | |
| 5 3. Carly Rogers | 38/4:03.667 | 5.828 | |
| 3 4. Rusty Hudson | 37/3:45.385 | 5.554 | |
| 7 5. David Parent | 34/4:02.453 | 6.099 | |
| 2 6. Jeff Lockaton | 24/4:02.685 | 5.707 | |
| 6 7. Jay Chipman | 18/2:15.167 | 5.906 |
1610.5 SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Kevin Carpenter | 41/4:03.938 | 5.514 | |
| 3 2. Scott Butts | 39/4:04.983 | 5.692 | |
| 4 3. Josh Rogers | 39/4:05.583 | 5.723 | |
| 6 4. Bobby Bozarth | 38/4:01.190 | 5.890 | |
| 2 5. Jeff ` Unsell | 37/4:00.203 | 5.960 | |
| 1 6. Tony Leatherman | 22/2:24.043 | 5.771 |
17 SPORTSMAN SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Tim Eckerd | 39/4:00.213 | 5.606 | |
| 6 2. Jimmy Portor | 37/4:00.827 | 5.761 | |
| 1 3. Cam Case | 37/4:01.357 | 6.274 | |
| 2 4. James Woodard | 37/4:05.338 | 6.058 | |
| 3 5. James Burk | 35/4:02.967 | 5.839 | |
| 7 6. Rusty Handcock | 34/4:01.640 | 5.871 | |
| 4 7. Glen Hollis | 15/1:47.990 | 5.805 |
18 SPORTSMAN SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sean Hillery | 39/4:06.109 | 5.899 | |
| 5 2. Johnny Woolery | 35/4:01.090 | 6.049 | |
| 6 3. Trey Patocka | 34/4:00.218 | 6.097 | |
| 7 4. Joe Madore | 31/4:03.337 | 6.328 | |
| 2 5. Jeremy Grissom | 30/4:04.854 | 6.146 | |
| 4 6. Chad Horne | 22/3:51.089 | 6.364 | |
| 3 7. Steve Carmichel | 7/0:46.542 | 6.011 |
19 SPORTSMAN SPRINT
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Rodney Cochran | 40/4:04.340 | 5.485 | |
| 3 2. Gerald Donelson | 39/4:04.057 | 5.760 | |
| 2 3. Tate Green | 38/4:06.009 | 5.956 | |
| 6 4. Josey Powell | 36/4:03.547 | 5.778 | |
| 1 5. Greg Bruner | 30/3:23.798 | 5.779 | |
| 5 6. Danny Gosney | 29/3:03.085 | 5.793 |
20OUTLAW SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Lindsey Ools | 43/4:03.391 | 5.424 | |
| 1 2. Tony Lewis | 42/4:00.920 | 5.152 | |
| 2 3. Scott Butts | 40/4:00.692 | 5.546 | |
| 5 4. Andy Shouse | 7/1:08.078 | 5.292 | |
| 4 5. Trey Ford | 0/0:00.0 |
21OUTLAW SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. James Brown | 45/4:00.697 | 5.117 | |
| 1 2. Ron Free | 45/4:03.003 | 5.196 | |
| 4 3. Blake Surrell | 43/4:02.420 | 5.176 | |
| 2 4. Rob Printup | 40/4:02.656 | 5.415 |
Round 2
1MUD BOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Devin Ames | 33/4:07.533 | 6.599 | |
| 2 2. Cody Thompson | 31/4:11.219 | 6.977 | |
| 5 3. Chris Rogers | 30/4:06.593 | 7.100 | |
| 6 4. Rod Potry | 29/4:04.402 | 6.927 | |
| 3 5. Michael Davis | 28/4:01.642 | 6.996 | |
| 8 6. Martin Romo | 27/4:03.375 | 6.967 | |
| 4 7. Jerry Witzke | 24/4:01.095 | 6.889 | |
| 7 8. Bobby Miller | 14/2:22.956 | 6.901 |
2MUD BOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Cam Case | 36/4:06.270 | 6.169 | |
| 6 2. John Case | 35/4:01.300 | 6.466 | |
| 3 3. Jake Herzog | 34/4:02.180 | 6.536 | |
| 4 4. Mikel Schmidt | 34/4:03.180 | 6.551 | |
| 1 5. Ron Martin | 34/4:06.291 | 6.574 | |
| 8 6. Calvin Holt | 32/4:00.405 | 6.697 | |
| 7 7. Wyett Woodard | 32/4:04.221 | 6.581 | |
| 2 8. Dj Mckinney | 32/4:06.788 | 6.601 |
3MUD BOSS
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Sean Hillery | 37/4:02.598 | 6.196 | |
| 5 2. Kane Davis | 37/4:04.990 | 6.143 | |
| 3 3. Cameron Gray | 37/4:05.942 | 6.314 | |
| 7 4. Tim Eckerd | 36/4:01.227 | 6.394 | |
| 4 5. Jason Courtright | 36/4:01.448 | 6.238 | |
| 1 6. Drae Blanton | 35/4:00.102 | 6.363 | |
| 8 7. Frank Stapp | 34/4:01.577 | 6.328 | |
| 6 8. Johnny Woolery | 19/4:02.189 | 6.613 |
4STREET STOCK
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sean Hillery | 38/4:00.144 | 5.985 | |
| 2 2. Robert Nitzel | 35/4:04.312 | 6.471 | |
| 6 3. Jason Thomspon | 35/4:06.437 | 6.226 | |
| 3 4. Bobby Bozarth | 34/4:01.990 | 6.430 | |
| 4 5. Ron Martin | 12/1:36.695 | 6.955 |
5STREET STOCK
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cam Case | 38/4:04.761 | 6.041 | |
| 5 2. George Nitzel | 36/4:02.023 | 6.069 | |
| 3 3. Jeremy Eitel | 36/4:06.204 | 6.429 | |
| 4 4. Cameron Gray | 35/4:03.516 | 6.411 | |
| 2 5. Josey Powell | 34/4:09.700 | 5.968 | |
| 6 6. John Case | 32/4:06.182 | 6.319 |
6 WINGLESS SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Joe Madore | 35/4:01.800 | 6.199 | |
| 2 2. Rusty Handcock | 35/4:02.625 | 5.988 | |
| 3 3. John Case | 30/4:03.706 | 6.717 | |
| 4 4. Rodney Cochran | 11/1:33.156 | 6.417 |
7 WINGLESS SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Drae Blanton | 40/4:01.789 | 5.707 | |
| 4 2. James Woodard | 38/4:00.577 | 6.073 | |
| 2 3. Andy Woodard | 37/4:00.371 | 6.093 | |
| 3 4. Josh Rogers | 36/4:02.923 | 5.906 | |
| 5 5. Lj Rowan | 35/4:00.066 | 6.430 |
8MIDGET
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tate Green | 36/4:02.148 | 6.300 | |
| 3 2. James Burk | 35/4:00.400 | 6.211 | |
| 1 3. Josey Powell | 32/3:59.823 | 6.298 | |
| 5 4. Lj Rowan | 29/4:01.616 | 6.172 | |
| 4 5. Greg Bruner | 9/1:12.550 | 6.593 |
9MIDGET
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Danny Gosney | 40/4:05.071 | 5.908 | |
| 1 2. Blake Surrell | 40/4:05.914 | 5.879 | |
| 3 3. Daytona Wheeler | 39/4:03.420 | 5.957 | |
| 5 4. Rusty Hudson | 37/4:01.731 | 6.145 | |
| 4 5. Richard Terry | 35/4:00.698 | 6.297 | |
| 6 6. David Parent | 35/4:01.134 | 6.372 |
10MIDGET
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ron Free | 40/4:01.325 | 5.821 | |
| 1 2. James Brown | 39/4:03.156 | 5.971 | |
| 3 3. Kevin Carpenter | 38/4:06.081 | 5.967 | |
| 5 4. Jason Thomspon | 37/4:02.722 | 5.932 | |
| 4 5. Cam Case | 17/1:58.331 | 6.180 | |
| 6 6. Drae Blanton | 15/1:42.642 | 6.130 |
11SPORTS MOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Shawn Tryon | 34/4:00.561 | 6.798 | |
| 6 2. Tim Carroll | 34/4:01.066 | 6.779 | |
| 2 3. Calvin Holt | 34/4:05.702 | 6.684 | |
| 4 4. Martin Romo | 34/4:07.002 | 6.859 | |
| 1 5. David Parent | 33/4:04.564 | 6.823 | |
| 5 6. Dj Mckinney | 32/4:06.358 | 6.972 |
12SPORTS MOD
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Drae Blanton | 36/4:02.668 | 6.494 | |
| 5 2. Frank Stapp | 35/4:03.841 | 6.622 | |
| 1 3. Kane Davis | 35/4:04.621 | 6.581 | |
| 3 4. Tim Eckerd | 35/4:05.894 | 6.754 | |
| 6 5. Jake Herzog | 35/4:06.448 | 6.674 | |
| 4 6. Johnny Woolery | 34/4:03.190 | 6.656 |
1310th LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Lindsey Ools | 44/4:03.258 | 5.193 | |
| 1 2. Blake Surrell | 42/4:04.047 | 5.236 | |
| 4 3. Scott Butts | 41/4:02.898 | 5.542 | |
| 5 4. Tom Kuter | 39/4:03.859 | 5.510 | |
| 3 5. Rusty Hudson | 39/4:06.646 | 5.588 | |
| 6 6. Jay Chipman | 36/4:05.475 | 6.121 | |
| 8 7. Tyler Armstrong | 34/4:04.408 | 6.221 | |
| 7 8. Mike Foltz | 0/0:00.0 |
14SUPER LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jim Danner | 39/4:04.918 | 5.897 | |
| 6 2. Justin Foltz | 38/4:05.672 | 5.804 | |
| 7 3. Chad Horne | 37/4:00.619 | 5.489 | |
| 1 4. Joe Madore | 37/4:03.326 | 5.473 | |
| 5 5. Johnny Woolery | 37/4:12.040 | 5.601 | |
| 4 6. Jesse Foltz | 36/4:03.526 | 6.140 | |
| 2 7. Tyler Armstrong | 27/3:10.685 | 6.326 |
1510.5 SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Jeff Lockaton | 39/4:00.416 | 5.505 | |
| 2 2. Jeff ` Unsell | 35/4:00.036 | 5.949 | |
| 3 3. David Parent | 35/4:00.915 | 6.157 | |
| 6 4. Jay Chipman | 35/4:02.052 | 6.164 | |
| 1 5. Rusty Hudson | 34/4:02.599 | 5.706 | |
| 5 6. Tony Leatherman | 34/4:03.934 | 5.523 |
1610.5 SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Neil | 44/4:05.584 | 5.320 | |
| 5 2. Josh Rogers | 42/4:07.297 | 5.430 | |
| 2 3. Kevin Carpenter | 41/4:04.178 | 5.545 | |
| 4 4. Scott Butts | 40/4:06.541 | 5.621 | |
| 7 5. Carly Rogers | 39/4:03.537 | 5.575 | |
| 6 6. Bobby Bozarth | 36/4:08.121 | 5.801 | |
| 3 7. Kirk Dowell | 29/3:02.547 | 5.440 |
17 SPORTSMAN SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Danny Gosney | 39/4:06.843 | 5.740 | |
| 6 2. Steve Carmichel | 35/4:00.005 | 5.709 | |
| 2 3. Jeremy Grissom | 35/4:03.691 | 5.813 | |
| 1 4. Greg Bruner | 35/4:04.013 | 5.979 | |
| 5 5. Glen Hollis | 8/0:56.961 | 5.708 | |
| 4 6. Chad Horne | 0/0:00.0 |
18 SPORTSMAN SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. James Woodard | 39/4:03.417 | 5.745 | |
| 2 2. Josey Powell | 38/4:01.346 | 5.762 | |
| 4 3. James Burk | 37/4:00.533 | 5.891 | |
| 7 4. Joe Madore | 37/4:03.640 | 5.842 | |
| 3 5. Johnny Woolery | 37/4:05.414 | 5.914 | |
| 5 6. Trey Patocka | 35/4:08.078 | 6.013 | |
| 6 7. Rusty Handcock | 34/4:05.148 | 5.806 |
19 SPORTSMAN SPRINT
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tim Eckerd | 43/4:05.717 | 5.393 | |
| 1 2. Rodney Cochran | 41/4:02.903 | 5.406 | |
| 4 3. Sean Hillery | 40/4:02.205 | 5.789 | |
| 6 4. Jimmy Portor | 39/4:05.357 | 5.744 | |
| 3 5. Gerald Donelson | 38/4:00.182 | 5.586 | |
| 5 6. Tate Green | 37/4:04.332 | 5.922 | |
| 7 7. Cam Case | 20/2:12.775 | 5.997 |
20OUTLAW SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Andy Shouse | 42/4:01.127 | 5.227 | |
| 1 2. Scott Butts | 41/4:00.975 | 5.368 | |
| 4 3. Trey Ford | 38/4:03.270 | 5.558 | |
| 2 4. Rob Printup | 26/2:32.824 | 5.107 |
21OUTLAW SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. James Brown | 46/4:01.787 | 5.051 | |
| 2 2. Ron Free | 45/4:06.066 | 5.060 | |
| 5 3. Tony Lewis | 42/4:02.634 | 5.168 | |
| 4 4. Lindsey Ools | 29/2:37.125 | 5.203 | |
| 3 5. Blake Surrell | 20/2:34.498 | 5.102 |
Round 4
1MUD BOSS
D Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Bobby Miller | 34/4:00.195 | 6.653 | |
| 4 2. Martin Romo | 33/4:04.357 | 6.842 | |
| 3 3. Michael Davis | 31/4:01.654 | 6.633 | |
| 1 4. Chris Rogers | 28/4:05.463 | 6.913 | |
| 5 5. Jerry Witzke | 25/3:29.135 | 6.939 |
2MIDGET
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. David Parent | 36/4:03.947 | 6.475 | |
| 5 2. Lj Rowan | 35/4:03.013 | 6.130 | |
| 3 3. Josey Powell | 35/4:04.257 | 6.289 | |
| 1 4. James Burk | 33/4:02.895 | 6.346 |
3 SPORTSMAN SPRINT
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 9 1. Greg Bruner | 39/4:03.177 | 5.829 | |
| 3 2. Jeremy Grissom | 38/4:00.887 | 5.788 | |
| 8 3. Glen Hollis | 38/4:03.605 | 5.804 | |
| 6 4. Rusty Handcock | 35/4:02.139 | 5.874 | |
| 5 5. Trey Patocka | 30/3:56.370 | 6.419 | |
| 1 6. Johnny Woolery | 9/1:21.010 | 6.257 |
4MUD BOSS
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ron Martin | 35/4:01.014 | 6.458 | |
| 3 2. Devin Ames | 35/4:03.905 | 6.542 | |
| 2 3. Dj Mckinney | 34/4:05.351 | 6.512 | |
| 4 4. Calvin Holt | 33/4:07.969 | 6.617 | |
| 6 5. Cody Thompson | 32/4:03.089 | 6.741 | |
| 5 6. Wyett Woodard | 32/4:06.697 | 6.737 | |
| 7 7. Bobby Miller | 30/4:04.637 | 6.490 | |
| 8 8. Martin Romo | 14/1:42.828 | 6.731 |
5STREET STOCK
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jason Thomspon | 37/4:02.129 | 6.267 | |
| 4 2. Bobby Bozarth | 35/4:01.252 | 6.241 | |
| 2 3. John Case | 35/4:05.796 | 6.486 | |
| 5 4. Ron Martin | 29/4:00.546 | 6.848 | |
| 6 5. Brian Davis | 0/0:00.0 |
6MIDGET
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jason Thomspon | 38/4:04.849 | 6.013 | |
| 3 2. Drae Blanton | 38/4:04.876 | 6.085 | |
| 1 3. Cam Case | 38/4:05.413 | 6.227 | |
| 8 4. Lj Rowan | 36/4:02.308 | 6.071 | |
| 7 5. David Parent | 36/4:04.542 | 6.378 | |
| 4 6. Rusty Hudson | 36/4:06.423 | 6.089 | |
| 6 7. Richard Terry | 35/4:02.168 | 6.367 | |
| 5 8. Tate Green | 35/4:03.916 | 6.281 |
7SPORTS MOD
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tim Carroll | 34/4:02.170 | 6.755 | |
| 5 2. Martin Romo | 33/4:00.003 | 6.869 | |
| 1 3. Shawn Tryon | 33/4:00.170 | 6.698 | |
| 3 4. David Parent | 33/4:08.350 | 7.067 | |
| 4 5. Calvin Holt | 33/4:08.763 | 6.763 | |
| 6 6. Dj Mckinney | 31/4:04.325 | 6.723 |
8MUD BOSS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cam Case | 36/3:57.684 | 6.289 | |
| 4 2. Frank Stapp | 35/4:01.244 | 6.355 | |
| 3 3. Johnny Woolery | 35/4:04.114 | 6.673 | |
| 7 4. Ron Martin | 34/3:59.197 | 6.434 | |
| 2 5. John Case | 34/4:05.574 | 6.527 | |
| 8 6. Devin Ames | 34/4:07.839 | 6.534 | |
| 5 7. Jake Herzog | 33/4:07.486 | 6.545 | |
| 6 8. Mikel Schmidt | 14/1:52.230 | 6.726 |
910.5 SPRINT
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Carly Rogers | 38/4:03.126 | 5.472 | |
| 4 2. Jeff ` Unsell | 38/4:08.010 | 5.701 | |
| 2 3. Bobby Bozarth | 36/3:57.651 | 5.923 | |
| 6 4. Jay Chipman | 36/4:02.545 | 5.945 | |
| 5 5. David Parent | 35/4:05.906 | 5.806 | |
| 3 6. Rusty Hudson | 31/4:01.797 | 5.991 |
10 SPORTSMAN SPRINT
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Danny Gosney | 41/4:05.752 | 5.713 | |
| 4 2. James Burk | 39/4:04.043 | 5.749 | |
| 6 3. Joe Madore | 39/4:04.853 | 5.677 | |
| 7 4. Greg Bruner | 38/4:00.976 | 5.860 | |
| 3 5. Tate Green | 37/4:02.505 | 5.846 | |
| 8 6. Jeremy Grissom | 37/4:02.995 | 5.820 | |
| 2 7. Josey Powell | 23/2:36.637 | 5.485 |
11OUTLAW SPRINT
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Scott Butts | 7/0:39.295 | 5.303 | |
| 3 2. Trey Ford | 7/0:41.972 | 5.462 | |
| 2 3. Rob Printup | 3/0:20.570 | 5.882 |
12MUD BOSS
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sean Hillery | 37/4:04.707 | 6.382 | |
| 6 2. Drae Blanton | 37/4:06.329 | 6.382 | |
| 3 3. Cameron Gray | 36/4:01.892 | 6.435 | |
| 4 4. Tim Eckerd | 36/4:03.330 | 6.541 | |
| 2 5. Kane Davis | 36/4:03.499 | 6.290 | |
| 9 6. Johnny Woolery | 35/4:02.495 | 6.589 | |
| 8 7. Frank Stapp | 24/2:43.860 | 6.389 |
13STREET STOCK
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sean Hillery | 38/4:03.583 | 5.866 | |
| 4 2. George Nitzel | 37/4:02.322 | 5.959 | |
| 7 3. Jason Thomspon | 36/4:03.062 | 6.021 | |
| 8 4. Bobby Bozarth | 36/4:04.125 | 6.091 | |
| 6 5. Cameron Gray | 35/4:04.688 | 6.282 | |
| 5 6. Jeremy Eitel | 32/3:58.909 | 6.160 | |
| 3 7. Josey Powell | 9/1:16.023 | 6.217 |
14 WINGLESS SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Drae Blanton | 39/4:03.902 | 5.806 | |
| 4 2. Josh Rogers | 39/4:06.068 | 5.870 | |
| 6 3. Joe Madore | 38/4:00.211 | 5.874 | |
| 2 4. James Woodard | 38/4:03.587 | 6.024 | |
| 5 5. Lj Rowan | 31/4:03.196 | 6.369 | |
| 7 6. Rusty Handcock | 17/2:08.022 | 5.838 | |
| 3 7. Andy Woodard | 9/1:21.454 | 5.994 |
15MIDGET
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ron Free | 41/4:02.663 | 5.766 | |
| 8 2. Drae Blanton | 39/4:01.234 | 5.915 | |
| 4 3. James Brown | 39/4:01.274 | 5.813 | |
| 3 4. Blake Surrell | 39/4:02.465 | 5.782 | |
| 2 5. Danny Gosney | 39/4:05.226 | 5.762 | |
| 7 6. Jason Thomspon | 38/4:00.256 | 5.819 | |
| 6 7. Kevin Carpenter | 38/4:00.886 | 5.878 | |
| 5 8. Daytona Wheeler | 17/1:52.464 | 5.942 |
16SPORTS MOD
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
