Winners
E Buggy
ETruggy
40+ E Buggy
Round 1
240+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Nate Betley | 22/6:16.002 | 16.171 | |
6 2. Marcus Malone | 20/6:02.114 | 16.995 | |
2 3. Casey Beaudoin | 20/6:09.614 | 16.973 | |
3 4. Mathias Matthew | 19/6:04.792 | 16.975 | |
1 5. Ray Illenden | 18/6:02.180 | 18.668 | |
4 6. John Ogle | 18/6:12.544 | 17.567 |
340+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Dan Cook | 21/6:10.694 | 16.988 | |
3 2. Jeremy Roach | 21/6:13.313 | 16.458 | |
7 3. Mike Ohm | 20/6:12.976 | 16.881 | |
4 4. Ken Kennedy | 19/6:05.056 | 17.515 | |
1 5. Dan Glerum | 18/6:00.169 | 18.035 | |
5 6. Jim Mccrate | 18/6:12.845 | 18.991 | |
6 7. Jerry Vandonkelaar | 17/6:03.866 | 19.100 |
440+ E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Marc Morr | 18/6:01.243 | 18.469 | |
6 2. Brian Lawson | 16/6:00.347 | 19.524 | |
4 3. Tony Healy | 16/6:00.837 | 19.767 | |
7 4. Chris Goodwin | 16/6:10.992 | 19.497 | |
5 5. Merril Mitchell | 16/6:17.066 | 19.485 | |
2 6. Brad Gronvall | 14/6:22.436 | 19.560 | |
3 7. Brian Newsom | 1/0:21.475 | 21.475 |
5ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mathias Matthew | 21/6:16.555 | 16.940 | |
6 2. Mike Lopes | 20/6:02.865 | 16.651 | |
5 3. Tony Oh Boy | 20/6:06.495 | 16.957 | |
4 4. Ray Illenden | 19/6:11.086 | 18.467 | |
1 5. Greg Newsome | 19/6:16.020 | 18.176 | |
3 6. Mark Nicely | 19/6:16.468 | 17.049 |
6ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Marcus Malone | 21/6:12.742 | 16.864 | |
4 2. Kyle King | 20/6:07.718 | 17.059 | |
3 3. Brian Newsom | 19/6:01.085 | 17.067 | |
1 4. Tj Carr | 19/6:05.759 | 17.503 | |
6 5. Merril Mitchell | 17/6:00.471 | 18.801 | |
2 6. Derrick Lawson | 2/0:35.092 | 17.398 |
7E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Nate Betley | 22/6:13.806 | 15.785 | |
1 2. Michael Rinke | 22/6:14.160 | 16.009 | |
2 3. Tony Sosnowicz | 21/6:09.862 | 16.572 | |
3 4. Tony Oh Boy | 21/6:13.282 | 16.751 | |
4 5. Nick Vasquez | 19/6:04.647 | 16.368 | |
7 6. Mark Nicely | 19/6:17.167 | 16.351 | |
6 7. Jim Mccrate | 17/6:01.143 | 19.511 |
8E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jeremy Roach | 21/6:14.293 | 16.508 | |
7 2. Brandon Collins | 21/6:14.390 | 16.780 | |
1 3. Casey Beaudoin | 20/6:05.526 | 16.695 | |
5 4. Johnny Walker | 20/6:16.648 | 17.074 | |
3 5. Tj Carr | 19/6:18.696 | 17.935 | |
4 6. Brian Lawson | 17/6:10.427 | 19.494 | |
2 7. Lane Lazarz | 17/6:16.672 | 19.267 |
9E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Mike Lopes | 21/6:17.724 | 17.016 | |
2 2. Walt Heard | 20/6:09.413 | 17.318 | |
5 3. Kyle King | 20/6:09.522 | 17.145 | |
4 4. John Ogle | 20/6:22.539 | 17.340 | |
3 5. Greg Newsome | 19/6:16.696 | 17.731 | |
6 6. Derrick Lawson | 19/6:22.253 | 17.457 | |
1 7. Kool-Aid | 6/2:05.487 | 18.270 |
Round 2
240+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mathias Matthew | 21/6:10.411 | 16.766 | |
6 2. John Ogle | 20/6:14.442 | 17.262 | |
3 3. Dan Glerum | 19/6:08.765 | 17.542 | |
2 4. Ken Kennedy | 19/6:08.864 | 17.767 | |
4 5. Marc Morr | 19/6:14.774 | 17.735 | |
5 6. Ray Illenden | 18/6:02.890 | 18.013 | |
7 7. Jim Mccrate | 18/6:16.100 | 18.739 |
340+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Merril Mitchell | 17/6:01.730 | 19.293 | |
4 2. Chris Goodwin | 17/6:14.243 | 19.446 | |
1 3. Jerry Vandonkelaar | 17/6:15.824 | 19.477 | |
3 4. Tony Healy | 16/6:00.394 | 18.800 | |
2 5. Brian Lawson | 16/6:08.986 | 18.802 | |
6 6. Brad Gronvall | 14/6:17.061 | 20.649 | |
7 7. Brian Newsom | 3/1:03.603 | 18.885 |
440+ E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Nate Betley | 22/6:10.553 | 16.044 | |
5 2. Casey Beaudoin | 21/6:16.621 | 16.755 | |
2 3. Dan Cook | 20/6:04.684 | 16.993 | |
4 4. Marcus Malone | 20/6:07.018 | 16.794 | |
6 5. Mike Ohm | 20/6:11.213 | 17.035 | |
3 6. Jeremy Roach | 19/6:12.338 | 16.878 |
5ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Mark Nicely | 21/6:16.874 | 16.850 | |
6 2. Derrick Lawson | 20/6:15.161 | 17.232 | |
1 3. Tj Carr | 20/6:15.394 | 17.408 | |
2 4. Ray Illenden | 19/6:06.729 | 18.060 | |
3 5. Greg Newsome | 18/6:07.825 | 17.782 | |
5 6. Merril Mitchell | 18/6:18.343 | 19.058 |
6ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Tony Oh Boy | 21/6:03.879 | 16.757 | |
1 2. Marcus Malone | 21/6:04.843 | 16.739 | |
3 3. Mike Lopes | 21/6:06.648 | 16.845 | |
2 4. Mathias Matthew | 21/6:09.723 | 16.645 | |
5 5. Kyle King | 20/6:00.725 | 16.842 | |
6 6. Brian Newsom | 19/6:01.302 | 16.911 |
7E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mark Nicely | 20/6:07.275 | 16.861 | |
2 2. Tj Carr | 20/6:21.723 | 17.377 | |
4 3. Jim Mccrate | 18/6:01.923 | 18.982 | |
6 4. Lane Lazarz | 18/6:25.153 | 18.538 | |
5 5. Brian Lawson | 17/6:15.895 | 19.616 | |
7 6. Kool-Aid | 12/3:59.402 | 18.229 | |
3 7. Derrick Lawson | 0/0:00.0 |
8E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Casey Beaudoin | 21/6:11.100 | 16.780 | |
6 2. Nick Vasquez | 20/6:00.074 | 16.121 | |
7 3. Greg Newsome | 20/6:13.208 | 17.229 | |
3 4. Kyle King | 20/6:14.317 | 16.873 | |
5 5. John Ogle | 20/6:16.897 | 17.001 | |
4 6. Johnny Walker | 4/1:16.559 | 17.685 | |
2 7. Walt Heard | 2/0:43.607 | 17.561 |
9E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Michael Rinke | 22/6:03.773 | 15.653 | |
1 2. Nate Betley | 22/6:09.442 | 16.027 | |
3 3. Tony Sosnowicz | 21/6:08.391 | 16.844 | |
4 4. Tony Oh Boy | 21/6:09.154 | 16.516 | |
6 5. Brandon Collins | 21/6:15.404 | 16.699 | |
5 6. Jeremy Roach | 20/6:15.496 | 16.795 | |
7 7. Mike Lopes | 5/1:32.442 | 17.173 |
Round 3
14x4 SCT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Brian Newsom | 17/6:05.116 | 18.714 | |
7 2. Jerry Vandonkelaar | 17/6:15.510 | 19.805 | |
8 3. Chris Goodwin | 15/6:07.968 | 18.050 |
240+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mathias Matthew | 21/6:13.433 | 16.604 | |
3 2. Dan Glerum | 20/6:14.395 | 17.883 | |
2 3. Ken Kennedy | 19/6:01.275 | 17.721 | |
7 4. Jim Mccrate | 19/6:10.666 | 18.671 | |
6 5. John Ogle | 19/6:15.806 | 16.900 | |
4 6. Marc Morr | 18/6:09.899 | 17.384 | |
5 7. Ray Illenden | 17/6:16.861 | 18.526 |
340+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Brian Newsom | 17/6:00.242 | 18.466 | |
2 2. Brian Lawson | 17/6:09.578 | 19.760 | |
3 3. Tony Healy | 17/6:11.709 | 18.516 | |
1 4. Jerry Vandonkelaar | 16/6:03.417 | 18.302 | |
4 5. Chris Goodwin | 16/6:21.595 | 19.940 | |
6 6. Brad Gronvall | 15/6:12.205 | 16.834 | |
5 7. Merril Mitchell | 0/0:00.0 |
440+ E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Nate Betley | 22/6:03.916 | 16.118 | |
5 2. Casey Beaudoin | 21/6:08.612 | 16.635 | |
3 3. Jeremy Roach | 21/6:12.882 | 16.665 | |
6 4. Mike Ohm | 21/6:14.252 | 17.035 | |
2 5. Dan Cook | 21/6:15.058 | 16.679 | |
4 6. Marcus Malone | 21/6:16.026 | 16.641 |
5ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Mark Nicely | 21/6:14.505 | 16.526 | |
6 2. Derrick Lawson | 20/6:14.887 | 16.999 | |
1 3. Tj Carr | 19/6:03.285 | 17.304 | |
2 4. Ray Illenden | 19/6:15.634 | 18.346 | |
3 5. Greg Newsome | 18/6:20.645 | 17.913 | |
5 6. Merril Mitchell | 17/6:14.548 | 19.840 |
6ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Tony Oh Boy | 22/5:59.211 | 16.521 | |
2 2. Mathias Matthew | 21/6:08.487 | 16.658 | |
3 3. Mike Lopes | 21/6:10.661 | 16.455 | |
5 4. Kyle King | 21/6:20.351 | 16.523 | |
1 5. Marcus Malone | 20/6:04.202 | 16.877 | |
6 6. Brian Newsom | 19/6:01.543 | 17.526 |
7E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mark Nicely | 20/6:04.163 | 16.597 | |
3 2. Derrick Lawson | 19/6:00.347 | 17.135 | |
7 3. Kool-Aid | 18/6:06.190 | 17.997 | |
5 4. Brian Lawson | 18/6:16.235 | 18.681 | |
6 5. Lane Lazarz | 18/6:20.310 | 18.113 | |
4 6. Jim Mccrate | 17/6:00.026 | 18.545 | |
2 7. Tj Carr | 1/0:18.572 | 18.572 |
8E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Casey Beaudoin | 21/6:05.948 | 16.470 | |
2 2. Walt Heard | 21/6:16.940 | 16.991 | |
3 3. Kyle King | 20/6:04.061 | 16.982 | |
6 4. Nick Vasquez | 19/6:03.087 | 16.151 | |
5 5. John Ogle | 19/6:06.692 | 17.014 | |
4 6. Johnny Walker | 17/5:04.929 | 16.832 | |
7 7. Greg Newsome | 4/1:25.822 | 19.113 |
9E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Michael Rinke | 22/6:07.874 | 15.599 | |
1 2. Nate Betley | 22/6:08.203 | 15.910 | |
4 3. Tony Oh Boy | 22/6:16.032 | 16.527 | |
5 4. Jeremy Roach | 21/6:07.869 | 16.575 | |
3 5. Tony Sosnowicz | 21/6:08.213 | 16.620 | |
6 6. Brandon Collins | 21/6:11.140 | 16.432 | |
7 7. Mike Lopes | 0/0:00.0 |
Round 4
2E Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. John Ogle | 17/5:17.962 | 17.141 | |
4 2. Derrick Lawson | 16/5:00.508 | 16.983 | |
1 3. Johnny Walker | 16/5:02.934 | 17.185 | |
3 4. Tj Carr | 16/5:17.401 | 17.387 | |
8 5. Lane Lazarz | 15/5:13.089 | 18.221 | |
7 6. Brian Lawson | 14/5:16.706 | 19.327 | |
5 7. Jim Mccrate | 12/4:13.635 | 18.759 | |
6 8. Kool-Aid | 4/1:27.425 | 19.621 |
3ETruggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Derrick Lawson | 17/5:09.415 | 16.597 | |
3 2. Brian Newsom | 16/5:01.452 | 16.616 | |
5 3. Greg Newsome | 15/5:01.122 | 17.643 | |
6 4. Merril Mitchell | 15/5:03.491 | 18.792 | |
4 5. Ray Illenden | 15/5:05.043 | 18.785 | |
2 6. Tj Carr | 15/5:14.728 | 17.969 |
440+ E Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Marcus Malone | 20/6:11.169 | 16.756 | |
3 2. John Ogle | 19/6:04.755 | 17.132 | |
2 3. Dan Glerum | 19/6:16.084 | 17.690 | |
7 4. Ray Illenden | 18/6:13.543 | 18.346 | |
4 5. Ken Kennedy | 18/6:13.961 | 17.864 | |
6 6. Marc Morr | 17/6:07.739 | 18.307 | |
5 7. Jim Mccrate | 17/6:13.060 | 18.640 | |
8 8. Brian Lawson | 16/6:06.375 | 19.242 |
5E Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Mark Nicely | 21/6:16.836 | 16.795 | |
2 2. Walt Heard | 20/6:04.539 | 16.954 | |
1 3. Brandon Collins | 20/6:04.687 | 16.174 | |
5 4. Kyle King | 20/6:11.768 | 17.139 | |
4 5. Nick Vasquez | 19/6:02.722 | 16.392 | |
7 6. Greg Newsome | 18/6:00.800 | 17.648 | |
8 7. John Ogle | 18/6:02.203 | 16.747 | |
9 8. Derrick Lawson | 16/5:30.935 | 17.370 | |
3 9. Mike Lopes | 0/0:00.0 |
64x4 SCT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Jerry Vandonkelaar | 23/8:23.296 | 19.865 | |
8 2. Chris Goodwin | 21/8:19.052 | 20.756 | |
6 3. Brian Newsom | 21/8:23.698 | 18.891 |
740+ E Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Nate Betley | 35/10:20.572 | 16.269 | |
2 2. Casey Beaudoin | 34/10:12.782 | 16.590 | |
4 3. Dan Cook | 34/10:17.560 | 16.367 | |
3 4. Mathias Matthew | 34/10:19.207 | 16.485 | |
7 5. Marcus Malone | 33/10:13.155 | 16.642 | |
5 6. Jeremy Roach | 33/10:13.689 | 16.704 | |
8 7. John Ogle | 32/10:09.114 | 17.227 | |
6 8. Mike Ohm | 22/7:02.509 | 17.306 |
8ETruggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tony Oh Boy | 35/10:09.329 | 16.588 | |
3 2. Mike Lopes | 33/10:03.331 | 16.399 | |
7 3. Derrick Lawson | 33/10:11.810 | 16.499 | |
2 4. Marcus Malone | 32/10:00.300 | 16.987 | |
4 5. Mathias Matthew | 32/10:05.426 | 16.562 | |
5 6. Mark Nicely | 32/10:08.043 | 16.495 | |
6 7. Kyle King | 31/10:13.441 | 16.796 | |
8 8. Brian Newsom | 30/10:17.513 | 17.410 |
9E Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Michael Rinke | 37/10:13.694 | 15.648 | |
2 2. Nate Betley | 36/10:10.455 | 16.134 | |
6 3. Tony Sosnowicz | 35/10:18.734 | 16.538 | |
3 4. Tony Oh Boy | 34/10:03.723 | 16.419 | |
4 5. Casey Beaudoin | 34/10:22.744 | 15.979 | |
5 6. Jeremy Roach | 32/10:07.815 | 16.668 | |
8 7. Walt Heard | 32/10:09.070 | 16.773 | |
7 8. Mark Nicely | 30/10:16.038 | 16.652 |