Winners
E Buggy
ETruggy
Nitro Buggy
Nitro Truggy
40+ E Buggy
Round 1
1E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Jackson Jeffery | 22/6:10.969 | 15.517 | |
1 2. Kyle King | 21/6:06.195 | 16.372 | |
2 3. Ryan Dobson | 21/6:10.464 | 15.871 | |
6 4. Tj Carr | 20/5:59.167 | 15.872 | |
8 5. Chase Boykin | 20/6:27.750 | 15.974 | |
4 6. Kenny Dage | 18/6:11.371 | 17.575 | |
7 7. Derek Sanders | 17/6:06.347 | 18.737 | |
3 8. Kyle Madden | 0/0:00.0 |
2E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chedda | 23/6:02.472 | 15.084 | |
7 2. Nate Betley | 23/6:12.108 | 15.442 | |
3 3. Tony Oh Boy | 22/6:02.562 | 15.986 | |
4 4. Walt Heard | 22/6:14.212 | 16.244 | |
2 5. Alex Vaughn | 22/6:14.914 | 15.944 | |
5 6. Steve Battaglia | 21/6:01.567 | 16.448 | |
6 7. Ryan Veltman | 21/6:12.751 | 16.254 | |
8 8. Calvin Jackson | 0/0:00.0 |
3Nitro Truggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Tony Sosnowicz | 22/6:14.786 | 16.220 | |
5 2. Gary Wright | 22/6:15.981 | 15.700 | |
7 3. Anthony Patyk | 22/6:16.319 | 15.942 | |
3 4. Ryan Dobson | 21/6:12.053 | 16.035 | |
6 5. Mark Nicely | 20/6:01.428 | 15.721 | |
1 6. Gary Seume | 20/6:20.123 | 16.874 | |
2 7. Shawn Rearick | 17/6:09.044 | 19.181 |
440+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ken Kennedy | 20/6:03.057 | 16.685 | |
2 2. Ray Illenden | 20/6:19.815 | 17.254 | |
7 3. Michael Hudson | 19/6:07.115 | 17.565 | |
4 4. Tony Healy | 17/6:13.429 | 18.516 | |
6 5. Shane Sanders | 16/6:16.779 | 19.904 | |
5 6. Mathias Matthew | 15/4:21.526 | 16.229 | |
3 7. Nate Betley | 0/0:00.0 |
5Nitro Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Tony Oh Boy | 22/6:14.529 | 16.125 | |
4 2. Alex Vaughn | 21/6:00.078 | 16.039 | |
2 3. Ryan Dobson | 20/6:06.369 | 15.990 | |
1 4. Lance Sr | 20/6:14.712 | 16.508 | |
6 5. Swes | 19/6:07.595 | 17.049 | |
7 6. Mark Nicely | 19/6:09.041 | 16.512 | |
3 7. Corey Seume | 19/6:12.445 | 17.167 | |
8 8. Calvin Jackson | 12/4:17.247 | 17.409 |
6Nitro Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Jackson Jeffery | 22/6:03.035 | 15.629 | |
5 2. Jason Hudson | 22/6:08.540 | 15.382 | |
2 3. Damon Thomas | 21/6:17.229 | 16.657 | |
7 4. Cash Pieri | 20/6:08.801 | 16.325 | |
6 5. Greg Newsome | 18/6:15.787 | 17.263 | |
1 6. Harold Lewis | 17/6:11.017 | 18.444 | |
3 7. Henry Shack | 16/6:15.903 | 18.693 | |
8 8. Chase Boykin | 4/1:08.815 | 16.514 |
7Nitro Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Chedda | 22/6:04.812 | 15.197 | |
2 2. Nate Betley | 22/6:08.834 | 15.967 | |
8 3. Anthony Patyk | 22/6:15.821 | 15.976 | |
4 4. Tony Sosnowicz | 22/6:16.757 | 16.383 | |
1 5. Gary Wright | 21/6:04.312 | 16.194 | |
7 6. Steve Battaglia | 21/6:12.433 | 16.571 | |
5 7. Walt Heard | 20/6:01.085 | 16.371 | |
6 8. Kenny Dage | 15/6:08.175 | 18.825 |
8ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Mathias Matthew | 21/6:04.383 | 16.097 | |
3 2. Corey Seume | 20/6:00.613 | 16.619 | |
2 3. Ryan Veltman | 20/6:06.228 | 16.377 | |
4 4. Gary Seume | 20/6:09.138 | 16.889 | |
1 5. Ray Illenden | 19/6:15.844 | 17.282 | |
7 6. Shawn Rearick | 19/6:16.334 | 17.176 | |
6 7. Tony Healy | 18/6:11.897 | 18.204 |
Round 2
2E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Chase Boykin | 23/6:16.249 | 15.319 | |
3 2. Ryan Dobson | 22/6:05.858 | 15.613 | |
1 3. Steve Battaglia | 21/6:02.538 | 16.192 | |
4 4. Ryan Veltman | 20/6:01.710 | 16.191 | |
2 5. Kyle King | 20/6:02.117 | 16.204 | |
5 6. Tj Carr | 20/6:07.237 | 15.934 |
3E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Nate Betley | 23/6:01.747 | 15.172 | |
1 2. Chedda | 22/6:02.011 | 15.577 | |
3 3. Tony Oh Boy | 22/6:05.883 | 15.779 | |
6 4. Alex Vaughn | 22/6:08.784 | 15.425 | |
4 5. Jackson Jeffery | 22/6:12.924 | 15.261 | |
5 6. Walt Heard | 22/6:16.407 | 16.184 |
4Nitro Truggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Gary Wright | 22/6:07.679 | 15.586 | |
1 2. Tony Sosnowicz | 22/6:09.510 | 15.893 | |
5 3. Mark Nicely | 21/6:06.479 | 16.171 | |
3 4. Anthony Patyk | 21/6:14.661 | 15.926 | |
4 5. Ryan Dobson | 21/6:16.550 | 16.446 | |
6 6. Gary Seume | 18/6:05.233 | 17.204 | |
7 7. Shawn Rearick | 18/6:16.750 | 18.445 |
540+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ken Kennedy | 20/6:04.458 | 16.557 | |
2 2. Ray Illenden | 20/6:13.514 | 17.986 | |
3 3. Michael Hudson | 20/6:15.165 | 17.114 | |
4 4. Tony Healy | 17/6:00.885 | 17.834 | |
5 5. Shane Sanders | 16/6:01.117 | 19.083 | |
6 6. Mathias Matthew | 11/4:03.017 | 16.719 | |
7 7. Nate Betley | 0/0:00.0 |
6Nitro Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Legg | 22/6:12.930 | 16.130 | |
2 2. Henry Shack | 18/6:12.656 | 18.678 | |
1 3. Harold Lewis | 17/6:14.014 | 17.969 | |
4 4. Calvin Jackson | 12/4:13.349 | 16.743 | |
3 5. Kenny Dage | 0/0:00.0 | ||
5 6. Chase Boykin | 0/0:00.0 |
7Nitro Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Swes | 20/6:02.382 | 16.878 | |
1 2. Cash Pieri | 20/6:06.851 | 16.098 | |
2 3. Lance Sr | 20/6:15.086 | 16.845 | |
5 4. Corey Seume | 19/6:00.264 | 16.798 | |
4 5. Mark Nicely | 19/6:01.905 | 16.232 | |
6 6. Greg Newsome | 19/6:06.080 | 16.772 |
8Nitro Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Damon Thomas | 21/6:02.584 | 16.164 | |
2 2. Gary Wright | 21/6:05.262 | 16.074 | |
6 3. Ryan Dobson | 21/6:09.864 | 16.046 | |
5 4. Walt Heard | 21/6:12.893 | 16.199 | |
3 5. Steve Battaglia | 20/6:01.858 | 16.118 | |
1 6. Alex Vaughn | 4/2:01.548 | 16.918 |
9Nitro Buggy
Heat 5
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Jason Hudson | 23/6:14.655 | 15.744 | |
2 2. Chedda | 23/6:14.844 | 15.196 | |
4 3. Nate Betley | 22/6:04.459 | 15.606 | |
7 4. Tony Sosnowicz | 22/6:09.669 | 16.182 | |
1 5. Jackson Jeffery | 21/6:01.203 | 15.355 | |
6 6. Anthony Patyk | 21/6:12.262 | 15.836 | |
5 7. Tony Oh Boy | 17/4:54.065 | 16.212 |
10ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Ryan Veltman | 21/6:03.645 | 16.587 | |
1 2. Mathias Matthew | 21/6:04.958 | 16.029 | |
4 3. Gary Seume | 20/6:11.338 | 17.273 | |
2 4. Corey Seume | 20/6:22.526 | 16.743 | |
5 5. Ray Illenden | 19/6:05.467 | 17.438 | |
6 6. Shawn Rearick | 19/6:09.216 | 17.226 | |
7 7. Tony Healy | 18/6:18.177 | 18.507 |
Round 3
1E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Legg | 22/6:07.124 | 15.632 | |
3 2. Kyle Madden | 22/6:10.192 | 15.924 | |
1 3. Kenny Dage | 20/6:18.742 | 16.758 | |
2 4. Derek Sanders | 17/6:04.067 | 18.571 | |
4 5. Calvin Jackson | 0/0:00.0 |
2E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Chase Boykin | 23/6:16.078 | 15.790 | |
3 2. Ryan Dobson | 22/6:01.246 | 15.409 | |
1 3. Steve Battaglia | 22/6:04.626 | 15.841 | |
2 4. Kyle King | 21/6:05.803 | 16.064 | |
4 5. Ryan Veltman | 19/5:53.685 | 16.121 | |
5 6. Tj Carr | 19/6:00.072 | 16.742 |
3E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Nate Betley | 23/6:13.505 | 15.100 | |
1 2. Chedda | 22/6:03.651 | 15.433 | |
4 3. Jackson Jeffery | 22/6:08.513 | 15.480 | |
6 4. Alex Vaughn | 21/6:05.583 | 15.786 | |
3 5. Tony Oh Boy | 21/6:08.052 | 16.009 | |
5 6. Walt Heard | 20/6:00.009 | 16.089 |
4Nitro Truggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Gary Wright | 22/6:08.243 | 15.842 | |
1 2. Tony Sosnowicz | 21/6:03.373 | 16.164 | |
4 3. Ryan Dobson | 21/6:03.961 | 15.808 | |
5 4. Mark Nicely | 20/6:07.678 | 16.191 | |
3 5. Anthony Patyk | 20/6:12.856 | 16.225 | |
6 6. Gary Seume | 18/6:03.086 | 17.493 | |
7 7. Shawn Rearick | 18/6:07.218 | 18.184 |
540+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ken Kennedy | 21/6:18.245 | 16.751 | |
2 2. Ray Illenden | 20/6:17.711 | 17.964 | |
3 3. Michael Hudson | 19/6:19.604 | 17.510 | |
4 4. Tony Healy | 18/6:08.696 | 18.464 | |
5 5. Shane Sanders | 16/6:05.186 | 19.444 | |
6 6. Mathias Matthew | 12/5:19.315 | 16.316 | |
7 7. Nate Betley | 0/0:00.0 |
6Nitro Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Chase Boykin | 22/6:10.622 | 16.065 | |
6 2. Legg | 22/6:18.848 | 15.846 | |
2 3. Henry Shack | 18/6:02.326 | 17.892 | |
1 4. Harold Lewis | 18/6:05.306 | 18.034 | |
4 5. Calvin Jackson | 12/3:42.713 | 16.993 | |
3 6. Kenny Dage | 0/0:00.0 |
7Nitro Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Cash Pieri | 21/6:09.266 | 16.265 | |
2 2. Lance Sr | 21/6:13.756 | 16.763 | |
5 3. Corey Seume | 21/6:15.448 | 16.686 | |
4 4. Mark Nicely | 21/6:16.376 | 16.533 | |
3 5. Swes | 20/6:11.579 | 16.684 | |
6 6. Greg Newsome | 19/6:08.845 | 17.112 |
8Nitro Buggy
Heat 4
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Alex Vaughn | 21/6:00.875 | 16.014 | |
3 2. Steve Battaglia | 21/6:01.993 | 16.231 | |
4 3. Damon Thomas | 21/6:02.627 | 15.941 | |
2 4. Gary Wright | 21/6:04.810 | 16.109 | |
6 5. Ryan Dobson | 21/6:15.103 | 16.227 | |
5 6. Walt Heard | 20/6:05.683 | 16.516 |
9Nitro Buggy
Heat 5
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chedda | 23/6:06.878 | 15.392 | |
1 2. Jackson Jeffery | 23/6:13.425 | 15.531 | |
7 3. Tony Sosnowicz | 22/6:11.391 | 16.051 | |
4 4. Nate Betley | 21/6:14.974 | 16.030 | |
6 5. Anthony Patyk | 20/5:58.095 | 16.096 | |
5 6. Tony Oh Boy | 18/5:20.728 | 16.172 | |
3 7. Jason Hudson | 10/2:44.231 | 14.436 |
10ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mathias Matthew | 22/6:19.478 | 16.172 | |
3 2. Ryan Veltman | 21/6:15.431 | 16.417 | |
4 3. Gary Seume | 20/6:00.447 | 16.645 | |
5 4. Ray Illenden | 19/6:09.335 | 17.528 | |
6 5. Shawn Rearick | 19/6:13.075 | 17.502 | |
2 6. Corey Seume | 18/5:57.493 | 16.625 | |
7 7. Tony Healy | 18/6:14.897 | 18.335 |
Round 4
1Nitro Buggy
D Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Calvin Jackson | 20/6:02.049 | 16.410 | |
2 2. Swes | 19/6:01.547 | 16.754 | |
3 3. Greg Newsome | 19/6:14.655 | 17.247 | |
1 4. Mark Nicely | 18/6:01.254 | 16.929 | |
4 5. Henry Shack | 17/6:00.914 | 18.758 | |
5 6. Harold Lewis | 17/6:07.567 | 18.419 | |
6 7. Kenny Dage | 17/6:08.324 | 17.491 |
2Nitro Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Cash Pieri | 21/6:10.151 | 16.374 | |
5 2. Lance Sr | 21/6:12.998 | 16.631 | |
4 3. Ryan Dobson | 20/6:01.434 | 15.802 | |
6 4. Corey Seume | 20/6:07.739 | 16.401 | |
2 5. Walt Heard | 18/6:00.645 | 16.601 | |
1 6. Gary Wright | 14/4:02.356 | 16.096 | |
7 7. Calvin Jackson | 7/2:32.219 | 20.413 | |
8 8. Swes | 2/0:41.145 | 19.430 |
3E Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ryan Veltman | 17/5:02.658 | 16.301 | |
2 2. Tj Carr | 17/5:14.291 | 16.519 | |
3 3. Kenny Dage | 16/5:16.684 | 16.695 | |
4 4. Derek Sanders | 15/5:13.441 | 18.566 | |
5 5. Calvin Jackson | 0/0:00.0 |
4Nitro Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Anthony Patyk | 35/10:03.875 | 16.209 | |
2 2. Tony Oh Boy | 35/10:11.365 | 16.469 | |
4 3. Alex Vaughn | 34/10:00.495 | 16.178 | |
1 4. Legg | 34/10:07.697 | 16.204 | |
5 5. Steve Battaglia | 34/10:16.102 | 15.859 | |
7 6. Cash Pieri | 33/10:05.380 | 16.172 | |
8 7. Lance Sr | 28/8:45.354 | 16.597 | |
6 8. Damon Thomas | 22/6:41.404 | 15.818 |
5E Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Jackson Jeffery | 22/6:12.024 | 15.697 | |
4 2. Kyle Madden | 21/6:07.465 | 16.022 | |
6 3. Kyle King | 21/6:09.408 | 15.982 | |
1 4. Legg | 21/6:11.106 | 15.728 | |
3 5. Alex Vaughn | 21/6:12.415 | 15.745 | |
7 6. Ryan Veltman | 20/6:05.550 | 15.882 | |
5 7. Walt Heard | 19/6:17.216 | 17.372 | |
8 8. Tj Carr | 18/6:01.403 | 16.456 |
6Nitro Truggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Tony Sosnowicz | 53/15:02.668 | 15.979 | |
1 2. Gary Wright | 53/15:11.172 | 15.765 | |
5 3. Mark Nicely | 52/15:07.091 | 15.943 | |
3 4. Anthony Patyk | 50/15:09.802 | 15.881 | |
6 5. Gary Seume | 46/15:09.206 | 17.794 | |
7 6. Shawn Rearick | 45/15:16.256 | 17.600 | |
4 7. Ryan Dobson | 22/6:28.412 | 16.084 |
740+ E Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Mathias Matthew | 34/10:17.674 | 16.131 | |
1 2. Ken Kennedy | 32/10:03.285 | 17.158 | |
2 3. Ray Illenden | 32/10:09.593 | 17.859 | |
4 4. Tony Healy | 28/10:12.176 | 19.026 | |
5 5. Shane Sanders | 28/10:17.730 | 18.897 | |
3 6. Michael Hudson | 0/0:00.0 | ||
7 7. Nate Betley | 0/0:00.0 |
8Nitro Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chedda | 74/20:11.433 | 15.075 | |
3 2. Jason Hudson | 73/20:12.256 | 15.466 | |
2 3. Jackson Jeffery | 72/20:02.580 | 15.406 | |
4 4. Nate Betley | 71/20:05.946 | 15.692 | |
5 5. Tony Sosnowicz | 70/20:03.509 | 15.814 | |
6 6. Chase Boykin | 70/20:06.521 | 15.380 | |
8 7. Tony Oh Boy | 68/20:05.100 | 16.054 | |
7 8. Anthony Patyk | 35/10:10.176 | 15.587 |
9ETruggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mathias Matthew | 35/10:16.575 | 16.049 | |
2 2. Ryan Veltman | 34/10:08.549 | 15.963 | |
3 3. Gary Seume | 34/10:18.140 | 16.566 | |
4 4. Corey Seume | 31/10:10.077 | 16.672 | |
5 5. Ray Illenden | 31/10:12.685 | 17.139 | |
6 6. Shawn Rearick | 30/10:05.287 | 17.216 | |
7 7. Tony Healy | 27/10:19.295 | 19.129 |
10E Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Chedda | 37/10:01.827 | 15.467 | |
1 2. Nate Betley | 37/10:04.130 | 15.279 | |
3 3. Chase Boykin | 36/10:00.229 | 15.693 | |
8 4. Jackson Jeffery | 36/10:15.474 | 15.834 | |
5 5. Tony Oh Boy | 34/10:12.388 | 15.634 | |
6 6. Steve Battaglia | 34/10:24.048 | 16.383 | |
4 7. Ryan Dobson | 33/10:01.191 | 15.536 | |
7 8. Kyle Madden | 8/2:24.484 | 16.453 |