Winners
MUD BOSS
SPORTSMAN SPRINT
BANDIT SPRINT
SUPER LATEMODEL
10.5 SPRINT
SC LATE MODEL
OUTLAW SPRINT
SPORTS MOD
Round 1
1NOVICE
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ty Fleeman | 35/4:06.203 | 6.089 | |
| 2 2. Perry Colby | 31/4:01.994 | 6.623 | |
| 1 3. Wyatt Lavender | 28/4:00.362 | 6.894 | |
| 3 4. Ben Dunn | 7/1:22.031 | 7.597 |
2NOVICE
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Layner Rahder | 30/4:08.045 | 7.075 | |
| 3 2. Shawn Rahder | 27/3:59.357 | 7.003 | |
| 4 3. Jr Romo | 19/4:09.517 | 8.576 | |
| 1 4. Sawer Barr | 6/0:58.106 | 7.972 |
3BANDIT SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Dane Hillary | 36/4:04.565 | 6.326 | |
| 1 2. Ken Monroe | 35/4:02.525 | 6.455 | |
| 3 3. Chris Gilmore | 34/4:00.077 | 6.429 | |
| 5 4. Danny Pate | 34/4:00.687 | 6.471 | |
| 4 5. Josey Powell | 34/4:04.044 | 6.452 | |
| 7 6. Jim Mieras | 26/4:00.511 | 8.456 | |
| 6 7. Martin Romo | 19/2:18.496 | 6.820 |
4MUD BOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Dane Hillary | 36/4:03.450 | 6.474 | |
| 5 2. Chris Gilmore | 36/4:05.302 | 6.379 | |
| 3 3. Chris Brierly | 35/4:01.018 | 6.374 | |
| 6 4. Double Deure | 35/4:01.486 | 6.453 | |
| 7 5. Mike Davis | 35/4:03.036 | 6.453 | |
| 4 6. Calvin Holt | 34/4:02.845 | 6.520 | |
| 1 7. Martin Romo | 19/2:27.636 | 6.775 |
5MUD BOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Tim Eckerd | 35/4:04.807 | 6.407 | |
| 2 2. Gary Taylor | 34/4:08.976 | 6.854 | |
| 1 3. Sean Hillery | 33/4:03.143 | 6.319 | |
| 6 4. Dale Ralston | 33/4:04.627 | 6.615 | |
| 3 5. Danny Pate | 32/4:05.488 | 6.669 | |
| 4 6. Kevin Brown | 27/4:03.964 | 6.723 |
6SC LATE MODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Joe Madore | 35/4:02.046 | 6.355 | |
| 2 2. Chris Gilmore | 34/4:00.174 | 6.781 | |
| 5 3. Chad Horne | 34/4:06.040 | 6.474 | |
| 1 4. Dale Ralston | 32/4:04.764 | 6.727 | |
| 3 5. Cliff Gilmore | 32/4:05.854 | 6.911 | |
| 4 6. Danny Pate | 31/4:05.568 | 6.644 |
7SC LATE MODEL
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Dane Hillary | 35/4:01.788 | 6.376 | |
| 5 2. Double Deure | 34/4:00.980 | 6.645 | |
| 3 3. David Parent | 34/4:03.968 | 6.697 | |
| 4 4. Dan Enockson | 32/4:05.668 | 6.544 | |
| 2 5. Mark Frymire | 22/2:41.129 | 6.615 |
8SPORTS MOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Double Deure | 35/4:04.422 | 6.469 | |
| 1 2. Mike Davis | 35/4:04.580 | 6.716 | |
| 4 3. Calvin Holt | 34/4:05.770 | 6.711 | |
| 3 4. Gary Taylor | 34/4:07.095 | 6.835 | |
| 6 5. Dj Mckinney | 31/3:59.795 | 6.787 | |
| 5 6. Jim Mieras | 9/1:12.672 | 6.894 | |
| 2 7. Morgan Shaw | 3/0:25.629 | 7.802 |
9SPORTS MOD
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Tim Eckerd | 34/4:02.100 | 6.535 | |
| 2 2. Kevin Brown | 33/4:00.298 | 6.919 | |
| 1 3. Ken Monroe | 33/4:05.994 | 6.623 | |
| 4 4. Shawn Tryon | 33/4:07.091 | 6.859 | |
| 3 5. Martin Romo | 32/4:02.770 | 6.934 | |
| 5 6. Cliff Gilmore | 32/4:04.227 | 7.073 | |
| 6 7. Dale Ralston | 32/4:05.651 | 6.932 |
10SUPER LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Joe Madore | 39/4:06.783 | 5.637 | |
| 4 2. Jim Danner | 36/4:03.337 | 5.789 | |
| 5 3. Chris Brierly | 36/4:04.073 | 6.088 | |
| 3 4. Mark Frymire | 36/4:04.547 | 6.143 | |
| 1 5. Dan Enockson | 22/4:19.385 | 5.712 | |
| 7 6. Chad Horne | 7/0:47.150 | 5.977 | |
| 2 7. Tony Lewis | 4/0:25.313 | 5.812 |
11 SPORTSMAN SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Rodney Cochran | 39/4:02.113 | 5.776 | |
| 3 2. Josey Powell | 37/4:00.618 | 5.871 | |
| 2 3. George Nitzel | 37/4:08.792 | 5.904 | |
| 5 4. Jeremy Eitel | 36/4:03.496 | 5.974 | |
| 1 5. Glen Hollis | 34/4:04.605 | 5.866 |
12 SPORTSMAN SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Sean Hillery | 39/4:03.456 | 5.942 | |
| 4 2. Philip Ferguson | 38/4:02.027 | 5.971 | |
| 3 3. Amanda C | 36/4:00.326 | 6.193 | |
| 1 4. Shawn Tryon | 36/4:01.822 | 6.254 |
1310.5 SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Neil | 40/4:04.857 | 5.582 | |
| 7 2. Tim Eckerd | 38/4:03.926 | 5.929 | |
| 5 3. Gerald Donelson | 35/4:03.278 | 5.707 | |
| 3 4. Kevin Carpenter | 34/3:59.531 | 5.940 | |
| 2 5. David Parent | 32/4:01.098 | 6.313 | |
| 6 6. Jeff Lockaton | 32/4:11.896 | 5.873 | |
| 4 7. James Woodard | 5/0:48.025 | 6.878 |
14OUTLAW SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. James Brown | 42/4:05.036 | 5.423 | |
| 3 2. Blake Surrell | 41/4:02.783 | 5.533 | |
| 1 3. Ron Free | 41/4:04.376 | 5.533 | |
| 2 4. Andy Woodard | 28/3:20.481 | 5.677 |
Round 2
1NOVICE
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Shawn Rahder | 27/4:03.624 | 6.702 | |
| 4 2. Sawer Barr | 27/4:07.659 | 7.297 | |
| 2 3. Jr Romo | 0/0:00.0 |
2NOVICE
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Perry Colby | 33/4:02.488 | 6.732 | |
| 1 2. Ty Fleeman | 32/4:05.388 | 6.210 | |
| 3 3. Layner Rahder | 31/4:01.484 | 6.880 | |
| 4 4. Wyatt Lavender | 29/4:00.362 | 7.319 |
3BANDIT SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Dane Hillary | 36/4:03.275 | 6.498 | |
| 4 2. Danny Pate | 34/4:00.158 | 6.668 | |
| 2 3. Ken Monroe | 34/4:00.506 | 6.398 | |
| 3 4. Chris Gilmore | 34/4:03.546 | 6.514 | |
| 5 5. Josey Powell | 34/4:05.665 | 6.448 | |
| 6 6. Jim Mieras | 32/4:13.991 | 7.370 | |
| 7 7. Martin Romo | 31/4:05.148 | 6.679 |
4MUD BOSS
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Danny Pate | 35/4:05.122 | 6.664 | |
| 3 2. Dale Ralston | 35/4:05.266 | 6.503 | |
| 2 3. Sean Hillery | 35/4:05.555 | 6.360 | |
| 1 4. Gary Taylor | 33/4:00.662 | 6.846 | |
| 6 5. Martin Romo | 32/4:02.108 | 6.768 | |
| 5 6. Kevin Brown | 24/2:59.272 | 6.480 |
5MUD BOSS
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Chris Gilmore | 37/4:03.101 | 6.201 | |
| 5 2. Mike Davis | 36/4:05.358 | 6.409 | |
| 4 3. Double Deure | 35/4:00.037 | 6.390 | |
| 1 4. Dane Hillary | 35/4:00.074 | 6.378 | |
| 6 5. Tim Eckerd | 35/4:01.048 | 6.418 | |
| 7 6. Calvin Holt | 35/4:02.486 | 6.383 | |
| 3 7. Chris Brierly | 32/4:04.414 | 6.381 |
6SC LATE MODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Cliff Gilmore | 34/4:03.699 | 6.829 | |
| 1 2. Dale Ralston | 33/4:02.903 | 6.816 | |
| 4 3. Danny Pate | 33/4:05.800 | 6.741 | |
| 5 4. Mark Frymire | 33/4:06.908 | 6.644 | |
| 2 5. Dan Enockson | 32/3:59.540 | 6.619 |
7SC LATE MODEL
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Joe Madore | 37/4:04.216 | 6.182 | |
| 1 2. Dane Hillary | 36/4:05.291 | 6.355 | |
| 6 3. Chad Horne | 36/4:05.892 | 6.281 | |
| 4 4. Double Deure | 35/4:03.302 | 6.720 | |
| 3 5. Chris Gilmore | 35/4:03.673 | 6.633 | |
| 5 6. David Parent | 34/4:05.129 | 6.824 |
8SPORTS MOD
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Shawn Tryon | 34/4:06.959 | 6.844 | |
| 5 2. Dj Mckinney | 33/4:00.794 | 6.840 | |
| 2 3. Martin Romo | 33/4:03.031 | 6.802 | |
| 4 4. Dale Ralston | 33/4:04.056 | 6.715 | |
| 7 5. Morgan Shaw | 31/4:04.607 | 7.165 | |
| 3 6. Cliff Gilmore | 31/4:05.365 | 7.010 | |
| 6 7. Jim Mieras | 28/4:00.270 | 6.842 |
9SPORTS MOD
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Tim Eckerd | 35/4:03.714 | 6.630 | |
| 1 2. Double Deure | 34/4:02.963 | 6.662 | |
| 7 3. Ken Monroe | 34/4:04.105 | 6.541 | |
| 4 4. Calvin Holt | 33/4:06.223 | 6.820 | |
| 2 5. Mike Davis | 33/4:06.931 | 6.741 | |
| 6 6. Kevin Brown | 32/4:05.031 | 6.783 | |
| 5 7. Gary Taylor | 31/4:03.726 | 6.795 |
10SUPER LATEMODEL
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Tony Lewis | 39/4:05.046 | 5.751 | |
| 1 2. Joe Madore | 38/4:06.180 | 5.543 | |
| 2 3. Jim Danner | 36/4:00.362 | 5.899 | |
| 4 4. Mark Frymire | 34/4:02.212 | 6.144 | |
| 3 5. Chris Brierly | 32/3:56.713 | 5.990 | |
| 6 6. Chad Horne | 29/3:18.120 | 5.722 | |
| 5 7. Dan Enockson | 3/3:54.577 | 6.294 |
11 SPORTSMAN SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Jeremy Eitel | 37/4:01.474 | 5.934 | |
| 2 2. Shawn Tryon | 36/4:00.120 | 6.171 | |
| 1 3. Amanda C | 35/4:05.033 | 6.220 | |
| 4 4. Glen Hollis | 2/0:15.168 | 6.126 |
12 SPORTSMAN SPRINT
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Sean Hillery | 37/4:02.629 | 5.843 | |
| 4 2. Josey Powell | 37/4:06.208 | 5.981 | |
| 1 3. Rodney Cochran | 36/4:01.673 | 5.816 | |
| 3 4. Philip Ferguson | 34/4:04.387 | 6.225 | |
| 5 5. George Nitzel | 30/3:45.435 | 6.171 |
1310.5 SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Neil | 39/4:04.002 | 5.720 | |
| 2 2. Tim Eckerd | 37/4:05.867 | 5.899 | |
| 6 3. Jeff Lockaton | 36/4:00.479 | 5.950 | |
| 4 4. Kevin Carpenter | 36/4:05.674 | 5.990 | |
| 3 5. Gerald Donelson | 35/4:02.953 | 6.038 | |
| 7 6. James Woodard | 35/4:03.877 | 6.097 | |
| 5 7. David Parent | 30/4:01.542 | 6.472 |
14OUTLAW SPRINT
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. James Brown | 43/4:02.364 | 5.355 | |
| 3 2. Ron Free | 40/4:00.423 | 5.495 | |
| 4 3. Andy Woodard | 24/3:26.789 | 5.785 | |
| 2 4. Blake Surrell | 19/2:33.278 | 5.461 |
Round 3
1MUD BOSS
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Sean Hillery | 34/4:03.459 | 6.738 | |
| 3 2. Dale Ralston | 34/4:06.274 | 6.683 | |
| 7 3. Kevin Brown | 32/4:01.836 | 6.723 | |
| 5 4. Gary Taylor | 31/4:04.405 | 6.875 | |
| 2 5. Danny Pate | 15/2:00.013 | 6.936 | |
| 6 6. Martin Romo | 0/0:00.0 |
2SC LATE MODEL
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. David Parent | 33/4:01.311 | 6.860 | |
| 4 2. Mark Frymire | 33/4:03.353 | 6.591 | |
| 5 3. Dan Enockson | 31/4:02.670 | 6.556 | |
| 2 4. Dale Ralston | 17/2:21.604 | 6.902 | |
| 3 5. Danny Pate | 8/1:18.019 | 7.006 |
3SPORTS MOD
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Dj Mckinney | 34/4:01.829 | 6.805 | |
| 1 2. Gary Taylor | 33/4:03.940 | 6.772 | |
| 6 3. Cliff Gilmore | 33/4:04.702 | 7.030 | |
| 2 4. Kevin Brown | 33/4:06.041 | 6.749 | |
| 8 5. Jim Mieras | 32/4:05.211 | 6.741 | |
| 7 6. Morgan Shaw | 29/4:00.849 | 7.060 | |
| 5 7. Dale Ralston | 14/1:51.149 | 6.950 |
4NOVICE
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Layner Rahder | 31/4:01.747 | 6.986 | |
| 4 2. Wyatt Lavender | 31/4:08.817 | 7.291 | |
| 2 3. Perry Colby | 29/4:05.181 | 6.807 | |
| 1 4. Ty Fleeman | 27/4:07.283 | 6.319 | |
| 5 5. Shawn Rahder | 26/4:00.561 | 6.588 | |
| 6 6. Sawer Barr | 23/4:05.904 | 7.647 | |
| 7 7. Jr Romo | 0/0:00.0 | ||
| 8 8. Ben Dunn | 0/0:00.0 |
5BANDIT SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ken Monroe | 36/4:05.705 | 6.595 | |
| 5 2. Josey Powell | 35/4:01.263 | 6.595 | |
| 1 3. Dane Hillary | 35/4:02.111 | 6.503 | |
| 3 4. Chris Gilmore | 35/4:02.927 | 6.633 | |
| 6 5. Jim Mieras | 31/4:06.260 | 7.593 | |
| 4 6. Danny Pate | 23/2:42.105 | 6.660 |
6MUD BOSS
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Chris Gilmore | 35/4:00.901 | 6.404 | |
| 8 2. Dale Ralston | 35/4:02.431 | 6.547 | |
| 3 3. Mike Davis | 35/4:02.919 | 6.600 | |
| 7 4. Sean Hillery | 35/4:03.372 | 6.507 | |
| 6 5. Tim Eckerd | 34/4:00.786 | 6.501 | |
| 2 6. Dane Hillary | 34/4:05.662 | 6.541 | |
| 5 7. Chris Brierly | 31/4:04.330 | 6.387 |
7SC LATE MODEL
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Joe Madore | 35/4:05.375 | 6.326 | |
| 4 2. Double Deure | 34/4:02.512 | 6.658 | |
| 5 3. Chris Gilmore | 34/4:03.222 | 6.679 | |
| 2 4. Dane Hillary | 33/4:01.451 | 6.467 | |
| 3 5. Chad Horne | 33/4:06.619 | 6.324 | |
| 8 6. Mark Frymire | 32/4:04.577 | 6.714 | |
| 7 7. David Parent | 31/4:02.470 | 6.853 | |
| 6 8. Cliff Gilmore | 12/1:36.262 | 7.127 |
8SPORTS MOD
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Double Deure | 35/4:01.537 | 6.576 | |
| 1 2. Tim Eckerd | 35/4:04.572 | 6.603 | |
| 8 3. Gary Taylor | 34/4:02.440 | 6.740 | |
| 6 4. Shawn Tryon | 34/4:09.853 | 6.948 | |
| 4 5. Ken Monroe | 34/4:11.633 | 6.791 | |
| 3 6. Mike Davis | 33/4:00.189 | 6.779 | |
| 7 7. Dj Mckinney | 33/4:05.326 | 6.869 | |
| 5 8. Calvin Holt | 0/0:00.0 |
9SUPER LATEMODEL
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Joe Madore | 39/4:06.752 | 5.421 | |
| 3 2. Jim Danner | 38/4:04.245 | 5.905 | |
| 1 3. Tony Lewis | 36/3:52.574 | 5.746 | |
| 5 4. Mark Frymire | 34/4:02.909 | 6.203 | |
| 4 5. Chris Brierly | 31/4:00.689 | 6.071 | |
| 7 6. Dan Enockson | 25/2:36.758 | 5.720 | |
| 6 7. Chad Horne | 11/0:28.239 | 28.239 |
10 SPORTSMAN SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Sean Hillery | 38/4:01.527 | 5.857 | |
| 1 2. Rodney Cochran | 38/4:05.458 | 5.804 | |
| 4 3. Josey Powell | 36/4:03.614 | 5.927 | |
| 6 4. George Nitzel | 36/4:06.172 | 5.927 | |
| 7 5. Shawn Tryon | 33/4:00.136 | 6.383 | |
| 8 6. Amanda C | 33/4:09.961 | 6.360 | |
| 5 7. Jeremy Eitel | 28/3:16.319 | 6.089 | |
| 3 8. Philip Ferguson | 1/0:08.719 | 8.719 |
1110.5 SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Neil | 40/4:03.468 | 5.606 | |
| 4 2. Kevin Carpenter | 36/4:03.840 | 5.863 | |
| 3 3. Jeff Lockaton | 35/3:40.460 | 5.619 | |
| 6 4. James Woodard | 33/4:00.242 | 5.962 | |
| 7 5. David Parent | 32/4:00.804 | 6.348 | |
| 5 6. Gerald Donelson | 28/3:03.593 | 5.933 | |
| 2 7. Tim Eckerd | 3/0:25.452 | 7.684 |
12OUTLAW SPRINT
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. James Brown | 42/4:00.428 | 5.376 | |
| 2 2. Blake Surrell | 41/4:03.847 | 5.296 | |
| 3 3. Ron Free | 39/4:00.271 | 5.457 | |
| 4 4. Andy Woodard | 14/1:34.285 | 5.811 |