Winners
GT12 Rubber
Round 1
1GT12 Rubber
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Ezrow, Eli | 32/5:00.214 | 9.065 | |
| 6 2. Holthaus, B J | 32/5:00.544 | 9.044 | |
| 1 3. Norton, Junior | 32/5:01.017 | 9.065 | |
| 7 4. Free, Dustin | 31/5:04.443 | 9.326 | |
| 2 5. Ezrow, Eli | 0/0:00.0 | ||
| 3 6. Free, Dustin | 0/0:00.0 | ||
| 4 7. Holthaus, B J | 0/0:00.0 |
2GT12 Rubber
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Kavalauskas, Matt | 32/5:04.131 | 9.015 | |
| 3 2. Griffith, Scott | 31/5:02.510 | 9.325 | |
| 1 3. Papa J | 31/5:05.524 | 9.286 | |
| 2 4. Gross, Todd | 30/5:07.239 | 9.583 |
3F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Wiesike, Kory | 29/5:08.223 | 10.147 | |
| 2 2. Griffith, Scott | 23/5:09.464 | 10.048 | |
| 3 3. Carr, Jon | 1/0:23.903 | 23.903 | |
| 4 4. Magic Ken | 0/0:00.0 |
Round 2
1GT12 Rubber
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Griffith, Scott | 32/5:04.062 | 9.136 | |
| 3 2. Papa J | 31/5:04.501 | 9.319 | |
| 4 3. Gross, Todd | 30/5:05.242 | 9.551 | |
| 2 4. Free, Dustin | 30/5:06.974 | 9.872 |
2GT12 Rubber
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Kavalauskas, Matt | 33/5:07.146 | 8.933 | |
| 1 2. Ezrow, Eli | 33/5:07.666 | 9.095 | |
| 2 3. Holthaus, B J | 32/5:00.332 | 9.049 | |
| 3 4. Norton, Junior | 32/5:01.395 | 9.164 |
3F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Magic Ken | 32/5:04.267 | 9.185 | |
| 3 2. Carr, Jon | 31/5:10.351 | 9.158 | |
| 1 3. Wiesike, Kory | 29/5:00.916 | 9.711 | |
| 2 4. Griffith, Scott | 1/0:10.565 | 10.565 |
Round 3
1GT12 Rubber
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Griffith, Scott | 32/5:06.982 | 9.039 | |
| 3 2. Papa J | 31/5:07.344 | 9.291 | |
| 2 3. Free, Dustin | 30/5:01.914 | 9.466 | |
| 4 4. Gross, Todd | 30/5:02.306 | 9.415 |
2GT12 Rubber
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Kavalauskas, Matt | 33/5:07.506 | 8.988 | |
| 3 2. Norton, Junior | 33/5:11.553 | 9.032 | |
| 2 3. Holthaus, B J | 32/5:00.517 | 9.020 | |
| 1 4. Ezrow, Eli | 32/5:01.301 | 9.096 |
3F1
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Carr, Jon | 32/5:03.377 | 8.913 | |
| 2 2. Griffith, Scott | 32/5:06.562 | 9.178 | |
| 4 3. Magic Ken | 32/5:06.894 | 9.011 | |
| 1 4. Wiesike, Kory | 29/5:01.662 | 9.795 |
Round 4
1GT12 Rubber
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Norton, Junior | 38/6:00.128 | 9.058 | |
| 2 2. Ezrow, Eli | 38/6:01.100 | 9.195 | |
| 1 3. Kavalauskas, Matt | 38/6:03.584 | 9.028 | |
| 4 4. Holthaus, B J | 38/6:08.499 | 9.226 | |
| 5 5. Griffith, Scott | 37/6:02.546 | 9.060 | |
| 6 6. Free, Dustin | 36/6:05.158 | 9.454 | |
| 7 7. Papa J | 36/6:08.268 | 9.376 | |
| 8 8. Gross, Todd | 35/6:09.419 | 9.489 |
2F1
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Griffith, Scott | 38/6:04.235 | 8.908 | |
| 2 2. Magic Ken | 37/6:03.051 | 8.990 | |
| 1 3. Carr, Jon | 37/6:04.925 | 8.997 | |
| 4 4. Wiesike, Kory | 34/6:05.384 | 9.419 |