Winners
E Buggy
4x4 SCT
40+ E Buggy
Round 1
14x4 SCT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Brian Newsom | 17/6:20.161 | 19.468 | |
5 2. Brad Newsom | 15/5:59.629 | 21.787 | |
6 3. Anson Arnett | 15/6:04.298 | 19.796 |
240+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Jeremy Roach | 20/6:07.954 | 17.618 | |
4 2. Greg Newsome | 18/6:03.029 | 18.595 | |
6 3. Dan Glerum | 18/6:04.165 | 18.786 | |
1 4. John Ogle | 18/6:06.197 | 18.479 | |
3 5. Gary Seume | 18/6:07.774 | 18.745 | |
2 6. Ryan Bucher | 17/6:08.554 | 19.585 | |
5 7. Melvin Edwards | 17/6:19.457 | 20.254 |
340+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Cook | 19/6:07.398 | 18.326 | |
2 2. Ken Kennedy | 19/6:18.528 | 18.806 | |
8 3. Rich Sanderson | 18/6:02.020 | 18.258 | |
5 4. Ashley Sides | 18/6:02.375 | 18.720 | |
7 5. Marc Morr | 18/6:08.494 | 18.839 | |
6 6. Merril Mitchell | 16/6:02.357 | 20.072 | |
4 7. Wheelz | 15/6:34.677 | 20.776 | |
3 8. Shawn Rearick | 0/0:00.0 |
440+ E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Gibby | 20/6:13.472 | 17.814 | |
1 2. Casey Beaudoin | 20/6:16.899 | 17.902 | |
7 3. Mathias Matthew | 19/6:02.923 | 18.018 | |
6 4. Shannon Swier | 19/6:12.487 | 18.162 | |
8 5. Jason Swint | 18/6:07.826 | 18.792 | |
2 6. Tony Healy | 17/6:21.108 | 19.817 | |
4 7. Brian Newsom | 16/6:00.234 | 19.045 | |
5 8. Brad Newsom | 15/6:19.684 | 21.383 |
5E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Chedda | 21/6:04.887 | 16.760 | |
7 2. Mike Lopes | 21/6:15.761 | 17.361 | |
5 3. Dreighton Staub | 21/6:16.559 | 16.803 | |
3 4. Tony Sosnowicz | 20/6:15.244 | 17.959 | |
1 5. Chris Huston | 20/6:22.548 | 17.740 | |
2 6. Dave Krzywos | 18/6:08.079 | 18.837 | |
6 7. Chad Staub | 18/6:16.763 | 18.042 |
6E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Gibby | 20/6:04.056 | 17.665 | |
1 2. Casey Beaudoin | 20/6:24.425 | 17.669 | |
7 3. Brandon Collins | 19/6:04.229 | 17.615 | |
5 4. Derrick Lawson | 19/6:07.283 | 17.746 | |
4 5. Kyle King | 18/6:00.301 | 18.250 | |
2 6. Pj Branstutter | 14/6:17.446 | 18.347 |
7E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Wesley Mccutcheon | 20/6:18.682 | 18.139 | |
5 2. John Ogle | 19/6:13.113 | 18.127 | |
7 3. Jason Swint | 19/6:15.054 | 18.526 | |
2 4. Melvin Edwards | 16/6:05.961 | 20.554 | |
1 5. Brian Lawson | 16/6:08.722 | 17.122 | |
3 6. Wheelz | 14/5:57.592 | 22.266 | |
6 7. Brian Simonds | 0/0:00.0 |
8ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Shannon Swier | 20/6:13.321 | 18.309 | |
2 2. Brandon Collins | 19/6:01.756 | 17.798 | |
3 3. Jeremy Roach | 19/6:02.174 | 17.617 | |
1 4. Gary Seume | 19/6:05.376 | 18.172 | |
6 5. Ashley Sides | 19/6:08.085 | 17.830 | |
4 6. Brian Newsom | 18/6:10.478 | 18.157 | |
9 7. Ryan Bucher | 17/6:14.865 | 18.785 | |
8 8. Merril Mitchell | 16/6:00.618 | 19.145 | |
7 9. Brian Simonds | 6/3:24.976 | 22.159 |
9ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Mathias Matthew | 20/6:02.528 | 17.558 | |
3 2. Kyle King | 20/6:10.512 | 17.030 | |
2 3. Wesley Mccutcheon | 20/6:10.624 | 17.753 | |
6 4. Tony Sosnowicz | 20/6:14.751 | 17.066 | |
5 5. Derrick Lawson | 20/6:14.792 | 17.379 | |
7 6. Mike Lopes | 20/6:15.481 | 17.134 | |
8 7. Rich Sanderson | 19/6:11.672 | 18.110 | |
1 8. Pj Branstutter | 19/6:16.847 | 18.425 | |
9 9. Greg Newsome | 18/6:04.261 | 18.450 |
Round 2
14x4 SCT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Brian Newsom | 17/6:16.637 | 19.274 | |
6 2. Anson Arnett | 17/6:21.469 | 19.852 | |
5 3. Brad Newsom | 16/6:21.151 | 21.533 |
240+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Gibby | 20/6:08.684 | 17.736 | |
7 2. Shannon Swier | 20/6:12.273 | 17.447 | |
1 3. Jeremy Roach | 20/6:15.438 | 17.481 | |
4 4. Mathias Matthew | 20/6:15.455 | 17.246 | |
6 5. Gary Seume | 19/6:02.857 | 18.105 | |
3 6. Casey Beaudoin | 19/6:04.337 | 17.272 | |
5 7. Dan Cook | 19/6:10.529 | 17.951 | |
8 8. Ken Kennedy | 19/6:14.063 | 18.621 |
340+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Brian Newsom | 17/6:00.376 | 18.454 | |
2 2. Tony Healy | 17/6:01.279 | 19.374 | |
4 3. Merril Mitchell | 17/6:12.168 | 20.119 | |
1 4. Melvin Edwards | 16/6:16.332 | 20.151 | |
5 5. Brad Newsom | 16/6:22.998 | 21.084 | |
6 6. Wheelz | 14/6:17.156 | 22.945 | |
7 7. Shawn Rearick | 0/0:00.0 |
440+ E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jason Swint | 19/6:15.216 | 18.638 | |
1 2. Rich Sanderson | 19/6:16.020 | 18.542 | |
3 3. Greg Newsome | 18/6:01.914 | 18.097 | |
5 4. John Ogle | 18/6:02.116 | 18.064 | |
4 5. Dan Glerum | 18/6:02.290 | 18.834 | |
7 6. Marc Morr | 18/6:02.934 | 18.447 | |
2 7. Ashley Sides | 18/6:14.073 | 18.502 | |
8 8. Ryan Bucher | 18/6:22.020 | 19.874 |
5E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Pj Branstutter | 19/6:10.595 | 18.421 | |
1 2. Chad Staub | 19/6:11.903 | 18.275 | |
3 3. Brian Lawson | 17/6:06.079 | 19.574 | |
2 4. Melvin Edwards | 16/6:02.130 | 20.228 | |
4 5. Wheelz | 15/6:11.644 | 21.465 | |
6 6. Brian Simonds | 14/6:05.160 | 21.459 |
6E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Brandon Collins | 20/6:08.300 | 17.229 | |
1 2. Casey Beaudoin | 20/6:10.450 | 17.690 | |
3 3. Derrick Lawson | 19/6:00.512 | 18.019 | |
6 4. Kyle King | 19/6:01.149 | 17.689 | |
4 5. John Ogle | 19/6:15.214 | 17.672 | |
5 6. Jason Swint | 18/6:02.124 | 18.646 | |
7 7. Dave Krzywos | 17/6:02.135 | 18.673 |
7E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Dreighton Staub | 21/6:02.164 | 16.602 | |
4 2. Gibby | 20/6:01.886 | 17.191 | |
2 3. Mike Lopes | 20/6:03.957 | 17.289 | |
5 4. Tony Sosnowicz | 20/6:07.713 | 17.520 | |
1 5. Chedda | 20/6:11.488 | 16.657 | |
7 6. Chris Huston | 19/6:03.164 | 17.509 | |
6 7. Wesley Mccutcheon | 19/6:12.045 | 17.615 |
8ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Brian Newsom | 19/6:03.385 | 18.228 | |
1 2. Pj Branstutter | 19/6:04.573 | 17.983 | |
2 3. Greg Newsome | 19/6:10.269 | 18.386 | |
5 4. Merril Mitchell | 18/6:12.432 | 19.337 | |
4 5. Ryan Bucher | 18/6:31.870 | 18.557 | |
6 6. Brian Simonds | 14/6:08.551 | 22.185 |
9ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Brandon Collins | 20/6:10.818 | 17.109 | |
4 2. Gary Seume | 20/6:11.021 | 17.528 | |
5 3. Ashley Sides | 19/6:01.767 | 17.949 | |
6 4. Rich Sanderson | 19/6:02.327 | 17.969 | |
3 5. Jeremy Roach | 19/6:05.460 | 17.431 | |
1 6. Mike Lopes | 15/6:01.018 | 16.597 |
10ETruggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mathias Matthew | 20/6:01.089 | 17.653 | |
3 2. Wesley Mccutcheon | 20/6:06.321 | 17.314 | |
5 3. Tony Sosnowicz | 20/6:09.632 | 17.123 | |
2 4. Kyle King | 20/6:21.906 | 17.089 | |
4 5. Shannon Swier | 19/6:08.551 | 17.492 | |
6 6. Derrick Lawson | 9/2:48.074 | 17.311 |
Round 3
14x4 SCT
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Anson Arnett | 17/6:08.023 | 19.719 | |
5 2. Brad Newsom | 15/6:04.257 | 21.137 | |
4 3. Brian Newsom | 0/0:00.0 |
240+ E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Casey Beaudoin | 20/6:05.864 | 17.483 | |
4 2. Mathias Matthew | 20/6:07.931 | 17.469 | |
2 3. Gibby | 20/6:11.637 | 17.616 | |
6 4. Gary Seume | 20/6:17.185 | 17.968 | |
1 5. Jeremy Roach | 19/6:05.670 | 17.291 | |
5 6. Dan Cook | 19/6:11.813 | 18.012 | |
7 7. Shannon Swier | 19/6:12.562 | 17.874 | |
8 8. Ken Kennedy | 18/6:21.863 | 18.487 |
340+ E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Shawn Rearick | 18/6:04.904 | 18.871 | |
4 2. Merril Mitchell | 18/6:20.340 | 19.696 | |
3 3. Brian Newsom | 17/6:05.778 | 19.311 | |
2 4. Tony Healy | 17/6:11.687 | 18.590 | |
1 5. Melvin Edwards | 17/6:14.572 | 20.181 | |
5 6. Brad Newsom | 16/6:13.822 | 20.458 | |
6 7. Wheelz | 14/6:20.252 | 23.261 |
440+ E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Jason Swint | 19/6:08.770 | 18.517 | |
3 2. Greg Newsome | 19/6:13.621 | 17.922 | |
1 3. Rich Sanderson | 19/6:18.631 | 18.397 | |
5 4. John Ogle | 18/6:08.302 | 17.923 | |
7 5. Marc Morr | 18/6:17.930 | 18.666 | |
8 6. Ryan Bucher | 17/6:00.083 | 19.730 | |
4 7. Dan Glerum | 17/6:00.334 | 18.420 | |
2 8. Ashley Sides | 11/6:23.866 | 17.901 |
5E Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chad Staub | 19/6:00.933 | 17.730 | |
5 2. Pj Branstutter | 19/6:06.940 | 17.937 | |
3 3. Brian Lawson | 17/6:01.030 | 19.729 | |
2 4. Melvin Edwards | 16/6:00.193 | 19.874 | |
4 5. Wheelz | 15/6:04.236 | 20.654 | |
6 6. Brian Simonds | 9/3:45.439 | 22.283 |
6E Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Casey Beaudoin | 20/6:10.606 | 17.047 | |
6 2. Kyle King | 20/6:15.682 | 17.108 | |
3 3. Derrick Lawson | 19/6:08.965 | 17.858 | |
5 4. Jason Swint | 19/6:12.990 | 18.522 | |
2 5. Brandon Collins | 18/6:00.127 | 17.425 | |
4 6. John Ogle | 18/6:06.366 | 18.398 | |
7 7. Dave Krzywos | 18/6:14.200 | 18.815 |
7E Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chedda | 22/6:13.614 | 16.529 | |
3 2. Dreighton Staub | 22/6:16.797 | 16.420 | |
5 3. Tony Sosnowicz | 20/6:11.025 | 17.724 | |
2 4. Mike Lopes | 20/6:13.149 | 16.800 | |
4 5. Gibby | 20/6:13.626 | 17.500 | |
6 6. Wesley Mccutcheon | 20/6:14.949 | 17.481 | |
7 7. Chris Huston | 19/6:01.415 | 17.846 |
8ETruggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Brian Newsom | 20/6:18.084 | 17.907 | |
1 2. Pj Branstutter | 19/6:05.719 | 17.819 | |
2 3. Greg Newsome | 18/6:05.122 | 17.467 | |
4 4. Ryan Bucher | 18/6:07.074 | 18.873 | |
5 5. Merril Mitchell | 18/6:13.114 | 18.943 | |
6 6. Brian Simonds | 14/6:07.074 | 22.231 |
9ETruggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Brandon Collins | 21/6:15.087 | 17.017 | |
1 2. Mike Lopes | 20/6:15.568 | 16.969 | |
6 3. Rich Sanderson | 20/6:16.231 | 17.843 | |
4 4. Gary Seume | 19/6:06.906 | 17.857 | |
5 5. Ashley Sides | 19/6:11.544 | 18.291 | |
3 6. Jeremy Roach | 7/2:05.469 | 17.140 |
10ETruggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Tony Sosnowicz | 21/6:16.079 | 17.276 | |
3 2. Wesley Mccutcheon | 20/6:01.292 | 17.590 | |
2 3. Kyle King | 20/6:03.943 | 17.156 | |
1 4. Mathias Matthew | 20/6:16.207 | 17.411 | |
4 5. Shannon Swier | 19/6:01.031 | 17.530 | |
6 6. Derrick Lawson | 5/1:32.616 | 17.642 |
Round 4
2ETruggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jeremy Roach | 20/6:09.954 | 17.435 | |
2 2. Pj Branstutter | 19/6:12.720 | 17.843 | |
5 3. Merril Mitchell | 18/6:08.673 | 19.326 | |
3 4. Greg Newsome | 18/6:09.166 | 18.554 | |
4 5. Ryan Bucher | 18/6:15.883 | 18.704 | |
6 6. Brian Simonds | 15/6:15.317 | 21.759 |
340+ E Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Shawn Rearick | 18/6:09.036 | 18.495 | |
2 2. Ashley Sides | 18/6:11.585 | 17.873 | |
4 3. Merril Mitchell | 18/6:15.724 | 19.584 | |
6 4. Brian Newsom | 18/6:16.993 | 18.898 | |
7 5. Tony Healy | 17/6:12.660 | 19.910 | |
5 6. Ryan Bucher | 15/6:03.575 | 19.644 | |
8 7. Melvin Edwards | 15/6:06.169 | 20.270 | |
9 8. Brad Newsom | 15/6:08.318 | 20.708 | |
10 9. Wheelz | 14/6:16.402 | 21.871 | |
1 10. Dan Glerum | 4/1:46.335 | 24.634 |
4E Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Casey Beaudoin | 20/6:13.226 | 17.496 | |
5 2. Chad Staub | 20/6:17.181 | 17.499 | |
2 3. Wesley Mccutcheon | 19/6:06.165 | 17.955 | |
4 4. Derrick Lawson | 19/6:09.759 | 17.805 | |
6 5. Pj Branstutter | 19/6:15.605 | 18.018 | |
8 6. John Ogle | 19/6:19.662 | 18.104 | |
7 7. Jason Swint | 18/6:12.252 | 18.384 | |
3 8. Kyle King | 17/5:30.446 | 17.245 |
5ETruggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Gary Seume | 20/6:11.183 | 17.763 | |
3 2. Derrick Lawson | 20/6:14.217 | 17.811 | |
7 3. Jeremy Roach | 19/6:08.854 | 17.131 | |
4 4. Rich Sanderson | 19/6:15.697 | 18.304 | |
6 5. Ashley Sides | 19/6:18.282 | 18.049 | |
8 6. Pj Branstutter | 18/6:01.006 | 17.732 | |
2 7. Shannon Swier | 18/6:03.736 | 17.278 | |
5 8. Brian Newsom | 18/6:13.096 | 18.564 |
640+ E Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dan Cook | 19/6:03.352 | 18.415 | |
8 2. Ashley Sides | 19/6:13.926 | 18.120 | |
2 3. Jason Swint | 19/6:19.879 | 18.536 | |
5 4. Rich Sanderson | 18/6:08.671 | 18.510 | |
6 5. John Ogle | 18/6:09.700 | 18.389 | |
7 6. Shawn Rearick | 18/6:13.671 | 18.006 | |
4 7. Ken Kennedy | 12/4:18.740 | 18.648 | |
3 8. Greg Newsome | 10/3:29.912 | 18.299 |
74x4 SCT
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Brian Newsom | 24/8:12.192 | 18.915 | |
3 2. Anson Arnett | 23/8:00.871 | 19.261 | |
5 3. Brad Newsom | 21/8:22.014 | 21.141 |
8E Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Chedda | 35/10:12.257 | 16.262 | |
3 2. Mike Lopes | 34/10:14.085 | 16.792 | |
5 3. Tony Sosnowicz | 33/10:11.311 | 17.637 | |
7 4. Casey Beaudoin | 33/10:17.901 | 17.604 | |
6 5. Brandon Collins | 31/10:00.562 | 17.280 | |
8 6. Chad Staub | 31/10:04.187 | 16.983 | |
2 7. Dreighton Staub | 27/7:42.840 | 16.347 | |
4 8. Gibby | 3/0:59.026 | 17.726 |
940+ E Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Jeremy Roach | 34/10:16.062 | 17.036 | |
1 2. Casey Beaudoin | 33/10:05.127 | 17.343 | |
4 3. Gibby | 33/10:10.581 | 17.313 | |
7 4. Dan Cook | 32/10:16.758 | 18.164 | |
2 5. Mathias Matthew | 31/10:00.353 | 17.566 | |
8 6. Ashley Sides | 31/10:19.091 | 17.861 | |
5 7. Shannon Swier | 30/10:08.262 | 17.817 | |
6 8. Gary Seume | 30/10:17.427 | 18.007 |
10ETruggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Wesley Mccutcheon | 34/10:17.585 | 17.356 | |
3 2. Tony Sosnowicz | 33/10:01.488 | 17.103 | |
7 3. Gary Seume | 32/10:06.219 | 17.663 | |
1 4. Brandon Collins | 32/10:06.700 | 17.111 | |
2 5. Mike Lopes | 30/10:02.974 | 16.839 | |
8 6. Derrick Lawson | 24/12:41.417 | 17.455 | |
4 7. Mathias Matthew | 23/7:10.255 | 17.513 | |
6 8. Kyle King | 8/12:09.407 | 17.141 |