Winners
10.5 SPRINTS
mini mud boss
13.5 SPORTSMAN SPRINTS
MIDGET SPRINTS
LOSI SPRINT CLASS
SPORTS MOD
Round 1
1LOSI SPRINT CLASS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Ryan Winter | 34/4:06.080 | 6.566 | |
8 2. Geoff Shaw | 33/4:06.894 | 6.744 | |
9 3. Justin Oneal | 32/4:01.058 | 6.496 | |
3 4. Wyatt Lavender | 31/4:00.787 | 6.937 | |
7 5. Justin Winter | 31/4:04.336 | 7.206 | |
5 6. Jeremy Jenkis | 30/4:03.348 | 6.984 | |
1 7. Matt Rankin | 30/4:05.006 | 6.920 | |
4 8. Chanse Welch | 27/4:07.235 | 6.637 |
2mini mud boss
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Cam Case | 35/4:00.572 | 6.407 | |
2 2. John Case | 35/4:04.121 | 6.678 | |
3 3. Eddie Newby | 34/4:02.434 | 6.814 | |
1 4. Jerry Witzke | 0/0:00.0 |
3MIDGET SPRINTS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. John Case | 35/4:01.933 | 6.689 | |
2 2. Eddie Newby | 34/4:04.517 | 6.387 | |
3 3. Cam Case | 29/4:04.300 | 6.665 |
4SPORTS MOD
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Tim Eckerd | 36/4:06.638 | 6.559 | |
2 2. Geoff Shaw | 36/4:07.898 | 6.493 | |
3 3. Wyatt Lavender | 35/4:01.591 | 6.539 | |
1 4. Richard Oneal | 12/4:12.188 | 6.873 |
513.5 SPORTSMAN SPRINTS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Rodney Cochran | 41/4:02.940 | 5.642 | |
1 2. Josey Powell | 40/4:00.994 | 5.773 | |
3 3. John Donaldson | 39/4:01.793 | 5.753 | |
4 4. Kevin Kilber | 35/4:02.703 | 5.693 |
613.5 SPORTSMAN SPRINTS
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. George Nitzel | 40/4:01.616 | 5.654 | |
1 2. Amanda Nichol | 34/4:00.604 | 5.914 | |
3 3. Richard Oneal | 33/4:02.378 | 6.217 |
710.5 SPRINTS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Tony Lewis | 43/4:04.891 | 5.375 | |
2 2. Kevin Carpenter | 42/4:01.977 | 5.385 | |
4 3. Rusty Hudson | 41/4:01.616 | 5.331 | |
5 4. Gerald Donelson | 40/4:02.832 | 5.450 | |
1 5. Tim Eckerd | 31/3:08.884 | 5.690 |
Round 3
1LOSI SPRINT CLASS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Geoff Shaw | 34/4:08.898 | 6.452 | |
6 2. Jeremy Jenkis | 30/4:02.555 | 6.942 | |
5 3. Justin Winter | 30/4:04.804 | 7.168 | |
4 4. Wyatt Lavender | 29/4:05.632 | 6.904 | |
7 5. Matt Rankin | 27/4:07.358 | 7.063 | |
8 6. Chanse Welch | 23/4:09.109 | 7.231 | |
1 7. Ryan Winter | 22/2:44.406 | 6.510 | |
3 8. Justin Oneal | 20/2:48.650 | 6.522 |
2mini mud boss
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Cam Case | 35/4:03.013 | 6.495 | |
3 2. Eddie Newby | 35/4:05.785 | 6.684 | |
2 3. John Case | 35/4:06.673 | 6.668 | |
4 4. Jerry Witzke | 33/4:02.723 | 6.711 |
3MIDGET SPRINTS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. John Case | 35/4:04.014 | 6.519 | |
3 2. Cam Case | 35/4:04.544 | 6.454 | |
2 3. Eddie Newby | 33/4:02.361 | 6.368 |
4SPORTS MOD
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tim Eckerd | 35/4:04.728 | 6.770 | |
2 2. Geoff Shaw | 34/4:01.982 | 6.623 | |
3 3. Wyatt Lavender | 34/4:06.639 | 6.705 | |
4 4. Richard Oneal | 20/2:50.784 | 7.227 |
513.5 SPORTSMAN SPRINTS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Kevin Kilber | 41/4:04.638 | 5.776 | |
2 2. Amanda Nichol | 34/4:01.610 | 5.869 | |
3 3. Richard Oneal | 33/4:00.837 | 6.166 |
613.5 SPORTSMAN SPRINTS
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Rodney Cochran | 41/4:00.627 | 5.440 | |
4 2. John Donaldson | 40/4:02.594 | 5.677 | |
3 3. George Nitzel | 39/4:01.695 | 5.515 | |
2 4. Josey Powell | 39/4:05.466 | 5.705 |
710.5 SPRINTS
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tony Lewis | 44/4:02.048 | 5.351 | |
2 2. Kevin Carpenter | 44/4:03.129 | 5.292 | |
3 3. Rusty Hudson | 44/4:04.381 | 5.239 | |
4 4. Gerald Donelson | 43/4:03.939 | 5.402 | |
5 5. Tim Eckerd | 42/4:01.135 | 5.475 |
Round 5
1LOSI SPRINT CLASS
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ryan Winter | 34/4:05.812 | 6.705 | |
2 2. Geoff Shaw | 33/4:04.031 | 6.715 | |
4 3. Wyatt Lavender | 32/4:04.020 | 6.889 | |
5 4. Justin Winter | 30/4:06.466 | 7.248 | |
6 5. Jeremy Jenkis | 26/4:00.729 | 7.021 | |
7 6. Matt Rankin | 25/3:51.797 | 7.046 | |
8 7. Chanse Welch | 23/3:31.350 | 7.121 | |
3 8. Justin Oneal | 0/0:00.0 |
2mini mud boss
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Cam Case | 35/4:00.756 | 6.595 | |
3 2. Eddie Newby | 33/4:02.486 | 6.662 | |
2 3. John Case | 33/4:05.098 | 6.742 | |
4 4. Jerry Witzke | 30/4:01.571 | 6.820 |
3MIDGET SPRINTS
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Cam Case | 37/4:04.431 | 6.317 | |
3 2. Eddie Newby | 35/4:02.911 | 6.245 | |
1 3. John Case | 34/4:01.243 | 6.675 |
4SPORTS MOD
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tim Eckerd | 35/4:03.776 | 6.565 | |
2 2. Geoff Shaw | 35/4:04.133 | 6.532 | |
3 3. Wyatt Lavender | 35/4:05.402 | 6.563 | |
4 4. Richard Oneal | 0/0:00.0 |
613.5 SPORTSMAN SPRINTS
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Rodney Cochran | 43/4:05.417 | 5.423 | |
4 2. George Nitzel | 41/4:05.029 | 5.589 | |
2 3. Kevin Kilber | 40/4:04.627 | 5.594 | |
5 4. John Donaldson | 38/4:04.262 | 5.713 | |
6 5. Amanda Nichol | 21/2:41.060 | 6.057 | |
3 6. Josey Powell | 0/0:00.0 |
710.5 SPRINTS
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Tony Lewis | 45/4:04.440 | 5.263 | |
2 2. Kevin Carpenter | 44/4:01.992 | 5.159 | |
3 3. Rusty Hudson | 44/4:02.782 | 5.307 | |
5 4. Tim Eckerd | 43/4:01.653 | 5.332 | |
4 5. Gerald Donelson | 42/4:03.662 | 5.278 |
Car Gallery
