Winners
Losi Sprint
Traxxas Modified A Flight
SC Sportsman
Crate Lates
Short Course Open 2wd
Mudboss SC
Round 1
1Traxxas Modified A Flight
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Johny Whisman | 47/4:06.778 | 4.220 | |
| 3 2. Eddie Tackett | 46/4:01.380 | 4.319 | |
| 2 3. Hayden Miller | 45/4:00.547 | 4.302 | |
| 4 4. Levi May | 45/4:02.606 | 4.468 |
2Traxxas Modified A Flight
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ronnie Phipps | 50/4:03.549 | 4.271 | |
| 2 2. Acie Reist | 46/4:03.172 | 4.520 | |
| 3 3. Grant Cox | 45/4:00.705 | 4.450 | |
| 4 4. Rodney Jones | 39/4:04.953 | 4.861 |
3Traxxas Modified A Flight
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Derek Davidson | 47/4:02.465 | 3.284 | |
| 4 2. Bo Tackett | 47/4:03.114 | 4.403 | |
| 1 3. Mike Myers | 44/4:04.832 | 4.660 | |
| 2 4. James Russell | 42/4:04.039 | 4.364 |
4Losi Sprint
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mike Denney | 54/4:02.737 | 4.167 | |
| 1 2. Brandon Bender | 52/4:02.242 | 3.991 | |
| 4 3. Heath Harris | 49/4:00.365 | 4.183 | |
| 5 4. Mike Miller | 48/4:04.256 | 4.308 | |
| 3 5. Rex Melvin | 40/4:01.177 | 4.751 |
5Losi Sprint
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mark Gifford | 51/4:03.492 | 4.263 | |
| 4 2. Rodney Jones | 44/4:02.880 | 4.531 | |
| 2 3. Cade Gifford | 43/4:02.314 | 4.815 | |
| 3 4. Tom Hafer | 40/4:01.052 | 4.935 |
6Losi Sprint
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brian Phipps | 53/4:02.479 | 4.225 | |
| 3 2. Jay Helton | 52/4:03.572 | 4.292 | |
| 1 3. Mike Myers | 47/4:00.893 | 4.436 | |
| 2 4. Derek Davidson | 45/4:04.386 | 4.297 |
7Novice
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jameson Echord | 33/3:00.894 | 4.505 | |
| 3 2. Makayla Crank | 32/3:01.751 | 4.695 | |
| 1 3. Hanna Morris | 26/3:00.397 | 5.529 |
8Crate Lates
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Ronnie Phipps | 50/4:04.040 | 4.406 | |
| 1 2. Grant Cox | 47/4:03.211 | 4.471 | |
| 3 3. Teddy Lowery | 45/4:01.693 | 4.035 | |
| 5 4. Bo Tackett | 44/4:03.578 | 4.416 | |
| 2 5. Levi May | 42/4:02.211 | 4.528 |
9Mudboss SC
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Gary Combs | 55/4:01.027 | 3.305 | |
| 1 2. Noah Thomas | 53/4:00.189 | 4.073 | |
| 2 3. Brandon Bender | 53/4:00.512 | 4.128 | |
| 3 4. Tommy Gorman | 47/4:07.081 | 4.154 | |
| 4 5. Teddy Lowery | 37/4:01.962 | 4.321 |
10Mudboss SC
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Aiden Weeks | 50/4:10.866 | 4.019 | |
| 3 2. Hayden Miller | 47/4:04.246 | 4.111 | |
| 5 3. Eddie Tackett | 44/3:57.983 | 4.081 | |
| 1 4. Mike Myers | 44/4:01.043 | 4.303 | |
| 4 5. Ashley Tackett | 39/4:00.403 | 4.068 |
11SC Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Rob Brown | 51/4:02.434 | 4.094 | |
| 2 2. Sammy Howard | 48/4:00.387 | 3.915 | |
| 3 3. Justin Miller | 45/4:03.458 | 4.216 | |
| 6 4. Grant Cox | 41/4:01.475 | 4.546 | |
| 4 5. Smitty Ratcliff | 37/4:04.295 | 4.670 | |
| 1 6. Ben Adkins | 0/0:00.0 |
12SC Sportsman
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tony Kerr | 53/4:03.997 | 4.226 | |
| 2 2. J.D. Snyder | 52/4:03.097 | 4.255 | |
| 5 3. Acie Reist | 48/4:04.761 | 4.423 | |
| 3 4. Dustin Boggs | 46/4:06.462 | 4.447 | |
| 4 5. Nick Phillips | 42/4:05.300 | 3.934 |
13Short Course Open 2wd
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Orville Combs | 59/4:02.913 | 3.691 | |
| 2 2. Gary Combs | 56/4:04.389 | 4.060 | |
| 5 3. Eric Throckmorton | 55/4:03.459 | 3.873 | |
| 1 4. Tommy Gorman | 54/4:02.174 | 4.032 | |
| 4 5. Rob Brown | 52/4:00.826 | 4.195 |
14Short Course Open 2wd
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Noah Thomas | 60/4:03.011 | 3.620 | |
| 5 2. Chris Prewitt | 59/4:00.637 | 3.554 | |
| 2 3. Aiden Weeks | 52/4:05.232 | 4.005 | |
| 3 4. Morris 3rd Ken | 46/4:03.746 | 4.044 | |
| 1 5. Dustin Boggs | 2/0:28.168 | 13.926 |
15Short Course Open 2wd
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. J.D. Snyder | 57/4:00.208 | 3.790 | |
| 1 2. Tony Kerr | 54/4:00.874 | 3.998 | |
| 3 3. Timmy Snyder | 52/4:03.766 | 4.037 | |
| 4 4. David Crank | 12/0:58.244 | 4.176 |
Round 2
1Traxxas Modified A Flight
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Levi May | 49/4:03.565 | 4.322 | |
| 2 2. Mike Myers | 48/4:03.022 | 4.505 | |
| 3 3. James Russell | 43/4:04.741 | 4.779 | |
| 4 4. Rodney Jones | 41/4:05.461 | 4.744 |
2Traxxas Modified A Flight
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Acie Reist | 48/4:02.178 | 4.469 | |
| 4 2. Grant Cox | 46/4:03.328 | 4.386 | |
| 1 3. Eddie Tackett | 43/4:01.508 | 4.493 | |
| 3 4. Hayden Miller | 42/4:00.972 | 4.309 |
3Traxxas Modified A Flight
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Derek Davidson | 50/4:01.306 | 4.381 | |
| 3 2. Bo Tackett | 50/4:03.692 | 4.235 | |
| 1 3. Ronnie Phipps | 49/4:03.141 | 3.242 | |
| 4 4. Johny Whisman | 49/4:04.265 | 4.189 |
4Losi Sprint
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Rodney Jones | 47/4:05.328 | 4.578 | |
| 4 2. Rex Melvin | 44/4:03.811 | 4.625 | |
| 2 3. Cade Gifford | 41/4:01.950 | 4.855 | |
| 3 4. Tom Hafer | 31/4:04.253 | 4.596 |
5Losi Sprint
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Heath Harris | 53/4:03.385 | 4.329 | |
| 2 2. Mike Miller | 52/4:03.266 | 4.296 | |
| 3 3. Mike Myers | 47/4:03.822 | 4.548 | |
| 4 4. Derek Davidson | 46/4:04.083 | 3.288 |
6Losi Sprint
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Brian Phipps | 57/4:02.795 | 4.005 | |
| 4 2. Jay Helton | 56/4:00.149 | 4.124 | |
| 1 3. Mike Denney | 56/4:03.675 | 4.053 | |
| 3 4. Brandon Bender | 55/4:01.167 | 4.006 | |
| 5 5. Mark Gifford | 54/4:01.481 | 4.085 |
7Novice
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Makayla Crank | 36/3:04.680 | 4.518 | |
| 1 2. Jameson Echord | 35/3:03.254 | 4.368 | |
| 3 3. Hanna Morris | 29/3:01.794 | 4.743 |
8Crate Lates
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ronnie Phipps | 50/4:01.571 | 4.321 | |
| 4 2. Bo Tackett | 49/4:00.042 | 4.220 | |
| 3 3. Teddy Lowery | 48/4:02.532 | 3.241 | |
| 5 4. Levi May | 44/4:07.208 | 4.502 | |
| 2 5. Grant Cox | 42/4:01.374 | 4.308 |
9Mudboss SC
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tommy Gorman | 55/4:01.316 | 3.933 | |
| 2 2. Eddie Tackett | 50/4:04.099 | 0.0 | |
| 4 3. Ashley Tackett | 48/3:58.137 | 0.0 | |
| 3 4. Mike Myers | 43/4:00.507 | 4.340 | |
| 5 5. Teddy Lowery | 5/0:32.570 | 4.881 |
10Mudboss SC
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gary Combs | 58/4:01.743 | 3.688 | |
| 3 2. Brandon Bender | 56/4:02.793 | 3.816 | |
| 2 3. Noah Thomas | 54/4:08.420 | 3.823 | |
| 4 4. Aiden Weeks | 52/4:04.146 | 3.897 | |
| 5 5. Hayden Miller | 50/4:01.348 | 3.832 |
11SC Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Brian Phipps | 57/4:03.495 | 3.877 | |
| 1 2. Grant Cox | 47/4:02.414 | 4.391 | |
| 2 3. Smitty Ratcliff | 13/1:07.267 | 4.453 |
12SC Sportsman
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Justin Miller | 51/4:00.370 | 4.092 | |
| 1 2. Acie Reist | 50/4:01.071 | 4.159 | |
| 4 3. Nick Phillips | 48/4:03.588 | 4.266 | |
| 2 4. Dustin Boggs | 47/4:01.456 | 4.268 |
13SC Sportsman
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. J.D. Snyder | 56/4:01.883 | 4.008 | |
| 1 2. Tony Kerr | 55/4:00.422 | 4.091 | |
| 3 3. Rob Brown | 54/4:00.034 | 4.053 | |
| 4 4. Sammy Howard | 50/4:03.970 | 3.965 |
14Short Course Open 2wd
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Aiden Weeks | 53/4:02.833 | 4.242 | |
| 2 2. Morris 3rd Ken | 48/4:01.990 | 4.496 | |
| 3 3. David Crank | 0/0:00.0 | ||
| 4 4. Dustin Boggs | 0/0:00.0 |
15Short Course Open 2wd
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Tommy Gorman | 56/4:02.848 | 4.014 | |
| 4 2. Rob Brown | 55/4:03.681 | 3.983 | |
| 2 3. Tony Kerr | 52/4:00.556 | 4.172 | |
| 1 4. Eric Throckmorton | 47/4:01.149 | 4.066 | |
| 5 5. Timmy Snyder | 47/4:01.937 | 4.123 |
16Short Course Open 2wd
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Noah Thomas | 60/4:02.399 | 3.690 | |
| 3 2. Orville Combs | 59/4:00.623 | 3.732 | |
| 5 3. Gary Combs | 59/4:02.137 | 3.825 | |
| 4 4. J.D. Snyder | 58/4:00.885 | 3.684 | |
| 2 5. Chris Prewitt | 40/2:49.588 | 3.654 |
Round 3
1Traxxas Modified A Flight
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. James Russell | 44/4:04.471 | 4.794 | |
| 2 2. Rodney Jones | 43/4:01.974 | 4.932 |
2Losi Sprint
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Cade Gifford | 44/4:00.535 | 4.733 | |
| 1 2. Rex Melvin | 44/4:01.658 | 4.737 | |
| 3 3. Tom Hafer | 43/4:06.019 | 4.731 |
3Short Course Open 2wd
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Timmy Snyder | 56/4:02.516 | 4.011 | |
| 2 2. Morris 3rd Ken | 51/4:03.527 | 2.726 | |
| 3 3. David Crank | 0/0:00.0 | ||
| 4 4. Dustin Boggs | 0/0:00.0 |
4Traxxas Modified A Flight
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Acie Reist | 47/4:04.074 | 4.516 | |
| 4 2. Grant Cox | 45/4:00.504 | 4.432 | |
| 2 3. Mike Myers | 44/4:04.609 | 4.744 | |
| 6 4. James Russell | 41/4:00.344 | 4.654 | |
| 3 5. Eddie Tackett | 39/4:05.391 | 4.520 | |
| 5 6. Hayden Miller | 29/3:08.088 | 4.472 |
5Short Course Open 2wd
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tommy Gorman | 57/4:00.074 | 3.943 | |
| 2 2. Eric Throckmorton | 56/4:01.317 | 3.999 | |
| 3 3. Rob Brown | 56/4:02.825 | 3.987 | |
| 6 4. Timmy Snyder | 50/4:01.855 | 4.026 | |
| 4 5. Tony Kerr | 22/1:41.796 | 4.169 | |
| 5 6. Aiden Weeks | 17/1:36.165 | 4.358 |
6Mudboss SC
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Ashley Tackett | 55/4:02.198 | 3.766 | |
| 2 2. Eddie Tackett | 51/4:02.636 | 3.968 | |
| 4 3. Mike Myers | 47/4:00.410 | 4.122 | |
| 5 4. Teddy Lowery | 19/1:34.247 | 4.062 | |
| 1 5. Hayden Miller | 9/0:55.871 | 4.070 |
7Losi Sprint
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Heath Harris | 51/4:00.516 | 4.272 | |
| 2 2. Mike Miller | 49/4:01.527 | 4.322 | |
| 5 3. Derek Davidson | 43/4:00.819 | 3.121 | |
| 3 4. Mike Myers | 42/4:05.246 | 4.709 | |
| 4 5. Rodney Jones | 38/4:01.248 | 3.510 | |
| 6 6. Cade Gifford | 31/4:05.873 | 4.762 |
8SC Sportsman
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Nick Phillips | 49/4:02.416 | 4.249 | |
| 4 2. Dustin Boggs | 44/4:04.170 | 4.273 | |
| 6 3. Smitty Ratcliff | 43/4:00.164 | 4.129 | |
| 2 4. Sammy Howard | 25/2:39.537 | 3.676 | |
| 1 5. Acie Reist | 18/1:34.865 | 4.330 | |
| 5 6. Grant Cox | 15/1:25.771 | 4.333 | |
| 7 7. Ben Adkins | 0/0:00.0 |
9Traxxas Modified A Flight
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Bo Tackett | 47/4:00.030 | 4.080 | |
| 1 2. Derek Davidson | 47/4:00.991 | 3.214 | |
| 5 3. Johny Whisman | 47/4:04.629 | 3.985 | |
| 6 4. Acie Reist | 46/4:01.412 | 4.556 | |
| 2 5. Ronnie Phipps | 45/4:04.747 | 4.406 | |
| 4 6. Levi May | 28/2:32.810 | 4.585 |
10Novice
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jameson Echord | 35/3:04.765 | 4.032 | |
| 1 2. Makayla Crank | 34/3:00.820 | 4.751 | |
| 3 3. Hanna Morris | 25/3:02.233 | 3.560 |
11Losi Sprint
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jay Helton | 53/4:00.889 | 4.289 | |
| 1 2. Brian Phipps | 52/4:02.711 | 4.187 | |
| 4 3. Brandon Bender | 51/4:00.488 | 4.235 | |
| 6 4. Heath Harris | 51/4:03.141 | 4.355 | |
| 5 5. Mark Gifford | 51/4:04.253 | 4.256 | |
| 3 6. Mike Denney | 49/4:03.515 | 4.175 |
12Crate Lates
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Grant Cox | 48/4:03.003 | 4.437 | |
| 2 2. Bo Tackett | 47/4:04.232 | 4.367 | |
| 5 3. Levi May | 44/4:01.038 | 4.721 | |
| 3 4. Teddy Lowery | 42/4:00.073 | 4.293 | |
| 1 5. Ronnie Phipps | 0/0:00.0 |
13Mudboss SC
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gary Combs | 56/4:03.836 | 4.040 | |
| 4 2. Noah Thomas | 54/4:02.451 | 4.104 | |
| 5 3. Aiden Weeks | 54/4:04.381 | 4.121 | |
| 2 4. Brandon Bender | 53/4:01.452 | 4.099 | |
| 3 5. Tommy Gorman | 52/4:00.891 | 4.128 | |
| 6 6. Ashley Tackett | 32/2:48.773 | 4.134 |
14SC Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. J.D. Snyder | 53/4:02.065 | 4.060 | |
| 4 2. Rob Brown | 53/4:03.879 | 3.994 | |
| 5 3. Justin Miller | 51/4:03.154 | 4.235 | |
| 1 4. Brian Phipps | 50/4:01.548 | 4.176 | |
| 6 5. Nick Phillips | 43/4:04.602 | 4.552 | |
| 3 6. Tony Kerr | 26/2:02.282 | 4.147 |
15Short Course Open 2wd
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Gary Combs | 56/4:01.235 | 3.777 | |
| 1 2. Noah Thomas | 56/4:03.435 | 3.924 | |
| 2 3. Orville Combs | 55/4:00.551 | 3.991 | |
| 3 4. Chris Prewitt | 51/4:02.214 | 4.028 | |
| 5 5. J.D. Snyder | 47/3:29.447 | 3.097 | |
| 6 6. Tommy Gorman | 46/4:02.433 | 4.061 |