Winners
1-10 4wd Mod Buggy Offroad
13.5 4WD Buggy
Large Scale OffRoad
Stadium Truck Offroad
E-Scale Buggy Offroad
Sportsman Offroad
4x4 SCT Offroad
2wd SCT Offroad
2wd Mod Buggy Offroad
17.5 Buggy Offroad
Round 1
1Stadium Truck Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bill Wiggins | 13/5:20.658 | 23.814 | |
| 3 2. Rick Kinney | 13/5:21.727 | 23.255 | |
| 4 3. Todd Knoll | 12/5:02.867 | 23.768 | |
| 2 4. Jay Kinney | 12/5:11.962 | 23.550 | |
| 5 5. Austin Tebias | 8/5:19.637 | 34.811 |
217.5 Buggy Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brandon Yancar | 14/5:21.129 | 21.783 | |
| 8 2. Michael Winder | 14/5:21.758 | 22.161 | |
| 7 3. Anden Huffman | 13/5:03.626 | 22.203 | |
| 5 4. Gene Snyder | 13/5:20.525 | 22.294 | |
| 1 5. Jay Kinney | 12/5:05.270 | 23.809 | |
| 6 6. Adam Phillips | 11/5:12.416 | 24.508 | |
| 3 7. Squirrel | 8/5:10.771 | 25.912 | |
| 2 8. Cory Ross | 4/2:27.509 | 24.051 |
32wd SCT Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Troy Williams | 13/5:07.783 | 22.852 | |
| 3 2. Jay Kinney | 13/5:20.944 | 23.599 | |
| 2 3. Rick Kinney | 13/5:23.342 | 23.101 | |
| 4 4. Todd Knoll | 13/5:25.249 | 23.918 | |
| 7 5. Uncle Ron | 12/5:11.662 | 24.086 | |
| 1 6. Bill Wiggins | 12/5:15.636 | 23.964 | |
| 5 7. Adam Phillips | 11/5:13.057 | 25.249 |
42wd Mod Buggy Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Gavin Vucina | 14/5:08.668 | 0.0 | |
| 2 2. Anden Huffman | 14/5:20.768 | 21.865 | |
| 1 3. Troy Williams | 13/5:05.046 | 22.223 | |
| 4 4. Rick Kinney | 12/5:02.886 | 22.892 |
5Sportsman Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Keith Sines | 10/4:18.626 | 22.481 | |
| 4 2. Kenna Watson | 9/4:13.015 | 23.461 | |
| 5 3. Dennis Mitchell Iii | 8/4:18.745 | 27.559 | |
| 3 4. Brody Magee | 8/4:19.308 | 27.374 | |
| 7 5. Carson Baker | 2/1:03.290 | 30.556 | |
| 1 6. Austin Tebias | 2/1:29.995 | 44.344 | |
| 6 7. Hunter Coon | 2/2:20.903 | 31.877 |
61-10 4wd Mod Buggy Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Gavin Vucina | 14/5:04.296 | 19.564 | |
| 1 2. Joe Dillon | 14/5:09.470 | 20.937 | |
| 3 3. Duey Rice | 13/5:01.559 | 21.497 | |
| 4 4. Jay Kinney | 13/5:08.658 | 21.959 |
71/10 Truggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Ironman | 14/5:07.119 | 21.311 | |
| 8 2. Loose Nut | 14/5:16.298 | 20.821 | |
| 2 3. Nick Liversage | 13/5:03.112 | 20.754 | |
| 4 4. Gene Snyder | 13/5:11.311 | 20.902 | |
| 7 5. Bill Wiggins | 13/5:12.633 | 21.699 | |
| 3 6. Brody Magee | 10/5:12.217 | 25.924 | |
| 6 7. Ryker Miller | 3/1:28.110 | 28.462 | |
| 1 8. Tony Fox | 0/0:00.0 |
813.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Thepunisher | 14/5:06.399 | 21.185 | |
| 6 2. Jeff Lockhart | 14/5:12.632 | 21.295 | |
| 3 3. Talon Dillon | 14/5:13.580 | 20.758 | |
| 1 4. Jaybird | 14/5:22.337 | 21.611 | |
| 5 5. Michael Winder | 13/5:01.355 | 21.104 | |
| 2 6. Jonathan Kuhn | 13/5:03.099 | 21.877 | |
| 4 7. Andy U | 12/5:08.324 | 22.529 |
913.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Joe Dillon | 14/5:01.344 | 21.121 | |
| 5 2. Nick Liversage | 14/5:05.910 | 21.222 | |
| 3 3. Squirrel | 13/5:05.761 | 23.049 | |
| 4 4. Uncle Ron | 13/5:07.111 | 21.366 | |
| 2 5. Dexter | 12/5:02.231 | 22.911 | |
| 1 6. Anden Huffman | 0/0:00.0 | ||
| 6 7. Adam Phillips | 0/0:00.0 |
1013.5 4WD Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Cash Money | 15/5:17.636 | 20.389 | |
| 3 2. Pinball | 13/5:07.802 | 22.241 | |
| 7 3. Sasha Pasko | 13/5:10.974 | 22.263 | |
| 1 4. Gene Snyder | 12/5:00.907 | 20.875 | |
| 5 5. Lenny Nasser | 12/5:14.843 | 24.336 | |
| 6 6. Scuba Steve | 12/5:18.933 | 22.378 | |
| 4 7. Bill Welch | 11/5:21.809 | 25.203 |
11E-Scale Buggy Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Talon Dillon | 14/5:17.857 | 20.834 | |
| 6 2. Paul Sibeto | 13/5:10.092 | 21.610 | |
| 7 3. Dale C | 13/5:13.550 | 22.613 | |
| 4 4. Keith Sines | 13/5:15.665 | 22.530 | |
| 3 5. Ryker Miller | 12/5:14.175 | 23.829 | |
| 5 6. Jared Scheible | 12/5:14.533 | 24.083 | |
| 2 7. Jonathan Kuhn | 5/1:52.308 | 21.682 |
12E-Scale Buggy Offroad
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cash Money | 15/5:23.400 | 20.183 | |
| 3 2. Ironman | 14/5:10.592 | 20.892 | |
| 4 3. Loose Nut | 14/5:11.670 | 20.955 | |
| 6 4. Bill Wiggins | 13/5:05.356 | 21.202 | |
| 2 5. Pinball | 13/5:19.981 | 22.122 | |
| 7 6. Kyle H | 12/5:17.174 | 22.165 | |
| 5 7. Lenny Nasser | 11/4:51.509 | 23.289 |
13E-Scale Buggy Offroad
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Nick Liversage | 14/5:05.809 | 20.008 | |
| 1 2. Erich Bobby | 14/5:08.574 | 20.607 | |
| 2 3. Tony Fox | 14/5:11.767 | 20.764 | |
| 7 4. Jeff Lockhart | 14/5:17.475 | 21.169 | |
| 6 5. Bullet | 13/5:22.115 | 23.254 | |
| 4 6. Bill Welch | 11/5:19.970 | 24.960 | |
| 5 7. Dustin Fritzley | 5/1:48.650 | 20.249 |
144x4 SCT Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bill Wiggins | 14/5:19.292 | 22.090 | |
| 6 2. Duey Rice | 13/5:02.886 | 21.978 | |
| 1 3. Todd Knoll | 13/5:04.300 | 21.779 | |
| 7 4. Cory Ross | 13/5:05.122 | 21.646 | |
| 4 5. Jared Scheible | 12/5:07.687 | 22.847 | |
| 5 6. Keith Sines | 12/5:21.433 | 22.810 | |
| 3 7. Swamp Thing | 11/5:09.854 | 24.081 |
154x4 SCT Offroad
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Loose Nut | 14/5:18.869 | 21.977 | |
| 4 2. Sasha Pasko | 13/5:00.119 | 22.267 | |
| 3 3. Mike Powell | 13/5:11.601 | 22.792 | |
| 2 4. Dexter | 13/5:18.419 | 22.563 | |
| 5 5. Bullet | 11/5:08.828 | 24.220 | |
| 6 6. Thepunisher | 11/5:13.716 | 22.742 |
164x4 SCT Offroad
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ironman | 14/5:05.271 | 20.895 | |
| 4 2. Jaybird | 13/5:05.127 | 22.626 | |
| 1 3. Scuba Steve | 13/5:19.851 | 22.327 | |
| 6 4. Bill Welch | 12/5:12.303 | 24.196 | |
| 5 5. Lenny Nasser | 12/5:25.443 | 24.756 | |
| 3 6. Dennis Mitchell Iii | 11/5:01.218 | 23.839 | |
| 7 7. Austin Tebias | 0/0:00.0 |
17Large Scale OffRoad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Lenny Nasser | 11/5:13.984 | 26.767 | |
| 1 2. Jared Scheible | 10/5:03.231 | 27.218 | |
| 3 3. Keith Sines | 9/5:02.760 | 28.950 | |
| 4 4. Sasha Pasko | 9/5:13.746 | 30.938 |
Round 2
1Stadium Truck Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Rick Kinney | 14/5:20.454 | 21.973 | |
| 3 2. Jay Kinney | 13/5:16.801 | 22.705 | |
| 2 3. Todd Knoll | 13/5:19.403 | 23.240 | |
| 4 4. Austin Tebias | 0/0:00.0 |
217.5 Buggy Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Yancar | 14/5:14.512 | 21.506 | |
| 3 2. Anden Huffman | 13/5:01.474 | 21.921 | |
| 2 3. Michael Winder | 13/5:15.044 | 21.990 | |
| 8 4. Cory Ross | 13/5:20.642 | 22.768 | |
| 5 5. Jay Kinney | 13/5:23.027 | 22.877 | |
| 4 6. Gene Snyder | 12/5:00.382 | 22.380 | |
| 6 7. Adam Phillips | 12/5:07.599 | 24.175 | |
| 7 8. Squirrel | 11/5:07.233 | 25.193 | |
| 9 9. Jeff Lockhart | 11/5:15.613 | 23.764 |
32wd Mod Buggy Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gavin Vucina | 14/5:16.692 | 21.313 | |
| 2 2. Anden Huffman | 14/5:18.537 | 21.379 | |
| 3 3. Troy Williams | 14/5:18.786 | 21.814 | |
| 4 4. Rick Kinney | 12/5:20.232 | 22.495 |
42wd SCT Offroad
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Troy Williams | 13/5:07.042 | 22.699 | |
| 3 2. Rick Kinney | 13/5:12.702 | 22.816 | |
| 2 3. Jay Kinney | 13/5:22.893 | 23.315 | |
| 4 4. Todd Knoll | 13/5:24.842 | 24.031 | |
| 6 5. Bill Wiggins | 12/5:24.491 | 24.115 | |
| 5 6. Uncle Ron | 11/5:03.177 | 24.434 | |
| 7 7. Adam Phillips | 11/5:19.806 | 25.778 |
513.5 4WD Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Nick Liversage | 14/5:05.332 | 21.162 | |
| 5 2. Jeff Lockhart | 14/5:17.034 | 21.062 | |
| 6 3. Talon Dillon | 14/5:21.381 | 18.899 | |
| 1 4. Cash Money | 13/4:43.404 | 20.477 | |
| 2 5. Joe Dillon | 13/5:00.702 | 20.991 | |
| 4 6. Thepunisher | 13/5:04.825 | 21.068 | |
| 7 7. Jaybird | 13/5:05.073 | 21.944 |
613.5 4WD Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Michael Winder | 14/5:12.260 | 21.193 | |
| 3 2. Squirrel | 13/5:08.867 | 22.264 | |
| 4 3. Uncle Ron | 13/5:14.104 | 21.355 | |
| 2 4. Jonathan Kuhn | 13/5:18.589 | 22.164 | |
| 7 5. Gene Snyder | 12/5:02.273 | 21.524 | |
| 6 6. Sasha Pasko | 12/5:04.418 | 22.844 | |
| 5 7. Pinball | 12/5:14.186 | 22.132 |
713.5 4WD Buggy
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Scuba Steve | 13/5:16.657 | 22.191 | |
| 1 2. Dexter | 13/5:22.900 | 22.914 | |
| 6 3. Adam Phillips | 12/5:06.281 | 23.553 | |
| 3 4. Lenny Nasser | 12/5:07.022 | 23.465 | |
| 5 5. Bill Welch | 11/5:23.245 | 25.941 | |
| 2 6. Andy U | 0/0:00.0 |
8Sportsman Offroad
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Kenna Watson | 10/4:15.393 | 23.295 | |
| 1 2. Keith Sines | 10/4:20.863 | 21.546 | |
| 5 3. Carson Baker | 9/4:12.243 | 24.277 | |
| 7 4. Hunter Coon | 8/4:07.523 | 26.611 | |
| 6 5. Austin Tebias | 8/4:34.159 | 29.392 | |
| 3 6. Dennis Mitchell Iii | 0/0:00.0 | ||
| 4 7. Brody Magee | 0/0:00.0 |
91-10 4wd Mod Buggy Offroad
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gavin Vucina | 14/5:10.983 | 19.895 | |
| 3 2. Duey Rice | 14/5:13.225 | 21.770 | |
| 5 3. Anden Huffman | 14/5:14.098 | 21.066 | |
| 2 4. Joe Dillon | 14/5:17.460 | 20.994 | |
| 4 5. Jay Kinney | 13/5:05.580 | 21.478 |
101/10 Truggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Loose Nut | 14/5:19.118 | 20.871 | |
| 4 2. Gene Snyder | 13/5:16.316 | 21.164 | |
| 8 3. Tony Fox | 11/3:58.610 | 20.658 | |
| 7 4. Ryker Miller | 11/5:04.855 | 25.022 | |
| 6 5. Brody Magee | 10/5:11.475 | 25.721 | |
| 3 6. Nick Liversage | 1/0:21.541 | 21.541 | |
| 1 7. Ironman | 1/0:24.309 | 24.309 |
114x4 SCT Offroad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Thepunisher | 13/5:02.503 | 20.906 | |
| 2 2. Dennis Mitchell Iii | 13/5:15.998 | 21.879 | |
| 1 3. Lenny Nasser | 12/5:07.046 | 24.240 | |
| 3 4. Bullet | 12/5:22.534 | 23.829 | |
| 6 5. Austin Tebias | 10/5:08.263 | 26.448 | |
| 4 6. Swamp Thing | 0/0:00.0 |
124x4 SCT Offroad
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Mike Powell | 13/5:09.470 | 22.886 | |
| 3 2. Dexter | 13/5:15.966 | 23.339 | |
| 1 3. Jaybird | 13/5:16.661 | 22.608 | |
| 5 4. Jared Scheible | 12/5:01.734 | 22.661 | |
| 4 5. Scuba Steve | 12/5:03.711 | 22.762 | |
| 7 6. Keith Sines | 12/5:11.216 | 22.644 | |
| 6 7. Bill Welch | 12/5:12.563 | 23.934 |
134x4 SCT Offroad
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Loose Nut | 14/5:07.555 | 21.650 | |
| 6 2. Todd Knoll | 14/5:14.280 | 21.842 | |
| 1 3. Ironman | 14/5:17.322 | 20.807 | |
| 5 4. Duey Rice | 14/5:21.322 | 21.921 | |
| 7 5. Cory Ross | 13/5:05.657 | 21.585 | |
| 4 6. Sasha Pasko | 0/0:00.0 |
14E-Scale Buggy Offroad
Heat 4
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Dustin Fritzley | 14/5:05.249 | 20.123 | |
| 4 2. Lenny Nasser | 13/5:19.486 | 22.371 | |
| 1 3. Ryker Miller | 12/5:20.637 | 23.580 | |
| 2 4. Jared Scheible | 12/5:22.600 | 23.573 | |
| 3 5. Kyle H | 11/4:33.636 | 22.536 | |
| 5 6. Bill Welch | 10/5:05.690 | 24.475 | |
| 7 7. Jonathan Kuhn | 3/1:07.069 | 21.119 |
15E-Scale Buggy Offroad
Heat 5
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Talon Dillon | 14/5:06.438 | 20.757 | |
| 3 2. Paul Sibeto | 13/5:00.129 | 22.177 | |
| 5 3. Keith Sines | 13/5:07.335 | 21.300 | |
| 4 4. Dale C | 12/5:05.428 | 22.700 | |
| 7 5. Bullet | 12/5:12.277 | 23.226 | |
| 6 6. Pinball | 8/3:05.707 | 21.853 |
16E-Scale Buggy Offroad
Heat 6
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Nick Liversage | 15/5:13.406 | 20.181 | |
| 3 2. Erich Bobby | 15/5:14.094 | 20.400 | |
| 4 3. Ironman | 15/5:16.285 | 20.421 | |
| 5 4. Loose Nut | 15/5:16.635 | 20.496 | |
| 6 5. Tony Fox | 15/5:16.961 | 20.475 | |
| 1 6. Cash Money | 15/5:21.322 | 20.060 | |
| 7 7. Jeff Lockhart | 14/5:05.862 | 20.662 |
17Large Scale OffRoad
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jared Scheible | 11/5:17.405 | 26.012 | |
| 1 2. Lenny Nasser | 11/5:19.258 | 26.491 | |
| 3 3. Keith Sines | 10/5:00.387 | 27.338 | |
| 4 4. Sasha Pasko | 6/3:33.233 | 31.616 |
Round 3
1Stadium Truck Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Rick Kinney | 16/6:16.015 | 22.466 | |
| 2 2. Jay Kinney | 16/6:22.948 | 23.344 | |
| 3 3. Todd Knoll | 15/6:06.950 | 23.328 | |
| 4 4. Austin Tebias | 9/6:00.277 | 29.800 |
217.5 Buggy Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Anden Huffman | 19/7:20.897 | 22.368 | |
| 2 2. Michael Winder | 18/7:20.653 | 22.831 | |
| 5 3. Jay Kinney | 17/7:13.720 | 23.786 | |
| 8 4. Jeff Lockhart | 16/7:00.287 | 23.621 | |
| 6 5. Adam Phillips | 16/7:01.146 | 24.952 | |
| 4 6. Gene Snyder | 16/7:11.502 | 22.697 | |
| 7 7. Squirrel | 16/7:21.515 | 25.095 | |
| 1 8. Brandon Yancar | 7/2:42.210 | 21.900 |
32wd SCT Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Troy Williams | 18/7:11.109 | 22.617 | |
| 2 2. Rick Kinney | 17/7:09.023 | 23.102 | |
| 4 3. Todd Knoll | 17/7:21.145 | 23.993 | |
| 5 4. Uncle Ron | 16/7:08.347 | 23.797 | |
| 6 5. Adam Phillips | 15/7:38.769 | 26.234 | |
| 3 6. Jay Kinney | 2/0:58.433 | 29.879 |
42wd Mod Buggy Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Troy Williams | 16/6:20.031 | 22.466 | |
| 2 2. Anden Huffman | 16/6:23.430 | 21.808 | |
| 4 3. Rick Kinney | 15/6:19.297 | 22.884 | |
| 1 4. Gavin Vucina | 0/0:00.0 |
513.5 4WD Buggy
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Gene Snyder | 13/5:03.286 | 21.328 | |
| 2 2. Dexter | 13/5:12.063 | 22.820 | |
| 1 3. Scuba Steve | 12/5:03.832 | 22.479 | |
| 4 4. Adam Phillips | 12/5:04.291 | 23.664 | |
| 5 5. Lenny Nasser | 12/5:10.647 | 23.768 | |
| 6 6. Andy U | 0/0:00.0 | ||
| 7 7. Bill Welch | 0/0:00.0 |
613.5 4WD Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Talon Dillon | 14/5:10.959 | 21.090 | |
| 2 2. Jaybird | 14/5:22.062 | 21.514 | |
| 3 3. Jonathan Kuhn | 13/5:12.674 | 21.571 | |
| 4 4. Squirrel | 13/5:15.247 | 22.438 | |
| 6 5. Pinball | 12/5:18.347 | 21.370 | |
| 7 6. Sasha Pasko | 11/5:04.378 | 22.776 | |
| 5 7. Uncle Ron | 10/4:11.177 | 21.670 |
74x4 SCT Offroad
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Keith Sines | 13/5:10.082 | 22.326 | |
| 3 2. Bill Welch | 12/5:11.354 | 23.765 | |
| 5 3. Swamp Thing | 12/5:24.253 | 24.776 | |
| 1 4. Lenny Nasser | 11/5:05.285 | 24.300 | |
| 4 5. Bullet | 11/5:18.050 | 24.826 | |
| 6 6. Austin Tebias | 10/5:33.978 | 27.067 |
84x4 SCT Offroad
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jaybird | 13/5:04.618 | 22.298 | |
| 2 2. Mike Powell | 13/5:05.939 | 22.508 | |
| 3 3. Dexter | 13/5:12.668 | 22.489 | |
| 6 4. Jared Scheible | 13/5:21.484 | 22.670 | |
| 4 5. Dennis Mitchell Iii | 12/5:08.031 | 21.354 |
91-10 4wd Mod Buggy Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gavin Vucina | 21/7:18.556 | 19.777 | |
| 3 2. Duey Rice | 20/7:21.823 | 21.252 | |
| 2 3. Joe Dillon | 19/7:03.171 | 20.568 | |
| 4 4. Anden Huffman | 19/7:14.723 | 20.866 | |
| 5 5. Jay Kinney | 0/0:00.0 |
10Sportsman Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Kenna Watson | 13/5:21.747 | 22.515 | |
| 2 2. Keith Sines | 13/5:32.266 | 22.485 | |
| 6 3. Brody Magee | 11/5:26.430 | 23.552 | |
| 5 4. Dennis Mitchell Iii | 9/5:29.932 | 26.937 | |
| 7 5. Austin Tebias | 3/2:38.629 | 44.495 | |
| 4 6. Hunter Coon | 0/0:00.0 |
11E-Scale Buggy Offroad
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Pinball | 14/5:21.219 | 21.572 | |
| 4 2. Jared Scheible | 12/5:07.412 | 23.146 | |
| 6 3. Bill Welch | 12/5:15.342 | 23.826 | |
| 2 4. Bullet | 12/5:25.006 | 23.436 | |
| 5 5. Kyle H | 12/5:30.077 | 24.175 | |
| 3 6. Ryker Miller | 12/5:31.570 | 23.796 | |
| 7 7. Jonathan Kuhn | 0/0:00.0 |
12E-Scale Buggy Offroad
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jeff Lockhart | 14/5:17.760 | 21.237 | |
| 2 2. Talon Dillon | 14/5:19.055 | 21.214 | |
| 3 3. Paul Sibeto | 13/5:05.468 | 22.036 | |
| 5 4. Keith Sines | 12/5:00.982 | 22.499 | |
| 6 5. Dale C | 12/5:03.546 | 22.185 | |
| 7 6. Lenny Nasser | 12/5:06.221 | 23.098 |
131/10 Truggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ironman | 20/7:10.434 | 20.476 | |
| 2 2. Loose Nut | 20/7:18.657 | 20.811 | |
| 5 3. Tony Fox | 20/7:19.357 | 20.499 | |
| 3 4. Nick Liversage | 18/7:06.019 | 20.401 | |
| 4 5. Gene Snyder | 18/7:20.948 | 21.152 | |
| 6 6. Ryker Miller | 13/7:18.130 | 30.030 | |
| 7 7. Brody Magee | 1/0:34.006 | 16:39.999 |
1413.5 4WD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Joe Dillon | 20/7:21.845 | 21.025 | |
| 1 2. Cash Money | 19/7:03.596 | 20.494 | |
| 3 3. Nick Liversage | 19/7:07.137 | 21.254 | |
| 4 4. Thepunisher | 19/7:08.640 | 21.023 | |
| 6 5. Jeff Lockhart | 19/7:14.572 | 21.510 | |
| 5 6. Michael Winder | 18/7:00.714 | 21.456 | |
| 7 7. Talon Dillon | 5/1:54.160 | 21.278 |
154x4 SCT Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ironman | 19/7:01.576 | 21.016 | |
| 2 2. Loose Nut | 19/7:14.988 | 21.356 | |
| 3 3. Todd Knoll | 19/7:17.710 | 21.763 | |
| 4 4. Duey Rice | 19/7:19.054 | 22.377 | |
| 5 5. Sasha Pasko | 18/7:05.152 | 22.014 | |
| 7 6. Jaybird | 18/7:12.990 | 21.571 | |
| 6 7. Thepunisher | 2/0:52.292 | 22.768 |
16E-Scale Buggy Offroad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Nick Liversage | 20/7:06.015 | 20.582 | |
| 5 2. Tony Fox | 20/7:14.322 | 20.654 | |
| 6 3. Cash Money | 20/7:19.872 | 19.946 | |
| 7 4. Dustin Fritzley | 20/7:21.118 | 20.214 | |
| 8 5. Jeff Lockhart | 19/7:07.392 | 20.928 | |
| 3 6. Ironman | 19/7:15.531 | 20.656 | |
| 4 7. Loose Nut | 16/6:02.465 | 20.794 | |
| 2 8. Erich Bobby | 9/4:08.996 | 20.830 |
17Large Scale OffRoad
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Lenny Nasser | 12/5:04.825 | 26.638 | |
| 3 2. Keith Sines | 12/5:10.355 | 25.574 | |
| 2 3. Jared Scheible | 12/5:24.234 | 27.441 | |
| 4 4. Sasha Pasko | 0/0:00.0 |
Car Gallery
Jay Kinney
Stadium Truck Offroad