Winners
Losi Sprint
Traxxas Modified A Flight
SC Sportsman
Crate Lates
Short Course Open 2wd
Mudboss SC
Losi Sprint B Flight
Round 1
1Traxxas Modified A Flight
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Bo Tackett | 41/3:01.348 | 4.046 | |
| 2 2. Sutton Kouns | 39/3:07.819 | 4.033 | |
| 3 3. Grant Cox | 38/3:00.277 | 4.134 | |
| 1 4. Derek Davidson | 36/3:00.831 | 3.490 |
2Traxxas Modified A Flight
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Ronnie Phipps | 41/3:02.632 | 4.085 | |
| 2 2. Jameson Colbridge | 37/3:00.154 | 4.262 | |
| 1 3. James Russell | 37/3:01.078 | 4.049 | |
| 4 4. Jason Moore | 36/3:00.510 | 4.130 |
3Losi Sprint
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Orville Combs | 44/3:03.132 | 3.938 | |
| 4 2. Grant Cox | 43/3:03.248 | 3.928 | |
| 5 3. Bo Tackett | 42/3:00.953 | 3.712 | |
| 2 4. Tracy Kouns | 41/3:02.027 | 3.968 | |
| 3 5. Sutton Kouns | 39/3:00.642 | 4.066 |
4Losi Sprint
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Mike Denney | 43/3:02.439 | 3.908 | |
| 1 2. Jameson Colbridge | 41/3:00.138 | 3.986 | |
| 5 3. Derek Davidson | 39/3:04.486 | 4.220 | |
| 2 4. Ronnie Phipps | 37/3:03.169 | 3.966 | |
| 4 5. Nick Phillips | 37/3:04.518 | 3.876 |
5Losi Sprint
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tom Meeker | 43/3:02.338 | 3.966 | |
| 4 2. Jay Helton | 42/3:01.949 | 3.888 | |
| 5 3. James Russell | 41/3:00.421 | 4.013 | |
| 1 4. Tony Kerr | 40/3:03.711 | 3.918 | |
| 3 5. Rodney Jones | 28/3:01.648 | 4.115 |
6Losi Sprint B Flight
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Brandon Davidson | 38/3:01.249 | 4.152 | |
| 3 2. Jason Moore | 34/3:02.986 | 4.285 | |
| 2 3. Tom Hafer | 31/3:00.817 | 4.444 | |
| 1 4. Mike Myers | 9/0:50.237 | 4.375 |
7Novice
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Grayson Carmine | 35/3:11.224 | 4.159 | |
| 1 2. Jameson Echord | 34/3:00.129 | 4.207 | |
| 4 3. Jocelyn Moore | 26/3:00.567 | 5.461 | |
| 2 4. Jase Russell | 19/3:01.394 | 4.889 |
8Crate Lates
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Christian Kellough | 38/3:03.239 | 4.300 | |
| 3 2. Teddy Lowery | 37/3:01.635 | 4.276 | |
| 2 3. Matthew Russell | 33/3:01.317 | 4.291 | |
| 4 4. Raelynn Meyers | 26/3:05.205 | 3.312 |
9Crate Lates
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Josh Kellough | 40/3:03.916 | 4.244 | |
| 2 2. Rodney Jones | 37/3:02.557 | 4.363 | |
| 1 3. Mike Myers | 36/3:02.111 | 4.473 |
10Mudboss SC
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Gary Combs | 47/3:03.209 | 3.766 | |
| 3 2. Tommy Gorman | 46/3:02.081 | 3.746 | |
| 1 3. Mike Denney | 44/3:01.608 | 3.764 |
11Mudboss SC
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. J.D. Snyder | 46/3:02.822 | 3.820 | |
| 3 2. Teddy Lowery | 43/3:02.811 | 3.824 | |
| 2 3. Jameson Colbridge | 40/3:01.425 | 3.941 |
12SC Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Orville Combs | 45/3:01.254 | 3.636 | |
| 1 2. Eric Throckmorton | 44/3:00.782 | 3.722 | |
| 4 3. Tracy Kouns | 35/2:57.799 | 3.966 | |
| 2 4. Brandon Davidson | 28/3:03.369 | 4.257 |
13SC Sportsman
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. J.D. Snyder | 46/3:02.337 | 3.773 | |
| 2 2. Rob Brown | 45/3:01.228 | 3.767 | |
| 1 3. Dustin Boggs | 39/3:02.004 | 4.100 | |
| 4 4. Nick Phillips | 34/3:04.394 | 4.375 |
14Short Course Open 2wd
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Orville Combs | 47/3:00.630 | 3.548 | |
| 4 2. Gary Combs | 47/3:00.747 | 3.486 | |
| 5 3. Tommy Gorman | 43/3:01.385 | 3.598 | |
| 1 4. Morris 3rd Ken | 37/3:01.883 | 4.143 | |
| 2 5. Ken Morris | 31/2:59.230 | 4.002 |
15Short Course Open 2wd
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. J.D. Snyder | 48/3:01.542 | 3.595 | |
| 2 2. Rob Brown | 47/3:03.616 | 3.662 | |
| 4 3. Timmy Snyder | 42/3:00.323 | 3.666 | |
| 1 4. Tony Kerr | 0/0:00.0 |
Round 2
1Traxxas Modified A Flight
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Derek Davidson | 40/3:03.460 | 4.119 | |
| 2 2. James Russell | 39/3:00.763 | 4.031 | |
| 3 3. Jason Moore | 37/3:00.032 | 4.134 | |
| 1 4. Jameson Colbridge | 37/3:01.568 | 4.099 | |
| 5 5. Levi May | 33/3:02.235 | 3.201 |
2Traxxas Modified A Flight
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ronnie Phipps | 43/3:03.679 | 4.020 | |
| 4 2. Grant Cox | 42/3:03.238 | 4.144 | |
| 3 3. Sutton Kouns | 41/3:02.589 | 3.950 | |
| 1 4. Bo Tackett | 41/3:03.749 | 3.991 |
3Losi Sprint
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sutton Kouns | 41/3:02.504 | 3.062 | |
| 3 2. Ronnie Phipps | 37/3:02.077 | 3.977 | |
| 6 3. Tommy Gorman | 34/2:45.302 | 3.649 | |
| 4 4. Nick Phillips | 34/3:01.405 | 3.915 | |
| 2 5. Derek Davidson | 33/3:02.263 | 4.051 | |
| 5 6. Rodney Jones | 32/3:03.563 | 4.150 |
4Losi Sprint
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jay Helton | 43/3:01.130 | 3.884 | |
| 3 2. James Russell | 42/3:03.066 | 4.006 | |
| 5 3. Tony Kerr | 41/3:00.232 | 3.945 | |
| 4 4. Tracy Kouns | 37/3:01.340 | 3.996 | |
| 2 5. Jameson Colbridge | 36/3:01.633 | 3.983 |
5Losi Sprint
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Mike Denney | 44/3:02.677 | 3.900 | |
| 2 2. Tom Meeker | 43/3:00.451 | 3.839 | |
| 1 3. Orville Combs | 43/3:01.419 | 3.831 | |
| 4 4. Grant Cox | 43/3:03.277 | 3.829 | |
| 5 5. Bo Tackett | 42/3:03.562 | 3.789 |
6Losi Sprint B Flight
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Davidson | 38/3:02.442 | 4.231 | |
| 4 2. Mike Myers | 36/3:04.131 | 4.283 | |
| 2 3. Jason Moore | 35/3:02.630 | 4.250 | |
| 3 4. Tom Hafer | 26/3:05.566 | 4.540 |
7Novice
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Jameson Echord | 35/3:03.674 | 4.198 | |
| 1 2. Grayson Carmine | 33/3:01.215 | 4.505 | |
| 3 3. Jocelyn Moore | 26/3:04.955 | 5.196 | |
| 4 4. Jase Russell | 23/3:04.863 | 4.759 |
8Crate Lates
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mike Myers | 37/3:04.747 | 4.419 | |
| 2 2. Matthew Russell | 34/3:04.491 | 4.334 | |
| 3 3. Raelynn Meyers | 28/3:00.771 | 4.562 |
9Crate Lates
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Teddy Lowery | 40/3:02.295 | 4.186 | |
| 1 2. Josh Kellough | 40/3:03.306 | 4.216 | |
| 2 3. Christian Kellough | 39/3:00.042 | 4.169 | |
| 4 4. Rodney Jones | 31/3:01.805 | 4.474 |
10Mudboss SC
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mike Denney | 44/3:01.418 | 3.770 | |
| 3 2. Jameson Colbridge | 41/3:01.699 | 3.940 | |
| 2 3. Teddy Lowery | 38/3:02.165 | 3.892 |
11Mudboss SC
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gary Combs | 47/3:00.957 | 3.705 | |
| 2 2. Tommy Gorman | 47/3:02.869 | 3.678 | |
| 3 3. J.D. Snyder | 10/0:41.249 | 3.761 |
12SC Sportsman
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Dustin Boggs | 37/3:03.109 | 4.006 | |
| 2 2. Tracy Kouns | 37/3:04.767 | 3.756 | |
| 4 3. Brandon Davidson | 30/3:00.838 | 4.207 | |
| 3 4. Nick Phillips | 29/2:34.389 | 0.0 |
13SC Sportsman
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. J.D. Snyder | 45/3:00.513 | 3.704 | |
| 3 2. Orville Combs | 45/3:03.705 | 3.631 | |
| 2 3. Rob Brown | 44/3:00.223 | 3.685 | |
| 4 4. Eric Throckmorton | 27/3:01.275 | 3.832 |
14Short Course Open 2wd
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Timmy Snyder | 44/3:01.227 | 3.686 | |
| 4 2. Tony Kerr | 44/3:03.508 | 3.750 | |
| 2 3. Morris 3rd Ken | 37/3:02.124 | 4.266 | |
| 3 4. Ken Morris | 32/3:03.220 | 2.954 |
15Short Course Open 2wd
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Orville Combs | 49/3:01.795 | 3.479 | |
| 3 2. Gary Combs | 49/3:02.265 | 3.416 | |
| 4 3. Rob Brown | 48/3:02.717 | 3.419 | |
| 5 4. Tommy Gorman | 47/3:01.319 | 3.415 | |
| 1 5. J.D. Snyder | 46/3:00.556 | 3.538 |
Round 3
1Losi Sprint
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Sutton Kouns | 55/4:01.189 | 4.010 | |
| 3 2. Ronnie Phipps | 52/4:03.059 | 4.013 | |
| 4 3. Nick Phillips | 47/4:04.562 | 4.002 | |
| 2 4. Derek Davidson | 45/4:00.684 | 4.103 | |
| 6 5. Rodney Jones | 42/4:02.460 | 4.193 | |
| 5 6. Tommy Gorman | 30/2:17.932 | 3.927 |
2Traxxas Modified A Flight
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Levi May | 55/4:04.038 | 3.954 | |
| 2 2. Jason Moore | 54/4:02.130 | 4.048 | |
| 1 3. James Russell | 53/4:10.707 | 4.029 | |
| 3 4. Jameson Colbridge | 48/4:00.496 | 4.171 |
3Crate Lates
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Matthew Russell | 49/4:02.528 | 4.351 | |
| 2 2. Raelynn Meyers | 47/4:01.241 | 4.691 |
4Losi Sprint
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Bo Tackett | 56/4:04.276 | 3.930 | |
| 2 2. James Russell | 55/4:00.182 | 3.906 | |
| 3 3. Jameson Colbridge | 53/4:02.737 | 3.955 | |
| 5 4. Tracy Kouns | 49/3:56.970 | 4.077 | |
| 6 5. Sutton Kouns | 8/0:37.562 | 4.053 | |
| 4 6. Tony Kerr | 7/0:32.264 | 4.146 |
5SC Sportsman
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Tracy Kouns | 56/4:04.303 | 3.873 | |
| 2 2. Nick Phillips | 54/4:02.430 | 4.081 | |
| 3 3. Brandon Davidson | 52/4:02.049 | 3.983 |
6Short Course Open 2wd
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tony Kerr | 60/4:01.911 | 3.707 | |
| 3 2. Morris 3rd Ken | 54/4:03.766 | 3.904 | |
| 1 3. Timmy Snyder | 47/3:13.438 | 3.521 | |
| 4 4. Ken Morris | 47/3:59.934 | 2.808 |
7Traxxas Modified A Flight
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Sutton Kouns | 57/4:00.800 | 3.892 | |
| 1 2. Ronnie Phipps | 57/4:04.430 | 3.992 | |
| 6 3. Levi May | 54/4:03.883 | 4.012 | |
| 5 4. Derek Davidson | 53/4:02.486 | 4.137 | |
| 2 5. Grant Cox | 45/3:29.640 | 4.168 | |
| 3 6. Bo Tackett | 33/2:24.881 | 4.072 |
8Losi Sprint B Flight
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Brandon Davidson | 51/4:03.170 | 4.170 | |
| 3 2. Jason Moore | 45/4:00.535 | 4.359 | |
| 4 3. Tom Hafer | 41/4:02.943 | 4.408 | |
| 2 4. Mike Myers | 12/1:24.584 | 4.444 |
9Losi Sprint
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mike Denney | 59/4:00.954 | 3.904 | |
| 4 2. Jay Helton | 58/4:02.946 | 3.766 | |
| 3 3. Tom Meeker | 56/4:03.268 | 3.878 | |
| 5 4. Grant Cox | 41/3:16.780 | 3.813 | |
| 6 5. Bo Tackett | 26/1:54.688 | 3.804 | |
| 2 6. Orville Combs | 12/1:03.934 | 4.111 |
10Novice
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Grayson Carmine | 24/2:00.884 | 4.541 | |
| 1 2. Jameson Echord | 23/2:02.987 | 4.059 | |
| 3 3. Jocelyn Moore | 20/2:04.665 | 5.155 | |
| 4 4. Jase Russell | 17/2:01.126 | 4.605 |
11Crate Lates
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Teddy Lowery | 47/4:01.238 | 4.206 | |
| 2 2. Josh Kellough | 46/4:01.693 | 4.246 | |
| 3 3. Christian Kellough | 45/4:07.173 | 4.244 | |
| 5 4. Mike Myers | 44/4:00.516 | 4.461 | |
| 6 5. Matthew Russell | 43/4:05.465 | 4.328 | |
| 4 6. Rodney Jones | 40/4:00.960 | 3.299 |
12Mudboss SC
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Gary Combs | 62/4:01.352 | 3.788 | |
| 2 2. Tommy Gorman | 62/4:01.899 | 3.759 | |
| 3 3. J.D. Snyder | 61/4:00.676 | 3.727 | |
| 4 4. Mike Denney | 33/2:25.936 | 3.766 | |
| 5 5. Teddy Lowery | 10/0:42.525 | 3.795 | |
| 6 6. Jameson Colbridge | 0/0:00.0 |
13SC Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Orville Combs | 60/4:06.575 | 3.587 | |
| 2 2. Rob Brown | 59/4:04.078 | 3.729 | |
| 4 3. Eric Throckmorton | 53/4:00.041 | 3.755 | |
| 6 4. Tracy Kouns | 52/4:08.879 | 3.600 | |
| 1 5. J.D. Snyder | 49/3:19.631 | 3.691 | |
| 5 6. Dustin Boggs | 43/4:01.883 | 4.158 |
14Short Course Open 2wd
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Gary Combs | 65/4:01.029 | 3.431 | |
| 4 2. Rob Brown | 64/4:03.048 | 3.409 | |
| 5 3. Tommy Gorman | 62/4:01.364 | 3.447 | |
| 6 4. Tony Kerr | 59/4:02.740 | 3.613 | |
| 3 5. J.D. Snyder | 58/4:00.770 | 3.559 | |
| 1 6. Orville Combs | 0/0:00.0 |