Winners
Limited Sportsman
305 Sprint
Sportsman
Grand National
East Coast Modified
Super Truck
Round 4
1Limited Sportsman
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Tim Boesche | 75/13:15.954 | 6.348 | |
| 1 2. Donnie Sullivan | 75/13:19.042 | 6.458 | |
| 5 3. Johnny Johnston | 74/13:22.541 | 6.573 | |
| 2 4. Ken Bailey | 73/13:22.228 | 6.890 | |
| 6 5. Dave Hamstra | 72/13:18.382 | 6.603 | |
| 7 6. Tyler Mcgill | 40/9:18.127 | 6.788 | |
| 4 7. Don Lieske | 38/9:04.083 | 7.001 |
2Sportsman
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Chris Stump | 75/13:06.530 | 6.6 | |
| 2 2. Drew Craig | 75/13:07.387 | 6.091 | |
| 5 3. Kevin Ligon | 75/13:08.293 | 6.133 | |
| 1 4. Randy Chandler | 74/13:03.416 | 6.130 | |
| 4 5. Randy Oerter | 74/13:03.804 | 6.156 | |
| 6 6. Butch Smith | 63/12:04.739 | 6.439 | |
| 7 7. Dewayne Shipman | 34/5:43.713 | 6.872 |
3Grand National
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Randy Brown | 23/2:54.803 | 6.097 | |
| 2 2. Mike Stires | 23/2:55.582 | 6.349 | |
| 6 3. Brian Mcdaniel | 23/2:56.551 | 6.186 | |
| 3 4. Dave Pirrello | 0/0:00.0 | ||
| 4 5. Brian Hill | 0/0:00.0 | ||
| 5 6. Rudy Flores | 0/0:00.0 |
4Limited Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Scott Rance | 120/28:40.878 | 0.0 | |
| 1 2. Mike Willmann | 120/28:41.518 | 0.0 | |
| 6 3. Lorelle Jaspar | 120/28:42.129 | 0.0 | |
| 4 4. Gary Wheatley | 120/28:42.993 | 0.0 | |
| 3 5. Terry Isaac | 120/28:44.857 | 0.0 | |
| 7 6. Tim Boesche | 120/28:45.525 | 6.230 | |
| 9 7. Johnny Johnston | 119/28:44.231 | 0.0 | |
| 2 8. Bret Burrow | 119/28:46.452 | 0.0 | |
| 10 9. Ken Bailey | 118/28:43.230 | 6.772 | |
| 8 10. Donnie Sullivan | 41/10:39.179 | 6.469 |
5Sportsman
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jim Ryder | 120/22:19.880 | 5.912 | |
| 7 2. Chris Stump | 120/22:20.359 | 5.992 | |
| 6 3. Paul Covington | 120/22:21.039 | 6.035 | |
| 4 4. Jeff Grahn | 120/22:21.306 | 5.981 | |
| 2 5. Thomas Case | 120/22:22.025 | 6.049 | |
| 10 6. Randy Chandler | 119/22:22.333 | 6.041 | |
| 5 7. Brian Hill | 119/22:23.112 | 5.984 | |
| 8 8. Drew Craig | 119/22:24.928 | 5.934 | |
| 3 9. Kevin Genthe | 118/22:22.585 | 5.994 | |
| 9 10. Kevin Ligon | 117/22:23.574 | 6.114 |
6305 Sprint
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Scott Rance | 90/13:16.152 | 5.813 | |
| 2 2. Chad Rott | 90/13:19.419 | 5.973 | |
| 4 3. Lorelle Jaspar | 88/13:17.161 | 6.044 | |
| 5 4. Gary Wheatley | 88/13:20.643 | 6.105 | |
| 7 5. Tyler Mcgill | 84/13:22.450 | 6.193 | |
| 6 6. Donnie Sullivan | 82/13:21.389 | 6.246 | |
| 3 7. Tim Boesche | 31/3:32.691 | 6.095 | |
| 8 8. Mike Willmann | 0/0:00.0 | ||
| 9 9. Dustin Leach | 0/0:00.0 | ||
| 10 10. Don Lieske | 0/0:00.0 |
7East Coast Modified
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Scott Meadows | 120/15:11.915 | 5.901 | |
| 2 2. Jeffrey Howard | 120/15:12.827 | 5.957 | |
| 3 3. Paul Covington | 120/15:12.975 | 5.885 | |
| 5 4. Kevin Genthe | 118/15:13.440 | 5.969 | |
| 4 5. Mike Stires | 118/15:14.689 | 5.995 | |
| 6 6. Randy Oerter | 3/0:23.510 | 6.905 |
8Super Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jeffrey Howard | 120/25:21.351 | 5.783 | |
| 2 2. Alex Livingston | 120/25:22.311 | 0.0 | |
| 3 3. Scott Meadows | 120/25:23.199 | 5.802 | |
| 4 4. Kevin Genthe | 120/25:23.666 | 5.885 | |
| 5 5. Dave Pirrello | 120/25:24.018 | 5.884 | |
| 6 6. Randy Chandler | 120/25:24.559 | 5.993 | |
| 10 7. Brian Hill | 120/25:25.020 | 6.024 | |
| 7 8. Brian Howard | 120/25:25.392 | 5.890 | |
| 9 9. Douglas Murphy | 118/25:26.167 | 0.0 | |
| 8 10. Dewayne Shipman | 23/3:30.957 | 6.309 |
9Sprint
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Todd Holloway | 120/19:06.837 | 5.658 | |
| 2 2. Chris Stump | 120/19:08.293 | 5.723 | |
| 5 3. Brian Mcdaniel | 120/19:11.165 | 0.0 | |
| 3 4. Brian Howard | 118/19:10.346 | 5.800 | |
| 6 5. Mike Stires | 107/19:09.401 | 6.128 | |
| 7 6. Randy Oerter | 68/12:22.350 | 5.995 | |
| 8 7. Rudy Flores | 17/3:17.654 | 6.492 | |
| 4 8. Mike Miller | 0/0:00.0 | ||
| 9 9. Kevin Genthe | 0/0:00.0 |
10Grand National
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Jeffrey Howard | 180/27:30.140 | 5.734 | |
| 2 2. Scott Meadows | 180/27:31.268 | 5.728 | |
| 3 3. Scott Schramske | 180/27:32.949 | 5.771 | |
| 4 4. Todd Holloway | 180/27:37.564 | 5.724 | |
| 7 5. Randy Brown | 180/27:38.558 | 3.028 | |
| 5 6. Alex Livingston | 179/27:33.741 | 5.866 | |
| 6 7. Brian Howard | 179/27:35.480 | 5.920 | |
| 8 8. Mike Stires | 176/27:36.044 | 3.330 | |
| 9 9. Brian Mcdaniel | 8/0:48.253 | 3.884 |