Winners
2WD Modified Buggy
4WD Modified Buggy
2WD Short Course Truck
Round 1
14WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Goat Tobin | 18/5:03.524 | 16.101 | |
| 4 2. Bruce Kemp | 18/5:10.328 | 15.762 | |
| 1 3. Andrew Fowler | 18/5:14.234 | 16.404 | |
| 2 4. Matt Lawrance | 17/5:09.815 | 16.514 | |
| 5 5. Jeremy Tobin | 17/5:10.928 | 16.711 |
24WD Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Tim Mckay | 16/5:02.296 | 17.689 | |
| 2 2. Tony Watson | 16/5:14.917 | 17.068 | |
| 5 3. Mark Andrew | 15/5:10.846 | 16.942 | |
| 1 4. Damien Yep | 14/5:02.426 | 18.464 | |
| 3 5. Michael Higgisson | 5/3:59.912 | 20.683 |
32WD Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Garry Kindred | 16/5:02.155 | 17.149 | |
| 7 2. Bruce Kemp | 16/5:02.383 | 17.046 | |
| 5 3. Jeremy Tobin | 16/5:05.115 | 17.496 | |
| 3 4. Rob Ockendon | 16/5:09.523 | 17.519 | |
| 2 5. Justin Thompson | 16/5:11.181 | 18.167 | |
| 6 6. Bryce Miller | 16/5:16.160 | 16.757 | |
| 1 7. Peter Thomas | 10/5:03.447 | 24.359 |
42WD Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. The Goat | 17/5:03.623 | 16.968 | |
| 2 2. Tony Watson | 14/5:09.600 | 18.687 | |
| 7 3. John Spaic | 14/5:17.599 | 20.878 | |
| 5 4. Byron Graham | 13/5:11.503 | 21.312 | |
| 6 5. Hire Car 4 | 10/5:23.685 | 25.221 | |
| 8 6. Michael Higgisson | 8/3:46.713 | 22.152 | |
| 3 7. Jaiden Kindred | 0/0:00.0 | ||
| 4 8. Mark Andrew | 0/0:00.0 |
52WD Short Course Truck
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Ben Wilkinson | 15/5:19.011 | 20.104 | |
| 3 2. Damien Yep | 13/5:07.068 | 19.315 | |
| 4 3. Hunter Radecki | 13/5:09.673 | 20.849 | |
| 6 4. Luis Silva | 11/5:00.569 | 21.689 | |
| 7 5. Riely Ockendon | 11/5:03.942 | 23.206 | |
| 5 6. Cooper Stephen | 11/5:18.446 | 15.582 | |
| 1 7. Michael Higgisson | 0/0:00.0 |
62WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 7 1. Bruce Kemp | 18/5:10.873 | 16.335 | |
| 2 2. The Goat | 18/5:12.628 | 16.054 | |
| 6 3. Jeremy Tobin | 17/5:01.038 | 16.494 | |
| 5 4. Zane Thorpe | 17/5:04.586 | 17.040 | |
| 4 5. Justin Thompson | 16/5:11.053 | 17.934 | |
| 3 6. Team Kindred | 15/5:01.368 | 16.815 | |
| 1 7. Byron Graham | 6/5:05.561 | 24.374 |
72WD Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Mark Andrew | 15/5:06.170 | 18.375 | |
| 6 2. Tony Watson | 14/5:01.893 | 17.980 | |
| 3 3. Damien Yep | 14/5:17.916 | 19.048 | |
| 4 4. John Spaic | 13/5:05.484 | 19.761 | |
| 5 5. Kayla Ockendon | 10/5:03.700 | 24.959 | |
| 2 6. Zac Fowler | 10/5:33.855 | 25.265 |
Round 2
14WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 1. Mark Andrew | 17/5:19.183 | 17.447 | |
| 2 2. Tony Watson | 16/5:04.957 | 16.841 | |
| 1 3. Tim Mckay | 16/5:09.830 | 16.385 | |
| 4 4. Damien Yep | 14/5:03.452 | 18.658 | |
| 5 5. Michael Higgisson | 10/5:10.451 | 26.347 |
24WD Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Goat Tobin | 18/5:02.191 | 15.966 | |
| 2 2. Bruce Kemp | 18/5:06.318 | 15.800 | |
| 5 3. Jeremy Tobin | 17/5:01.944 | 16.094 | |
| 4 4. Matt Lawrance | 17/5:14.081 | 16.311 | |
| 3 5. Andrew Fowler | 17/5:14.961 | 16.769 |
32WD Short Course Truck
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Michael Higgisson | 13/5:05.567 | 17.808 | |
| 3 2. Peter Thomas | 12/5:02.804 | 21.411 | |
| 7 3. Jaiden Kindred | 12/5:15.674 | 17.455 | |
| 1 4. Riely Ockendon | 12/5:30.834 | 22.759 | |
| 2 5. Cooper Stephen | 0/0:00.0 | ||
| 4 6. Hire Car 4 | 0/0:00.0 | ||
| 6 7. Mark Andrew | 0/0:00.0 |
42WD Short Course Truck
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Ben Wilkinson | 14/5:04.346 | 19.697 | |
| 5 2. Hunter Radecki | 14/5:13.184 | 20.343 | |
| 4 3. Damien Yep | 14/5:21.049 | 20.071 | |
| 3 4. John Spaic | 14/5:22.880 | 20.531 | |
| 7 5. Luis Silva | 13/5:20.153 | 22.406 | |
| 6 6. Byron Graham | 13/5:23.602 | 21.274 | |
| 2 7. Tony Watson | 0/0:00.0 |
52WD Short Course Truck
Heat 3
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. The Goat | 18/5:11.465 | 16.515 | |
| 3 2. Bruce Kemp | 18/5:16.603 | 16.852 | |
| 2 3. Garry Kindred | 17/5:10.232 | 16.832 | |
| 5 4. Rob Ockendon | 16/5:02.063 | 16.985 | |
| 7 5. Bryce Miller | 16/5:10.038 | 17.042 | |
| 4 6. Jeremy Tobin | 16/5:10.677 | 17.803 | |
| 6 7. Justin Thompson | 15/5:00.023 | 18.519 |
62WD Modified Buggy
Heat 1
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tony Watson | 16/5:25.435 | 17.625 | |
| 1 2. Mark Andrew | 15/4:57.002 | 17.505 | |
| 3 3. Damien Yep | 14/5:22.518 | 18.291 | |
| 4 4. John Spaic | 13/5:27.799 | 21.119 | |
| 5 5. Kayla Ockendon | 10/5:03.156 | 24.945 | |
| 6 6. Zac Fowler | 10/5:39.568 | 25.254 | |
| 7 7. Byron Graham | 0/0:00.0 |
72WD Modified Buggy
Heat 2
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. The Goat | 18/5:04.936 | 16.044 | |
| 4 2. Zane Thorpe | 17/5:04.839 | 17.082 | |
| 3 3. Jeremy Tobin | 17/5:16.926 | 16.914 | |
| 6 4. Team Kindred | 16/5:08.460 | 17.311 | |
| 5 5. Justin Thompson | 15/5:03.210 | 18.287 | |
| 1 6. Bruce Kemp | 0/0:00.0 |
Round 3
14WD Modified Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Matt Lawrance | 21/6:14.891 | 16.871 | |
| 4 2. Tony Watson | 20/6:09.306 | 16.781 | |
| 3 3. Tim Mckay | 20/6:15.738 | 16.618 | |
| 5 4. Damien Yep | 16/6:03.518 | 17.863 | |
| 6 5. Michael Higgisson | 9/6:01.511 | 22.993 | |
| 2 6. Mark Andrew | 0/0:00.0 |
24WD Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bruce Kemp | 29/8:03.994 | 15.637 | |
| 1 2. Goat Tobin | 28/8:02.334 | 15.682 | |
| 3 3. Andrew Fowler | 28/8:12.597 | 16.145 | |
| 5 4. Matt Lawrance | 28/8:13.046 | 16.231 | |
| 4 5. Jeremy Tobin | 27/8:07.506 | 16.444 | |
| 6 6. Tony Watson | 26/8:09.714 | 16.721 |
32WD Short Course Truck
C Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Jaiden Kindred | 19/6:12.628 | 17.708 | |
| 1 2. Damien Yep | 16/6:01.648 | 19.011 | |
| 3 3. Byron Graham | 16/6:17.590 | 20.301 | |
| 4 4. Luis Silva | 14/6:06.289 | 21.986 | |
| 5 5. Peter Thomas | 14/6:16.595 | 22.560 | |
| 7 6. Riely Ockendon | 13/6:06.628 | 19.193 | |
| 2 7. Michael Higgisson | 13/6:11.135 | 19.773 | |
| 8 8. Cooper Stephen | 0/0:00.0 | ||
| 9 9. Hire Car 4 | 0/0:00.0 | ||
| 10 10. Mark Andrew | 0/0:00.0 |
42WD Short Course Truck
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 6 1. Jaiden Kindred | 26/8:17.691 | 17.082 | |
| 1 2. Justin Thompson | 25/8:08.841 | 17.731 | |
| 3 3. Tony Watson | 23/8:09.740 | 18.345 | |
| 7 4. Damien Yep | 22/8:19.083 | 20.100 | |
| 8 5. Byron Graham | 21/8:16.518 | 20.362 | |
| 4 6. Hunter Radecki | 20/8:08.636 | 20.708 | |
| 5 7. John Spaic | 20/8:10.511 | 20.812 | |
| 2 8. Ben Wilkinson | 18/6:31.913 | 19.376 |
52WD Short Course Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Bruce Kemp | 41/12:04.643 | 16.617 | |
| 1 2. The Goat | 39/12:05.401 | 16.668 | |
| 7 3. Jaiden Kindred | 39/12:14.584 | 16.704 | |
| 6 4. Bryce Miller | 38/12:10.623 | 17.050 | |
| 3 5. Garry Kindred | 38/12:13.003 | 17.058 | |
| 4 6. Rob Ockendon | 38/12:14.016 | 16.914 | |
| 5 7. Jeremy Tobin | 37/12:04.203 | 17.654 | |
| 8 8. Justin Thompson | 14/5:32.823 | 18.458 |
62WD Modified Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Tony Watson | 19/6:14.979 | 17.449 | |
| 1 2. Justin Thompson | 18/6:16.572 | 17.731 | |
| 8 3. Byron Graham | 16/6:17.704 | 18.660 | |
| 4 4. Damien Yep | 14/5:57.634 | 19.181 | |
| 5 5. John Spaic | 14/6:10.009 | 20.583 | |
| 6 6. Kayla Ockendon | 11/6:09.368 | 25.743 | |
| 7 7. Zac Fowler | 10/6:12.996 | 29.575 | |
| 3 8. Mark Andrew | 0/0:00.0 |
72WD Modified Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. The Goat | 35/10:15.818 | 16.269 | |
| 4 2. Zane Thorpe | 33/10:06.274 | 16.920 | |
| 2 3. Bruce Kemp | 33/10:11.238 | 15.770 | |
| 3 4. Jeremy Tobin | 32/10:03.504 | 17.128 | |
| 7 5. Tony Watson | 30/10:13.738 | 17.790 | |
| 5 6. Team Kindred | 29/10:08.119 | 17.305 | |
| 6 7. Byron Graham | 23/10:01.898 | 19.424 | |
| 8 8. Justin Thompson | 19/6:27.287 | 18.155 |
Car Gallery
Bruce Kemp
2WD SHORT COURSE
7428087
2WD Short Course Truck
Garry Kindred
2WD SHORT COURSE
Tony Watson
2WD Modified Buggy
Jaiden Kindred
2WD SHORT COURSE
Jeremy Tobin
2WD Short Course Truck
Jaiden Kindred
4WD Buggy
Jeremy Tobin
2WD Modified Buggy
Tony Watson
2WD Short Course Truck