Winners
2wd MOD Buggy
Stadium Truck
Sportsman Sct
Novice
Stock Slash
4WD Buggy 13.5 (blinky)
2WD SS Buggy 13.5
Mod sct
Sportsman Buggy
4wd mod buggy
17.5 Buggy(Blinky)
Round 4
1Novice
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 3 2. Levi Lansdown | 7/5:14.463 | 38.781 | |
| 2 3. Connor Maggard | 7/5:34.302 | 40.051 | |
| 4 4. Conor Weibel | 5/5:06.754 | 47.105 |
2Sportsman Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Chris Hughs | 10/5:12.675 | 27.596 | |
| 1 2. Raymond Goodin | 10/5:26.278 | 27.331 | |
| 3 3. Gold Digger | 9/5:15.642 | 25.514 | |
| 4 4. Mick Maggard | 9/5:30.727 | 28.453 | |
| 5 5. Richard Harris | 7/5:16.074 | 37.138 |
317.5 Buggy(Blinky)
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Trevor Moore | 12/5:10.784 | 23.432 | |
| 1 2. Wes Glass | 12/5:11.108 | 24.618 | |
| 3 3. Bobby Reynolds | 12/5:16.831 | 24.045 | |
| 2 4. Chad Noble | 1/0:30.498 | 30.498 |
52wd MOD Buggy
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Superdave | 14/5:20.172 | 23.201 | |
| 4 2. Tyler Lutke | 13/5:15.303 | 22.746 | |
| 3 3. Kynsey Collins | 13/5:19.759 | 23.912 | |
| 2 4. Michael Maggard | 13/5:23.887 | 23.913 |
64WD Buggy 13.5 (blinky)
B Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 2 1. Kirk Jones | 11/5:16.609 | 24.111 | |
| 3 2. Gold Digger | 11/5:25.985 | 26.385 | |
| 1 3. Brandon Clymore | 8/3:47.435 | 25.234 | |
| 4 4. Chris Hughs | 0/0:00.0 |
7Novice
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Cooper Bridges | 11/6:12.843 | 29.908 | |
| 6 2. Gidget | 10/6:21.293 | 34.227 | |
| 3 3. Bryce Ferrell | 10/6:24.696 | 31.444 | |
| 4 4. Gavin Peak | 9/6:17.666 | 33.214 | |
| 7 5. Emily Moore | 9/6:35.202 | 36.755 | |
| 8 6. Faith Weaver | 9/6:48.138 | 40.235 | |
| 2 7. Matthew Hanna | 8/6:07.394 | 35.463 | |
| 5 8. Scott Mason | 8/6:14.806 | 39.407 | |
| 9 9. Levi Lansdown | 4/3:02.375 | 42.184 |
8Sportsman Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 4 1. Noah Balloo | 18/8:14.712 | 24.002 | |
| 3 2. Aaron Widzinski | 17/8:01.569 | 25.406 | |
| 2 3. Ron Lynn | 17/8:12.287 | 24.924 | |
| 5 4. Ronald Hannah | 16/8:10.001 | 26.321 | |
| 6 5. Robert Lynn | 16/8:13.597 | 27.137 | |
| 7 6. "Jynx" | 16/8:17.779 | 25.732 | |
| 9 7. Chris Hughs | 15/8:22.592 | 27.264 | |
| 8 8. Tricia Pyle | 14/8:26.451 | 30.167 | |
| 1 9. Kynsey Collins | 10/5:07.340 | 25.415 | |
| 10 10. Gold Digger | 5/2:47.308 | 27.585 |
9Stock Slash
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Dustin Hamilton | 12/6:07.434 | 28.486 | |
| 2 2. Eathan Ford | 12/6:14.484 | 28.885 | |
| 3 3. Bobby Reynolds | 12/6:21.508 | 30.498 | |
| 8 4. Travis Maggard | 12/6:27.769 | 29.005 | |
| 7 5. Ray Moore | 11/6:08.796 | 30.674 | |
| 10 6. Tod Pearson | 11/6:10.404 | 30.086 | |
| 4 7. Jeff Gamith | 11/6:16.577 | 29.125 | |
| 9 8. Ben Weibel | 11/6:31.620 | 31.044 | |
| 5 10. Brandon Clymore | 0/0:00.0 |
104x4 sct
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 5 1. Jarod Deislinger | 14/6:18.123 | 3.135 | |
| 2 2. Ben Weibel | 14/6:26.326 | 26.653 | |
| 1 5. Michael Gaident | 9/3:35.597 | 24.516 |
12Sportsman Sct
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Robert Lynn | 13/6:27.302 | 27.271 | |
| 2 2. Dustin Swigart | 12/6:17.659 | 27.988 | |
| 8 3. Ronald Hannah | 12/6:28.044 | 28.023 | |
| 5 4. Todd Thompson | 11/6:02.029 | 30.167 | |
| 4 5. Ben Weibel | 9/5:14.705 | 28.180 | |
| 9 6. Rion Meyer | 9/5:15.267 | 30.082 | |
| 6 7. Hot Rod | 8/4:39.255 | 30.531 | |
| 11 8. Scott Wilson | 8/5:52.628 | 38.760 | |
| 3 9. George Weaver | 4/2:20.464 | 30.168 | |
| 10 10. Ed Gadient | 2/1:28.671 | 39.776 | |
| 7 11. Raymond Goodin | 1/0:41.734 | 41.734 |
132WD SS Buggy 13.5
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Damon Teel | 20/8:07.537 | 22.925 | |
| 3 2. Nick Jenkins | 20/8:19.900 | 23.840 | |
| 4 3. Brandon Clymore | 19/8:24.481 | 23.103 | |
| 5 4. Dan Lawrence | 18/8:04.935 | 24.532 | |
| 7 5. Kirk Jones | 16/8:09.332 | 25.047 | |
| 2 6. Superdave | 11/4:33.717 | 22.959 | |
| 6 7. Ron Lynn | 9/4:28.275 | 24.918 |
14Stadium Truck
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Nick Cummins | 20/8:08.561 | 23.052 | |
| 3 2. Michael Gaident | 18/8:30.040 | 23.758 | |
| 4 3. Bobby Reynolds | 17/8:20.755 | 24.333 | |
| 7 4. Calin | 14/8:09.696 | 29.834 | |
| 2 5. Blaine Reynolds | 3/1:28.232 | 24.198 | |
| 6 6. Eathan Ford | 1/0:40.879 | 40.879 | |
| 5 7. Hot Rod | 0/0:00.0 |
164wd mod buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Braxten Culley | 22/8:06.369 | 20.849 | |
| 2 2. Avery Widzinski | 22/8:14.100 | 21.530 | |
| 5 3. Mike Jackson | 21/8:10.355 | 22.232 | |
| 7 4. Jarod Deislinger | 21/8:15.818 | 22.736 | |
| 4 5. Kailey Hamilton | 21/8:17.119 | 22.410 | |
| 3 6. Clayton Mitchell | 20/8:20.451 | 23.186 | |
| 6 7. Blaine Reynolds | 10/4:04.503 | 22.602 | |
| 8 8. Michael Maggard | 3/1:00.335 | 28.148 |
17Mod sct
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Dustin Hamilton | 20/8:23.372 | 24.122 | |
| 3 2. Ray Moore | 18/8:03.925 | 24.905 | |
| 4 3. Michael Gaident | 18/8:08.524 | 24.708 | |
| 5 4. Percilla Gray | 18/8:13.323 | 24.792 | |
| 7 5. Noah Balloo | 17/7:59.427 | 23.952 | |
| 6 6. Hot Rod | 17/8:23.083 | 26.968 | |
| 2 7. Nick Cummins | 14/5:56.270 | 23.726 |
182wd MOD Buggy
A Main
| # Pos | Laps/Time | Fast | |
|---|---|---|---|
| 1 1. Braxten Culley | 23/8:14.742 | 21.378 | |
| 4 2. Riley Filbert | 22/8:05.773 | 21.700 | |
| 5 4. Scott Neeman | 21/8:07.728 | 22.901 | |
| 3 5. Kailey Hamilton | 21/8:08.251 | 22.613 | |
| 6 6. Mike Jackson | 21/8:12.462 | 22.627 | |
| 7 7. Jarod Deislinger | 20/8:03.466 | 22.985 | |
| 8 8. Blaine Reynolds | 12/4:29.946 | 22.198 | |
| 9 9. Michael Maggard | 2/0:36.741 | 3.143 |