Winners
13.5 2wd Short Course
2wd Mod Buggy
17.5 blinky 2wd Buggy
13.5 Blinky 4wd Buggy
Round 1
113.5 2wd Short Course
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. The Brit | 16/5:00.358 | 18.430 | |
5 2. Johnny K | 16/5:08.133 | 17.541 | |
1 3. Woody Seymour | 16/5:21.211 | 18.457 | |
4 4. Ron Typinski | 16/5:21.572 | 18.925 | |
2 5. Kenny Clark | 15/5:02.617 | 18.850 | |
6 6. Tyler Davis | 5/1:42.655 | 17.990 |
217.5 blinky 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
5 1. Berger | 16/5:10.243 | 18.237 | |
8 2. Ron Typinski | 16/5:17.446 | 18.519 | |
4 3. Ayden Norris | 15/5:05.905 | 18.800 | |
2 4. Jason Borngesser | 15/5:05.933 | 18.780 | |
3 5. Joseph Borngesser | 14/5:17.055 | 19.712 | |
1 6. Gerald Kowalski | 14/5:19.043 | 20.557 | |
6 7. Big Brad | 13/5:09.875 | 20.204 | |
7 8. Roman | 10/5:40.432 | 26.673 |
317.5 blinky 2wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Ryder Himanek | 17/5:00.955 | 17.036 | |
8 2. Anthony Wert | 17/5:15.586 | 17.254 | |
5 3. Johnny K | 16/5:04.672 | 18.172 | |
2 4. Thomas Hutter | 16/5:17.294 | 18.412 | |
1 5. Wide Open Willy | 15/5:00.736 | 18.203 | |
7 6. Benjamin Borngesser | 15/5:01.287 | 18.799 | |
6 7. Mark Zachow | 15/5:11.951 | 19.802 | |
4 8. Jason Norris | 7/5:06.114 | 18.535 |
417.5 blinky 2wd Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mike Himanek | 18/5:12.338 | 17.130 | |
5 2. Jeff Fundukian | 17/5:02.890 | 17.398 | |
8 3. Anthony Armento | 17/5:04.842 | 17.552 | |
6 4. Frank P | 17/5:14.591 | 16.987 | |
4 5. Tim Salaske | 17/5:14.995 | 17.607 | |
7 6. Jeffrey Mott | 17/5:15.710 | 17.987 | |
3 7. Mike Hussey | 16/5:08.695 | 17.583 | |
1 8. Jeremy Norris | 16/5:10.520 | 17.788 |
52wd Mod Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. The Brit | 18/5:14.248 | 17.027 | |
7 2. Woody Seymour | 17/5:04.241 | 17.220 | |
6 3. Mitch Suzich | 17/5:11.104 | 17.114 | |
2 4. Louie Dushaj | 16/5:08.815 | 17.419 | |
3 5. Xander Dushaj | 16/5:09.078 | 17.590 | |
9 6. Anton G | 15/5:00.210 | 18.012 | |
1 7. Jason Norris | 15/5:13.595 | 18.247 | |
8 8. Tammer | 14/5:19.322 | 19.501 | |
5 9. Tyler Davis | 11/3:50.409 | 17.815 |
613.5 Blinky 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Kenny Clark | 17/5:11.884 | 17.524 | |
5 2. Anthony Wert | 17/5:12.008 | 16.972 | |
6 3. Thomas Hutter | 16/5:07.152 | 17.755 | |
3 4. Ron Typinski | 15/5:05.838 | 17.282 | |
1 5. Ayden Norris | 14/5:04.733 | 18.797 | |
2 6. Mark Zachow | 14/5:10.769 | 19.607 | |
7 7. Mike Dubia | 1/0:18.252 | 18.252 |
Round 2
113.5 2wd Short Course
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. The Brit | 17/5:14.123 | 17.255 | |
5 2. Johnny K | 17/5:16.585 | 17.304 | |
1 3. Woody Seymour | 16/5:05.025 | 18.127 | |
2 4. Kenny Clark | 15/5:11.323 | 18.717 | |
6 5. Tyler Davis | 14/5:12.525 | 17.945 | |
4 6. Ron Typinski | 7/2:31.437 | 19.451 |
217.5 blinky 2wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
8 1. Ron Typinski | 16/5:02.311 | 17.766 | |
5 2. Berger | 16/5:09.523 | 17.851 | |
2 3. Jason Borngesser | 15/5:07.110 | 18.935 | |
4 4. Ayden Norris | 15/5:17.687 | 18.586 | |
3 5. Joseph Borngesser | 14/5:05.955 | 19.547 | |
6 6. Big Brad | 13/5:25.076 | 21.995 | |
1 7. Gerald Kowalski | 10/3:45.739 | 20.242 | |
7 8. Roman | 10/5:07.737 | 32.519 |
317.5 blinky 2wd Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
8 1. Anthony Wert | 17/5:04.528 | 17.436 | |
3 2. Ryder Himanek | 17/5:05.797 | 17.006 | |
5 3. Johnny K | 17/5:17.402 | 18.022 | |
1 4. Wide Open Willy | 16/5:09.676 | 18.028 | |
4 5. Jason Norris | 16/5:14.038 | 16.536 | |
7 6. Benjamin Borngesser | 15/5:17.515 | 18.630 | |
6 7. Mark Zachow | 14/5:05.444 | 19.887 | |
2 8. Thomas Hutter | 10/3:11.171 | 18.820 |
417.5 blinky 2wd Buggy
Heat 3
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mike Himanek | 18/5:13.663 | 17.115 | |
1 2. Jeremy Norris | 17/5:01.061 | 17.222 | |
4 3. Tim Salaske | 17/5:03.207 | 17.380 | |
5 4. Jeff Fundukian | 17/5:03.646 | 17.431 | |
8 5. Anthony Armento | 17/5:05.820 | 17.049 | |
6 6. Frank P | 17/5:09.330 | 16.969 | |
7 7. Jeffrey Mott | 17/5:11.096 | 17.594 | |
3 8. Mike Hussey | 16/5:08.760 | 17.485 |
52wd Mod Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
7 1. Woody Seymour | 18/5:13.995 | 17.080 | |
6 2. Mitch Suzich | 17/5:01.661 | 16.892 | |
2 3. Louie Dushaj | 16/5:00.668 | 17.539 | |
5 4. Tyler Davis | 16/5:00.945 | 17.764 | |
1 5. Jason Norris | 15/5:01.293 | 18.012 | |
9 6. Anton G | 14/5:00.909 | 18.825 | |
8 7. Tammer | 14/5:04.266 | 18.618 | |
3 8. Xander Dushaj | 1/0:29.886 | 29.886 | |
4 9. The Brit | 0/0:00.0 |
613.5 Blinky 4wd Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Ron Typinski | 17/5:03.827 | 16.890 | |
4 2. Kenny Clark | 17/5:16.688 | 17.302 | |
7 3. Mike Dubia | 16/5:00.562 | 17.304 | |
5 4. Anthony Wert | 16/5:06.912 | 17.116 | |
6 5. Thomas Hutter | 16/5:10.317 | 17.986 | |
1 6. Ayden Norris | 15/5:02.782 | 17.990 | |
2 7. Mark Zachow | 7/2:39.670 | 20.177 |
Round 3
117.5 blinky 2wd Buggy
C Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Jason Borngesser | 16/5:19.187 | 19.105 | |
6 2. Wide Open Willy | 15/5:10.243 | 18.149 | |
2 3. Mark Zachow | 15/5:11.414 | 19.696 | |
3 4. Joseph Borngesser | 15/5:20.719 | 19.008 | |
5 5. Big Brad | 14/5:16.237 | 20.256 | |
4 6. Gerald Kowalski | 13/5:03.272 | 0.0 | |
7 7. Roman | 6/2:38.655 | 23.677 |
213.5 2wd Short Course
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. The Brit | 17/5:01.210 | 1.103 | |
4 2. Ron Typinski | 16/5:00.484 | 18.866 | |
5 3. Kenny Clark | 16/5:04.905 | 18.649 | |
2 4. Johnny K | 15/5:14.199 | 17.811 | |
6 5. Tyler Davis | 14/5:02.634 | 17.737 | |
3 6. Woody Seymour | 13/3:53.385 | 18.261 |
317.5 blinky 2wd Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Mike Hussey | 17/5:15.127 | 17.327 | |
4 2. Berger | 16/5:05.862 | 17.957 | |
1 3. Johnny K | 16/5:14.396 | 17.759 | |
2 4. Ron Typinski | 16/5:20.246 | 17.776 | |
6 5. Thomas Hutter | 15/5:05.408 | 18.816 | |
9 6. Jason Borngesser | 15/5:09.900 | 18.253 | |
7 7. Benjamin Borngesser | 15/5:14.309 | 18.755 | |
8 8. Ayden Norris | 14/5:03.775 | 18.647 | |
5 9. Jason Norris | 14/5:05.064 | 18.892 |
42wd Mod Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Louie Dushaj | 18/5:06.096 | 17.393 | |
1 2. Woody Seymour | 18/5:12.709 | 17.340 | |
2 3. The Brit | 18/5:16.870 | 17.097 | |
3 4. Mitch Suzich | 17/5:02.236 | 16.998 | |
8 5. Jason Norris | 16/5:04.632 | 17.804 | |
6 6. Xander Dushaj | 16/5:07.264 | 17.813 | |
7 7. Anton G | 15/5:03.872 | 18.780 | |
9 8. Tammer | 14/5:01.648 | 18.530 | |
5 9. Tyler Davis | 5/1:36.539 | 18.902 |
513.5 Blinky 4wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Ron Typinski | 17/5:04.283 | 17.195 | |
2 2. Kenny Clark | 17/5:12.758 | 17.325 | |
3 3. Anthony Wert | 17/5:15.233 | 17.073 | |
5 4. Thomas Hutter | 17/5:16.117 | 17.718 | |
4 5. Mike Dubia | 16/5:14.970 | 17.749 | |
6 6. Ayden Norris | 15/5:04.694 | 18.193 | |
7 7. Mark Zachow | 0/0:00.0 |
617.5 blinky 2wd Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Jeremy Norris | 17/5:02.095 | 17.226 | |
2 2. Ryder Himanek | 17/5:07.390 | 16.866 | |
5 3. Anthony Wert | 17/5:07.476 | 17.276 | |
7 4. Frank P | 17/5:08.098 | 17.065 | |
1 5. Mike Himanek | 17/5:10.372 | 17.019 | |
4 6. Tim Salaske | 17/5:12.052 | 17.340 | |
9 7. Mike Hussey | 16/5:00.076 | 17.632 | |
6 8. Anthony Armento | 16/5:01.440 | 17.288 | |
8 9. Jeffrey Mott | 16/5:14.620 | 17.808 |
Car Gallery

Ayden Norris
17.5 blinky 2wd Buggy
Jason Norris
Novice
Jason Borngesser
17.5 blinky 2wd Buggy
Ty Davis
GT 12
Reegan Norris
17.5 blinky 2wd Buggy
Tyler Davis
13.5 4wd Buggy
Ayden Norris
17.5 blinky 2wd Buggy
Joseph Borngesser
17.5 blinky 2wd Buggy