Winners
2WD Modified Buggy
4WD Modified Buggy
2WD Short Course Truck
Round 1
12WD Short Course Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Sarah Blackman | 14/5:01.491 | 18.633 | |
2 2. Ayrton Smith | 14/5:12.445 | 19.131 | |
4 3. Tony Shearman | 14/5:18.828 | 20.145 | |
5 4. Pistol Peter Thomas | 13/4:59.688 | 19.485 | |
6 5. James Craperi | 12/5:00.974 | 20.894 | |
3 6. T.J Craperi | 12/5:29.876 | 23.120 | |
8 7. Jason Bray | 1/0:24.028 | 24.028 | |
7 8. Brad Kenny | 0/0:00.0 |
22WD Short Course Truck
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. The Goat | 18/5:04.348 | 16.277 | |
8 2. Bruce Kemp | 17/5:01.652 | 16.619 | |
2 3. Garry Kindred | 17/5:09.615 | 16.689 | |
5 4. Jaiden Kindred | 17/5:16.008 | 17.271 | |
7 5. Joseph Driesen | 16/5:06.887 | 18.085 | |
4 6. Sam Smith | 16/5:16.092 | 18.383 | |
6 7. Dominic Blackman | 15/5:09.903 | 17.677 | |
3 8. Dave Blackmore | 15/5:16.362 | 17.536 |
34WD Modified Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
6 1. Mitchell Pratt | 20/5:05.773 | 14.912 | |
1 2. The Goat | 20/5:11.446 | 14.801 | |
4 3. Jaiden Kindred | 19/5:02.606 | 14.613 | |
2 4. Bryce Fullwood | 19/5:05.949 | 14.963 | |
3 5. Dominic Blackman | 17/5:07.271 | 16.376 | |
5 6. Dave Blackmore | 16/5:24.346 | 16.143 |
42WD Modified Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
3 1. Dave Blackmore | 17/5:00.033 | 16.292 | |
6 2. Bruce Kemp | 17/5:06.696 | 16.434 | |
2 3. Sam Smith | 16/5:09.125 | 17.736 | |
1 4. Tony Shearman | 15/5:19.084 | 17.289 | |
4 5. T.J Craperi | 12/4:55.904 | 17.684 | |
5 6. Peter Wilken | 5/2:17.252 | 25.082 |
52WD Modified Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. The Goat | 19/5:07.670 | 15.331 | |
4 2. Mitchell Pratt | 19/5:10.670 | 15.801 | |
1 3. Garry Kindred | 18/5:09.449 | 16.062 | |
3 4. Bryce Fullwood | 17/5:01.182 | 15.443 | |
5 5. Dominic Blackman | 17/5:04.232 | 16.901 |
Round 2
12WD Short Course Truck
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Dave Blackmore | 16/5:07.122 | 17.202 | |
2 2. Sarah Blackman | 14/5:04.071 | 18.573 | |
9 3. Brad Kenny | 13/5:11.235 | 20.227 | |
6 4. James Craperi | 13/5:19.806 | 20.148 | |
3 5. Ayrton Smith | 13/5:23.082 | 20.162 | |
4 6. Tony Shearman | 13/5:24.523 | 20.989 | |
7 7. T.J Craperi | 12/5:00.263 | 21.832 | |
5 8. Pistol Peter Thomas | 11/5:13.851 | 21.749 | |
8 9. Jason Bray | 0/0:00.0 |
22WD Short Course Truck
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. The Goat | 18/5:10.338 | 15.973 | |
4 2. Jaiden Kindred | 17/5:16.226 | 17.054 | |
7 3. Dominic Blackman | 16/5:04.490 | 17.554 | |
5 4. Joseph Driesen | 16/5:09.216 | 18.050 | |
6 5. Sam Smith | 16/5:18.529 | 18.235 | |
3 6. Garry Kindred | 7/3:17.511 | 17.320 | |
2 7. Bruce Kemp | 0/0:00.0 |
34WD Modified Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
4 1. Bryce Fullwood | 20/5:10.275 | 14.685 | |
3 2. Jaiden Kindred | 19/5:02.475 | 14.354 | |
1 3. Mitchell Pratt | 19/5:02.731 | 14.655 | |
2 4. The Goat | 19/5:04.461 | 14.733 | |
6 5. Dave Blackmore | 17/5:02.868 | 16.305 | |
5 6. Dominic Blackman | 17/5:05.305 | 16.240 |
42WD Modified Buggy
Heat 1
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Bruce Kemp | 17/5:02.463 | 16.003 | |
2 2. Sam Smith | 16/5:07.492 | 16.783 | |
3 3. Tony Shearman | 15/5:04.324 | 17.926 | |
4 4. T.J Craperi | 13/5:11.727 | 20.922 | |
5 5. Peter Wilken | 0/0:00.0 |
52WD Modified Buggy
Heat 2
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mitchell Pratt | 18/5:00.062 | 15.799 | |
1 2. The Goat | 18/5:00.070 | 15.489 | |
5 3. Bryce Fullwood | 18/5:06.133 | 15.782 | |
3 4. Garry Kindred | 18/5:11.985 | 16.365 | |
6 5. Dominic Blackman | 17/5:14.604 | 17.210 | |
4 6. Dave Blackmore | 16/5:00.307 | 16.698 |
Round 3
12WD Short Course Truck
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Sam Smith | 18/6:19.680 | 19.009 | |
2 2. Sarah Blackman | 17/6:15.305 | 19.994 | |
6 3. Brad Kenny | 16/6:19.900 | 20.998 | |
8 4. T.J Craperi | 15/6:14.117 | 22.276 | |
3 5. Ayrton Smith | 15/6:18.045 | 20.846 | |
4 6. Tony Shearman | 15/6:20.729 | 21.394 | |
5 7. Pistol Peter Thomas | 13/6:11.144 | 21.376 | |
7 8. James Craperi | 11/5:07.132 | 20.821 | |
9 9. Jason Bray | 0/0:00.0 |
22WD Short Course Truck
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. The Goat | 43/12:17.503 | 16.038 | |
2 2. Bruce Kemp | 42/12:11.187 | 16.351 | |
3 3. Garry Kindred | 42/12:15.027 | 16.407 | |
5 4. Dominic Blackman | 38/12:12.350 | 17.473 | |
6 5. Joseph Driesen | 38/12:17.856 | 17.829 | |
7 6. Dave Blackmore | 36/12:00.375 | 17.584 | |
8 7. Sam Smith | 36/12:02.121 | 17.882 | |
4 8. Jaiden Kindred | 22/7:22.420 | 17.258 |
34WD Modified Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
1 1. Mitchell Pratt | 32/8:11.719 | 14.606 | |
3 2. The Goat | 30/8:04.936 | 14.844 | |
4 3. Jaiden Kindred | 29/8:00.741 | 14.619 | |
2 4. Bryce Fullwood | 29/8:08.685 | 15.005 | |
6 5. Dominic Blackman | 27/8:11.897 | 16.159 | |
5 6. Dave Blackmore | 26/8:05.653 | 16.559 |
42WD Modified Buggy
B Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Bruce Kemp | 27/8:00.979 | 16.436 | |
3 2. Dominic Blackman | 27/8:16.252 | 17.037 | |
1 3. Dave Blackmore | 25/8:08.355 | 16.434 | |
4 4. Sam Smith | 24/8:11.687 | 17.395 | |
5 5. Tony Shearman | 21/8:16.080 | 18.849 | |
6 6. T.J Craperi | 21/8:19.038 | 19.139 | |
7 7. Peter Wilken | 0/0:00.0 |
52WD Modified Buggy
A Main
# Pos | Laps/Time | Fast | |
---|---|---|---|
2 1. Mitchell Pratt | 44/12:07.131 | 15.652 | |
1 2. The Goat | 44/12:21.077 | 15.618 | |
5 3. Bruce Kemp | 41/12:10.602 | 16.179 | |
4 4. Garry Kindred | 40/12:18.866 | 16.432 | |
6 5. Dominic Blackman | 37/12:03.300 | 17.088 | |
3 6. Bryce Fullwood | 23/7:02.978 | 15.872 |
Car Gallery

Jaiden Kindred
4WD Buggy
Dominic Blackman
2WD Short Course Truck
Bruce Kemp
2WD SHORT COURSE
Dave Blackmore
2WD Modified Buggy
Dominic Blackman
2WD Modified Buggy
Dave Blackmore
4WD Modified 1/10 ALL SORTS
CARNAGE KINDRED
TRAXXAS 2WD SLASH SHORT COURSE
T.J
2WD Modified Buggy
Garry Kindred
2WD SHORT COURSE
Jaiden Kindred
2WD SHORT COURSE
Dominic Blackman
4WD Buggy