Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 ModSprint A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colin Miller | 1 | - | 39/4:01.768 | 5.490 |
| 2. justin napier | 2 | 0.518 | 39/4:02.286 | 5.601 |
| 3. Taulby Donnell | 3 | 2.195 | 39/4:04.481 | 5.406 |
| 4. josh colyer | 4 | - | 38/4:06.069 | 5.567 |
| 5. MARK BARNES | 5 | - | 16/1:57.641 | 6.002 |
Lap Times and Graphs
2 Wingless A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DON GILBERT | 1 | - | 39/4:00.272 | 5.884 |
| 2. dave rockey | 4 | - | 38/4:01.966 | 5.923 |
| 3. tyler losey | 5 | 0.523 | 38/4:02.489 | 5.757 |
| 4. Matt Vaughn | 3 | - | 37/4:02.097 | 6.148 |
| 5. greg lee | 6 | 0.572 | 37/4:02.669 | 5.792 |
| 6. Johnathan Sheets | 7 | 2.573 | 37/4:05.242 | 6.018 |
| 7. Mark Cottey | 2 | - | 5/0:34.299 | 6.095 |
Lap Times and Graphs
3 SPORTSMAN A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jesse Fender | 1 | - | 35/4:04.387 | 5.984 |
| 2. Axle Kiser | 2 | - | 33/4:00.020 | 6.277 |
| 3. Yale Stackhouse | 4 | - | 31/4:00.688 | 6.277 |
| 4. JT Ogle | 3 | 0.775 | 31/4:01.463 | 6.759 |
| 5. Justin Chase | 5 | - | 30/4:16.409 | 6.467 |
| 6. Braxton Ogle | 6 | - | 26/4:01.387 | 6.708 |
| 7. Billy Kiser | 7 | 10.094 | 26/4:11.481 | 7.578 |
Lap Times and Graphs
4 Losi A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colin Miller | 1 | - | 41/4:02.549 | 5.607 |
| 2. Jon Chambers | 4 | 1.184 | 41/4:03.733 | 5.634 |
| 3. justin napier | 2 | 1.209 | 41/4:04.942 | 5.636 |
| 4. DON GILBERT | 3 | - | 40/4:05.367 | 5.703 |
| 5. tyler losey | 5 | - | 39/4:02.485 | 5.692 |
| 6. dave rockey | 6 | - | 35/3:53.003 | 5.893 |
| 7. MARK BARNES | 9 | 8.857 | 35/4:01.860 | 5.789 |
| 8. greg lee | 7 | - | 15/1:39.980 | 5.988 |
| 9. Gary Norris | 8 | - | 3/4:11.741 | 6.134 |
Lap Times and Graphs
5 SUPER STOCKS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. justin napier | 2 | - | 42/4:02.093 | 5.482 |
| 2. Johnathan Sheets | 1 | 2.428 | 42/4:04.521 | 5.541 |
| 3. Mark Cottey | 3 | - | 40/4:00.427 | 5.575 |
| 4. james ogle | 4 | - | 27/4:09.598 | 5.797 |
| 5. Kevin Rich | 5 | - | 11/4:08.233 | 6.007 |
Lap Times and Graphs
Round 2
1 Wingless Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. tyler losey | 3 | - | 38/4:05.235 | 6.173 |
| 2. greg lee | 2 | - | 37/4:00.366 | 6.007 |
| 3. Johnathan Sheets | 1 | - | 35/4:06.098 | 6.184 |
Lap Times and Graphs
2 Wingless Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DON GILBERT | 1 | - | 40/4:05.812 | 5.940 |
| 2. Mark Cottey | 2 | - | 39/4:02.183 | 6.011 |
| 3. Matt Vaughn | 3 | 3.589 | 39/4:05.772 | 6.101 |
| 4. dave rockey | 4 | - | 38/4:03.215 | 6.077 |
Lap Times and Graphs
3 Losi Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. tyler losey | 2 | - | 40/4:03.581 | 5.890 |
| 2. dave rockey | 1 | - | 39/4:06.201 | 5.955 |
| 3. Gary Norris | 3 | - | 38/4:05.313 | 6.021 |
| 4. MARK BARNES | 4 | - | 37/4:05.558 | 6.053 |
Lap Times and Graphs
4 Losi Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colin Miller | 2 | - | 42/4:01.590 | 5.584 |
| 2. justin napier | 1 | 2.099 | 42/4:03.689 | 5.640 |
| 3. DON GILBERT | 4 | 2.105 | 42/4:05.794 | 5.580 |
| 4. Jon Chambers | 3 | - | 41/4:01.099 | 5.681 |
| 5. greg lee | 5 | - | 38/4:01.504 | 5.946 |
Lap Times and Graphs
5 SPORTSMAN Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JT Ogle | 2 | - | 33/4:06.140 | 6.538 |
| 2. Yale Stackhouse | 3 | - | 32/4:01.869 | 6.188 |
| 3. Billy Kiser | 1 | - | 26/4:05.838 | 7.528 |
Lap Times and Graphs
6 SPORTSMAN Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jesse Fender | 1 | - | 36/4:03.107 | 5.971 |
| 2. Axle Kiser | 2 | - | 33/4:06.315 | 6.134 |
| 3. Justin Chase | 3 | - | 31/4:03.735 | 6.311 |
| 4. Braxton Ogle | 4 | - | 30/4:01.529 | 6.641 |
Lap Times and Graphs
7 ModSprint Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colin Miller | 1 | - | 45/4:03.046 | 5.083 |
| 2. justin napier | 5 | 1.523 | 45/4:04.569 | 5.194 |
| 3. Taulby Donnell | 2 | 0.446 | 45/4:05.015 | 5.280 |
| 4. josh colyer | 3 | - | 44/4:00.619 | 5.230 |
| 5. MARK BARNES | 4 | - | 15/1:48.787 | 5.872 |
Lap Times and Graphs
8 SUPER STOCKS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Johnathan Sheets | 2 | - | 41/4:01.903 | 5.457 |
| 2. justin napier | 1 | 0.435 | 41/4:02.338 | 5.450 |
| 3. Mark Cottey | 3 | - | 40/4:03.208 | 5.487 |
| 4. james ogle | 4 | - | 39/4:05.391 | 5.617 |
| 5. Kevin Rich | 5 | - | 35/4:01.646 | 5.813 |
Lap Times and Graphs
Round 1
1 Wingless Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. DON GILBERT | 2 | - | 39/4:05.441 | 5.995 |
| 2. Matt Vaughn | 3 | - | 37/4:03.598 | 6.240 |
| 3. dave rockey | 1 | - | 36/4:02.465 | 6.108 |
| 4. greg lee | 4 | - | 34/4:10.746 | 6.133 |
Lap Times and Graphs
2 Wingless Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mark Cottey | 2 | - | 38/4:05.399 | 6.095 |
| 2. Johnathan Sheets | 3 | - | 36/4:05.359 | 6.388 |
| 3. tyler losey | 1 | - | 29/3:20.069 | 6.369 |
Lap Times and Graphs
3 Losi Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colin Miller | 1 | - | 36/4:06.074 | 6.597 |
| 2. Jon Chambers | 3 | - | 35/4:02.047 | 6.469 |
| 3. greg lee | 2 | - | 34/4:04.124 | 6.815 |
| 4. dave rockey | 4 | 1.243 | 34/4:05.367 | 6.636 |
Lap Times and Graphs
4 Losi Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. justin napier | 5 | - | 37/4:05.909 | 6.205 |
| 2. DON GILBERT | 1 | - | 35/4:02.540 | 6.553 |
| 3. tyler losey | 3 | - | 33/4:01.299 | 6.782 |
| 4. Gary Norris | 4 | 3.707 | 33/4:05.006 | 6.803 |
| 5. MARK BARNES | 2 | - | 31/4:00.623 | 6.721 |
Lap Times and Graphs
5 ModSprint Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Colin Miller | 2 | - | 41/4:00.476 | 5.649 |
| 2. josh colyer | 3 | - | 39/4:01.820 | 5.659 |
| 3. justin napier | 1 | - | 25/2:53.859 | 5.740 |
Lap Times and Graphs
6 ModSprint Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Taulby Donnell | 1 | - | 41/4:03.829 | 5.733 |
| 2. MARK BARNES | 2 | - | 38/4:00.261 | 5.935 |
| 3. Mark Cottey | 3 | 1.573 | 38/4:01.834 | 5.945 |
Lap Times and Graphs
7 SPORTSMAN Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Axle Kiser | 3 | - | 34/4:04.608 | 6.677 |
| 2. Braxton Ogle | 1 | - | 30/4:02.396 | 6.988 |
| 3. Billy Kiser | 2 | - | 27/4:02.704 | 7.528 |
| 4. Yale Stackhouse | 4 | - | 0/0:00.0 |