Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 STREET STOCK A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. ricky marksberry | 1 | - | 39/4:03.801 | 5.985 |
2. dave rockey | 2 | - | 38/4:02.320 | 5.988 |
3. tyler losey | 3 | - | 36/4:01.008 | 6.226 |
4. MARK ESTEPP | 4 | 2.595 | 36/4:03.603 | 6.290 |
5. greg lee | 5 | 0.124 | 36/4:03.727 | 6.360 |
6. Roger Ferguson | 6 | - | 33/4:00.052 | 6.630 |
7. TIM DEZERN | 7 | - | 31/4:05.529 | 6.700 |
Lap Times and Graphs
2 ModSprint A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. mike sampson | 6 | - | 40/4:01.791 | 5.439 |
2. Taulby Donnell | 1 | 3.155 | 40/4:04.946 | 5.450 |
3. TODD GREAR | 2 | - | 39/4:01.223 | 5.767 |
4. josh colyer | 5 | - | 37/4:02.193 | 5.715 |
5. Jon Chambers | 3 | - | 36/3:44.576 | 5.654 |
6. Mark Cottey | 4 | 20.781 | 36/4:05.357 | 5.844 |
Lap Times and Graphs
3 13.5 nonwingless A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. tyler losey | 2 | - | 38/4:02.631 | 6.162 |
2. greg lee | 1 | - | 36/4:04.776 | 6.187 |
3. TIM DEZERN | 3 | 0.369 | 36/4:05.145 | 6.243 |
4. Jacob Ruble | 4 | - | 34/4:04.164 | 6.371 |
Lap Times and Graphs
4 SPORTSMAN A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. james brandt | 1 | - | 38/4:02.539 | 6.059 |
2. Liam Nolan | 3 | - | 37/4:04.629 | 6.004 |
3. Gene Nolan | 2 | - | 36/4:05.570 | 6.050 |
4. Doug Vaugn | 4 | - | 33/4:02.115 | 6.145 |
Lap Times and Graphs
5 13.5 l/m A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. ricky marksberry | 1 | - | 40/4:01.237 | 5.526 |
2. mike sampson | 2 | 2.849 | 40/4:04.086 | 5.624 |
3. eric wiseman | 7 | - | 38/4:05.057 | 5.752 |
4. Mark Cottey | 3 | - | 36/4:02.234 | 6.018 |
5. Jacob Ruble | 4 | 3.381 | 36/4:05.615 | 5.882 |
6. Mike Sheridan | 6 | - | 28/4:04.541 | 6.260 |
Lap Times and Graphs
6 MidWest Mod A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. eric wiseman | 1 | - | 38/4:01.494 | 5.841 |
2. greg lee | 2 | - | 37/4:08.257 | 6.009 |
3. Roger Ferguson | 3 | - | 32/4:00.285 | 6.436 |
Lap Times and Graphs
7 SUPER STOCKS A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. mike sampson | 1 | - | 40/4:01.516 | 5.616 |
2. austin perry | 4 | - | 39/4:00.464 | 5.827 |
3. Jacob Ruble | 2 | 2.895 | 39/4:03.359 | 5.892 |
4. MARK ESTEPP | 5 | - | 38/4:05.479 | 6.114 |
5. ricky marksberry | 7 | - | 12/1:26.579 | 6.122 |
6. Mike Sheridan | 6 | - | 5/0:46.909 | 7.017 |
7. ayden boyd | 3 | - | 4/0:33.239 | 6.387 |
Lap Times and Graphs
Round 2
1 STREET STOCK Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. ricky marksberry | 3 | - | 39/4:04.022 | 6.082 |
2. dave rockey | 1 | - | 38/4:00.577 | 6.028 |
3. tyler losey | 2 | 5.393 | 38/4:05.970 | 6.128 |
4. MARK ESTEPP | 7 | - | 37/4:00.041 | 6.320 |
5. greg lee | 4 | 1.914 | 37/4:01.955 | 6.168 |
6. TIM DEZERN | 6 | - | 35/4:06.182 | 6.519 |
7. Roger Ferguson | 5 | - | 33/4:01.882 | 6.341 |
Lap Times and Graphs
2 ModSprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Taulby Donnell | 1 | - | 41/4:01.445 | 5.502 |
2. TODD GREAR | 2 | - | 39/4:02.382 | 5.725 |
3. Jon Chambers | 3 | 0.074 | 39/4:02.456 | 5.578 |
4. Mark Cottey | 4 | - | 38/4:00.798 | 5.867 |
5. josh colyer | 5 | - | 31/4:01.118 | 5.468 |
6. mike sampson | 6 | - | 30/4:01.361 | 5.512 |
Lap Times and Graphs
3 13.5 nonwingless Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. greg lee | 1 | - | 38/4:01.327 | 6.063 |
2. tyler losey | 4 | 0.032 | 38/4:01.359 | 5.910 |
3. Jacob Ruble | 3 | - | 36/4:06.548 | 6.320 |
4. TIM DEZERN | 2 | - | 5/0:35.690 | 6.439 |
Lap Times and Graphs
4 SPORTSMAN Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. james brandt | 1 | - | 38/4:05.466 | 5.849 |
2. Gene Nolan | 2 | - | 37/4:04.768 | 6.088 |
3. Liam Nolan | 3 | - | 36/4:05.686 | 6.070 |
4. Doug Vaugn | 4 | - | 32/4:01.174 | 6.149 |
Lap Times and Graphs
5 13.5 l/m Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. ricky marksberry | 2 | - | 41/4:01.007 | 5.603 |
2. mike sampson | 1 | 0.052 | 41/4:01.059 | 5.690 |
3. Mark Cottey | 4 | - | 38/4:02.494 | 6.123 |
4. Jacob Ruble | 3 | - | 37/4:03.001 | 5.930 |
5. tyler losey | 5 | 1.822 | 37/4:04.823 | 6.091 |
6. Mike Sheridan | 7 | - | 33/4:03.240 | 6.538 |
7. eric wiseman | 6 | - | 0/0:00.0 |
Lap Times and Graphs
6 MidWest Mod Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. eric wiseman | 1 | - | 39/4:06.037 | 6.008 |
2. greg lee | 3 | - | 37/4:04.039 | 6.034 |
3. Roger Ferguson | 2 | - | 26/3:14.597 | 6.458 |
Lap Times and Graphs
7 SUPER STOCKS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. mike sampson | 1 | - | 41/4:04.695 | 5.717 |
2. Jacob Ruble | 2 | - | 39/4:03.883 | 5.955 |
3. ayden boyd | 6 | - | 38/4:05.453 | 6.037 |
4. austin perry | 4 | 2.005 | 38/4:07.458 | 5.953 |
5. MARK ESTEPP | 3 | - | 36/4:01.830 | 6.183 |
6. Mike Sheridan | 7 | - | 31/4:01.841 | 5.193 |
7. ricky marksberry | 5 | - | 0/0:00.0 |
Lap Times and Graphs
Round 1
1 STREET STOCK Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. dave rockey | 1 | - | 38/4:02.885 | 5.994 |
2. tyler losey | 2 | 0.796 | 38/4:03.681 | 6.133 |
3. ricky marksberry | 6 | 2.954 | 38/4:06.635 | 6.071 |
4. greg lee | 7 | - | 36/4:03.635 | 6.097 |
5. Roger Ferguson | 3 | - | 35/4:01.621 | 6.480 |
6. TIM DEZERN | 4 | - | 33/4:01.282 | 6.467 |
7. MARK ESTEPP | 5 | - | 0/0:00.0 |
Lap Times and Graphs
2 ModSprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Taulby Donnell | 2 | - | 40/4:04.321 | 5.815 |
2. TODD GREAR | 1 | 0.207 | 40/4:04.528 | 5.763 |
3. Jon Chambers | 3 | 1.781 | 40/4:06.309 | 5.643 |
4. Mark Cottey | 6 | - | 38/4:00.185 | 6.005 |
5. josh colyer | 4 | - | 31/4:07.688 | 5.965 |
6. mike sampson | 5 | - | 13/1:30.644 | 5.973 |
Lap Times and Graphs
3 13.5 nonwingless Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. greg lee | 1 | - | 37/4:00.507 | 6.090 |
2. TIM DEZERN | 2 | - | 36/4:03.480 | 6.330 |
3. Jacob Ruble | 4 | - | 32/4:03.026 | 6.434 |
4. tyler losey | 3 | - | 0/0:00.0 |
Lap Times and Graphs
4 SPORTSMAN Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. james brandt | 1 | - | 38/4:07.497 | 6.111 |
2. Gene Nolan | 4 | - | 37/4:10.497 | 6.233 |
3. Liam Nolan | 3 | - | 36/4:07.944 | 6.169 |
4. Doug Vaugn | 2 | - | 29/4:04.671 | 6.536 |
Lap Times and Graphs
5 13.5 l/m Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. mike sampson | 4 | - | 40/4:03.946 | 5.829 |
2. ricky marksberry | 3 | - | 39/4:01.987 | 5.725 |
3. Jacob Ruble | 5 | - | 37/4:05.224 | 6.148 |
4. Mark Cottey | 7 | - | 36/4:01.983 | 6.362 |
5. tyler losey | 1 | - | 34/4:04.843 | 6.192 |
6. eric wiseman | 2 | - | 21/3:57.139 | 5.867 |
7. Mike Sheridan | 6 | 8.874 | 21/4:06.013 | 6.577 |
Lap Times and Graphs
6 MidWest Mod Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. eric wiseman | 2 | - | 38/4:05.932 | 5.985 |
2. Roger Ferguson | 3 | - | 35/4:07.294 | 6.255 |
3. greg lee | 1 | - | 30/4:05.718 | 6.120 |
Lap Times and Graphs
7 SUPER STOCKS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. mike sampson | 5 | - | 40/4:01.101 | 5.735 |
2. Jacob Ruble | 4 | - | 39/4:05.846 | 5.993 |
3. MARK ESTEPP | 1 | - | 36/4:02.872 | 6.258 |
4. austin perry | 6 | 2.945 | 36/4:05.817 | 6.111 |
5. ricky marksberry | 3 | - | 29/3:02.706 | 5.889 |
6. ayden boyd | 2 | - | 24/2:38.204 | 6.151 |
7. Mike Sheridan | 7 | - | 17/4:00.604 | 6.434 |