Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 1
1 Sportsman Mudboss Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. JR Reaver | 3 | - | 33/4:06.282 | 6.686 |
2. Jaxson Reaver | 4 | - | 32/4:04.682 | 6.621 |
3. Tyler Sheaffer | 1 | - | 30/4:07.748 | 6.814 |
4. Candy Reaver | 2 | - | 26/4:10.176 | 7.424 |
Lap Times and Graphs
2 Sportsman Mudboss Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Lane Bixler | 2 | - | 33/4:01.259 | 6.722 |
2. Brandy Sheaffer | 3 | 0.053 | 33/4:01.312 | 6.849 |
3. Riley Spidle | 4 | - | 32/4:06.714 | 7.284 |
4. Jen Boyd | 1 | - | 21/4:02.876 | 6.568 |
Lap Times and Graphs
3 BL-2 Mudboss Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jeff Cisney | 6 | - | 38/4:06.371 | 6.342 |
2. Mike Fey | 1 | - | 37/4:02.774 | 6.298 |
3. Dale Welk Jr | 4 | 1.224 | 37/4:03.998 | 6.385 |
4. Shawn Walter | 2 | - | 33/4:06.055 | 6.962 |
5. Jake Ingram | 5 | - | 31/4:06.791 | 7.122 |
6. Nathan Bixler | 3 | - | 0/0:00.0 |
Lap Times and Graphs
4 Midget Sprints Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jeff Cisney | 5 | - | 40/4:05.679 | 5.594 |
2. Brad Weber | 4 | - | 39/4:00.385 | 5.936 |
3. Todd Little | 2 | - | 37/4:00.763 | 5.762 |
4. Emily Souder | 6 | - | 26/4:04.479 | 6.893 |
5. Manuel Valderrama | 3 | - | 22/2:48.693 | 5.778 |
6. Justin Mong | 1 | - | 10/2:04.545 | 5.482 |
Lap Times and Graphs
5 Midget Sprints Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Dwayne Gutshall | 6 | - | 41/4:04.867 | 5.631 |
2. Zach Swancer | 5 | - | 39/4:04.111 | 6.083 |
3. Nate Gill | 1 | 1.697 | 39/4:05.808 | 6.017 |
4. Coleby Dillon | 2 | - | 38/4:01.733 | 5.966 |
5. Jake Hartlaub | 4 | - | 27/3:09.939 | 6.378 |
6. Garrett Williamson | 3 | - | 17/2:02.840 | 6.195 |
Lap Times and Graphs
6 Midget Sprints Heat 3
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kasey Hess | 4 | - | 41/4:03.198 | 5.805 |
2. Kayo Clark | 7 | 1.220 | 41/4:04.418 | 5.727 |
3. Joe Myrick | 1 | 0.136 | 41/4:04.554 | 5.708 |
4. John Berkebile | 6 | - | 38/4:04.621 | 5.774 |
5. Chris Spidle | 2 | 0.904 | 38/4:05.525 | 5.787 |
6. Louis Pavlovec | 5 | - | 36/4:01.028 | 6.072 |
7. Nathan Bixler | 3 | - | 7/0:57.411 | 6.010 |
Lap Times and Graphs
7 Losi Sprints Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Coleby Dillon | 4 | - | 35/4:02.390 | 6.675 |
2. Mike Fey | 3 | 3.351 | 35/4:05.741 | 6.614 |
3. Dale Welk Jr | 2 | - | 34/4:05.113 | 7.029 |
4. Justin Mong | 1 | - | 30/4:01.114 | 6.920 |
5. Emily Souder | 5 | - | 9/4:03.274 | 8.060 |
Lap Times and Graphs
8 Losi Sprints Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bailey Johnson | 1 | - | 35/4:00.097 | 6.667 |
2. Brad Weber | 4 | 4.295 | 35/4:04.392 | 6.891 |
3. David Warthen | 2 | 0.512 | 35/4:04.904 | 6.781 |
4. Terry Turnbaugh | 3 | - | 0/0:00.0 |
Lap Times and Graphs
9 21.5 Late Model Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gary Miller | 3 | - | 41/4:00.915 | 5.704 |
2. Matthew Bury | 1 | 3.207 | 41/4:04.122 | 5.681 |
3. Buddy Hartman | 5 | - | 39/4:05.911 | 6.041 |
4. Jacob Knuckey | 6 | - | 37/4:05.126 | 5.990 |
5. Toby Taylor | 2 | - | 0/0:00.0 | |
6. Allen Ayers | 4 | - | 0/0:00.0 |
Lap Times and Graphs
10 21.5 Late Model Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mike Reinhardt | 2 | - | 41/4:03.564 | 5.719 |
2. Wyatt Schaper | 1 | 0.628 | 41/4:04.192 | 5.625 |
3. Alan Behler | 3 | 0.023 | 41/4:04.215 | 5.538 |
4. Jonathan McMimn | 5 | - | 40/4:03.931 | 5.656 |
5. Devin Gladfelter | 6 | - | 37/4:00.570 | 5.898 |
6. Tony Little | 4 | - | 0/0:00.0 |
Lap Times and Graphs
11 21.5 Late Model Heat 3
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tanner Welk | 3 | - | 42/4:03.459 | 5.473 |
2. John Mcdaniel | 6 | 1.201 | 42/4:04.660 | 5.456 |
3. Tyler Warthen | 1 | - | 39/4:02.817 | 5.639 |
4. Aiden Cisney | 5 | - | 35/4:03.602 | 5.517 |
5. Jeremy Davis | 4 | - | 31/4:03.653 | 6.701 |
6. Jeff Zinn | 2 | - | 27/2:36.785 | 5.496 |
Lap Times and Graphs
12 17.5 Open Late Model Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kasey Hess | 6 | - | 46/4:05.238 | 4.999 |
2. Dan Schaper | 1 | - | 44/4:03.109 | 5.069 |
3. Justin Bankert | 4 | - | 43/4:02.722 | 4.918 |
4. Kevin Markle | 5 | 7.349 | 43/4:10.071 | 5.026 |
5. Mike Reinhardt | 2 | - | 41/4:04.295 | 5.145 |
6. Guy Intelisano | 3 | - | 37/3:53.750 | 5.122 |
Lap Times and Graphs
13 17.5 Open Late Model Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jace Miller | 1 | - | 48/4:03.484 | 4.814 |
2. Joe Mayne | 2 | - | 47/4:01.316 | 4.874 |
3. Scott Staub | 5 | 2.434 | 47/4:03.750 | 4.896 |
4. Nathan Staub | 6 | 0.500 | 47/4:04.250 | 4.964 |
5. Manuel Valderrama | 3 | - | 46/4:03.312 | 4.929 |
6. Chris Kennedy | 4 | - | 12/1:11.814 | 4.937 |
Lap Times and Graphs
14 17.5 Stock Sprints Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Troy Rhoten | 4 | - | 43/4:01.452 | 5.094 |
2. Kasey Hess | 1 | 0.901 | 43/4:02.353 | 5.199 |
3. Louis Pavlovec | 2 | 1.215 | 43/4:03.568 | 5.358 |
4. Devin Gladfelter | 3 | - | 16/2:43.968 | 5.433 |
Lap Times and Graphs
15 17.5 Stock Sprints Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. John Berkebile | 4 | - | 37/3:24.007 | 5.019 |
2. Duane Wentzel | 2 | - | 35/3:27.320 | 5.157 |
3. Justin Miller | 3 | - | 31/2:46.425 | 5.085 |
4. Andy Phelps | 1 | - | 21/1:57.705 | 5.149 |