Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 GT2 B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Rovic Clemente | 1 | - | 28/6:11.592 | 12.473 |
2. Sam Hudson | 2 | - | 27/6:08.950 | 13.104 |
3. Russ Dyer | 3 | - | 26/6:07.322 | 13.481 |
4. Devin Osborne | 4 | - | 22/6:02.537 | 14.528 |
Lap Times and Graphs
2 F1 A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Albert Rosales | 4 | - | 25/6:09.178 | 14.266 |
2. Dave McMullen | 3 | - | 19/6:04.578 | 15.050 |
3. Devin Osborne | 5 | - | 9/6:08.811 | 15.642 |
4. Russ Dyer | 2 | - | 4/6:08.260 | 15.315 |
5. Brian Shook | 1 | - | 3/1:00.050 | 14.215 |
Lap Times and Graphs
3 Novice A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kira Miller | 3 | - | 13/6:05.813 | 23.433 |
2. Russ Dyer | 1 | - | 10/6:11.911 | 19.754 |
3. Collin Miller | 2 | - | 0/0:00.0 |
Lap Times and Graphs
4 Mini A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Hartzell | 1 | - | 25/6:05.893 | 14.096 |
2. Rovic Clemente | 3 | - | 24/6:06.352 | 13.767 |
3. joe burgonio | 2 | 7.796 | 24/6:14.148 | 14.689 |
4. Justin Gilkison | 4 | - | 23/6:02.613 | 14.827 |
5. Collin Miller | 6 | 11.849 | 23/6:14.462 | 10.503 |
6. Justin Wright | 5 | - | 22/6:05.721 | 15.482 |
Lap Times and Graphs
5 Experienced A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. joe burgonio | 2 | - | 23/6:09.624 | 14.652 |
2. Franko Roberts | 1 | 5.600 | 23/6:15.224 | 14.198 |
3. Rick Broman | 3 | - | 21/6:01.192 | 16.307 |
Lap Times and Graphs
6 VTA A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Justin Wright | 3 | - | 23/6:01.149 | 14.920 |
2. Tony Hartzell | 2 | 0.605 | 23/6:01.754 | 14.731 |
3. Devin Osborne | 4 | - | 22/6:10.597 | 15.820 |
4. Franko Roberts | 1 | - | 8/2:33.848 | 14.252 |
5. joe burgonio | 5 | - | 0/0:00.0 |
Lap Times and Graphs
7 GT2 A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brian Shook | 1 | - | 29/6:00.053 | 11.881 |
2. Andy Lee | 2 | - | 28/6:01.354 | 12.343 |
3. Albert Rosales | 3 | 4.835 | 28/6:06.189 | 12.415 |
4. Justin Gilkison | 6 | 1.474 | 28/6:07.663 | 12.562 |
5. Justin Wright | 4 | 5.521 | 28/6:13.184 | 12.797 |
6. Rovic Clemente | 8 | - | 27/6:02.261 | 12.474 |
7. Dave McMullen | 5 | 5.270 | 27/6:07.531 | 12.741 |
8. Tony Hartzell | 7 | - | 1/0:47.863 | 16:39.999 |
Lap Times and Graphs
Round 2
1 F1 Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brian Shook | 5 | - | 24/6:00.024 | 14.253 |
2. Russ Dyer | 3 | - | 23/6:02.922 | 14.962 |
3. Dave McMullen | 1 | 1.798 | 23/6:04.720 | 15.063 |
4. Devin Osborne | 4 | - | 21/6:16.669 | 15.613 |
5. Albert Rosales | 2 | - | 0/0:00.0 |
Lap Times and Graphs
2 GT2 Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Albert Rosales | 5 | - | 28/6:04.160 | 12.584 |
2. Justin Wright | 1 | 7.669 | 28/6:11.829 | 12.792 |
3. Sam Hudson | 3 | - | 26/6:01.611 | 13.223 |
4. Russ Dyer | 2 | 6.733 | 26/6:08.344 | 13.531 |
5. Devin Osborne | 4 | - | 14/3:39.254 | 14.714 |
Lap Times and Graphs
3 GT2 Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brian Shook | 2 | - | 30/6:11.511 | 11.899 |
2. Andy Lee | 1 | - | 29/6:12.689 | 12.385 |
3. Dave McMullen | 4 | - | 27/6:01.637 | 12.666 |
4. Tony Hartzell | 5 | 5.146 | 27/6:06.783 | 12.745 |
5. Rovic Clemente | 6 | 1.094 | 27/6:07.877 | 12.620 |
6. Justin Gilkison | 3 | - | 21/4:44.275 | 12.984 |
Lap Times and Graphs
4 Novice Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Russ Dyer | 1 | - | 19/6:19.018 | 19.166 |
2. Collin Miller | 3 | - | 18/6:03.648 | 17.895 |
3. Kira Miller | 2 | - | 14/6:02.644 | 23.760 |
Lap Times and Graphs
5 Mini Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. joe burgonio | 3 | - | 24/6:13.206 | 14.583 |
2. Rovic Clemente | 2 | 0.057 | 24/6:13.263 | 14.623 |
3. Tony Hartzell | 1 | - | 23/6:02.009 | 14.154 |
4. Justin Gilkison | 4 | 0.700 | 23/6:02.709 | 15.179 |
5. Justin Wright | 5 | - | 22/6:07.449 | 15.551 |
6. Collin Miller | 6 | - | 20/6:14.006 | 16.174 |
Lap Times and Graphs
6 Experienced Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Franko Roberts | 1 | - | 23/6:07.216 | 14.592 |
2. Rick Broman | 3 | 8.131 | 23/6:15.347 | 15.469 |
3. joe burgonio | 2 | - | 22/6:14.338 | 14.799 |
Lap Times and Graphs
7 VTA Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Hartzell | 2 | - | 24/6:14.118 | 14.544 |
2. Justin Wright | 3 | 0.672 | 24/6:14.790 | 14.892 |
3. Franko Roberts | 1 | - | 23/6:00.074 | 14.661 |
4. Devin Osborne | 4 | - | 22/6:04.426 | 15.569 |
5. joe burgonio | 5 | - | 5/1:19.548 | 15.047 |
Lap Times and Graphs
Round 1
1 F1 Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Dave McMullen | 2 | - | 23/6:08.396 | 15.283 |
2. Albert Rosales | 3 | 0.514 | 23/6:08.910 | 15.137 |
3. Russ Dyer | 1 | - | 21/6:07.657 | 16.109 |
4. Devin Osborne | 5 | - | 20/6:14.699 | 16.651 |
5. Brian Shook | 4 | - | 0/0:00.0 |
Lap Times and Graphs
2 GT2 Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Andy Lee | 4 | - | 28/6:10.714 | 12.719 |
2. Justin Gilkison | 5 | - | 27/6:02.367 | 13.005 |
3. Dave McMullen | 2 | 9.015 | 27/6:11.382 | 13.104 |
4. Rovic Clemente | 3 | - | 26/6:01.557 | 29.455 |
5. Albert Rosales | 1 | - | 7/1:40.809 | 13.435 |
Lap Times and Graphs
3 GT2 Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brian Shook | 1 | - | 27/6:00.223 | 12.781 |
2. Tony Hartzell | 5 | 12.024 | 27/6:12.247 | 13.211 |
3. Justin Wright | 4 | - | 26/6:02.277 | 13.231 |
4. Russ Dyer | 3 | - | 25/6:13.243 | 14.431 |
5. Sam Hudson | 6 | - | 24/6:12.702 | 14.056 |
6. Devin Osborne | 2 | - | 22/6:05.301 | 14.830 |
Lap Times and Graphs
4 Novice Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Russ Dyer | 2 | - | 18/6:03.442 | 16.317 |
2. Kira Miller | 1 | - | 14/6:12.560 | 21.135 |
3. Collin Miller | 3 | - | 6/2:47.974 | 20.940 |
Lap Times and Graphs
5 Mini Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tony Hartzell | 1 | - | 24/6:11.344 | 14.425 |
2. Rovic Clemente | 2 | - | 22/6:01.436 | 14.634 |
3. joe burgonio | 3 | 0.351 | 22/6:01.787 | 15.183 |
4. Justin Gilkison | 4 | 1.055 | 22/6:02.842 | 15.681 |
5. Justin Wright | 6 | - | 21/6:06.125 | 16.220 |
6. Collin Miller | 5 | - | 19/6:14.426 | 17.406 |
Lap Times and Graphs
6 Experienced Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Franko Roberts | 3 | - | 24/6:08.777 | 14.735 |
2. joe burgonio | 2 | 4.033 | 24/6:12.810 | 12.854 |
3. Rick Broman | 1 | - | 22/6:07.986 | 15.674 |
Lap Times and Graphs
7 VTA Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Franko Roberts | 1 | - | 24/6:04.972 | 14.682 |
2. Tony Hartzell | 2 | 6.818 | 24/6:11.790 | 14.658 |
3. Justin Wright | 4 | - | 23/6:10.063 | 15.271 |
4. Devin Osborne | 3 | - | 22/6:12.247 | 16.044 |
5. joe burgonio | 5 | - | 0/0:00.0 |