Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 SPRINT A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jacob Lewis | 3 | - | 50/8:46.222 | 10.036 |
2. Ray Burris | 1 | - | 49/8:52.656 | 9.610 |
3. Billy Tyree | 5 | - | 48/8:53.843 | 9.619 |
4. Zachary Davis | 2 | - | 3/0:37.090 | 10.585 |
5. Ben Cullipher | 4 | - | 0/0:00.0 |
Lap Times and Graphs
2 4WD 10TH SCALE A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brayden Frederick | 1 | - | 20/4:01.605 | 11.195 |
2. Wyhatt Staples | 2 | - | 18/4:05.489 | 11.999 |
Lap Times and Graphs
5 EDM A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ray Burris | 1 | - | 50/9:02.099 | 10.154 |
2. Josh Spencer | 3 | - | 49/9:07.780 | 10.492 |
3. Marty Harrll | 2 | - | 47/9:03.742 | 10.740 |
4. Cole Forbes | 4 | - | 37/6:56.174 | 10.526 |
5. Dean Caviness | 5 | - | 4/1:02.129 | 12.560 |
Lap Times and Graphs
6 4X4 5TH SCALE A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jacob Lewis | 2 | - | 50/8:40.922 | 9.900 |
2. Josh Spencer | 1 | 5.307 | 50/8:46.229 | 10.140 |
3. Billy Tyree | 3 | - | 46/8:54.296 | 9.855 |
4. Ben Cullipher | 5 | - | 41/8:47.373 | 10.500 |
5. Zachary Davis | 4 | - | 20/3:35.397 | 9.856 |
6. Harrll, Marty | 7 | - | 9/1:49.150 | 11.069 |
7. Rob Perry | 6 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
1 SPRINT Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ray Burris | 2 | - | 29/5:01.608 | 10.021 |
2. Zachary Davis | 4 | - | 28/5:06.483 | 9.848 |
3. Jacob Lewis | 1 | - | 27/5:09.473 | 10.483 |
4. Ben Cullipher | 3 | - | 8/2:55.669 | 8.252 |
5. Billy Tyree | 5 | - | 0/0:00.0 |
Lap Times and Graphs
2 4WD 10TH SCALE Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brayden Frederick | 1 | - | 20/4:01.392 | 11.324 |
2. Wyhatt Staples | 2 | - | 5/1:05.306 | 12.766 |
Lap Times and Graphs
5 EDM Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ray Burris | 1 | - | 28/5:07.881 | 9.964 |
2. Marty Harrll | 2 | - | 26/5:07.529 | 10.473 |
3. Josh Spencer | 3 | 3.391 | 26/5:10.920 | 10.473 |
4. Dean Caviness | 5 | - | 24/5:13.086 | 10.672 |
5. Cole Forbes | 4 | - | 11/2:52.499 | 10.767 |
Lap Times and Graphs
6 4X4 5TH SCALE Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jacob Lewis | 3 | - | 30/5:04.773 | 9.944 |
2. Josh Spencer | 1 | 1.941 | 30/5:06.714 | 9.987 |
3. Harrll, Marty | 7 | - | 27/5:11.320 | 11.159 |
4. Ben Cullipher | 5 | - | 6/3:26.268 | 11.470 |
5. Zachary Davis | 4 | - | 2/0:17.673 | 10.944 |
6. Billy Tyree | 2 | - | 0/0:00.0 | |
7. Rob Perry | 6 | - | 0/0:00.0 |
Lap Times and Graphs
Round 1
1 SPRINT Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jacob Lewis | 1 | - | 28/5:06.484 | 10.548 |
2. Ray Burris | 4 | - | 26/5:09.106 | 9.786 |
3. Ben Cullipher | 2 | - | 25/6:19.577 | 10.287 |
4. Zachary Davis | 3 | - | 23/5:07.631 | 6.401 |
5. Billy Tyree | 5 | - | 17/2:59.051 | 9.856 |
Lap Times and Graphs
2 4WD 10TH SCALE Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Brayden Frederick | 2 | - | 20/4:08.766 | 11.403 |
2. Wyhatt Staples | 1 | - | 10/2:33.565 | 13.308 |
Lap Times and Graphs
5 EDM Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ray Burris | 3 | - | 29/5:08.270 | 9.768 |
2. Marty Harrll | 5 | - | 28/5:03.924 | 10.342 |
3. Josh Spencer | 2 | 6.773 | 28/5:10.697 | 6.439 |
4. Cole Forbes | 4 | - | 27/5:05.939 | 10.354 |
5. Dean Caviness | 1 | - | 25/5:02.572 | 10.212 |