Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 2WD Open Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Joe Baio | 1 | - | 15/7:05.564 | 28.783 |
| 2. Dustin Eich | 3 | 16.337 | 15/7:21.901 | 2.427 |
| 3. Tim Moon | 4 | - | 14/7:12.946 | 2.841 |
| 4. Richard Louis | 5 | - | 13/7:01.225 | 4.379 |
| 5. Hector Montaner | 7 | - | 12/7:26.943 | 5.592 |
| 6. Chris Mahfood | 6 | - | 11/5:17.511 | 3.084 |
| 7. Steve Foch | 2 | - | 4/1:41.669 | 5.158 |
Lap Times and Graphs
2 Pro4 Modified A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Richard Louis | 2 | - | 16/8:06.223 | 28.960 |
| 2. Jon Hutton | 1 | 24.907 | 16/8:31.130 | 28.452 |
| 3. Mike Honcho | 3 | - | 14/8:14.114 | 30.264 |
Lap Times and Graphs
3 Stadium Truck A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dustin Eich | 1 | - | 11/0:00.0 | 16:39.999 |
| 2. Steve Foch | 3 | - | 10/5:02.513 | 2.340 |
| 3. Tim Moon | 2 | 0.563 | 10/5:03.076 | 2.069 |
| 4. Richard Louis | 4 | 7.100 | 10/5:10.176 | 2.845 |
| 5. Allen Powery | 5 | - | 8/5:30.017 | 2.882 |
Lap Times and Graphs
4 4WD Mod Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Nicholas Angelides | 1 | - | 17/7:00.612 | 25.258 |
| 2. Stephen Hernandez | 2 | 16.957 | 17/7:17.569 | 25.570 |
| 3. Joe Baio | 3 | 7.522 | 17/7:25.091 | 25.757 |
| 4. Dustin Eich | 4 | - | 8/3:35.306 | 27.745 |
Lap Times and Graphs
5 E Buggy A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Daniel Martinez | 1 | - | 25/10:21.336 | 23.980 |
| 2. Carlos Segui | 2 | - | 24/10:05.473 | 24.032 |
| 3. Nelson Garcia | 3 | 17.654 | 24/10:23.127 | 23.492 |
| 4. Luis Perez | 7 | - | 23/10:05.392 | 24.291 |
| 5. Jordan Segrini | 4 | 11.957 | 23/10:17.349 | 25.182 |
| 6. Jesus Rios | 10 | - | 22/10:09.737 | 25.494 |
| 7. Chris Mahfood | 5 | - | 21/10:13.634 | 26.056 |
| 8. Kevin Ramos | 6 | - | 20/10:14.492 | 25.878 |
| 9. Nicholas Angelides | 9 | - | 16/10:04.448 | 24.922 |
| 10. Javier Gonzalez | 8 | - | 14/6:33.850 | 25.556 |
Lap Times and Graphs
Round 2
1 2WD Open Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dustin Eich | 2 | - | 10/5:19.098 | 29.421 |
| 2. Steve Foch | 3 | 1.601 | 10/5:20.699 | 30.026 |
| 3. Joe Baio | 5 | 0.363 | 10/5:21.062 | 29.609 |
| 4. Richard Louis | 6 | - | 9/5:16.358 | 33.013 |
| 5. Chris Mahfood | 8 | - | 8/5:11.907 | 29.940 |
| 6. Tim Moon | 1 | - | 7/4:07.845 | 32.793 |
| 7. Hector Montaner | 7 | - | 4/2:41.521 | 34.123 |
Lap Times and Graphs
2 Pro4 Modified Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jon Hutton | 1 | - | 10/5:07.749 | 28.633 |
| 2. Richard Louis | 2 | 5.676 | 10/5:13.425 | 29.330 |
| 3. Mike Honcho | 3 | - | 9/5:16.269 | 31.599 |
Lap Times and Graphs
3 Stadium Truck Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Foch | 2 | - | 10/5:25.116 | 31.124 |
| 2. Tim Moon | 1 | - | 9/5:01.805 | 31.046 |
| 3. Richard Louis | 3 | 8.819 | 9/5:10.624 | 33.499 |
| 4. Allen Powery | 4 | - | 4/2:47.347 | 39.554 |
| 5. Dustin Eich | 5 | - | 2/4:50.790 | 33.551 |
Lap Times and Graphs
4 4WD Mod Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Nicholas Angelides | 2 | - | 12/5:21.224 | 25.669 |
| 2. Stephen Hernandez | 1 | - | 11/5:02.803 | 26.021 |
| 3. Dustin Eich | 3 | - | 10/5:07.333 | 27.162 |
| 4. Joe Baio | 4 | - | 9/5:12.801 | 26.437 |
Lap Times and Graphs
5 E Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Daniel Martinez | 5 | - | 13/5:21.197 | 23.980 |
| 2. Carlos Segui | 7 | - | 12/5:01.348 | 24.003 |
| 3. Nelson Garcia | 1 | 1.887 | 12/5:03.235 | 23.953 |
| 4. Jordan Segrini | 4 | 11.654 | 12/5:14.889 | 24.894 |
| 5. Kevin Ramos | 2 | 8.732 | 12/5:23.621 | 25.956 |
| 6. Nicholas Angelides | 10 | - | 11/4:53.659 | 0.0 |
| 7. Javier Gonzalez | 6 | 14.241 | 11/5:07.900 | 25.704 |
| 8. Luis Perez | 9 | 1.486 | 11/5:09.386 | 24.662 |
| 9. Chris Mahfood | 3 | 7.687 | 11/5:17.073 | 25.786 |
| 10. Jesus Rios | 8 | - | 10/4:22.173 | 25.212 |
Lap Times and Graphs
Round 1
1 2WD Open Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Joe Baio | 5 | - | 10/5:16.567 | 30.270 |
| 2. Steve Foch | 3 | 0.262 | 10/5:16.829 | 30.624 |
| 3. Dustin Eich | 2 | 9.029 | 10/5:25.858 | 30.970 |
| 4. Tim Moon | 1 | - | 9/5:06.950 | 31.697 |
| 5. Hector Montaner | 7 | - | 6/4:20.016 | 39.384 |
| 6. Richard Louis | 6 | - | 0/0:00.0 |
Lap Times and Graphs
2 Pro4 Modified Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jon Hutton | 1 | - | 10/5:11.075 | 28.965 |
| 2. Richard Louis | 2 | - | 0/0:00.0 | |
| 3. Mike Honcho | 3 | - | 0/0:00.0 |
Lap Times and Graphs
3 Stadium Truck Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dustin Eich | 5 | - | 10/3:39.677 | 2.854 |
| 2. Tim Moon | 1 | 95.638 | 10/5:15.315 | 30.327 |
| 3. Steve Foch | 2 | 16.539 | 10/5:31.854 | 31.995 |
| 4. Allen Powery | 4 | - | 9/5:40.905 | 3.960 |
| 5. Richard Louis | 3 | - | 0/0:00.0 |
Lap Times and Graphs
4 4WD Mod Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Nicholas Angelides | 2 | - | 11/5:00.662 | 25.535 |
| 2. Joe Baio | 4 | 14.626 | 11/5:15.288 | 27.309 |
| 3. Stephen Hernandez | 1 | - | 10/5:08.135 | 26.869 |
| 4. Dustin Eich | 3 | - | 0/0:00.0 |
Lap Times and Graphs
5 E Buggy Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Carlos Segui | 7 | - | 13/5:22.853 | 24.393 |
| 2. Daniel Martinez | 5 | 1.360 | 13/5:24.213 | 24.075 |
| 3. Nelson Garcia | 1 | - | 12/5:05.218 | 24.694 |
| 4. Chris Mahfood | 3 | 16.956 | 12/5:22.174 | 26.074 |
| 5. Luis Perez | 9 | 3.095 | 12/5:25.269 | 24.728 |
| 6. Javier Gonzalez | 6 | 0.219 | 12/5:25.488 | 25.850 |
| 7. Kevin Ramos | 2 | - | 11/5:06.693 | 25.725 |
| 8. Jesus Rios | 8 | 1.860 | 11/5:08.553 | 26.190 |
| 9. Jordan Segrini | 4 | 5.904 | 11/5:14.457 | 26.507 |