Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 2
1 FACTORY STOCK NOVICE B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Dan Hautala #80 | 1 | - | 4/0:00.0 | 16:39.999 |
2. Mike Kay #22 | 2 | - | 3/0:00.0 | 16:39.999 |
3. Mike Vanderhurst #68 | 4 | 0.000 | 3/0:00.0 | 16:39.999 |
4. Bob Marciniec #49 | 3 | - | 2/0:00.0 | 16:39.999 |
5. John Yakubowski #7 | 5 | 0.000 | 2/0:00.0 | 16:39.999 |
Lap Times and Graphs
2 MODIFIED STOCK B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Craig Allen #90 | 2 | - | 6/0:00.0 | 16:39.999 |
2. Ron Lough #34 | 1 | - | 5/0:00.0 | 16:39.999 |
3. Bill Hagene #39 | 3 | 0.000 | 5/0:00.0 | 16:39.999 |
4. Tom Schey #75 | 4 | - | 4/0:00.0 | 16:39.999 |
5. John Albion #37 | 5 | 0.000 | 4/0:00.0 | 16:39.999 |
Lap Times and Graphs
3 NASCAR B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jim Klingelhoefer #78 | 2 | - | 5/0:00.0 | 16:39.999 |
2. Leonard Amato #28 | 1 | - | 4/0:00.0 | 16:39.999 |
3. Jim MacDonald #85 | 3 | 0.000 | 4/0:00.0 | 16:39.999 |
4. Dale Grinestaff #91 | 4 | - | 1/0:00.0 | 16:39.999 |
Lap Times and Graphs
4 FACTORY STOCK A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Todd Hatfield #71 | 4 | - | 6/0:00.0 | 16:39.999 |
2. Ron Lough #34 | 5 | - | 5/0:00.0 | 16:39.999 |
3. Steve Sorrentino #19 | 6 | 0.000 | 5/0:00.0 | 16:39.999 |
4. David Vestrand #09 | 7 | 0.000 | 5/0:00.0 | 16:39.999 |
5. John Fornander #76 | 2 | - | 4/0:00.0 | 16:39.999 |
6. John Albion #37 | 1 | - | 3/0:00.0 | 16:39.999 |
7. Gregg Grahn #33 | 3 | - | 2/0:00.0 | 16:39.999 |
Lap Times and Graphs
5 NASTRUCK A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Richard Smith #63 | 3 | - | 8/0:00.0 | 16:39.999 |
2. Craig Allen #90 | 4 | - | 7/0:00.0 | 16:39.999 |
3. Steve Breuer #17 | 5 | 0.000 | 7/0:00.0 | 16:39.999 |
4. Doug Doucette #65 | 6 | 0.000 | 7/0:00.0 | 16:39.999 |
5. Jim Klingelhoefer #78 | 2 | - | 6/0:00.0 | 16:39.999 |
6. Gregg Grahn #33 | 1 | - | 3/0:00.0 | 16:39.999 |
Lap Times and Graphs
6 17.5 BUGGY NOVICE A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jim Klingelhoefer #78 | 1 | - | 7/0:00.0 | 16:39.999 |
2. Jim Kane #77 | 2 | - | 6/0:00.0 | 16:39.999 |
3. Paul Delaney #38 | 3 | - | 1/0:00.0 | 16:39.999 |
4. Dale Grinestaff #91 | 4 | 0.000 | 1/0:00.0 | 16:39.999 |
Lap Times and Graphs
7 17.5 BUGGY A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Craig Allen #90 | 1 | - | 7/0:00.0 | 16:39.999 |
2. Richard Smith #63 | 2 | - | 6/0:00.0 | 16:39.999 |
3. Doug Doucette #65 | 6 | 0.000 | 6/0:00.0 | 16:39.999 |
4. Steve Sorrentino #19 | 4 | - | 5/0:00.0 | 16:39.999 |
5. Jim Kane #77 | 5 | 0.000 | 5/0:00.0 | 16:39.999 |
6. Gregg Grahn #33 | 3 | - | 3/0:00.0 | 16:39.999 |
Lap Times and Graphs
8 STOCK A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Marciniec #49 | 1 | - | 8/0:00.0 | 16:39.999 |
2. Bill Hagene #39 | 2 | - | 6/0:00.0 | 16:39.999 |
3. Dave Maurey #1 | 3 | - | 4/0:00.0 | 16:39.999 |
4. Bob Bradford #30 | 4 | 0.000 | 4/0:00.0 | 16:39.999 |
5. Dan Hautala #80 | 5 | 0.000 | 4/0:00.0 | 16:39.999 |
6. Tom Schey #75 | 6 | 0.000 | 4/0:00.0 | 16:39.999 |
Lap Times and Graphs
9 MODIFIED STOCK A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Todd Hatfield #71 | 2 | - | 8/0:00.0 | 16:39.999 |
2. Jim Klingelhoefer #78 | 3 | 0.000 | 7/0:00.0 | 16:39.999 |
3. Jim Courtwright #81 | 4 | 0.000 | 7/0:00.0 | 16:39.999 |
4. Doug Doucette #65 | 5 | 0.000 | 7/0:00.0 | 16:39.999 |
5. Craig Allen #90 | 6 | - | 7/0:00.0 | 16:39.999 |
6. Steve Sorrentino #19 | 1 | - | 6/0:00.0 | 16:39.999 |
Lap Times and Graphs
10 FACTORY STOCK NOVICE A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Patty Becker #16 | 2 | - | 8/0:00.0 | 16:39.999 |
2. Tim Becker #15 | 1 | - | 7/0:00.0 | 16:39.999 |
3. Jim Courtwright #81 | 4 | 0.000 | 7/0:00.0 | 16:39.999 |
4. Bob Bradford #30 | 3 | - | 6/0:00.0 | 16:39.999 |
5. Paul Delaney #38 | 5 | - | 4/0:00.0 | 16:39.999 |
6. Dan Hautala #80 | 6 | 0.000 | 4/0:00.0 | 16:39.999 |
Lap Times and Graphs
11 NASCAR A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jim Klingelhoefer #78 | 6 | - | 7/0:00.0 | 16:39.999 |
2. Steve Sorrentino #19 | 4 | - | 6/0:00.0 | 16:39.999 |
3. John Albion #37 | 5 | 0.000 | 6/0:00.0 | 16:39.999 |
4. Richard Smith #63 | 1 | - | 5/0:00.0 | 16:39.999 |
5. Dave Maurey #1 | 2 | - | 4/0:00.0 | 16:39.999 |
6. Gregg Grahn #33 | 3 | - | 2/0:00.0 | 16:39.999 |
Lap Times and Graphs
12 GT-8 4 WHEEL MODIFIED A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Breuer #17 | 1 | - | 8/0:00.0 | 16:39.999 |
2. Craig Allen #90 | 4 | 0.000 | 8/0:00.0 | 16:39.999 |
3. Richard Smith #63 | 3 | - | 7/0:00.0 | 16:39.999 |
4. Doug Doucette #65 | 5 | 0.000 | 7/0:00.0 | 16:39.999 |
5. Gregg Grahn #33 | 2 | - | 2/0:00.0 | 16:39.999 |
Lap Times and Graphs
13 SUPER TRUCK A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Craig Allen #90 | 1 | - | 8/0:00.0 | 16:39.999 |
2. Todd Hatfield #71 | 3 | - | 6/0:00.0 | 16:39.999 |
3. Doug Doucette #65 | 2 | - | 5/0:00.0 | 16:39.999 |
4. Jim Kane #77 | 4 | 0.000 | 5/0:00.0 | 16:39.999 |
5. Mike Kay #22 | 5 | 0.000 | 5/0:00.0 | 16:39.999 |
Lap Times and Graphs
Round 1
1 STOCK Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Marciniec #49 | 4 | - | 3/0:00.0 | 16:39.999 |
2. Bill Hagene #39 | 2 | - | 2/0:00.0 | 16:39.999 |
3. Dave Maurey #1 | 5 | 0.000 | 2/0:00.0 | 16:39.999 |
4. Bob Bradford #30 | 1 | - | 1/0:00.0 | 16:39.999 |
5. Dan Hautala #80 | 3 | 0.000 | 1/0:00.0 | 16:39.999 |
6. Tom Schey #75 | 6 | 0.000 | 1/0:00.0 | 16:39.999 |
Lap Times and Graphs
2 FACTORY STOCK NOVICE Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Dan Hautala #80 | 1 | - | 0/0:00.0 | |
2. Mike Kay #22 | 2 | - | 0/0:00.0 | |
3. Bob Marciniec #49 | 3 | - | 0/0:00.0 | |
4. Mike Vanderhurst #68 | 4 | - | 0/0:00.0 | |
5. John Yakubowski #7 | 5 | - | 0/0:00.0 |
Lap Times and Graphs
3 FACTORY STOCK NOVICE Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Tim Becker #15 | 1 | - | 0/0:00.0 | |
2. Patty Becker #16 | 2 | - | 0/0:00.0 | |
3. Bob Bradford #30 | 3 | - | 0/0:00.0 | |
4. Jim Courtwright #81 | 4 | - | 0/0:00.0 | |
5. Paul Delaney #38 | 5 | - | 0/0:00.0 |
Lap Times and Graphs
4 FACTORY STOCK Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Dale Grinestaff #91 | 1 | - | 0/0:00.0 | |
2. Todd Hatfield #71 | 2 | - | 0/0:00.0 | |
3. Ron Lough #34 | 3 | - | 0/0:00.0 | |
4. Steve Sorrentino #19 | 4 | - | 0/0:00.0 | |
5. David Vestrand #09 | 5 | - | 0/0:00.0 |
Lap Times and Graphs
5 FACTORY STOCK Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. John Albion #37 | 1 | - | 0/0:00.0 | |
2. Leonard Amato #28 | 2 | - | 0/0:00.0 | |
3. John Fornander #76 | 3 | - | 0/0:00.0 | |
4. Gregg Grahn #33 | 4 | - | 0/0:00.0 |
Lap Times and Graphs
6 NASTRUCK Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gregg Grahn #33 | 1 | - | 2/0:00.0 | 16:39.999 |
2. Jim Klingelhoefer #78 | 2 | 0.000 | 2/0:00.0 | 16:39.999 |
3. Jim MacDonald #85 | 3 | - | 1/0:00.0 | 16:39.999 |
4. Richard Smith #63 | 4 | 0.000 | 1/0:00.0 | 16:39.999 |
Lap Times and Graphs
7 NASTRUCK Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Craig Allen #90 | 1 | - | 0/0:00.0 | |
2. Steve Breuer #17 | 2 | - | 0/0:00.0 | |
3. Doug Doucette #65 | 3 | - | 0/0:00.0 | |
4. John Fornander #76 | 4 | - | 0/0:00.0 |
Lap Times and Graphs
8 17.5 BUGGY NOVICE Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jim Klingelhoefer #78 | 4 | - | 4/0:00.0 | 16:39.999 |
2. Jim Kane #77 | 3 | - | 3/0:00.0 | 16:39.999 |
3. Paul Delaney #38 | 1 | - | 2/0:00.0 | 16:39.999 |
4. Dale Grinestaff #91 | 2 | - | 1/0:00.0 | 16:39.999 |
Lap Times and Graphs
9 17.5 BUGGY Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Richard Smith #63 | 3 | - | 5/0:00.0 | 16:39.999 |
2. Gregg Grahn #33 | 1 | - | 4/0:00.0 | 16:39.999 |
3. Steve Sorrentino #19 | 4 | 0.000 | 4/0:00.0 | 16:39.999 |
4. Jim Kane #77 | 2 | - | 3/0:00.0 | 16:39.999 |
Lap Times and Graphs
10 17.5 BUGGY Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Craig Allen #90 | 1 | - | 5/0:00.0 | 16:39.999 |
2. Leonard Amato #28 | 2 | - | 3/0:00.0 | 16:39.999 |
3. John Fornander #76 | 4 | 0.000 | 3/0:00.0 | 16:39.999 |
4. Doug Doucette #65 | 3 | - | 2/0:00.0 | 16:39.999 |
Lap Times and Graphs
11 MODIFIED STOCK Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Sorrentino #19 | 4 | - | 6/0:00.0 | 16:39.999 |
2. Jim Klingelhoefer #78 | 1 | - | 5/0:00.0 | 16:39.999 |
3. Ron Lough #34 | 2 | - | 4/0:00.0 | 16:39.999 |
4. Tom Schey #75 | 3 | - | 3/0:00.0 | 16:39.999 |
5. David Vestrand #09 | 5 | - | 2/0:00.0 | 16:39.999 |
Lap Times and Graphs
12 MODIFIED STOCK Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Todd Hatfield #71 | 4 | - | 5/0:00.0 | 16:39.999 |
2. Doug Doucette #65 | 1 | - | 4/0:00.0 | 16:39.999 |
3. Bill Hagene #39 | 3 | - | 3/0:00.0 | 16:39.999 |
4. Dale Grinestaff #91 | 2 | - | 2/0:00.0 | 16:39.999 |
Lap Times and Graphs
13 MODIFIED STOCK Heat 3
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jim Courtwright #81 | 4 | - | 4/0:00.0 | 16:39.999 |
2. Craig Allen #90 | 2 | - | 3/0:00.0 | 16:39.999 |
3. John Albion #37 | 1 | - | 2/0:00.0 | 16:39.999 |
4. Leonard Amato #28 | 3 | - | 1/0:00.0 | 16:39.999 |
Lap Times and Graphs
14 NASCAR Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Richard Smith #63 | 4 | - | 7/0:00.0 | 16:39.999 |
2. Dave Maurey #1 | 3 | - | 6/0:00.0 | 16:39.999 |
3. Steve Sorrentino #19 | 5 | - | 5/0:00.0 | 16:39.999 |
4. Jim Klingelhoefer #78 | 1 | - | 4/0:00.0 | 16:39.999 |
5. Jim MacDonald #85 | 2 | - | 3/0:00.0 | 16:39.999 |
Lap Times and Graphs
15 NASCAR Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gregg Grahn #33 | 3 | - | 5/0:00.0 | 16:39.999 |
2. John Albion #37 | 1 | - | 4/0:00.0 | 16:39.999 |
3. Leonard Amato #28 | 2 | 0.000 | 4/0:00.0 | 16:39.999 |
4. Dale Grinestaff #91 | 4 | - | 2/0:00.0 | 16:39.999 |
Lap Times and Graphs
16 GT-8 4 WHEEL MODIFIED Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Breuer #17 | 3 | - | 9/0:00.0 | 16:39.999 |
2. Gregg Grahn #33 | 5 | 0.000 | 9/0:00.0 | 16:39.999 |
3. Richard Smith #63 | 6 | 0.000 | 9/0:00.0 | 16:39.999 |
4. Craig Allen #90 | 1 | - | 8/0:00.0 | 16:39.999 |
5. Leonard Amato #28 | 2 | 0.000 | 8/0:00.0 | 16:39.999 |
6. Doug Doucette #65 | 4 | 0.000 | 8/0:00.0 | 16:39.999 |
Lap Times and Graphs
17 SUPER TRUCK Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Craig Allen #90 | 1 | - | 7/0:00.0 | 16:39.999 |
2. Doug Doucette #65 | 2 | - | 6/0:00.0 | 16:39.999 |
3. Todd Hatfield #71 | 3 | 0.000 | 6/0:00.0 | 16:39.999 |
4. Jim Kane #77 | 4 | - | 5/0:00.0 | 16:39.999 |
5. Mike Kay #22 | 5 | 0.000 | 5/0:00.0 | 16:39.999 |