Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Eugene Hager | 0 Points | 0,26/3:07.031 | ||
| 026/3:07.03 | ||||
| 2 Jerry Benedict | 2 Points | 2,25/3:01.361 | ||
| 225/3:01.36 | ||||
| 3 Brian Radecki | 3 Points | 3,25/3:04.465 | ||
| 325/3:04.46 | ||||
| 4 Carter Soper | 4 Points | 4,25/3:04.971 | ||
| 425/3:04.97 | ||||
| 5 Caleb Radecki | 5 Points | 5,25/3:05.768 | ||
| 525/3:05.76 | ||||
| 6 Heather Horman | 6 Points | 6,25/3:06.991 | ||
| 625/3:06.99 | ||||
| 7 Brenda Fenske | 7 Points | 7,24/3:00.181 | ||
| 724/3:00.18 | ||||
PURE STOCK TRUCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Brian Radecki | 0 Points | 0,29/3:05.882 | ||
| 029/3:05.88 | ||||
| 2 Alex Gehri | 2 Points | 2,28/3:00.420 | ||
| 228/3:00.42 | ||||
| 3 Eugene Hager | 3 Points | 3,28/3:06.011 | ||
| 328/3:06.01 | ||||
| 4 Carter Soper | 4 Points | 4,27/3:03.314 | ||
| 427/3:03.31 | ||||
| 5 Will Davis | 5 Points | 5,27/3:03.361 | ||
| 527/3:03.36 | ||||
| 6 Caleb Radecki | 6 Points | 6,27/3:05.580 | ||
| 627/3:05.58 | ||||
| 7 Jerry Benedict | 7 Points | 7,26/3:03.769 | ||
| 726/3:03.76 | ||||
| 8 Brenda Fenske | 8 Points | 8,26/3:05.192 | ||
| 826/3:05.19 | ||||
| 9 Heather Horman | 9 Points | 9,21/3:07.744 | ||
| 921/3:07.74 | ||||
SLASH STREET
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,34/3:02.697 | ||
| 034/3:02.69 | ||||
| 2 Jason Russell | 2 Points | 2,34/3:04.293 | ||
| 234/3:04.29 | ||||
| 3 Mark Vincek | 3 Points | 3,33/3:07.112 | ||
| 333/3:07.11 | ||||
| 4 Lee Hager | 4 Points | 4,32/3:04.725 | ||
| 432/3:04.72 | ||||
| 5 Eben Jackson | 5 Points | 5,31/3:05.271 | ||
| 531/3:05.27 | ||||
| 6 Mike Gehri | 6 Points | 6,30/3:00.953 | ||
| 630/3:00.95 | ||||
| 7 Jax Benedict | 7 Points | 7,30/3:01.138 | ||
| 730/3:01.13 | ||||
| 8 Alex Gehri | 8 Points | 8,30/3:01.736 | ||
| 830/3:01.73 | ||||
| 9 Brian Radecki | 9 Points | 9,28/3:03.158 | ||
| 928/3:03.15 | ||||
| 10 Taylor Fenske | 10 Points | 10,27/3:05.367 | ||
| 1027/3:05.36 | ||||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Connor Budensiek | 0 Points | 0,32/3:00.288 | ||
| 032/3:00.28 | ||||
| 2 Jason Russell | 2 Points | 2,32/3:02.625 | ||
| 232/3:02.62 | ||||
| 3 Lee Hager | 3 Points | 3,32/3:05.257 | ||
| 332/3:05.25 | ||||
| 4 Rylee Douglas | 4 Points | 4,30/3:01.803 | ||
| 430/3:01.80 | ||||
| 5 Gary Peacock | 5 Points | 5,27/3:16.892 | ||
| 527/3:16.89 | ||||
| 6 Eugene Hager | 6 Points | 6,22/3:14.265 | ||
| 622/3:14.26 | ||||
| 7 Ripper Aaron Repinski | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | ||||
SLASH LATE MODEL 4x4
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Ripper Aaron Repinski | 0 Points | 0,35/3:04.867 | ||
| 035/3:04.86 | ||||
| 2 Eben Jackson | 2 Points | 2,34/3:03.704 | ||
| 234/3:03.70 | ||||
| 3 Casey Horman | 3 Points | 3,32/3:00.586 | ||
| 332/3:00.58 | ||||
| 4 Lee Hager | 4 Points | 4,32/3:03.194 | ||
| 432/3:03.19 | ||||
MIDWEST MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Connor Budensiek | 0 Points | 0,25/2:03.600 | ||
| 025/2:03.60 | ||||
| 2 Casey Horman | 2 Points | 2,24/2:00.932 | ||
| 224/2:00.93 | ||||
13.5 SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,39/3:01.798 | ||
| 039/3:01.79 | ||||
| 2 Rollie Hinck | 2 Points | 2,38/3:02.667 | ||
| 238/3:02.66 | ||||
| 3 Beezer Zaborowski | 3 Points | 3,36/3:03.261 | ||
| 336/3:03.26 | ||||
| 4 Tyler Horman | 4 Points | 4,34/3:01.877 | ||
| 434/3:01.87 | ||||
| 5 Jason Russell | 5 Points | 5,33/3:10.239 | ||
| 533/3:10.23 | ||||
| 6 Kinser Hanson | 6 Points | 6,29/2:34.484 | ||
| 629/2:34.48 | ||||
1/10 13.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kinser Hanson | 0 Points | 0,27/2:04.144 | ||
| 027/2:04.14 | ||||
| 2 Beezer Zaborowski | 2 Points | 2,21/2:06.376 | ||
| 221/2:06.37 | ||||
| 3 Rylee Douglas | 3 Points | 3,4/19.755 | ||
| 34/0:19.75 | ||||
| 4 Tyler Horman | 4 Points | 4,3/15.617 | ||
| 43/0:15.61 | ||||
A Mod
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,35/3:24.709 | ||
| 035/3:24.70 | ||||
| 2 Tyler Horman | 2 Points | 2,31/3:02.529 | ||
| 231/3:02.52 | ||||
| 3 Lee Hager | 3 Points | 3,29/3:12.036 | ||
| 329/3:12.03 | ||||
| 4 Jax Benedict | 4 Points | 4,20/3:09.683 | ||
| 420/3:09.68 | ||||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Lee Hager | 0 Points | 0,29/3:00.330 | ||
| 029/3:00.33 | ||||
| 2 Jerry Benedict | 2 Points | 2,24/3:00.569 | ||
| 224/3:00.56 | ||||
| 3 Taylor Fenske | 3 Points | 3,24/3:06.503 | ||
| 324/3:06.50 | ||||
1/10 17.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,24/2:04.277 | ||
| 024/2:04.27 | ||||
| 2 Ripper Aaron Repinski | 2 Points | 2,22/2:02.800 | ||
| 222/2:02.80 | ||||
SLASH B MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Brian Zaborowski 3rd | 0 Points | 0,31/3:05.650 | ||
| 031/3:05.65 | ||||
| 2 Ripper Aaron Repinski | 2 Points | 2,30/3:02.172 | ||
| 230/3:02.17 | ||||
| 3 Jake Patzner | 3 Points | 3,29/3:03.932 | ||
| 329/3:03.93 | ||||
Open 4WD Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,24/2:00.713 | ||
| 024/2:00.71 | ||||
| 2 Jason Russell | 2 Points | 2,23/2:04.159 | ||
| 223/2:04.15 | ||||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,34/3:00.012 | ||
| 034/3:00.01 | ||||
| 2 Brian Zaborowski 3rd | 2 Points | 2,30/3:05.522 | ||
| 230/3:05.52 | ||||
| 3 Jake Patzner | 3 Points | 3,29/3:03.131 | ||
| 329/3:03.13 | ||||
| 4 Mark Vincek | 4 Points | 4,18/3:19.702 | ||
| 418/3:19.70 | ||||
| 5 Gary Peacock | 5 Points | 5,1/6.002 | ||
| 51/0:06.00 | ||||
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 2
1 SLASH STREET B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mike Gehri | 2 | - | 41/4:03.925 | 5.455 |
| 2. Eben Jackson | 1 | 0.711 | 41/4:04.636 | 5.538 |
| 3. Alex Gehri | 4 | - | 39/4:01.767 | 5.628 |
| 4. Taylor Fenske | 6 | - | 37/4:03.039 | 5.681 |
| 5. Jax Benedict | 3 | - | 34/4:00.083 | 5.743 |
| 6. Brian Radecki | 5 | - | 32/4:02.488 | 5.607 |
Lap Times and Graphs
2 PURE STOCK TRUCK B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Will Davis | 1 | - | 36/4:05.141 | 6.288 |
| 2. Brenda Fenske | 4 | - | 35/4:02.769 | 6.338 |
| 3. Caleb Radecki | 2 | - | 33/4:03.732 | 6.370 |
| 4. Jerry Benedict | 3 | - | 31/3:44.835 | 6.173 |
| 5. Heather Horman | 5 | - | 29/4:02.143 | 6.388 |
Lap Times and Graphs
3 7 SECOND BREAKOUT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Carter Soper | 4 | - | 34/4:03.056 | 7.053 |
| 2. Eugene Hager | 1 | 2.472 | 34/4:05.528 | 7.019 |
| 3. Brian Radecki | 3 | - | 33/4:06.594 | 7.091 |
| 4. Heather Horman | 6 | - | 32/4:05.184 | 7.060 |
| 5. Brenda Fenske | 7 | - | 30/4:02.127 | 7.022 |
| 6. Caleb Radecki | 5 | 1.458 | 30/4:03.585 | 7.006 |
| 7. Jerry Benedict | 2 | - | 3/2:18.459 | 20.577 |
Lap Times and Graphs
4 2wd SC LATE MODEL A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 1 | - | 47/4:01.333 | 4.980 |
| 2. Brian Zaborowski 3rd | 2 | - | 43/4:01.057 | 5.004 |
| 3. Jake Patzner | 3 | - | 40/4:02.814 | 5.454 |
| 4. Mark Vincek | 4 | - | 36/3:32.645 | 5.105 |
| 5. Gary Peacock | 5 | - | 18/2:27.402 | 5.633 |
Lap Times and Graphs
5 SLASH B MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brian Zaborowski 3rd | 1 | - | 31/3:05.077 | 5.616 |
| 2. Ripper Aaron Repinski | 2 | - | 29/3:00.089 | 5.900 |
| 3. Jake Patzner | 3 | - | 28/3:05.682 | 6.022 |
Lap Times and Graphs
6 SLASH STREET A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 2 | - | 44/4:04.197 | 5.265 |
| 2. Mark Vincek | 3 | - | 43/4:02.888 | 5.398 |
| 3. Mike Gehri | 5 | - | 41/4:03.414 | 5.482 |
| 4. Steve Hauge | 1 | - | 39/4:00.511 | 5.261 |
| 5. Lee Hager | 4 | - | 38/4:01.622 | 5.651 |
| 6. Eben Jackson | 6 | - | 23/2:32.097 | 5.525 |
Lap Times and Graphs
7 A Mod A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 1 | - | 43/4:00.456 | 4.994 |
| 2. Tyler Horman | 2 | - | 41/4:02.618 | 5.471 |
| 3. Lee Hager | 3 | 1.350 | 41/4:03.968 | 5.777 |
| 4. Jax Benedict | 4 | - | 24/3:37.824 | 5.720 |
Lap Times and Graphs
8 Hobby Stock A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Hager | 1 | - | 27/3:03.415 | 6.313 |
| 2. Taylor Fenske | 3 | 0.477 | 27/3:03.892 | 6.233 |
| 3. Jerry Benedict | 2 | - | 0/0:00.0 |
Lap Times and Graphs
9 PURE STOCK TRUCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Alex Gehri | 2 | - | 38/4:05.874 | 6.199 |
| 2. Brian Radecki | 1 | - | 37/4:00.353 | 6.146 |
| 3. Eugene Hager | 3 | 3.422 | 37/4:03.775 | 6.300 |
| 4. Will Davis | 5 | - | 36/4:03.577 | 6.360 |
| 5. Brenda Fenske | 6 | 3.183 | 36/4:06.760 | 6.399 |
| 6. Carter Soper | 4 | - | 34/4:00.005 | 6.222 |
Lap Times and Graphs
10 STREET STOCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 2 | - | 44/4:04.502 | 5.180 |
| 2. Ripper Aaron Repinski | 6 | - | 42/4:01.825 | 5.267 |
| 3. Connor Budensiek | 1 | - | 41/4:01.544 | 5.298 |
| 4. Gary Peacock | 4 | - | 37/4:00.298 | 5.770 |
| 5. Lee Hager | 3 | 7.097 | 37/4:07.395 | 5.585 |
| 6. Eugene Hager | 5 | - | 22/4:08.607 | 6.141 |
Lap Times and Graphs
11 1/10 17.5 Late Model A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 1 | - | 33/3:02.886 | 4.897 |
| 2. Ripper Aaron Repinski | 2 | - | 30/3:01.800 | 5.188 |
Lap Times and Graphs
12 1/10 13.5 Late Model A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kinser Hanson | 1 | - | 36/3:00.148 | 4.658 |
| 2. Tyler Horman | 3 | - | 35/3:02.241 | 4.917 |
| 3. Beezer Zaborowski | 2 | - | 31/3:03.835 | 5.099 |
Lap Times and Graphs
13 MIDWEST MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 2 | - | 34/3:03.826 | 4.908 |
| 2. Connor Budensiek | 1 | - | 18/1:31.565 | 5.012 |
Lap Times and Graphs
14 13.5 SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 1 | - | 48/4:02.816 | 4.412 |
| 2. Rollie Hinck | 2 | - | 47/4:00.937 | 4.542 |
| 3. Jason Russell | 5 | 3.935 | 47/4:04.872 | 4.633 |
| 4. Beezer Zaborowski | 3 | - | 46/4:04.824 | 4.757 |
| 5. Tyler Horman | 4 | - | 22/1:58.587 | 4.534 |
| 6. Kinser Hanson | 6 | - | 7/1:01.708 | 5.125 |
Lap Times and Graphs
15 SLASH LATE MODEL 4x4 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eben Jackson | 2 | - | 46/4:03.061 | 5.231 |
| 2. Ripper Aaron Repinski | 1 | - | 43/4:01.946 | 5.312 |
| 3. Lee Hager | 4 | - | 42/4:05.827 | 5.459 |
| 4. Casey Horman | 3 | - | 40/4:01.025 | 5.192 |
Lap Times and Graphs
16 Open 4WD Late A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 2 | - | 34/3:04.091 | 5.081 |
| 2. Ripper Aaron Repinski | 3 | - | 30/3:00.328 | 5.777 |
| 3. Tyler Horman | 1 | - | 3/0:16.436 | 4.957 |
Lap Times and Graphs
Round 1
1 7 SECOND BREAKOUT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eugene Hager | 2 | - | 26/3:07.031 | 7.082 |
| 2. Jerry Benedict | 1 | - | 25/3:01.361 | 7.070 |
| 3. Carter Soper | 4 | 3.610 | 25/3:04.971 | 7.005 |
| 4. Heather Horman | 3 | 2.020 | 25/3:06.991 | 7.280 |
Lap Times and Graphs
2 7 SECOND BREAKOUT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brian Radecki | 3 | - | 25/3:04.465 | 7.060 |
| 2. Caleb Radecki | 2 | 1.303 | 25/3:05.768 | 7.063 |
| 3. Brenda Fenske | 4 | - | 24/3:00.181 | 7.026 |
Lap Times and Graphs
3 SLASH STREET Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Hager | 4 | - | 32/3:04.725 | 5.555 |
| 2. Eben Jackson | 2 | - | 31/3:05.271 | 5.410 |
| 3. Jax Benedict | 3 | - | 30/3:01.138 | 5.524 |
| 4. Alex Gehri | 1 | 0.598 | 30/3:01.736 | 5.680 |
| 5. Taylor Fenske | 5 | - | 27/3:05.367 | 5.682 |
Lap Times and Graphs
4 SLASH STREET Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 2 | - | 34/3:02.697 | 5.094 |
| 2. Jason Russell | 5 | 1.596 | 34/3:04.293 | 5.241 |
| 3. Mark Vincek | 1 | - | 33/3:07.112 | 5.173 |
| 4. Mike Gehri | 4 | - | 30/3:00.953 | 5.450 |
| 5. Brian Radecki | 3 | - | 28/3:03.158 | 5.899 |
Lap Times and Graphs
5 2wd SC LATE MODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 4 | - | 34/3:00.012 | 5.072 |
| 2. Brian Zaborowski 3rd | 3 | - | 30/3:05.522 | 5.212 |
| 3. Jake Patzner | 2 | - | 29/3:03.131 | 5.655 |
| 4. Mark Vincek | 5 | - | 18/3:19.702 | 5.010 |
| 5. Gary Peacock | 1 | - | 1/0:06.002 | 6.002 |
Lap Times and Graphs
6 SLASH B MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brian Zaborowski 3rd | 1 | - | 31/3:05.650 | 5.727 |
| 2. Ripper Aaron Repinski | 2 | - | 30/3:02.172 | 5.645 |
| 3. Jake Patzner | 3 | - | 29/3:03.932 | 6.078 |
Lap Times and Graphs
7 A Mod Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 4 | - | 35/3:24.709 | 4.978 |
| 2. Tyler Horman | 2 | - | 31/3:02.529 | 5.623 |
| 3. Lee Hager | 3 | - | 29/3:12.036 | 5.871 |
| 4. Jax Benedict | 1 | - | 20/3:09.683 | 5.729 |
Lap Times and Graphs
8 Hobby Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Hager | 3 | - | 29/3:00.330 | 6.052 |
| 2. Jerry Benedict | 2 | - | 24/3:00.569 | 6.223 |
| 3. Taylor Fenske | 1 | 5.934 | 24/3:06.503 | 6.180 |
Lap Times and Graphs
10 STREET STOCK Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lee Hager | 2 | - | 32/3:05.257 | 5.458 |
| 2. Gary Peacock | 1 | - | 27/3:16.892 | 5.881 |
| 3. Ripper Aaron Repinski | 3 | - | 0/0:00.0 |
Lap Times and Graphs
11 1/10 17.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 1 | - | 24/2:04.277 | 4.838 |
| 2. Ripper Aaron Repinski | 2 | - | 22/2:02.800 | 5.160 |
Lap Times and Graphs
12 1/10 13.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kinser Hanson | 2 | - | 27/2:04.144 | 4.485 |
| 2. Beezer Zaborowski | 4 | - | 21/2:06.376 | 4.619 |
| 3. Rylee Douglas | 3 | - | 4/0:19.755 | 4.889 |
| 4. Tyler Horman | 1 | - | 3/0:15.617 | 5.069 |
Lap Times and Graphs
13 MIDWEST MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Connor Budensiek | 1 | - | 25/2:03.600 | 4.868 |
| 2. Casey Horman | 2 | - | 24/2:00.932 | 4.930 |
Lap Times and Graphs
14 13.5 SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 4 | - | 39/3:01.798 | 4.464 |
| 2. Rollie Hinck | 2 | - | 38/3:02.667 | 4.603 |
| 3. Beezer Zaborowski | 6 | - | 36/3:03.261 | 4.774 |
| 4. Tyler Horman | 1 | - | 34/3:01.877 | 4.743 |
| 5. Jason Russell | 3 | - | 33/3:10.239 | 4.502 |
| 6. Kinser Hanson | 5 | - | 29/2:34.484 | 4.562 |
Lap Times and Graphs
15 PURE STOCK TRUCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Carter Soper | 4 | - | 27/3:03.314 | 6.339 |
| 2. Will Davis | 1 | 0.047 | 27/3:03.361 | 6.377 |
| 3. Caleb Radecki | 3 | 2.219 | 27/3:05.580 | 6.243 |
| 4. Brenda Fenske | 2 | - | 26/3:05.192 | 6.357 |
| 5. Heather Horman | 5 | - | 21/3:07.744 | 6.753 |
Lap Times and Graphs
16 PURE STOCK TRUCK Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brian Radecki | 3 | - | 29/3:05.882 | 6.132 |
| 2. Alex Gehri | 4 | - | 28/3:00.420 | 6.120 |
| 3. Eugene Hager | 1 | 5.591 | 28/3:06.011 | 6.315 |
| 4. Jerry Benedict | 2 | - | 26/3:03.769 | 6.107 |
Lap Times and Graphs
17 SLASH LATE MODEL 4x4 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ripper Aaron Repinski | 1 | - | 35/3:04.867 | 4.954 |
| 2. Eben Jackson | 4 | - | 34/3:03.704 | 5.142 |
| 3. Casey Horman | 3 | - | 32/3:00.586 | 5.020 |
| 4. Lee Hager | 2 | 2.608 | 32/3:03.194 | 5.279 |
Lap Times and Graphs
18 Open 4WD Late Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 3 | - | 24/2:00.713 | 4.650 |
| 2. Jason Russell | 2 | - | 23/2:04.159 | 5.029 |