Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 2wd SC LATE MODEL B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Hundorf | 3 | - | 41/4:05.318 | 5.296 |
| 2. Dominik Whetstone | 1 | 0.266 | 41/4:05.584 | 5.340 |
| 3. Lee Hager | 6 | - | 38/4:04.648 | 5.698 |
| 4. Scott Guthrie | 2 | 1.213 | 38/4:05.861 | 5.450 |
| 5. Steve Hodson | 5 | - | 29/3:38.062 | 5.919 |
| 6. Aaron Hodson | 4 | - | 25/4:05.501 | 5.680 |
Lap Times and Graphs
2 Open 4WD Late B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 4 | - | 42/4:02.775 | 5.293 |
| 2. Sam Fankhauser | 3 | - | 41/4:02.121 | 5.351 |
| 3. David Stearns | 2 | - | 40/4:01.265 | 5.542 |
| 4. Aaron Repinski | 1 | 4.128 | 40/4:05.393 | 5.625 |
Lap Times and Graphs
3 LOSI SPRINT B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 3 | - | 32/3:02.954 | 5.362 |
| 2. David Stearns | 2 | - | 31/3:05.188 | 5.078 |
| 3. Steve Hodson | 1 | - | 24/2:34.946 | 6.329 |
| 4. Aaron Repinski | 4 | - | 0/0:00.0 |
Lap Times and Graphs
4 Super Street B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 1 | - | 40/4:00.559 | 5.659 |
| 2. Steve Hodson | 2 | - | 37/4:01.817 | 5.962 |
| 3. Brian Zaborowski 3rd | 4 | - | 35/4:03.883 | 6.471 |
| 4. Aaron Hodson | 3 | - | 30/4:11.616 | 6.137 |
Lap Times and Graphs
5 Hobby Stock A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aaron Repinski | 2 | - | 40/4:03.184 | 5.682 |
| 2. TJ Bronk | 1 | - | 38/4:00.489 | 5.658 |
| 3. Steve Bell | 3 | 2.317 | 38/4:02.806 | 6.074 |
| 4. Dustin Brown | 4 | - | 31/3:33.077 | 6.467 |
Lap Times and Graphs
7 7 SECOND BREAKOUT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Bell | 1 | - | 34/4:04.420 | 7.033 |
| 2. Aaron Repinski | 3 | - | 33/4:03.215 | 7.018 |
| 3. Kylie Fankhauser | 2 | - | 31/4:06.455 | 7.049 |
Lap Times and Graphs
9 STREET STOCK A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rylee Douglas | 1 | - | 45/4:05.106 | 5.047 |
| 2. Jason Russell | 3 | - | 43/4:03.968 | 5.346 |
| 3. Lee Hager | 2 | - | 42/4:05.383 | 5.256 |
| 4. Connor Budensiek | 4 | - | 41/4:04.108 | 5.226 |
| 5. David Stearns | 6 | - | 27/3:14.392 | 5.361 |
| 6. Aaron Repinski | 5 | - | 17/2:20.914 | 5.472 |
Lap Times and Graphs
10 1/10 13.5 Late Model A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 3 | - | 45/4:02.374 | 4.963 |
| 2. Trevor Dailey | 2 | - | 44/4:03.638 | 5.247 |
| 3. Beezer Zaborowski | 4 | - | 31/3:26.073 | 5.232 |
| 4. Lee Hager | 5 | - | 17/1:53.284 | 4.629 |
| 5. Steve Hauge | 1 | - | 4/0:25.721 | 5.291 |
Lap Times and Graphs
11 TRAXXAS B MODS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Guthrie | 2 | - | 41/4:05.559 | 5.861 |
| 2. Aaron Repinski | 3 | - | 39/4:01.051 | 5.982 |
| 3. Eben Jackson | 5 | 3.040 | 39/4:04.091 | 6.042 |
| 4. Brian Zaborowski 3rd | 6 | - | 36/4:01.005 | 6.104 |
| 5. TJ Bronk | 4 | 4.977 | 36/4:05.982 | 6.048 |
| 6. Casey Horman | 1 | - | 35/4:04.931 | 6.013 |
Lap Times and Graphs
12 A Mod A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 1 | - | 49/4:04.455 | 4.724 |
| 2. Rylee Douglas | 2 | - | 43/4:00.700 | 5.030 |
| 3. Lee Hager | 5 | - | 39/4:05.587 | 5.584 |
| 4. Beezer Zaborowski | 4 | - | 13/2:02.918 | 5.589 |
| 5. Casey Horman | 3 | - | 8/1:06.010 | 5.550 |
Lap Times and Graphs
13 SC STOCK CAR A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 1 | - | 42/4:01.372 | 5.453 |
| 2. Jason Russell | 2 | - | 41/4:03.574 | 5.758 |
| 3. Lee Hager | 4 | - | 39/4:00.975 | 5.758 |
| 4. Sam Fankhauser | 5 | - | 37/4:02.749 | 6.188 |
| 5. Chris Musty | 3 | - | 19/4:17.385 | 6.193 |
| 6. Aaron Repinski | 6 | - | 15/1:44.396 | 6.426 |
Lap Times and Graphs
15 LOSI SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Guthrie | 1 | - | 42/4:00.036 | 5.545 |
| 2. Casey Horman | 4 | 0.453 | 42/4:00.489 | 5.462 |
| 3. Connor Budensiek | 2 | - | 39/4:03.060 | 5.504 |
| 4. David Stearns | 5 | - | 8/2:37.524 | 5.850 |
| 5. Chris Musty | 3 | - | 4/2:44.260 | 6.345 |
Lap Times and Graphs
16 MIDWEST MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rylee Douglas | 1 | - | 44/4:09.846 | 5.081 |
| 2. Connor Budensiek | 3 | - | 41/4:10.935 | 5.370 |
| 3. Chris Musty | 2 | - | 40/4:03.895 | 5.688 |
| 4. Beezer Zaborowski | 4 | - | 3/0:22.414 | 5.808 |
Lap Times and Graphs
17 Super Street A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 1 | - | 43/4:03.397 | 5.364 |
| 2. Jason Russell | 4 | - | 42/4:00.198 | 5.533 |
| 3. Cody Hundorf | 3 | 5.247 | 42/4:05.445 | 5.204 |
| 4. Trevor Dailey | 2 | - | 41/4:03.699 | 5.468 |
| 5. Steve Hodson | 5 | - | 37/4:12.038 | 5.605 |
Lap Times and Graphs
Round 2
1 Hobby Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aaron Repinski | 1 | - | 20/2:04.176 | 5.962 |
| 2. TJ Bronk | 3 | 0.140 | 20/2:04.316 | 5.742 |
| 3. Steve Bell | 2 | - | 18/2:02.578 | 6.445 |
Lap Times and Graphs
2 SLASH LATE MODEL 4x4 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Chris Musty | 5 | - | 23/2:02.797 | 5.107 |
| 2. Kevin Hager | 1 | 1.720 | 23/2:04.517 | 5.182 |
| 3. Aaron Repinski | 2 | - | 22/2:03.522 | 5.104 |
| 4. Steve Hodson | 3 | - | 20/2:00.159 | 5.398 |
| 5. Sam Fankhauser | 4 | 0.356 | 20/2:00.515 | 4.943 |
Lap Times and Graphs
3 7 SECOND BREAKOUT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Bell | 3 | - | 17/2:02.703 | 7.013 |
| 2. Aaron Repinski | 2 | 3.419 | 17/2:06.122 | 7.016 |
| 3. Kylie Fankhauser | 1 | 7.440 | 17/2:13.562 | 7.047 |
Lap Times and Graphs
4 2wd SC LATE MODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jason Russell | 4 | - | 21/2:03.058 | 5.645 |
| 2. Dominik Whetstone | 6 | 0.804 | 21/2:03.862 | 5.685 |
| 3. Chris Musty | 1 | 0.191 | 21/2:04.053 | 5.514 |
| 4. Steve Hodson | 2 | - | 19/2:04.622 | 5.818 |
| 5. Scott Guthrie | 5 | - | 18/2:04.327 | 5.547 |
| 6. Beezer Zaborowski | 3 | - | 0/0:00.0 |
Lap Times and Graphs
5 2wd SC LATE MODEL Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 5 | - | 23/2:04.216 | 5.150 |
| 2. Eben Jackson | 2 | - | 21/2:00.657 | 5.558 |
| 3. Aaron Hodson | 3 | - | 19/2:01.541 | 5.954 |
| 4. Lee Hager | 1 | - | 12/1:37.598 | 5.861 |
| 5. Cody Hundorf | 4 | - | 9/0:58.685 | 5.917 |
Lap Times and Graphs
6 STREET STOCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rylee Douglas | 2 | - | 21/2:01.495 | 5.568 |
| 2. Jason Russell | 5 | - | 20/2:02.184 | 5.932 |
| 3. Connor Budensiek | 3 | 5.638 | 20/2:07.822 | 5.678 |
| 4. Aaron Repinski | 4 | - | 19/2:04.196 | 5.889 |
| 5. David Stearns | 6 | - | 14/2:02.465 | 6.046 |
| 6. Lee Hager | 1 | - | 13/2:00.758 | 5.894 |
Lap Times and Graphs
7 1/10 13.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 2 | - | 22/2:05.940 | 5.157 |
| 2. Trevor Dailey | 5 | 0.738 | 22/2:06.678 | 5.334 |
| 3. Tyler Horman | 4 | - | 21/2:18.188 | 5.367 |
| 4. Lee Hager | 1 | - | 19/2:06.511 | 5.822 |
| 5. Beezer Zaborowski | 3 | 7.511 | 19/2:14.022 | 5.348 |
Lap Times and Graphs
8 TRAXXAS B MODS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Guthrie | 4 | - | 20/2:03.529 | 5.991 |
| 2. Casey Horman | 3 | 0.117 | 20/2:03.646 | 6.050 |
| 3. Aaron Repinski | 5 | - | 19/2:00.532 | 6.059 |
| 4. TJ Bronk | 1 | 0.715 | 19/2:01.247 | 6.144 |
| 5. Eben Jackson | 6 | 1.913 | 19/2:03.160 | 6.144 |
| 6. Brian Zaborowski 3rd | 2 | - | 18/2:00.832 | 6.199 |
Lap Times and Graphs
9 A Mod Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 1 | - | 23/2:00.195 | 4.942 |
| 2. Rylee Douglas | 4 | - | 21/2:03.403 | 5.215 |
| 3. Casey Horman | 2 | - | 20/2:03.262 | 5.666 |
| 4. Beezer Zaborowski | 5 | - | 19/2:03.192 | 5.703 |
| 5. Lee Hager | 3 | - | 17/2:02.402 | 6.091 |
Lap Times and Graphs
11 Open 4WD Late Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 1 | - | 24/2:03.086 | 4.776 |
| 2. Scott Guthrie | 2 | - | 23/2:02.064 | 4.672 |
| 3. Aaron Repinski | 4 | - | 21/2:00.256 | 5.666 |
| 4. Sam Fankhauser | 3 | 0.787 | 21/2:01.043 | 5.280 |
Lap Times and Graphs
12 Open 4WD Late Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rylee Douglas | 3 | - | 24/2:02.480 | 4.754 |
| 2. Jason Russell | 1 | - | 16/1:47.946 | 5.432 |
| 3. David Stearns | 2 | - | 13/1:22.702 | 5.654 |
Lap Times and Graphs
14 LOSI SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Guthrie | 2 | - | 21/2:08.668 | 5.790 |
| 2. Steve Hodson | 1 | - | 19/2:02.393 | 6.177 |
| 3. Casey Horman | 3 | - | 9/2:14.786 | 5.965 |
Lap Times and Graphs
15 MIDWEST MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rylee Douglas | 2 | - | 22/2:01.530 | 5.359 |
| 2. Connor Budensiek | 1 | - | 21/2:04.727 | 5.747 |
| 3. Chris Musty | 4 | 1.374 | 21/2:06.101 | 5.729 |
| 4. Beezer Zaborowski | 3 | - | 15/2:02.315 | 5.950 |
Lap Times and Graphs
16 Super Street Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 2 | - | 21/2:02.414 | 5.576 |
| 2. Steve Hodson | 3 | - | 19/2:00.368 | 5.865 |
| 3. Jason Russell | 4 | 9.252 | 19/2:09.620 | 5.756 |
| 4. Brian Zaborowski 3rd | 1 | - | 17/2:04.498 | 6.721 |
Lap Times and Graphs
17 Super Street Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Trevor Dailey | 2 | - | 20/2:02.147 | 5.422 |
| 2. Cody Hundorf | 1 | 1.756 | 20/2:03.903 | 5.901 |
| 3. Aaron Hodson | 3 | - | 17/2:01.901 | 6.173 |
Lap Times and Graphs
Round 1
1 Hobby Stock Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. TJ Bronk | 3 | - | 20/2:01.802 | 5.788 |
| 2. Aaron Repinski | 1 | - | 19/2:00.324 | 5.947 |
| 3. Steve Bell | 2 | - | 18/2:03.280 | 6.522 |
Lap Times and Graphs
2 SLASH LATE MODEL 4x4 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Kevin Hager | 1 | - | 24/2:05.086 | 5.046 |
| 2. Chris Musty | 5 | - | 23/2:03.467 | 5.121 |
| 3. Sam Fankhauser | 4 | 1.623 | 23/2:05.090 | 4.915 |
| 4. Steve Hodson | 3 | 0.095 | 23/2:05.185 | 5.327 |
| 5. Aaron Repinski | 2 | - | 4/0:23.611 | 5.164 |
Lap Times and Graphs
3 7 SECOND BREAKOUT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Bell | 3 | - | 17/2:04.340 | 7.144 |
| 2. Kylie Fankhauser | 1 | 1.297 | 17/2:05.637 | 7.141 |
| 3. Aaron Repinski | 2 | - | 12/2:03.844 | 7.010 |
Lap Times and Graphs
4 2wd SC LATE MODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Chris Musty | 1 | - | 21/2:00.486 | 5.435 |
| 2. Jason Russell | 4 | - | 20/2:00.340 | 5.459 |
| 3. Dominik Whetstone | 6 | 0.053 | 20/2:00.393 | 5.527 |
| 4. Scott Guthrie | 5 | 2.052 | 20/2:02.445 | 5.400 |
| 5. Steve Hodson | 2 | - | 16/2:00.259 | 5.837 |
| 6. Beezer Zaborowski | 3 | - | 6/0:35.928 | 5.822 |
Lap Times and Graphs
5 2wd SC LATE MODEL Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 5 | - | 23/2:04.174 | 5.153 |
| 2. Cody Hundorf | 4 | - | 20/2:05.291 | 5.835 |
| 3. Eben Jackson | 2 | - | 19/2:00.662 | 5.679 |
| 4. Lee Hager | 1 | 4.123 | 19/2:04.785 | 5.750 |
| 5. Aaron Hodson | 3 | - | 17/2:04.041 | 5.857 |
Lap Times and Graphs
6 STREET STOCK Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rylee Douglas | 2 | - | 21/2:04.179 | 5.619 |
| 2. Lee Hager | 1 | 0.824 | 21/2:05.003 | 5.817 |
| 3. Connor Budensiek | 3 | - | 20/2:02.026 | 5.768 |
| 4. Jason Russell | 5 | - | 19/2:00.333 | 5.952 |
| 5. Aaron Repinski | 4 | 4.582 | 19/2:04.915 | 5.801 |
| 6. David Stearns | 6 | - | 14/2:10.962 | 6.358 |
Lap Times and Graphs
7 1/10 13.5 Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 2 | - | 23/2:01.178 | 5.041 |
| 2. Trevor Dailey | 5 | - | 22/2:21.153 | 5.282 |
| 3. Tyler Horman | 4 | - | 21/2:02.048 | 5.321 |
| 4. Beezer Zaborowski | 3 | - | 20/2:02.625 | 5.448 |
| 5. Lee Hager | 1 | - | 17/2:16.762 | 5.826 |
Lap Times and Graphs
8 TRAXXAS B MODS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 3 | - | 20/2:03.512 | 6.098 |
| 2. Aaron Repinski | 5 | 1.028 | 20/2:04.540 | 6.019 |
| 3. TJ Bronk | 1 | 0.069 | 20/2:04.609 | 6.074 |
| 4. Eben Jackson | 6 | 0.456 | 20/2:05.065 | 6.116 |
| 5. Scott Guthrie | 4 | 0.774 | 20/2:05.839 | 5.973 |
| 6. Brian Zaborowski 3rd | 2 | - | 18/2:00.514 | 6.281 |
Lap Times and Graphs
9 A Mod Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 1 | - | 24/2:02.010 | 4.889 |
| 2. Rylee Douglas | 4 | - | 23/2:05.350 | 5.128 |
| 3. Beezer Zaborowski | 5 | - | 20/2:07.744 | 5.633 |
| 4. Casey Horman | 2 | - | 18/2:00.003 | 5.641 |
| 5. Lee Hager | 3 | - | 15/2:08.582 | 6.163 |
Lap Times and Graphs
10 SC STOCK CAR Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Casey Horman | 1 | - | 20/2:01.202 | 5.769 |
| 2. Chris Musty | 6 | 4.899 | 20/2:06.101 | 6.113 |
| 3. Lee Hager | 4 | - | 19/2:01.907 | 5.977 |
| 4. Sam Fankhauser | 5 | 0.036 | 19/2:01.943 | 6.167 |
| 5. Aaron Repinski | 3 | - | 18/2:02.811 | 6.354 |
| 6. Jason Russell | 2 | - | 6/0:47.694 | 5.827 |
Lap Times and Graphs
11 Open 4WD Late Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tyler Horman | 1 | - | 24/2:01.004 | 4.851 |
| 2. Scott Guthrie | 2 | 2.221 | 24/2:03.225 | 4.728 |
| 3. Sam Fankhauser | 3 | - | 21/2:01.210 | 5.269 |
| 4. Aaron Repinski | 4 | - | 19/2:02.472 | 5.659 |
Lap Times and Graphs
12 Open 4WD Late Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rylee Douglas | 3 | - | 24/2:02.126 | 4.731 |
| 2. David Stearns | 2 | - | 21/2:00.799 | 5.492 |
| 3. Jason Russell | 1 | - | 17/2:00.478 | 5.365 |
Lap Times and Graphs
13 LOSI SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Connor Budensiek | 4 | - | 20/2:04.459 | 5.664 |
| 2. David Stearns | 2 | - | 19/2:01.093 | 5.915 |
| 3. Chris Musty | 3 | - | 18/2:05.269 | 5.892 |
| 4. Aaron Repinski | 1 | - | 1/0:39.321 | 39.321 |
Lap Times and Graphs
14 LOSI SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Guthrie | 2 | - | 21/2:03.222 | 5.711 |
| 2. Steve Hodson | 1 | - | 19/2:00.933 | 6.159 |
| 3. Casey Horman | 3 | - | 4/2:06.831 | 9.001 |
Lap Times and Graphs
15 MIDWEST MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rylee Douglas | 2 | - | 22/2:00.145 | 5.317 |
| 2. Chris Musty | 4 | - | 21/2:02.063 | 5.637 |
| 3. Connor Budensiek | 1 | 0.179 | 21/2:02.242 | 5.707 |
| 4. Beezer Zaborowski | 3 | - | 19/2:04.091 | 5.991 |
Lap Times and Graphs
16 Super Street Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Hauge | 2 | - | 22/2:04.355 | 5.383 |
| 2. Jason Russell | 4 | - | 19/2:02.992 | 5.678 |
| 3. Steve Hodson | 3 | 3.285 | 19/2:06.277 | 5.983 |
| 4. Brian Zaborowski 3rd | 1 | - | 15/2:03.989 | 6.405 |
Lap Times and Graphs
17 Super Street Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Hundorf | 1 | - | 19/2:00.982 | 5.822 |
| 2. Aaron Hodson | 3 | - | 18/2:06.650 | 6.107 |
| 3. Trevor Dailey | 2 | - | 7/0:50.671 | 6.241 |