Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
4 Losi Sprints A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mikey Carufe | 2 | - | 39/4:01.800 | 5.580 |
| 2. Narles | 4 | - | 38/4:06.190 | 6.080 |
| 3. Scott Corey | 5 | - | 37/4:00.490 | 5.940 |
| 4. Geoff Simmons | 3 | 3.170 | 37/4:03.660 | 6.020 |
| 5. Dan Macino | 6 | - | 36/4:06.260 | 6.150 |
| 6. Mic Halbrehder | 7 | - | 31/3:51.010 | 6.130 |
| 7. Cory Parsons | 1 | - | 25/2:32.060 | 5.450 |
Lap Times and Graphs
Round 2
1 Bush Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rob Haskell | 1 | - | 47/4:00.110 | 4.880 |
| 2. Matt Jacobson | 3 | - | 45/4:02.910 | 4.980 |
| 3. Tim Currie | 4 | - | 41/4:00.830 | 5.290 |
| 4. Eric Bocock | 2 | - | 2/0:24.920 | 10.250 |
| 5. Ross Bartuccio | 5 | - | 0/0:00.0 |
Lap Times and Graphs
2 Bush Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jared Scott | 1 | - | 50/4:00.480 | 4.650 |
| 2. Shane Burnley | 2 | - | 48/4:00.240 | 4.740 |
| 3. Tony Greene | 3 | 0.800 | 48/4:00.800 | 4.770 |
| 4. Brian Helton | 4 | 1.840 | 48/4:02.640 | 4.780 |
| 5. Joe Perchal | 5 | - | 22/1:54.010 | 4.890 |
Lap Times and Graphs
3 Losi Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mic Halbrehder | 1 | - | 36/4:03.758 | 6.100 |
| 2. Paul Fardella | 2 | - | 32/4:01.248 | 6.720 |
| 3. Angel Lopez | 6 | - | 30/4:03.578 | 5.578 |
| 4. Dan M | 5 | - | 15/2:10.248 | 6.768 |
| 5. Matt Jacobson | 3 | - | 5/0:33.358 | 6.498 |
| 6. Mike Carufe | 4 | - | 0/0:00.0 |
Lap Times and Graphs
4 Losi Sprints Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cory Parsons | 1 | - | 41/4:04.682 | 5.312 |
| 2. Scott Corey | 5 | - | 38/4:06.532 | 4.130 |
| 3. Narles | 4 | - | 37/4:00.212 | 6.080 |
| 4. Dan Macino | 6 | 0.690 | 37/4:00.902 | 6.150 |
| 5. Mikey Carufe | 2 | 1.750 | 37/4:02.652 | 5.762 |
| 6. Geoff Simmons | 3 | - | 22/2:32.422 | 5.980 |
Lap Times and Graphs
5 TTA Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Corey | 2 | - | 38/4:01.386 | 5.860 |
| 2. John Rebel | 1 | 0.520 | 38/4:01.906 | 5.696 |
| 3. Edison | 3 | - | 31/4:05.016 | 6.870 |
| 4. Jesse Currie | 5 | - | 22/3:35.936 | 7.480 |
Lap Times and Graphs
6 Sportsman X Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Joan Lopez | 2 | - | 44/4:02.732 | 5.250 |
| 2. Matt Jacobson | 4 | 2.200 | 44/4:04.932 | 5.120 |
| 3. Mike Carufe | 6 | - | 40/4:00.192 | 5.130 |
| 4. Josh Pugh | 1 | - | 36/4:01.792 | 5.110 |
| 5. Remi Woodruff | 3 | - | 12/1:18.312 | 5.140 |
| 6. Wayne Brenner | 5 | - | 6/1:06.282 | 5.880 |
Lap Times and Graphs
7 Sportsman X Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Rob Haskell | 2 | - | 45/4:04.833 | 5.140 |
| 2. Andy Callis | 4 | 0.210 | 45/4:05.043 | 5.100 |
| 3. Tim Currie | 3 | - | 44/4:03.683 | 5.290 |
| 4. Joe Perchal | 1 | 0.490 | 44/4:04.173 | 5.100 |
| 5. Ross Bartuccio | 5 | 0.170 | 44/4:04.343 | 5.140 |
| 6. Tom Snodgrass | 6 | - | 41/4:01.723 | 5.150 |
Lap Times and Graphs
8 Mini Madness Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. allen | 1 | - | 42/4:01.267 | 5.190 |
| 2. Narles | 5 | - | 37/3:34.467 | 5.270 |
| 3. Josh Pugh SR | 2 | 30.120 | 37/4:04.587 | 5.630 |
| 4. Wayne Brenner | 3 | - | 32/4:00.167 | 6.500 |
| 5. Scott Corey | 4 | - | 29/3:57.217 | 6.600 |
Lap Times and Graphs
9 FPRA Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tony Greene | 1 | - | 46/4:00.937 | 4.817 |
| 2. Andy Callis | 2 | 3.440 | 46/4:04.377 | 5.057 |
| 3. Geoff Simmons | 4 | - | 45/4:01.217 | 5.030 |
| 4. Shane Burnley | 3 | - | 38/4:04.637 | 5.140 |
| 5. Mike Carufe | 5 | - | 0/0:00.0 |
Lap Times and Graphs
10 infraction Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Edison | 1 | - | 35/4:00.703 | 6.340 |
| 2. Khris Klock SR | 2 | - | 31/4:02.303 | 7.033 |
| 3. Khris Klock | 3 | - | 0/0:00.0 |
Lap Times and Graphs
11 Losi Nascar Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Sophia Scott | 4 | - | 32/4:02.999 | 7.080 |
| 2. Matt Jacobson | 1 | - | 28/4:05.059 | 7.120 |
| 3. Edison | 2 | 2.760 | 28/4:07.819 | 7.290 |
| 4. Dan Macino | 3 | - | 14/3:51.379 | 6.540 |
| 5. Brody | 5 | - | 0/0:00.0 |
Lap Times and Graphs
12 Losi Nascar Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Wayne Brenner | 1 | - | 37/4:03.486 | 6.086 |
| 2. Josh Pugh | 5 | 0.190 | 37/4:03.676 | 6.220 |
| 3. Rob Christian | 4 | - | 36/4:00.656 | 6.260 |
| 4. Thhomas Stanley | 3 | - | 34/4:00.126 | 6.310 |
| 5. Eric Bocock | 6 | - | 13/1:44.936 | 5.170 |
Lap Times and Graphs
13 Losi Nascar Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tom Snodgrass | 2 | - | 39/4:04.384 | 5.874 |
| 2. Cory Parsons | 1 | - | 38/4:01.864 | 5.970 |
| 3. Narles | 4 | 0.850 | 38/4:02.714 | 6.004 |
| 4. Shane Burnley | 6 | - | 37/4:00.724 | 6.060 |
| 5. Mic Halbrehder | 5 | - | 36/4:00.334 | 6.400 |
| 6. Geoff Simmons | 3 | - | 31/3:32.364 | 5.934 |
Lap Times and Graphs
14 Nextel Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tony Greene | 4 | - | 47/4:01.669 | 4.880 |
| 2. Tom Snodgrass | 2 | - | 46/4:03.049 | 4.860 |
| 3. Remi Woodruff | 1 | - | 45/4:04.789 | 4.870 |
| 4. Josh Pugh | 3 | 0.740 | 45/4:05.529 | 4.870 |
| 5. John Rebel | 5 | - | 9/1:15.449 | 6.220 |
Lap Times and Graphs
Round 1
1 Bush Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tony Greene | 3 | - | 48/4:03.425 | 4.910 |
| 2. Joe Perchal | 6 | - | 47/4:03.715 | 4.930 |
| 3. Rob Haskell | 1 | - | 46/4:02.605 | 4.960 |
| 4. Matt Jacobson | 2 | - | 43/4:02.125 | 5.050 |
| 5. Tim Currie | 5 | - | 28/2:35.535 | 5.220 |
Lap Times and Graphs
2 Bush Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jared Scott | 4 | - | 50/4:00.890 | 4.670 |
| 2. Shane Burnley | 1 | - | 49/4:01.470 | 4.760 |
| 3. Brian Helton | 3 | - | 47/4:02.100 | 4.940 |
| 4. Eric Bocock | 2 | - | 46/4:04.120 | 5.010 |
| 5. Ross Bartuccio | 5 | - | 0/0:00.0 |
Lap Times and Graphs
3 Losi Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cory Parsons | 5 | - | 40/4:03.660 | 5.760 |
| 2. Mikey Carufe | 1 | - | 39/4:02.790 | 5.850 |
| 3. Geoff Simmons | 3 | - | 38/4:02.550 | 5.830 |
| 4. Mic Halbrehder | 4 | - | 35/4:03.400 | 6.170 |
| 5. Paul Fardella | 6 | - | 31/4:01.241 | 6.600 |
| 6. Mike Carufe | 2 | - | 27/4:02.270 | 6.230 |
Lap Times and Graphs
4 Losi Sprints Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Narles | 6 | - | 38/4:03.851 | 5.411 |
| 2. Scott Corey | 5 | - | 36/4:03.011 | 6.100 |
| 3. Dan Macino | 4 | 3.460 | 36/4:06.471 | 6.110 |
| 4. Matt Jacobson | 2 | - | 31/4:12.371 | 6.161 |
| 5. Dan M | 7 | - | 23/4:02.481 | 7.120 |
| 6. Angel Lopez | 1 | - | 0/0:00.0 |
Lap Times and Graphs
5 TTA Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Rebel | 5 | - | 38/4:00.950 | 5.360 |
| 2. Scott Corey | 3 | - | 37/4:02.790 | 5.950 |
| 3. Edison | 2 | - | 27/4:06.350 | 6.380 |
| 4. Khris Klock | 1 | - | 11/4:06.480 | 7.140 |
| 5. Jesse Currie | 4 | - | 9/1:19.230 | 7.440 |
Lap Times and Graphs
6 Sportsman X Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Joe Perchal | 5 | - | 44/4:00.364 | 5.120 |
| 2. Rob Haskell | 7 | 2.800 | 44/4:03.164 | 5.140 |
| 3. Tim Currie | 3 | - | 43/4:04.244 | 5.190 |
| 4. Joan Lopez | 6 | - | 41/4:03.584 | 5.500 |
| 5. Remi Woodruff | 4 | - | 38/4:03.884 | 5.320 |
| 6. Wayne Brenner | 1 | - | 8/1:02.334 | 5.960 |
| 7. Josh Pugh | 2 | - | 0/0:00.0 |
Lap Times and Graphs
7 Sportsman X Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Andy Callis | 7 | - | 42/4:00.974 | 5.110 |
| 2. Ross Bartuccio | 5 | 1.380 | 42/4:02.354 | 4.774 |
| 3. Tom Snodgrass | 3 | 1.750 | 42/4:04.104 | 5.140 |
| 4. Josh Pugh | 6 | - | 41/4:00.334 | 5.120 |
| 5. Matt Jacobson | 2 | - | 26/2:37.894 | 5.180 |
| 6. Mike Carufe | 4 | - | 0/0:00.0 |
Lap Times and Graphs
8 Mini Madness Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. allen | 2 | - | 40/4:01.872 | 5.390 |
| 2. Josh Pugh SR | 5 | - | 35/4:03.942 | 6.152 |
| 3. Wayne Brenner | 4 | - | 31/4:02.192 | 6.330 |
| 4. Scott Corey | 1 | - | 29/4:03.502 | 6.850 |
| 5. Narles | 3 | - | 7/0:41.702 | 5.102 |
Lap Times and Graphs
9 FPRA Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Shane Burnley | 5 | - | 46/4:03.164 | 5.080 |
| 2. Andy Callis | 2 | - | 45/4:04.084 | 4.960 |
| 3. Tony Greene | 1 | - | 44/4:05.684 | 5.090 |
| 4. Geoff Simmons | 4 | - | 12/1:06.204 | 4.950 |
| 5. Mike Carufe | 3 | - | 0/0:00.0 |
Lap Times and Graphs
10 infraction Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Edison | 3 | - | 33/4:03.267 | 6.587 |
| 2. Khris Klock SR | 1 | - | 30/4:03.097 | 7.027 |
| 3. Khris Klock | 2 | - | 0/0:00.0 |
Lap Times and Graphs
11 Losi Nascar Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cory Parsons | 4 | - | 39/4:04.435 | 5.850 |
| 2. Mic Halbrehder | 2 | - | 36/4:02.995 | 6.240 |
| 3. Josh Pugh SR | 1 | - | 35/4:06.525 | 6.150 |
| 4. Josh Pugh | 3 | - | 32/4:01.105 | 6.290 |
| 5. Sophia Scott | 5 | - | 0/0:00.0 |
Lap Times and Graphs
12 Losi Nascar Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Geoff Simmons | 4 | - | 37/4:03.118 | 5.538 |
| 2. Narles | 2 | - | 36/4:01.988 | 6.168 |
| 3. Wayne Brenner | 5 | - | 35/4:00.168 | 6.360 |
| 4. Thhomas Stanley | 1 | 6.960 | 35/4:07.128 | 6.610 |
| 5. Rob Christian | 3 | - | 33/4:01.958 | 6.380 |
Lap Times and Graphs
13 Losi Nascar Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tom Snodgrass | 5 | - | 38/4:00.977 | 5.997 |
| 2. Shane Burnley | 1 | - | 36/4:03.127 | 6.110 |
| 3. Matt Jacobson | 6 | - | 28/4:00.637 | 7.190 |
| 4. Edison | 3 | 3.840 | 28/4:04.477 | 7.197 |
| 5. Dan Macino | 4 | - | 17/3:59.987 | 6.387 |
| 6. Brody | 2 | - | 0/0:00.0 |
Lap Times and Graphs
14 Nextel Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Remi Woodruff | 5 | - | 46/4:02.129 | 4.890 |
| 2. Tom Snodgrass | 2 | 2.360 | 46/4:04.489 | 4.810 |
| 3. Josh Pugh | 4 | - | 43/4:00.449 | 4.800 |
| 4. Tony Greene | 3 | - | 42/4:03.729 | 4.810 |
| 5. John Rebel | 6 | - | 4/0:27.179 | 6.150 |