Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 Losi Sprints B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Steve Olson | 8 | - | 36/4:01.370 | 6.290 |
| 2. Scott Corey | 1 | - | 35/4:00.358 | 6.290 |
| 3. Doug Eiring | 6 | - | 30/4:01.558 | 6.488 |
| 4. Charlie Graham | 3 | - | 25/4:05.418 | 6.678 |
| 5. Roger Hernandez | 4 | - | 22/3:24.418 | 6.500 |
| 6. Hirt Brandon | 2 | - | 12/1:30.708 | 6.468 |
| 7. Gary Jackson | 5 | - | 0/0:00.0 | |
| 8. Roy Koch | 7 | - | 0/0:00.0 | |
| 9. Tim Currie | 9 | - | 0/0:00.0 |
Lap Times and Graphs
2 Losi Sprints A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mike Carufe | 1 | - | 37/4:00.820 | 6.180 |
| 2. Mikey Carufe | 3 | - | 35/3:58.280 | 5.580 |
| 3. Steve Olson | 9 | 3.130 | 35/4:01.410 | 6.330 |
| 4. andrew Fox | 6 | 1.270 | 35/4:02.680 | 6.200 |
| 5. Jay Halbrehder | 2 | 0.920 | 35/4:03.600 | 5.930 |
| 6. Angel Lopez | 5 | - | 34/4:03.270 | 6.260 |
| 7. Geoff Simmons | 7 | - | 32/4:01.150 | 6.220 |
| 8. Mic Halbrehder | 8 | - | 21/2:39.220 | 6.210 |
Lap Times and Graphs
3 TTA A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Rebel | 3 | - | 38/4:04.179 | 5.279 |
| 2. Mikey Carufe | 2 | 5.500 | 38/4:09.679 | 5.759 |
| 3. Josh Pugh | 4 | - | 34/4:00.689 | 5.950 |
| 4. Heath Bruggs | 5 | 0.700 | 34/4:01.389 | 6.350 |
| 5. kyle Vrooman | 7 | - | 24/3:35.979 | 6.590 |
| 6. Jesse Currie | 8 | - | 23/3:44.379 | 7.230 |
| 7. Aaron Hunt | 1 | - | 0/0:00.0 | |
| 8. Doug Epinette | 6 | - | 0/0:00.0 |
Lap Times and Graphs
4 Sportsman X B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tony Borruso | 2 | - | 41/4:02.613 | 5.470 |
| 2. Charlie Graham | 1 | 0.510 | 41/4:03.123 | 5.333 |
| 3. Russ S | 3 | - | 37/3:45.853 | 5.250 |
| 4. Tim Currie | 4 | - | 35/4:00.033 | 6.130 |
| 5. James Thompson | 5 | - | 34/4:02.423 | 5.800 |
Lap Times and Graphs
5 Sportsman X A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mason Bocock | 3 | - | 45/4:04.731 | 5.160 |
| 2. Andy Callis | 5 | - | 44/4:01.261 | 5.110 |
| 3. Shane Burnley | 4 | - | 43/4:02.401 | 5.110 |
| 4. Tom Snodgrass | 7 | - | 42/4:03.771 | 5.260 |
| 5. Joe Berlenpach | 6 | - | 39/4:05.451 | 5.110 |
| 6. Greg Walsh | 8 | - | 38/3:33.691 | 5.100 |
| 7. Joe Perchal | 2 | - | 27/2:53.491 | 5.111 |
Lap Times and Graphs
7 Mini Madness A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Matt Jacobson | 5 | - | 39/4:01.299 | 5.940 |
| 2. Heath Bruggs | 3 | - | 36/4:02.359 | 4.4 |
| 3. kyle Vrooman | 4 | - | 34/4:03.199 | 5.049 |
| 4. Roy Koch | 2 | - | 32/4:03.619 | 4.899 |
| 5. Aaron Hunt | 1 | - | 0/0:00.0 |
Lap Times and Graphs
8 Open Modified A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Record | 1 | - | 51/4:00.324 | 4.174 |
| 2. Mason Bocock | 4 | - | 47/4:03.534 | 4.740 |
| 3. Tom Tipton | 6 | - | 46/4:04.714 | 4.710 |
| 4. Mike Carufe | 5 | - | 24/2:03.244 | 4.850 |
| 5. Scott Corey | 3 | - | 9/0:44.824 | 4.580 |
| 6. Mark Swanson | 2 | - | 0/0:00.0 |
Lap Times and Graphs
10 FPRA Sprints A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Joe Berlenpach | 1 | - | 43/4:00.233 | 5.190 |
| 2. Russ S | 3 | - | 41/4:01.053 | 5.300 |
| 3. Andy Callis | 2 | - | 40/4:00.063 | 5.230 |
| 4. andrew Fox | 4 | - | 39/4:04.903 | 5.200 |
Lap Times and Graphs
11 infraction B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Jackson | 1 | - | 31/4:05.422 | 6.710 |
| 2. Tracy Ortengren | 3 | - | 30/4:09.452 | 7.280 |
| 3. Khris Klock SR | 2 | - | 28/4:05.302 | 7.090 |
| 4. Khris Klock | 4 | - | 27/4:02.662 | 6.750 |
| 5. Jason Aimaro | 6 | - | 24/4:00.552 | 8.300 |
| 6. Hirt Brandon | 5 | - | 19/4:04.692 | 6.850 |
Lap Times and Graphs
12 infraction A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Halbrehder | 2 | - | 36/4:00.662 | 5.772 |
| 2. Charlie Graham | 1 | 3.430 | 36/4:04.092 | 6.052 |
| 3. Geoff Simmons | 4 | - | 35/4:00.532 | 6.240 |
| 4. Aiden Scott | 8 | - | 34/4:03.462 | 5.140 |
| 5. Ben G | 3 | - | 32/4:00.982 | 6.190 |
| 6. Doug Eiring | 6 | 3.050 | 32/4:04.032 | 6.260 |
| 7. Heath Bruggs | 5 | - | 31/4:00.222 | 6.310 |
| 8. Sophia Scott | 7 | - | 26/4:01.612 | 6.810 |
Lap Times and Graphs
14 MTC A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Record | 1 | - | 50/4:02.808 | 4.458 |
| 2. Tom Tipton | 2 | - | 40/4:03.268 | 4.660 |
| 3. Mark Swanson | 3 | - | 0/0:00.0 | |
| 4. Scott Corey | 4 | - | 0/0:00.0 |
Lap Times and Graphs
15 Cup A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jared Scott | 1 | - | 50/4:00.742 | 4.680 |
| 2. Shane Burnley | 2 | - | 49/4:02.182 | 4.602 |
| 3. Eric Bocock | 4 | - | 45/4:00.192 | 5.030 |
| 4. Joe Perchal | 3 | - | 44/4:04.992 | 5.040 |
Lap Times and Graphs
16 Losi Nascar B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Matt Jacobson | 4 | - | 34/4:06.617 | 6.107 |
| 2. Tracey Ort | 2 | - | 32/4:05.557 | 6.610 |
| 3. Hirt Brandon | 3 | 1.180 | 32/4:06.737 | 6.017 |
| 4. Gary Jackson | 1 | - | 31/4:02.037 | 6.730 |
| 5. Doug Eiring | 5 | 2.530 | 31/4:04.567 | 6.740 |
| 6. Greg Cardinal | 7 | - | 23/4:06.947 | 9.090 |
| 7. Doug Epinette | 6 | - | 0/0:00.0 | |
| 8. Gary Contifonti | 8 | - | 0/0:00.0 |
Lap Times and Graphs
17 Losi Nascar A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Halbrehder | 6 | - | 36/4:00.239 | 6.350 |
| 2. Roger Hernandez | 8 | 4.390 | 36/4:04.629 | 6.219 |
| 3. Geoff Simmons | 7 | 0.360 | 36/4:04.989 | 5.889 |
| 4. John Rebel | 5 | 1.320 | 36/4:06.309 | 6.249 |
| 5. Whitneykins | 2 | - | 35/4:02.169 | 5.949 |
| 6. Mic Halbrehder | 4 | - | 34/4:06.939 | 5.799 |
| 7. Gallentine | 1 | - | 33/4:01.279 | 5.879 |
| 8. Josh Pugh SR | 9 | - | 32/4:03.169 | 6.569 |
| 9. Josh Pugh | 3 | - | 0/0:00.0 |
Lap Times and Graphs
18 Nextel B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Joe Berlenpach | 2 | - | 46/4:02.353 | 4.810 |
| 2. Tim Currie | 3 | - | 39/4:00.643 | 5.050 |
| 3. Tom Snodgrass | 1 | 0.750 | 39/4:01.393 | 5.220 |
Lap Times and Graphs
19 Nextel A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mikey Carufe | 2 | - | 47/4:03.835 | 4.850 |
| 2. Mike Carufe | 4 | - | 45/4:05.325 | 4.840 |
| 3. Andy Callis | 5 | - | 44/4:00.165 | 5.090 |
| 4. Ross Bartuccio | 1 | - | 42/4:00.405 | 4.895 |
| 5. andrew Fox | 3 | - | 25/2:47.705 | 5.040 |
Lap Times and Graphs
Round 2
1 Losi Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mike Carufe | 5 | - | 37/4:00.536 | 5.926 |
| 2. Mikey Carufe | 4 | - | 36/4:03.756 | 6.176 |
| 3. Geoff Simmons | 3 | - | 35/4:06.306 | 6.370 |
| 4. Hirt Brandon | 1 | - | 31/4:00.056 | 6.830 |
| 5. Mic Halbrehder | 7 | 4.700 | 31/4:04.756 | 6.620 |
| 6. Charlie Graham | 2 | - | 28/4:05.006 | 6.390 |
| 7. Gary Jackson | 6 | - | 5/0:43.156 | 7.040 |
Lap Times and Graphs
2 Losi Sprints Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Halbrehder | 1 | - | 37/4:03.122 | 6.122 |
| 2. Steve Olson | 8 | - | 35/4:01.012 | 6.502 |
| 3. Angel Lopez | 2 | 4.380 | 35/4:05.392 | 6.340 |
| 4. andrew Fox | 3 | - | 34/4:03.292 | 6.260 |
| 5. Roger Hernandez | 4 | - | 30/4:02.252 | 6.450 |
| 6. Scott Corey | 6 | - | 21/2:38.542 | 6.480 |
| 7. Roy Koch | 5 | - | 0/0:00.0 | |
| 8. Doug Eiring | 7 | - | 0/0:00.0 |
Lap Times and Graphs
3 TTA Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mikey Carufe | 7 | - | 37/4:02.778 | 5.850 |
| 2. John Rebel | 5 | - | 34/4:02.988 | 5.858 |
| 3. Josh Pugh | 4 | 0.980 | 34/4:03.968 | 6.110 |
| 4. Heath Bruggs | 2 | - | 33/4:00.648 | 6.420 |
| 5. kyle Vrooman | 6 | - | 26/4:01.478 | 7.320 |
| 6. Jesse Currie | 8 | 0.630 | 26/4:02.108 | 7.048 |
| 7. Aaron Hunt | 1 | - | 23/2:45.078 | 5.578 |
| 8. Doug Epinette | 3 | - | 1/0:07.928 | 7.928 |
Lap Times and Graphs
4 Sportsman X Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aaron Hunt | 7 | - | 44/4:01.002 | 5.100 |
| 2. Joe Perchal | 4 | 0.300 | 44/4:01.302 | 5.110 |
| 3. Joe Berlenpach | 6 | - | 42/4:02.452 | 5.300 |
| 4. Tom Snodgrass | 2 | - | 41/4:04.812 | 5.340 |
| 5. Charlie Graham | 3 | - | 38/4:05.642 | 5.610 |
| 6. Russ S | 1 | - | 36/4:01.852 | 5.410 |
| 7. Tim Currie | 5 | - | 34/4:05.002 | 6.290 |
Lap Times and Graphs
5 Sportsman X Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mason Bocock | 9 | - | 43/4:02.593 | 5.210 |
| 2. Shane Burnley | 8 | 0.290 | 43/4:02.883 | 5.150 |
| 3. Tony Borruso | 2 | - | 38/4:01.583 | 5.440 |
| 4. Andy Callis | 1 | - | 33/3:00.083 | 5.150 |
| 5. Greg Walsh | 4 | 0.270 | 33/3:00.353 | 5.130 |
| 6. Josh Pugh SR | 7 | - | 14/1:42.163 | 6.080 |
Lap Times and Graphs
8 Mini Madness Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aaron Hunt | 6 | - | 43/4:02.086 | 5.200 |
| 2. Heath Bruggs | 1 | - | 38/4:03.646 | 5.446 |
| 3. Roy Koch | 2 | - | 34/4:01.916 | 5.736 |
| 4. kyle Vrooman | 5 | - | 30/4:02.126 | 6.150 |
| 5. Matt Jacobson | 4 | - | 0/0:00.0 |
Lap Times and Graphs
9 Open Modified Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Record | 2 | - | 51/4:04.200 | 4.160 |
| 2. Mark Swanson | 4 | - | 48/4:00.110 | 4.450 |
| 3. Mason Bocock | 1 | - | 45/4:03.960 | 4.750 |
| 4. Mike Carufe | 6 | - | 44/4:03.540 | 4.760 |
| 5. Scott Corey | 3 | - | 31/2:43.770 | 4.450 |
| 6. Tom Tipton | 7 | - | 4/0:22.380 | 5.310 |
| 7. Tom Tipton | 5 | - | 0/0:00.0 |
Lap Times and Graphs
10 X Series Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eric Bocock | 1 | - | 0/0:00.0 |
Lap Times and Graphs
11 FPRA Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Joe Berlenpach | 3 | - | 44/4:01.752 | 5.250 |
| 2. Andy Callis | 1 | - | 42/4:01.082 | 5.092 |
| 3. Russ S | 4 | - | 39/4:05.112 | 5.280 |
| 4. andrew Fox | 2 | - | 0/0:00.0 |
Lap Times and Graphs
12 infraction Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Geoff Simmons | 4 | - | 34/4:01.472 | 5.422 |
| 2. Aiden Scott | 7 | - | 31/4:01.512 | 6.820 |
| 3. Gary Jackson | 5 | - | 29/4:03.202 | 6.890 |
| 4. Khris Klock SR | 1 | 0.500 | 29/4:03.702 | 6.990 |
| 5. Tracy Ortengren | 3 | - | 27/4:00.462 | 7.380 |
| 6. Khris Klock | 2 | 0.630 | 27/4:01.092 | 7.290 |
| 7. Jason Aimaro | 9 | - | 22/4:22.832 | 2.360 |
| 8. Sophia Scott | 6 | - | 21/4:06.322 | 7.060 |
| 9. Jay Halbrehder | 8 | - | 0/0:00.0 |
Lap Times and Graphs
13 infraction Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Halbrehder | 1 | - | 36/4:01.847 | 6.257 |
| 2. Heath Bruggs | 2 | - | 35/4:03.917 | 6.330 |
| 3. Ben G | 4 | - | 34/4:02.067 | 2.820 |
| 4. Charlie Graham | 6 | 0.450 | 34/4:02.517 | 6.070 |
| 5. Doug Eiring | 3 | 2.410 | 34/4:04.927 | 6.310 |
| 6. Hirt Brandon | 5 | - | 16/4:00.257 | 7.017 |
Lap Times and Graphs
15 MTC Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Record | 1 | - | 48/4:00.072 | 4.480 |
| 2. Mark Swanson | 3 | - | 47/4:03.532 | 4.570 |
| 3. Tom Tipton | 4 | - | 45/4:03.922 | 4.720 |
| 4. Scott Corey | 2 | - | 13/1:22.932 | 4.980 |
Lap Times and Graphs
16 Cup Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jared Scott | 3 | - | 50/4:00.016 | 4.620 |
| 2. Shane Burnley | 2 | - | 49/4:02.966 | 4.620 |
| 3. Joe Perchal | 4 | - | 45/4:03.986 | 5.090 |
| 4. Eric Bocock | 1 | 1.550 | 45/4:05.536 | 5.070 |
Lap Times and Graphs
17 Losi Nascar Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Josh Pugh | 1 | - | 36/4:07.492 | 6.320 |
| 2. Mic Halbrehder | 8 | - | 35/4:00.212 | 6.290 |
| 3. Geoff Simmons | 6 | - | 34/4:03.482 | 5.682 |
| 4. John Rebel | 2 | - | 33/4:00.992 | 5.232 |
| 5. Gary Jackson | 7 | 1.930 | 33/4:02.922 | 3.3 |
| 6. Josh Pugh SR | 10 | 14.270 | 33/4:17.192 | 6.182 |
| 7. Tracey Ort | 9 | - | 32/4:01.262 | 6.560 |
| 8. Matt Jacobson | 5 | - | 30/4:00.862 | 5.792 |
| 9. Greg Cardinal | 4 | - | 22/4:00.892 | 8.760 |
Lap Times and Graphs
18 Losi Nascar Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gallentine | 9 | - | 36/4:02.659 | 5.709 |
| 2. Roger Hernandez | 2 | - | 34/4:04.619 | 6.420 |
| 3. Jay Halbrehder | 1 | 0.400 | 34/4:05.019 | 6.049 |
| 4. Doug Eiring | 5 | - | 31/4:03.589 | 6.740 |
| 5. Hirt Brandon | 7 | - | 29/4:03.179 | 6.419 |
| 6. Doug Epinette | 3 | - | 26/4:00.789 | 7.220 |
| 7. Gary Contifonti | 4 | - | 0/0:00.0 |
Lap Times and Graphs
19 Nextel Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mikey Carufe | 4 | - | 46/4:01.189 | 4.810 |
| 2. Mike Carufe | 5 | - | 45/4:00.679 | 4.820 |
| 3. Tom Snodgrass | 2 | - | 42/4:03.619 | 5.210 |
| 4. Joe Berlenpach | 1 | - | 18/4:17.279 | 4.960 |
| 5. Tim Currie | 3 | - | 7/4:20.989 | 5.330 |
Lap Times and Graphs
20 Nextel Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ross Bartuccio | 1 | - | 48/4:04.481 | 4.840 |
| 2. andrew Fox | 4 | - | 45/4:00.081 | 4.820 |
| 3. Andy Callis | 3 | 2.470 | 45/4:02.551 | 5.130 |
| 4. Angel Lopez | 2 | - | 3/0:16.701 | 5.240 |
Lap Times and Graphs
Round 1
1 Losi Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Geoff Simmons | 3 | - | 35/4:05.909 | 6.440 |
| 2. Mic Halbrehder | 7 | - | 34/4:05.179 | 5.810 |
| 3. Charlie Graham | 2 | - | 31/4:06.699 | 6.370 |
| 4. Gary Jackson | 6 | - | 30/4:04.229 | 6.620 |
| 5. Hirt Brandon | 1 | - | 27/3:33.539 | 6.560 |
| 6. Mikey Carufe | 4 | - | 0/0:00.0 | |
| 7. Mike Carufe | 5 | - | 0/0:00.0 |
Lap Times and Graphs
2 Losi Sprints Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jay Halbrehder | 1 | - | 37/4:05.620 | 6.260 |
| 2. Angel Lopez | 2 | - | 35/4:03.050 | 6.250 |
| 3. andrew Fox | 3 | 1.780 | 35/4:04.830 | 6.080 |
| 4. Scott Corey | 6 | - | 33/4:05.660 | 6.450 |
| 5. Doug Eiring | 7 | - | 29/4:00.670 | 6.680 |
| 6. Roger Hernandez | 4 | - | 0/0:00.0 | |
| 7. Roy Koch | 5 | - | 0/0:00.0 | |
| 8. Steve Olson | 8 | - | 0/0:00.0 |
Lap Times and Graphs
3 TTA Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aaron Hunt | 1 | - | 38/4:05.901 | 5.811 |
| 2. John Rebel | 5 | - | 36/4:02.181 | 6.141 |
| 3. Josh Pugh | 4 | - | 34/4:01.681 | 5.960 |
| 4. Heath Bruggs | 2 | - | 31/4:02.541 | 6.820 |
| 5. Doug Epinette | 3 | - | 28/4:03.071 | 6.970 |
| 6. Jesse Currie | 8 | - | 24/4:09.981 | 7.650 |
| 7. kyle Vrooman | 6 | - | 5/0:35.771 | 6.341 |
| 8. Mikey Carufe | 7 | - | 0/0:00.0 |
Lap Times and Graphs
4 Sportsman X Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Joe Berlenpach | 6 | - | 41/4:02.678 | 5.550 |
| 2. Tom Snodgrass | 2 | - | 40/4:00.268 | 5.238 |
| 3. Joe Perchal | 4 | - | 38/4:05.018 | 5.480 |
| 4. Russ S | 1 | - | 3/0:51.218 | 6.848 |
| 5. Charlie Graham | 3 | - | 0/0:00.0 | |
| 6. Tim Currie | 5 | - | 0/0:00.0 |
Lap Times and Graphs
5 Sportsman X Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Andy Callis | 1 | - | 42/4:01.444 | 5.190 |
| 2. Greg Walsh | 4 | - | 40/4:02.094 | 5.200 |
| 3. Charlie Graham | 6 | - | 39/4:04.634 | 5.580 |
| 4. Tim Currie | 5 | - | 19/4:04.834 | 6.250 |
| 5. James Thompson | 7 | - | 17/2:11.984 | 6.180 |
| 6. Tony Borruso | 2 | - | 9/1:32.284 | 6.854 |
| 7. Joe Berlenpach | 3 | - | 0/0:00.0 |
Lap Times and Graphs
6 Sportsman X Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mason Bocock | 1 | - | 43/4:01.714 | 5.340 |
| 2. Aaron Hunt | 4 | - | 42/4:02.694 | 5.230 |
| 3. Shane Burnley | 3 | - | 39/4:01.384 | 5.380 |
| 4. Jeff Matturo | 2 | - | 5/0:31.804 | 5.114 |
Lap Times and Graphs
8 Mini Madness Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Roy Koch | 2 | - | 40/4:03.018 | 5.288 |
| 2. Heath Bruggs | 1 | - | 33/4:08.238 | 5.750 |
| 3. kyle Vrooman | 5 | - | 27/3:09.928 | 5.520 |
| 4. Matt Jacobson | 4 | - | 0/0:00.0 |
Lap Times and Graphs
9 Open Modified Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Corey | 3 | - | 47/4:01.059 | 4.570 |
| 2. Jeff Record | 2 | - | 46/4:00.509 | 4.460 |
| 3. Mason Bocock | 1 | - | 44/3:54.669 | 4.820 |
| 4. Mark Swanson | 4 | 10.020 | 44/4:04.689 | 4.540 |
| 5. Tom Tipton | 5 | - | 32/3:05.199 | 4.700 |
| 6. Mike Carufe | 6 | - | 9/4:02.089 | 5.790 |
Lap Times and Graphs
11 FPRA Sprints Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Andy Callis | 1 | - | 43/4:05.252 | 4.962 |
| 2. Russ S | 4 | - | 42/4:03.972 | 5.202 |
| 3. andrew Fox | 2 | - | 40/4:02.532 | 5.470 |
| 4. Joe Berlenpach | 3 | - | 15/4:02.992 | 6.250 |
Lap Times and Graphs
12 infraction Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Geoff Simmons | 4 | - | 35/4:03.199 | 6.039 |
| 2. Jay Halbrehder | 8 | - | 34/4:01.759 | 6.190 |
| 3. Sophia Scott | 6 | 4.820 | 34/4:06.579 | 6.270 |
| 4. Aiden Scott | 7 | - | 32/4:01.619 | 6.810 |
| 5. Tracy Ortengren | 3 | - | 28/4:07.049 | 7.100 |
| 6. Khris Klock | 2 | - | 27/4:01.769 | 7.160 |
| 7. Khris Klock SR | 1 | - | 26/4:01.129 | 7.490 |
| 8. Jason Aimaro | 9 | - | 22/4:08.849 | 8.200 |
| 9. Gary Jackson | 5 | - | 16/2:25.409 | 7.320 |
Lap Times and Graphs
13 infraction Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Charlie Graham | 6 | - | 37/4:06.604 | 6.190 |
| 2. Ben G | 4 | - | 36/4:05.614 | 6.080 |
| 3. Hirt Brandon | 5 | - | 22/4:04.764 | 7.180 |
| 4. Doug Eiring | 3 | - | 14/1:40.054 | 6.380 |
| 5. Jay Halbrehder | 1 | - | 0/0:00.0 | |
| 6. Heath Bruggs | 2 | - | 0/0:00.0 |
Lap Times and Graphs
14 Southland Nastruck Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Corey | 3 | - | 36/4:04.670 | 5.700 |
| 2. kyle Vrooman | 1 | - | 26/3:55.820 | 6.580 |
| 3. Mikey Carufe | 4 | - | 23/2:29.110 | 6.080 |
| 4. Roger Hernandez | 2 | - | 9/1:28.730 | 6.970 |
Lap Times and Graphs
15 MTC Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Tom Tipton | 4 | - | 47/4:03.335 | 4.850 |
| 2. Mark Swanson | 3 | 0.200 | 47/4:03.535 | 4.625 |
| 3. Scott Corey | 2 | - | 40/4:04.655 | 5.070 |
| 4. Jeff Record | 1 | - | 19/1:32.605 | 4.265 |
Lap Times and Graphs
16 Cup Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jared Scott | 3 | - | 49/4:00.966 | 4.780 |
| 2. Shane Burnley | 2 | 3.380 | 49/4:04.346 | 4.730 |
| 3. Joe Perchal | 4 | - | 44/4:01.646 | 5.170 |
| 4. Eric Bocock | 1 | - | 43/4:00.536 | 5.050 |
Lap Times and Graphs
17 Losi Nascar Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Rebel | 2 | - | 35/4:03.346 | 6.216 |
| 2. Mic Halbrehder | 8 | - | 34/4:04.596 | 6.350 |
| 3. Josh Pugh SR | 10 | - | 33/4:02.026 | 6.680 |
| 4. Tracey Ort | 9 | - | 31/4:01.486 | 7.060 |
| 5. Matt Jacobson | 5 | 1.470 | 31/4:02.956 | 6.036 |
| 6. Gary Jackson | 7 | 4.760 | 31/4:07.716 | 6.640 |
| 7. Geoff Simmons | 6 | - | 30/4:04.196 | 6.450 |
| 8. Greg Cardinal | 4 | - | 23/4:08.146 | 8.570 |
| 9. Josh Pugh | 1 | - | 0/0:00.0 |
Lap Times and Graphs
18 Losi Nascar Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Whitneykins | 8 | - | 36/4:05.940 | 6.380 |
| 2. Jay Halbrehder | 1 | - | 34/4:00.820 | 6.340 |
| 3. Roger Hernandez | 2 | - | 33/4:04.090 | 5.990 |
| 4. Gallentine | 9 | 2.270 | 33/4:06.360 | 6.180 |
| 5. Hirt Brandon | 7 | - | 32/4:01.310 | 6.770 |
| 6. Doug Eiring | 5 | - | 30/4:02.910 | 6.810 |
| 7. Doug Epinette | 3 | - | 1/0:16.610 | 16.610 |
| 8. Gary Contifonti | 4 | - | 0/0:00.0 |
Lap Times and Graphs
19 Nextel Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mikey Carufe | 4 | - | 44/4:01.652 | 5.060 |
| 2. Mike Carufe | 5 | 3.590 | 44/4:05.242 | 5.140 |
| 3. Joe Berlenpach | 1 | - | 40/4:03.192 | 4.920 |
| 4. Tom Snodgrass | 2 | - | 37/4:00.572 | 5.290 |
| 5. Tim Currie | 3 | - | 18/2:13.432 | 6.070 |
Lap Times and Graphs
20 Nextel Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Ross Bartuccio | 1 | - | 45/4:05.380 | 4.900 |
| 2. Andy Callis | 3 | - | 44/4:03.610 | 5.190 |
| 3. andrew Fox | 4 | - | 43/4:00.370 | 4.970 |
| 4. Angel Lopez | 2 | - | 15/1:28.600 | 5.200 |