Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 4
1 TOURING STK 21.5 C Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Terry Yeo | 1 | - | 27/5:04.908 | 10.869 |
| 2. Brian Ho | 2 | - | 25/5:00.548 | 11.131 |
| 3. Ken Ho | 4 | 1.113 | 25/5:01.661 | 11.434 |
| 4. Jeff | 3 | 4.137 | 25/5:05.798 | 11.384 |
| 5. Andy Foggetti | 5 | - | 24/5:02.658 | 11.802 |
| 6. Daniel Jabillo | 7 | 6.128 | 24/5:08.786 | 12.063 |
| 7. Raymond Chan | 6 | - | 23/5:10.313 | 12.262 |
| 8. David Brown | 8 | - | 0/0:00.0 | |
| 9. Yusuf Matar | 9 | - | 0/0:00.0 |
Lap Times and Graphs
3 TOURING STK 21.5 B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Shawn Fairweather | 3 | - | 28/5:07.436 | 10.909 |
| 2. Austin Lee | 2 | 2.071 | 28/5:09.507 | 10.639 |
| 3. Josh Manalo | 5 | 0.000 | 28/5:09.507 | 10.911 |
| 4. Simon Tam | 6 | - | 27/5:01.734 | 10.929 |
| 5. ED Mardones | 1 | 2.655 | 27/5:04.389 | 10.882 |
| 6. Terry Yeo | 9 | 1.102 | 27/5:05.491 | 11.012 |
| 7. Lucas Ho | 7 | 1.527 | 27/5:07.018 | 11.014 |
| 8. Brian Ho | 10 | - | 26/5:00.616 | 10.821 |
| 9. Ryan Leland | 8 | 7.665 | 26/5:08.281 | 11.094 |
| 10. Dan Cuglietta | 4 | - | 25/5:02.366 | 10.769 |
Lap Times and Graphs
4 TOURING MOD B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Stephen Wilke | 2 | - | 27/5:00.131 | 10.567 |
| 2. Simon Lee | 8 | 0.434 | 27/5:00.565 | 10.744 |
| 3. Terry Yeo | 5 | 3.728 | 27/5:04.293 | 10.953 |
| 4. Terence Chu | 3 | - | 26/5:05.397 | 10.872 |
| 5. Curtis Wong | 7 | - | 25/5:08.934 | 10.740 |
| 6. Ryan Leland | 1 | - | 23/5:07.569 | 10.642 |
| 7. Doug Cousins | 4 | - | 21/4:03.489 | 10.609 |
| 8. Darren Leung | 6 | - | 17/5:06.274 | 11.173 |
Lap Times and Graphs
5 SPEC TAMIYA A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Austin Lee | 1 | - | 24/5:05.860 | 11.849 |
| 2. Darren Leung | 2 | 0.566 | 24/5:06.426 | 11.618 |
| 3. Josh Manalo | 4 | 3.395 | 24/5:09.821 | 11.998 |
| 4. Martin Tsui | 5 | - | 23/5:11.273 | 13.421 |
| 5. Alfredo Perez | 6 | - | 21/5:07.568 | 14.028 |
| 6. Kent Ventures | 8 | - | 17/5:06.627 | 16.549 |
| 7. Brian Ho | 3 | - | 2/0:26.979 | 17.752 |
| 8. Andy Foggetti | 7 | - | 0/0:00.0 |
Lap Times and Graphs
6 FWD 21.5 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Alfred Lam | 1 | - | 27/5:02.794 | 11.190 |
| 2. ED Mardones | 2 | 3.097 | 27/5:05.891 | 11.242 |
| 3. Chris Lim | 3 | 0.811 | 27/5:06.702 | 11.244 |
| 4. Dan Cuglietta | 5 | - | 26/5:04.052 | 11.369 |
| 5. Lucas Ho | 4 | 6.712 | 26/5:10.764 | 11.588 |
| 6. Jeff | 6 | - | 25/5:04.571 | 11.695 |
| 7. Brian Ho | 7 | - | 0/0:00.0 |
Lap Times and Graphs
7 SSPEC FT21.5 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Troy Ralph | 3 | - | 27/5:07.044 | 11.197 |
| 2. Austin Lee | 2 | 0.894 | 27/5:07.938 | 11.260 |
| 3. Samson Li | 1 | 1.091 | 27/5:09.029 | 11.278 |
| 4. Simon Tam | 4 | - | 26/5:05.370 | 11.483 |
| 5. James Haylow | 7 | - | 25/5:00.090 | 11.321 |
| 6. Josh Manalo | 6 | 0.263 | 25/5:00.353 | 11.668 |
| 7. Chuck De Belen | 5 | 1.877 | 25/5:02.230 | 11.533 |
| 8. Martin Tsui | 10 | - | 24/5:05.106 | 11.963 |
| 9. Gordon Barr | 9 | - | 19/3:55.167 | 11.610 |
| 10. Shawn Fairweather | 8 | - | 0/0:00.0 |
Lap Times and Graphs
8 TOURING STK 21.5 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Fast Eddie | 2 | - | 29/5:04.871 | 10.220 |
| 2. Stephen Wilke | 4 | - | 28/5:07.843 | 10.606 |
| 3. Nospoom Somnukoonchai | 6 | 1.350 | 28/5:09.193 | 10.577 |
| 4. Henry Yip | 5 | - | 27/5:00.917 | 10.577 |
| 5. Troy Ralph | 7 | 0.492 | 27/5:01.409 | 10.659 |
| 6. Shawn Fairweather | 9 | 0.894 | 27/5:02.303 | 10.839 |
| 7. Samson Li | 8 | 0.790 | 27/5:03.093 | 10.721 |
| 8. Austin Lee | 10 | 3.192 | 27/5:06.285 | 10.676 |
| 9. John Ha | 3 | 0.552 | 27/5:06.837 | 10.758 |
| 10. Edmond Lee | 1 | - | 11/1:48.952 | 10.239 |
Lap Times and Graphs
9 TOURING MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Keith Yu | 1 | - | 32/5:07.528 | 9.506 |
| 2. Edmond Lee | 3 | - | 31/5:03.947 | 9.693 |
| 3. Henry Yip | 5 | 4.563 | 31/5:08.510 | 9.648 |
| 4. Alfred Lam | 4 | - | 29/5:02.770 | 9.763 |
| 5. Fast Eddie | 7 | - | 28/5:01.169 | 10.206 |
| 6. Mihai Gutuescu | 2 | 7.503 | 28/5:08.672 | 9.470 |
| 7. Jeff Ho | 8 | 1.936 | 28/5:10.608 | 10.400 |
| 8. Simon Lee | 10 | - | 25/5:05.170 | 10.502 |
| 9. Stephen Wilke | 9 | - | 16/3:00.191 | 10.391 |
| 10. John Ha | 6 | - | 0/0:00.0 |
Lap Times and Graphs
Round 3
1 SPEC TAMIYA Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Austin Lee | 2 | - | 25/5:03.708 | 11.941 |
| 2. Darren Leung | 3 | 0.637 | 25/5:04.345 | 11.898 |
| 3. Brian Ho | 4 | - | 24/5:02.005 | 12.193 |
| 4. Josh Manalo | 1 | 6.469 | 24/5:08.474 | 12.357 |
| 5. Martin Tsui | 5 | - | 21/5:03.184 | 13.163 |
| 6. Alfredo Perez | 7 | 3.892 | 21/5:07.076 | 13.736 |
| 7. Kent Ventures | 8 | - | 16/5:04.074 | 17.318 |
| 8. Andy Foggetti | 6 | - | 4/0:53.937 | 14.926 |
Lap Times and Graphs
2 FWD 21.5 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. ED Mardones | 2 | - | 27/5:04.026 | 11.186 |
| 2. Chris Lim | 3 | 0.324 | 27/5:04.350 | 11.246 |
| 3. Alfred Lam | 1 | 5.027 | 27/5:09.377 | 11.214 |
| 4. Lucas Ho | 4 | - | 25/5:04.732 | 11.665 |
| 5. Jeff | 6 | - | 24/5:02.195 | 11.750 |
| 6. Dan Cuglietta | 5 | 2.999 | 24/5:05.194 | 11.184 |
| 7. Brian Ho | 7 | - | 0/0:00.0 |
Lap Times and Graphs
3 SSPEC FT21.5 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gordon Barr | 6 | - | 25/5:03.358 | 12.002 |
| 2. Martin Tsui | 1 | 3.378 | 25/5:06.736 | 12.027 |
| 3. Andy Foggetti | 8 | - | 24/5:11.248 | 12.176 |
| 4. Raymond Chan | 3 | - | 22/5:01.269 | 12.904 |
| 5. Jeff | 2 | - | 21/4:29.249 | 11.877 |
| 6. Yusuf Matar | 4 | - | 20/5:07.233 | 13.336 |
| 7. Daniel Jabillo | 7 | - | 17/4:15.150 | 12.801 |
| 8. Carl De Leon | 5 | - | 9/2:43.104 | 16.028 |
Lap Times and Graphs
4 SSPEC FT21.5 Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Samson Li | 2 | - | 27/5:07.465 | 11.327 |
| 2. Troy Ralph | 5 | 0.984 | 27/5:08.449 | 11.118 |
| 3. Austin Lee | 1 | 1.283 | 27/5:09.732 | 11.416 |
| 4. Simon Tam | 3 | - | 26/5:03.902 | 11.514 |
| 5. Chuck De Belen | 8 | 2.036 | 26/5:05.938 | 11.457 |
| 6. James Haylow | 7 | 5.322 | 26/5:11.260 | 11.396 |
| 7. Josh Manalo | 4 | - | 25/5:05.234 | 11.581 |
| 8. Shawn Fairweather | 6 | - | 9/1:44.465 | 11.656 |
Lap Times and Graphs
6 TOURING STK 21.5 Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Simon Tam | 2 | - | 27/5:07.290 | 10.819 |
| 2. Lucas Ho | 4 | 0.130 | 27/5:07.420 | 11.112 |
| 3. Terry Yeo | 3 | 2.888 | 27/5:10.308 | 10.996 |
| 4. Ryan Leland | 1 | 0.983 | 27/5:11.291 | 10.875 |
| 5. Brian Ho | 5 | - | 26/5:08.820 | 11.061 |
| 6. Jeff | 6 | - | 25/5:00.064 | 11.011 |
Lap Times and Graphs
7 TOURING STK 21.5 Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Nospoom Somnukoonchai | 3 | - | 28/5:04.520 | 10.721 |
| 2. Samson Li | 1 | 3.037 | 28/5:07.557 | 10.725 |
| 3. ED Mardones | 2 | 1.942 | 28/5:09.499 | 10.709 |
| 4. Shawn Fairweather | 4 | - | 27/5:00.143 | 10.651 |
| 5. Dan Cuglietta | 6 | 1.822 | 27/5:01.965 | 10.827 |
| 6. Josh Manalo | 5 | 2.168 | 27/5:04.133 | 10.765 |
Lap Times and Graphs
9 TOURING MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Ho | 1 | - | 28/5:05.578 | 10.498 |
| 2. Stephen Wilke | 2 | - | 27/5:04.053 | 10.389 |
| 3. Terry Yeo | 5 | 4.305 | 27/5:08.358 | 10.961 |
| 4. Doug Cousins | 4 | 1.903 | 27/5:10.261 | 10.612 |
| 5. Terence Chu | 3 | - | 25/4:55.356 | 10.945 |
| 6. Curtis Wong | 7 | 5.863 | 25/5:01.219 | 10.789 |
| 7. Darren Leung | 6 | - | 24/5:13.169 | 10.933 |
| 8. Simon Lee | 8 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
2 FWD 21.5 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Alfred Lam | 7 | - | 27/5:03.169 | 11.027 |
| 2. ED Mardones | 4 | 2.289 | 27/5:05.458 | 11.213 |
| 3. Chris Lim | 6 | 3.850 | 27/5:09.308 | 11.399 |
| 4. Lucas Ho | 1 | - | 26/5:02.138 | 11.442 |
| 5. Jeff | 2 | - | 25/5:10.544 | 11.907 |
| 6. Brian Ho | 3 | - | 2/0:20.630 | 13.115 |
| 7. Dan Cuglietta | 5 | - | 0/0:00.0 |
Lap Times and Graphs
4 SSPEC FT21.5 Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Austin Lee | 4 | - | 27/5:07.831 | 11.377 |
| 2. Samson Li | 1 | - | 26/5:01.215 | 11.347 |
| 3. Simon Tam | 8 | 4.974 | 26/5:06.189 | 11.454 |
| 4. Josh Manalo | 3 | 2.038 | 26/5:08.227 | 11.532 |
| 5. Troy Ralph | 2 | 2.476 | 26/5:10.703 | 10.800 |
| 6. James Haylow | 7 | - | 25/5:02.066 | 11.299 |
| 7. Chuck De Belen | 5 | 0.457 | 25/5:02.523 | 11.654 |
| 8. Gordon Barr | 6 | - | 14/2:49.448 | 11.434 |
Lap Times and Graphs
5 TOURING STK 21.5 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff | 1 | - | 26/5:06.356 | 11.029 |
| 2. Andy Foggetti | 6 | - | 23/5:01.171 | 12.055 |
| 3. Daniel Jabillo | 2 | 2.549 | 23/5:03.720 | 11.728 |
| 4. David Brown | 4 | 1.262 | 23/5:04.982 | 11.622 |
| 5. Raymond Chan | 3 | 1.343 | 23/5:06.325 | 12.180 |
| 6. Yusuf Matar | 5 | - | 22/5:07.518 | 12.450 |
Lap Times and Graphs
6 TOURING STK 21.5 Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Austin Lee | 1 | - | 27/5:01.604 | 10.757 |
| 2. Shawn Fairweather | 5 | 0.730 | 27/5:02.334 | 10.851 |
| 3. Simon Tam | 6 | 6.597 | 27/5:08.931 | 10.984 |
| 4. Ryan Leland | 2 | - | 26/5:00.860 | 10.822 |
| 5. Brian Ho | 4 | 2.073 | 26/5:02.933 | 11.266 |
| 6. Ken Ho | 3 | - | 24/5:12.983 | 11.646 |
Lap Times and Graphs
7 TOURING STK 21.5 Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. ED Mardones | 5 | - | 28/5:11.081 | 10.819 |
| 2. Samson Li | 2 | - | 27/5:02.952 | 10.695 |
| 3. Josh Manalo | 1 | 1.406 | 27/5:04.358 | 10.757 |
| 4. Dan Cuglietta | 3 | 1.862 | 27/5:06.220 | 10.939 |
| 5. Terry Yeo | 4 | 4.205 | 27/5:10.425 | 10.967 |
| 6. Lucas Ho | 6 | 0.185 | 27/5:10.610 | 11.020 |
| 7. Chris Lim | 7 | - | 0/0:00.0 |
Lap Times and Graphs
9 TOURING MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Ho | 5 | - | 28/5:08.469 | 10.669 |
| 2. Doug Cousins | 1 | - | 27/5:07.922 | 10.494 |
| 3. Curtis Wong | 4 | - | 26/5:08.746 | 11.076 |
| 4. Darren Leung | 2 | - | 25/5:03.594 | 10.885 |
| 5. Terence Chu | 3 | 4.404 | 25/5:07.998 | 10.969 |
Lap Times and Graphs
10 TOURING MOD Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Ha | 2 | - | 30/5:07.817 | 9.936 |
| 2. Fast Eddie | 1 | - | 29/5:05.932 | 10.020 |
| 3. Ryan Leland | 3 | - | 28/5:07.660 | 10.545 |
| 4. Terry Yeo | 4 | - | 26/5:07.923 | 10.909 |
| 5. Simon Lee | 5 | - | 22/3:59.928 | 10.547 |
Lap Times and Graphs
11 TOURING MOD Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Keith Yu | 2 | - | 31/5:02.383 | 9.505 |
| 2. Edmond Lee | 3 | 5.267 | 31/5:07.650 | 9.657 |
| 3. Henry Yip | 6 | - | 30/5:02.304 | 9.776 |
| 4. Alfred Lam | 4 | - | 29/5:00.451 | 9.653 |
| 5. Stephen Wilke | 5 | - | 27/5:02.874 | 10.425 |
| 6. Mihai Gutuescu | 1 | - | 3/0:30.207 | 9.931 |
Lap Times and Graphs
Round 1
1 SPEC TAMIYA Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Josh Manalo | 9 | - | 23/5:03.851 | 12.735 |
| 2. Brian Ho | 7 | - | 22/5:02.789 | 8.334 |
| 3. Martin Tsui | 5 | - | 21/5:02.457 | 13.817 |
| 4. Austin Lee | 8 | 10.457 | 21/5:12.914 | 14.128 |
| 5. Andy Foggetti | 1 | - | 20/5:10.085 | 14.601 |
| 6. Alfredo Perez | 4 | - | 19/5:00.274 | 13.929 |
| 7. Kent Ventures | 2 | - | 14/5:08.337 | 18.367 |
| 8. Robin Mayne | 3 | - | 0/0:00.0 | |
| 9. Darren Leung | 6 | - | 0/0:00.0 |
Lap Times and Graphs
2 FWD 21.5 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. ED Mardones | 4 | - | 27/5:10.190 | 11.341 |
| 2. Chris Lim | 6 | - | 26/5:01.481 | 11.349 |
| 3. Alfred Lam | 7 | 2.056 | 26/5:03.537 | 11.173 |
| 4. Dan Cuglietta | 5 | 7.703 | 26/5:11.240 | 11.246 |
| 5. Lucas Ho | 1 | - | 25/5:01.790 | 7.161 |
| 6. Jeff | 2 | 0.969 | 25/5:02.759 | 11.650 |
| 7. Brian Ho | 3 | - | 24/5:04.124 | 11.902 |
Lap Times and Graphs
3 SSPEC FT21.5 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Shawn Fairweather | 4 | - | 25/5:08.125 | 12.037 |
| 2. Martin Tsui | 3 | - | 24/5:05.558 | 12.348 |
| 3. Jeff | 7 | 1.342 | 24/5:06.900 | 11.801 |
| 4. Raymond Chan | 2 | - | 22/5:05.145 | 12.723 |
| 5. Yusuf Matar | 5 | - | 20/5:12.596 | 13.225 |
| 6. Carl De Leon | 8 | - | 16/5:11.285 | 15.370 |
| 7. Daniel Jabillo | 6 | - | 12/3:00.719 | 12.836 |
| 8. Andy Foggetti | 1 | - | 10/2:06.290 | 12.020 |
Lap Times and Graphs
4 SSPEC FT21.5 Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Austin Lee | 4 | - | 26/5:00.734 | 11.409 |
| 2. Samson Li | 1 | 2.517 | 26/5:03.251 | 11.334 |
| 3. Josh Manalo | 3 | - | 25/5:06.201 | 11.715 |
| 4. James Haylow | 7 | 0.605 | 25/5:06.806 | 11.375 |
| 5. Troy Ralph | 2 | - | 16/3:10.366 | 11.128 |
| 6. Gordon Barr | 6 | - | 10/2:02.944 | 11.687 |
| 7. Simon Tam | 8 | - | 4/0:43.677 | 12.073 |
| 8. Chuck De Belen | 5 | - | 0/0:00.0 |
Lap Times and Graphs
6 TOURING STK 21.5 Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Austin Lee | 1 | - | 28/5:10.058 | 10.729 |
| 2. Ryan Leland | 2 | - | 27/5:08.343 | 10.472 |
| 3. Shawn Fairweather | 5 | 2.300 | 27/5:10.643 | 10.958 |
| 4. Simon Tam | 6 | - | 26/5:05.096 | 11.233 |
| 5. Brian Ho | 4 | - | 25/5:02.040 | 11.422 |
| 6. Ken Ho | 3 | - | 5/1:00.794 | 11.413 |
Lap Times and Graphs
7 TOURING STK 21.5 Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Samson Li | 2 | - | 28/5:10.297 | 10.671 |
| 2. ED Mardones | 5 | - | 27/5:00.200 | 10.671 |
| 3. Dan Cuglietta | 3 | 4.355 | 27/5:04.555 | 10.917 |
| 4. Josh Manalo | 1 | 3.541 | 27/5:08.096 | 10.819 |
| 5. Terry Yeo | 4 | 1.095 | 27/5:09.191 | 11.046 |
| 6. Lucas Ho | 6 | - | 7/1:20.036 | 11.193 |
| 7. Chris Lim | 7 | - | 0/0:00.0 |
Lap Times and Graphs
8 TOURING STK 21.5 Heat 4
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Edmond Lee | 1 | - | 29/5:06.555 | 10.347 |
| 2. John Ha | 6 | - | 28/5:00.760 | 10.366 |
| 3. Fast Eddie | 7 | 2.613 | 28/5:03.373 | 10.426 |
| 4. Henry Yip | 4 | 4.878 | 28/5:08.251 | 10.718 |
| 5. Troy Ralph | 5 | 0.599 | 28/5:08.850 | 10.430 |
| 6. Stephen Wilke | 2 | - | 27/5:04.045 | 10.471 |
| 7. Nospoom Somnukoonchai | 3 | - | 12/2:28.488 | 10.821 |
Lap Times and Graphs
9 TOURING MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Ho | 5 | - | 27/5:02.521 | 10.767 |
| 2. Terence Chu | 3 | 1.117 | 27/5:03.638 | 10.773 |
| 3. Doug Cousins | 1 | - | 26/5:04.782 | 10.677 |
| 4. Darren Leung | 2 | 1.109 | 26/5:05.891 | 10.904 |
| 5. Curtis Wong | 4 | - | 25/5:01.717 | 11.091 |
Lap Times and Graphs
10 TOURING MOD Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. John Ha | 2 | - | 29/5:10.338 | 10.264 |
| 2. Ryan Leland | 3 | - | 27/5:02.317 | 10.539 |
| 3. Terry Yeo | 4 | - | 26/5:05.650 | 10.949 |
| 4. Fast Eddie | 1 | - | 21/3:44.294 | 10.243 |
| 5. Simon Lee | 5 | - | 5/0:55.508 | 10.762 |
Lap Times and Graphs
11 TOURING MOD Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mihai Gutuescu | 1 | - | 31/5:03.500 | 9.547 |
| 2. Keith Yu | 2 | 0.632 | 31/5:04.132 | 9.516 |
| 3. Alfred Lam | 4 | 4.467 | 31/5:08.599 | 9.676 |
| 4. Henry Yip | 6 | - | 30/5:02.953 | 9.716 |
| 5. Edmond Lee | 3 | 0.890 | 30/5:03.843 | 9.685 |
| 6. Stephen Wilke | 5 | - | 26/5:07.266 | 10.582 |