Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 1-10th NOVICE B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mindy Partelo | 1 | - | 24/3:01.876 | 6.316 |
| 2. David Duff | 2 | 0.241 | 24/3:02.117 | 5.687 |
| 3. Shawn Grage | 3 | 0.815 | 24/3:02.932 | 6.364 |
| 4. Chris Malinconico | 7 | - | 23/3:07.646 | 6.406 |
| 5. Conor Olenik | 6 | - | 22/3:00.572 | 6.606 |
| 6. Ana Partelo | 5 | 0.929 | 22/3:01.501 | 6.949 |
| 7. Matt Poole | 4 | - | 21/3:16.089 | 6.389 |
Lap Times and Graphs
2 TRAXXAS MODIFIED (Box Stock) B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jim Billera | 1 | - | 30/3:05.194 | 5.720 |
| 2. Richard Messer | 2 | - | 29/3:03.041 | 5.835 |
| 3. David Edwards | 3 | - | 28/3:01.288 | 5.935 |
| 4. Buddy Dempsey | 4 | - | 0/0:00.0 |
Lap Times and Graphs
3 Street Stock 2wd SLASH B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jude Gustafson | 3 | - | 31/3:03.136 | 5.550 |
| 2. Eric Gustafson | 7 | - | 25/3:07.093 | 5.854 |
| 3. Wayne Calkins | 5 | - | 20/2:17.606 | 5.721 |
| 4. Roland Bornhauser | 1 | - | 13/1:35.969 | 5.826 |
| 5. Randy Kahle | 2 | - | 5/0:28.703 | 5.670 |
| 6. Cory Huberty | 4 | - | 0/0:00.0 | |
| 7. David Durbin | 6 | - | 0/0:00.0 |
Lap Times and Graphs
4 1-10th NOVICE A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CJ Stickler | 1 | - | 39/4:03.463 | 5.516 |
| 2. Sam Cook | 3 | - | 38/4:04.433 | 0.0 |
| 3. David Durbin | 2 | - | 37/4:03.598 | 5.549 |
| 4. Aidy Partelo | 7 | - | 35/4:07.393 | 6.205 |
| 5. Mindy Partelo | 8 | - | 34/4:05.053 | 6.259 |
| 6. Shane Berry | 6 | - | 32/4:07.556 | 6.822 |
| 7. Steve Brown | 5 | - | 25/4:03.236 | 6.086 |
| 8. Dan Partelo | 4 | - | 11/1:19.680 | 5.812 |
Lap Times and Graphs
5 TLR NASCAR A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lane Craig | 1 | - | 39/4:03.845 | 6.116 |
| 2. David Edwards | 3 | - | 36/4:03.045 | 6.613 |
| 3. Owen Koehler | 2 | - | 35/4:05.109 | 6.481 |
| 4. Mark Martini | 5 | 0.573 | 35/4:05.682 | 6.364 |
| 5. David Duff | 4 | - | 34/4:06.890 | 6.619 |
| 6. David Durbin | 6 | - | 32/4:07.826 | 16:39.999 |
| 7. Shawn Grage | 7 | - | 0/0:00.0 |
Lap Times and Graphs
6 1-10th GT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Billera | 4 | - | 49/4:02.693 | 5.130 |
| 2. Thomas Burnside | 3 | 1.514 | 49/4:04.207 | 4.650 |
| 3. Devin Kyle | 1 | - | 48/4:01.957 | 4.641 |
| 4. Randy Makowski | 6 | - | 46/4:03.709 | 4.920 |
| 5. Jacob Makowski | 5 | 1.233 | 46/4:04.942 | 4.975 |
| 6. Don Don Elliott | 2 | 2.167 | 46/4:07.109 | 4.975 |
| 7. Joe Stepongzi | 7 | - | 40/4:03.748 | 0.0 |
Lap Times and Graphs
7 TRAXXAS MODIFIED (Box Stock) A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Stickler | 1 | - | 42/4:01.477 | 2.094 |
| 2. Terry Fiegel | 3 | - | 41/4:04.562 | 5.519 |
| 3. Larry Fiegel | 4 | - | 40/4:00.418 | 5.488 |
| 4. Cory Huberty | 2 | 3.555 | 40/4:03.973 | 5.384 |
| 5. Bryson Billera | 5 | - | 38/4:02.907 | 5.709 |
| 6. Randy Rosenberry | 6 | - | 37/4:02.403 | 5.745 |
| 7. Jim Billera | 8 | 0.882 | 37/4:03.285 | 5.899 |
| 8. Bobby Bastien | 7 | - | 36/4:05.014 | 5.804 |
Lap Times and Graphs
8 Losi SPRINT B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Greg Rojna | 2 | - | 32/3:05.577 | 5.495 |
| 2. Thomas Burnside | 6 | - | 30/3:05.870 | 5.490 |
| 3. Richard Messer | 1 | - | 29/3:03.887 | 5.695 |
| 4. Joe Stepongzi | 8 | 0.835 | 29/3:04.722 | 5.638 |
| 5. Alan Midoro | 4 | - | 28/3:02.126 | 5.687 |
| 6. Orlando Garcia | 7 | 8.014 | 28/3:10.140 | 5.908 |
| 7. Cosmo Ferro | 5 | - | 27/3:00.253 | 5.748 |
| 8. Doug Catalano | 3 | 5.656 | 27/3:05.909 | 5.693 |
| 9. Cory Huberty | 9 | - | 24/3:00.093 | 5.607 |
Lap Times and Graphs
9 Street Stock 2wd SLASH A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Billera | 1 | - | 45/4:02.287 | 5.202 |
| 2. Cody Stickler | 6 | - | 44/4:01.949 | 2.650 |
| 3. Terry Fiegel | 4 | - | 43/4:01.300 | 5.388 |
| 4. Dan Hage | 2 | - | 42/4:00.485 | 5.268 |
| 5. Doug Catalano | 7 | 0.722 | 42/4:01.207 | 5.359 |
| 6. Jim Billera | 5 | - | 40/4:05.611 | 5.482 |
| 7. Jude Gustafson | 8 | - | 34/4:02.820 | 5.392 |
| 8. Don Don Elliott | 3 | - | 0/0:00.0 |
Lap Times and Graphs
10 RcGT 21.5 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jude Gustafson | 4 | - | 38/4:02.485 | 5.221 |
| 2. Jake Engstrom | 6 | - | 27/2:34.563 | 5.445 |
| 3. Eric Gustafson | 1 | 35.669 | 27/3:10.232 | 5.219 |
| 4. Al Zurfluh | 7 | - | 24/4:01.896 | 8.928 |
| 5. Alan Midoro | 2 | - | 23/2:10.310 | 5.474 |
| 6. Cosmo Ferro | 3 | - | 1/0:05.130 | 16:39.999 |
| 7. Vince Verderosa | 5 | - | 0/0:00.0 | |
| 8. Orlando Garcia | 8 | - | 0/0:00.0 |
Lap Times and Graphs
11 Slash Figure 8 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CJ Stickler | 5 | - | 31/4:02.157 | 7.320 |
| 2. Larry Fiegel | 4 | - | 30/4:00.506 | 7.080 |
| 3. Terry Fiegel | 2 | 4.763 | 30/4:05.269 | 6.817 |
| 4. David Edwards | 7 | - | 29/4:02.806 | 7.726 |
| 5. Randy Makowski | 6 | - | 28/4:05.478 | 7.218 |
| 6. Dan Hage | 1 | - | 27/4:04.198 | 7.414 |
| 7. Paxton Billera | 9 | 1.319 | 27/4:05.517 | 7.147 |
| 8. Bryson Billera | 8 | - | 25/4:00.075 | 16:39.999 |
| 9. Buddy Dempsey | 3 | - | 0/0:00.0 |
Lap Times and Graphs
12 Losi SPRINT A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jake Engstrom | 1 | - | 44/4:04.879 | 5.228 |
| 2. Austin Craig | 2 | - | 43/4:03.714 | 5.436 |
| 3. Roland Bornhauser | 3 | - | 42/4:00.294 | 5.443 |
| 4. Scott Olenik | 4 | - | 41/4:00.715 | 5.374 |
| 5. Randy Kahle | 7 | 0.740 | 41/4:01.455 | 5.447 |
| 6. Dennis Nevarez | 5 | - | 40/4:02.810 | 5.435 |
| 7. Kiwi Jamieson | 8 | - | 39/4:04.755 | 5.590 |
| 8. Randy Rosenberry | 6 | 1.846 | 39/4:06.601 | 5.534 |
| 9. Greg Rojna | 9 | - | 34/3:19.528 | 5.366 |
Lap Times and Graphs
Round 2
1 1-10th NOVICE Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CJ Stickler | 7 | - | 31/3:05.857 | 5.254 |
| 2. Sam Cook | 4 | - | 28/3:02.438 | 5.660 |
| 3. David Durbin | 5 | 2.205 | 28/3:04.643 | 5.744 |
| 4. Steve Brown | 1 | - | 27/3:02.728 | 5.918 |
| 5. Shane Berry | 2 | - | 26/3:03.102 | 6.391 |
| 6. Shawn Grage | 3 | - | 25/3:00.001 | 6.550 |
| 7. David Duff | 6 | - | 4/0:37.781 | 6.300 |
Lap Times and Graphs
2 1-10th NOVICE Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Aidy Partelo | 3 | - | 26/3:05.692 | 6.370 |
| 2. Mindy Partelo | 7 | - | 25/3:04.253 | 6.116 |
| 3. Dan Partelo | 2 | - | 24/3:00.228 | 5.625 |
| 4. Matt Poole | 8 | 5.066 | 24/3:05.294 | 6.109 |
| 5. Conor Olenik | 1 | - | 21/3:04.709 | 6.687 |
| 6. Chris Malinconico | 5 | - | 18/3:05.101 | 6.126 |
| 7. Ana Partelo | 4 | - | 15/2:07.463 | 6.676 |
Lap Times and Graphs
3 TLR NASCAR Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lane Craig | 7 | - | 28/3:04.752 | 6.270 |
| 2. Owen Koehler | 3 | - | 27/3:06.653 | 6.544 |
| 3. David Edwards | 1 | - | 26/3:01.854 | 6.553 |
| 4. David Duff | 4 | - | 25/3:00.862 | 6.528 |
| 5. Mark Martini | 5 | 0.411 | 25/3:01.273 | 6.381 |
| 6. David Durbin | 6 | - | 22/3:01.819 | 16:39.999 |
| 7. Shawn Grage | 2 | - | 0/0:00.0 |
Lap Times and Graphs
4 TRAXXAS MODIFIED (Box Stock) Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Stickler | 6 | - | 33/3:02.927 | 5.319 |
| 2. Bryson Billera | 1 | - | 31/3:05.766 | 5.759 |
| 3. Randy Rosenberry | 5 | - | 30/3:00.295 | 5.865 |
| 4. Bobby Bastien | 2 | 3.635 | 30/3:03.930 | 5.696 |
| 5. Jim Billera | 3 | 0.860 | 30/3:04.790 | 5.898 |
| 6. Buddy Dempsey | 4 | - | 0/0:00.0 |
Lap Times and Graphs
5 TRAXXAS MODIFIED (Box Stock) Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Terry Fiegel | 2 | - | 32/3:03.114 | 5.554 |
| 2. Cory Huberty | 1 | - | 30/3:01.368 | 5.444 |
| 3. Larry Fiegel | 4 | - | 29/3:01.131 | 5.575 |
| 4. David Edwards | 3 | 1.233 | 29/3:02.364 | 5.926 |
| 5. Richard Messer | 5 | - | 27/3:03.248 | 5.694 |
Lap Times and Graphs
6 1-10th GT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Devin Kyle | 6 | - | 36/3:03.492 | 4.599 |
| 2. Don Don Elliott | 2 | - | 35/3:06.264 | 4.929 |
| 3. Thomas Burnside | 4 | - | 34/3:01.708 | 4.511 |
| 4. Jacob Makowski | 3 | 0.609 | 34/3:02.317 | 5.073 |
| 5. Joe Stepongzi | 7 | - | 32/3:05.157 | 4.946 |
| 6. Jeff Billera | 5 | - | 24/1:58.741 | 4.667 |
| 7. Randy Makowski | 1 | - | 4/2:58.866 | 5.565 |
Lap Times and Graphs
7 Street Stock 2wd SLASH Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Stickler | 4 | - | 32/3:05.079 | 5.232 |
| 2. Jude Gustafson | 2 | - | 30/3:03.557 | 5.532 |
| 3. Wayne Calkins | 6 | - | 29/3:05.387 | 5.754 |
| 4. Cory Huberty | 7 | - | 28/3:02.911 | 5.727 |
| 5. Doug Catalano | 3 | - | 27/2:48.272 | 5.364 |
| 6. David Durbin | 5 | 18.881 | 27/3:07.153 | 5.754 |
| 7. Eric Gustafson | 1 | - | 23/3:04.431 | 5.768 |
Lap Times and Graphs
8 Street Stock 2wd SLASH Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Billera | 5 | - | 33/3:01.350 | 5.198 |
| 2. Dan Hage | 7 | 0.328 | 33/3:01.678 | 5.226 |
| 3. Don Don Elliott | 3 | - | 32/3:03.742 | 5.433 |
| 4. Terry Fiegel | 4 | - | 31/3:00.098 | 5.443 |
| 5. Randy Kahle | 1 | 0.000 | 31/3:01.833 | 5.521 |
| 6. Roland Bornhauser | 6 | 1.735 | 31/3:01.833 | 5.336 |
| 7. Jim Billera | 2 | - | 30/3:03.279 | 5.482 |
Lap Times and Graphs
9 RcGT 21.5 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eric Gustafson | 7 | - | 32/3:02.391 | 5.287 |
| 2. Alan Midoro | 5 | - | 30/3:01.635 | 5.636 |
| 3. Cosmo Ferro | 2 | - | 28/3:04.427 | 5.807 |
| 4. Jude Gustafson | 8 | - | 26/3:02.507 | 5.181 |
| 5. Vince Verderosa | 4 | - | 24/3:03.155 | 6.170 |
| 6. Jake Engstrom | 1 | - | 18/1:44.319 | 5.358 |
| 7. Al Zurfluh | 6 | - | 17/3:07.279 | 9.064 |
| 8. Orlando Garcia | 3 | - | 6/1:33.317 | 6.750 |
Lap Times and Graphs
10 Slash Figure 8 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CJ Stickler | 4 | - | 22/3:05.159 | 7.167 |
| 2. Larry Fiegel | 9 | 0.876 | 22/3:06.035 | 7.526 |
| 3. Dan Hage | 1 | - | 21/3:00.337 | 7.104 |
| 4. Terry Fiegel | 3 | 1.853 | 21/3:02.190 | 7.026 |
| 5. David Edwards | 8 | - | 20/3:07.538 | 7.892 |
| 6. Bryson Billera | 7 | - | 18/3:03.265 | 7.937 |
| 7. Paxton Billera | 2 | - | 17/3:03.797 | 7.535 |
| 8. Randy Makowski | 5 | - | 11/1:34.172 | 7.706 |
| 9. Buddy Dempsey | 6 | - | 0/0:00.0 |
Lap Times and Graphs
11 Losi SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jake Engstrom | 3 | - | 33/3:04.311 | 5.319 |
| 2. Austin Craig | 7 | 0.811 | 33/3:05.122 | 5.363 |
| 3. Roland Bornhauser | 1 | - | 32/3:01.932 | 5.358 |
| 4. Greg Rojna | 5 | - | 31/3:05.675 | 5.393 |
| 5. Thomas Burnside | 6 | - | 19/1:52.545 | 5.430 |
| 6. Cory Huberty | 2 | - | 18/2:20.662 | 5.566 |
Lap Times and Graphs
12 Losi SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Randy Kahle | 5 | - | 31/3:00.898 | 5.577 |
| 2. Kiwi Jamieson | 4 | - | 30/3:03.802 | 5.515 |
| 3. Orlando Garcia | 3 | 0.582 | 30/3:04.384 | 5.688 |
| 4. Alan Midoro | 6 | 1.250 | 30/3:05.634 | 5.582 |
| 5. Cosmo Ferro | 1 | - | 28/3:02.760 | 5.508 |
| 6. Richard Messer | 2 | 3.685 | 28/3:06.445 | 5.675 |
Lap Times and Graphs
13 Losi SPRINT Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Scott Olenik | 1 | - | 32/3:02.077 | 5.478 |
| 2. Dennis Nevarez | 3 | - | 31/3:00.383 | 5.383 |
| 3. Randy Rosenberry | 4 | 0.494 | 31/3:00.877 | 5.542 |
| 4. Doug Catalano | 2 | - | 30/3:00.187 | 5.635 |
| 5. Joe Stepongzi | 5 | 5.880 | 30/3:06.067 | 5.590 |
Lap Times and Graphs
Round 1
1 1-10th NOVICE Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. CJ Stickler | 7 | - | 29/3:01.357 | 5.370 |
| 2. David Durbin | 5 | 0.674 | 29/3:02.031 | 16:39.999 |
| 3. Sam Cook | 4 | - | 27/3:01.009 | 5.640 |
| 4. Steve Brown | 1 | 4.105 | 27/3:05.114 | 5.792 |
| 5. David Duff | 6 | - | 26/3:07.886 | 5.415 |
| 6. Shane Berry | 2 | - | 25/3:11.660 | 6.535 |
| 7. Shawn Grage | 3 | - | 24/2:46.930 | 6.551 |
Lap Times and Graphs
2 1-10th NOVICE Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dan Partelo | 2 | - | 28/3:03.171 | 5.828 |
| 2. Mindy Partelo | 7 | - | 26/3:05.935 | 6.239 |
| 3. Aidy Partelo | 3 | - | 24/3:00.759 | 6.625 |
| 4. Matt Poole | 8 | - | 23/3:01.877 | 6.016 |
| 5. Ana Partelo | 4 | 3.891 | 23/3:05.768 | 6.635 |
| 6. Conor Olenik | 1 | - | 21/3:03.025 | 6.657 |
| 7. Chris Malinconico | 5 | - | 18/2:52.632 | 6.936 |
| 8. Matt Poole | 6 | - | 0/0:00.0 |
Lap Times and Graphs
3 TLR NASCAR Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Lane Craig | 7 | - | 28/3:03.443 | 6.285 |
| 2. Owen Koehler | 3 | - | 27/3:05.455 | 6.482 |
| 3. David Edwards | 1 | - | 25/3:01.890 | 6.728 |
| 4. David Durbin | 6 | 0.960 | 25/3:02.850 | 16:39.999 |
| 5. Mark Martini | 5 | 2.998 | 25/3:05.848 | 6.747 |
| 6. David Duff | 4 | - | 22/3:01.163 | 6.770 |
| 7. Shawn Grage | 2 | 11.402 | 22/3:12.565 | 6.881 |
Lap Times and Graphs
4 TRAXXAS MODIFIED (Box Stock) Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cody Stickler | 6 | - | 30/3:01.118 | 5.491 |
| 2. Bryson Billera | 1 | 3.468 | 30/3:04.586 | 5.647 |
| 3. Jim Billera | 3 | - | 28/3:02.485 | 5.939 |
| 4. Bobby Bastien | 2 | - | 27/3:01.571 | 5.716 |
| 5. Buddy Dempsey | 4 | - | 14/1:46.703 | 5.795 |
| 6. Randy Rosenberry | 5 | - | 5/3:12.342 | 6.011 |
Lap Times and Graphs
5 TRAXXAS MODIFIED (Box Stock) Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Cory Huberty | 1 | - | 32/3:01.225 | 5.355 |
| 2. Terry Fiegel | 2 | 3.597 | 32/3:04.822 | 5.460 |
| 3. Larry Fiegel | 4 | - | 31/3:04.048 | 5.630 |
| 4. Richard Messer | 5 | - | 29/3:00.925 | 5.761 |
| 5. David Edwards | 3 | - | 28/3:03.607 | 6.059 |
Lap Times and Graphs
6 1-10th GT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Don Don Elliott | 2 | - | 35/3:00.601 | 4.871 |
| 2. Thomas Burnside | 4 | 0.009 | 35/3:00.610 | 4.580 |
| 3. Jeff Billera | 5 | 0.858 | 35/3:01.468 | 4.768 |
| 4. Randy Makowski | 1 | - | 34/3:04.872 | 4.925 |
| 5. Jacob Makowski | 3 | - | 32/3:04.032 | 5.131 |
| 6. Joe Stepongzi | 7 | 2.204 | 32/3:06.236 | 5.040 |
| 7. Devin Kyle | 6 | - | 31/2:51.699 | 4.829 |
Lap Times and Graphs
7 Street Stock 2wd SLASH Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Doug Catalano | 3 | - | 31/3:01.187 | 5.372 |
| 2. Cory Huberty | 7 | - | 30/3:04.789 | 5.535 |
| 3. Wayne Calkins | 6 | - | 27/3:03.207 | 5.574 |
| 4. Jude Gustafson | 2 | - | 8/3:04.453 | 5.722 |
| 5. Cody Stickler | 4 | - | 6/0:37.636 | 5.260 |
| 6. Eric Gustafson | 1 | - | 4/0:24.276 | 5.837 |
| 7. David Durbin | 5 | - | 2/0:13.379 | 16:39.999 |
Lap Times and Graphs
8 Street Stock 2wd SLASH Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jeff Billera | 5 | - | 34/3:02.819 | 5.232 |
| 2. Dan Hage | 7 | - | 33/3:00.499 | 5.250 |
| 3. Don Don Elliott | 3 | 4.887 | 33/3:05.386 | 5.337 |
| 4. Terry Fiegel | 4 | - | 32/3:03.060 | 5.424 |
| 5. Jim Billera | 2 | 0.151 | 32/3:03.211 | 5.379 |
| 6. Randy Kahle | 1 | - | 31/3:05.622 | 5.556 |
| 7. Roland Bornhauser | 6 | - | 6/0:36.988 | 5.785 |
Lap Times and Graphs
9 RcGT 21.5 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Eric Gustafson | 7 | - | 32/3:01.355 | 5.307 |
| 2. Alan Midoro | 5 | - | 31/3:00.428 | 5.530 |
| 3. Cosmo Ferro | 2 | - | 29/3:01.189 | 5.662 |
| 4. Vince Verderosa | 4 | - | 25/3:02.749 | 6.311 |
| 5. Al Zurfluh | 6 | - | 18/3:05.217 | 8.572 |
| 6. Jake Engstrom | 1 | - | 17/1:40.309 | 5.339 |
| 7. Orlando Garcia | 3 | - | 16/2:54.138 | 6.789 |
| 8. Jude Gustafson | 8 | - | 1/0:05.435 | 5.435 |
Lap Times and Graphs
10 Slash Figure 8 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dan Hage | 1 | - | 24/3:02.468 | 6.830 |
| 2. Terry Fiegel | 3 | 1.937 | 24/3:04.405 | 6.893 |
| 3. Buddy Dempsey | 6 | - | 23/3:03.362 | 6.833 |
| 4. Larry Fiegel | 9 | - | 22/3:03.079 | 7.336 |
| 5. Randy Makowski | 5 | 3.917 | 22/3:06.996 | 7.210 |
| 6. David Edwards | 8 | - | 19/3:03.055 | 7.944 |
| 7. CJ Stickler | 4 | 1.013 | 19/3:04.068 | 7.421 |
| 8. Paxton Billera | 2 | - | 16/3:04.819 | 7.733 |
| 9. Bryson Billera | 7 | - | 0/0:00.0 |
Lap Times and Graphs
11 Losi SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Jake Engstrom | 3 | - | 33/3:05.258 | 5.343 |
| 2. Roland Bornhauser | 1 | - | 31/3:00.598 | 5.450 |
| 3. Thomas Burnside | 6 | - | 30/3:03.438 | 5.533 |
| 4. Cory Huberty | 2 | - | 29/3:02.558 | 5.552 |
| 5. Greg Rojna | 5 | - | 20/3:00.887 | 5.763 |
Lap Times and Graphs
12 Losi SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Randy Kahle | 5 | - | 31/3:01.806 | 5.533 |
| 2. Kiwi Jamieson | 4 | 0.453 | 31/3:02.259 | 5.634 |
| 3. Richard Messer | 2 | 3.370 | 31/3:05.629 | 5.514 |
| 4. Alan Midoro | 6 | - | 30/3:00.853 | 5.613 |
| 5. Cosmo Ferro | 1 | 2.442 | 30/3:03.295 | 5.426 |
| 6. Orlando Garcia | 3 | 0.723 | 30/3:04.018 | 5.595 |
Lap Times and Graphs
13 Losi SPRINT Heat 3
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Austin Craig | 6 | - | 32/3:00.227 | 5.414 |
| 2. Scott Olenik | 1 | 6.650 | 32/3:06.877 | 5.373 |
| 3. Randy Rosenberry | 4 | - | 31/3:06.794 | 5.431 |
| 4. Doug Catalano | 2 | - | 30/3:04.413 | 5.703 |
| 5. Dennis Nevarez | 3 | 2.803 | 30/3:07.216 | 5.802 |
| 6. Joe Stepongzi | 5 | - | 29/3:09.243 | 5.843 |