Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
Fast:5.477 Avg:6.412 Today:5.477 Top 5: 5.548 Top 10: 5.591 Top 15: 5.635
1: 6.94 2: 15.73 3: 6.62 4: 5.62 5: 6.21 6: 5.84 7: 5.58 8: 5.60 9: 5.54 10: 5.81 11: 5.70 12: 5.70 13: 5.61 14: 5.65 15: 5.82 16: 5.55 17: 5.48 18: 5.78 19: 5.69 20: 11.50 21: 7.43 22: 5.84 23: 5.72 24: 5.80 25: 5.59 26: 5.90 27: 5.79 28: 5.72 29: 6.17 30: 5.78 31: 6.71 32: 6.78
Fast:6.548 Avg:31.880 Today:999.000 Top 5: 6.715
1: 7.20 2: 6.55 3: 6.55 4: 6.70 5: 7.03 6: 229.73 7: 6.74 8: 8.76 9: 7.65
Fast:5.866 Avg:14.723 Today:5.525 Top 5: 5.959 Top 10: 6.149 Top 15: 8.721
1: 7.49 2: 6.09 3: 22.67 4: 6.59 5: 41.82 6: 6.07 7: 25.20 8: 5.87 9: 27.36 10: 6.05 11: 5.93 12: 6.29 13: 6.12 14: 5.89 15: 54.55 16: 6.60 17: 23.45 18: 6.78 19: 8.94
Fast:5.885 Avg:7.665 Today:5.794 Top 5: 6.274
1: 6.43 2: 6.43 3: 10.35 4: 5.88 5: 5.96 6: 6.67 7: 11.93
Fast:5.070 Avg:5.471 Today:5.070 Top 5: 5.137 Top 10: 5.354
1: 6.33 2: 5.65 3: 5.15 4: 5.17 5: 5.29 6: 5.15 7: 5.28 8: 5.07 9: 5.15 10: 5.30 11: 6.64
Fast:5.349 Avg:9.894 Today:5.349 Top 5: 5.434 Top 10: 9.894
1: 48.98 2: 5.81 3: 5.54 4: 5.64 5: 5.36 6: 5.56 7: 5.37 8: 5.35 9: 5.56 10: 5.77
Fast:2.529 Avg:6.448 Today:2.529 Top 5: 4.437 Top 10: 4.729 Top 15: 4.856
1: 8.41 2: 5.13 3: 5.01 4: 5.35 5: 5.36 6: 5.30 7: 6.32 8: 6.00 9: 5.25 10: 5.38 11: 5.01 12: 6.60 13: 5.14 14: 5.31 15: 4.99 16: 5.01 17: 5.72 18: 5.12 19: 4.88 20: 5.09 21: 5.42 22: 2.53 23: 39.66 24: 4.84 25: 5.07 26: 5.14 27: 5.01 28: 4.95 29: 5.07 30: 6.45 31: 5.38
Fast:5.533 Avg:5.921 Today:5.533 Top 5: 5.597 Top 10: 5.674 Top 15: 5.921
1: 7.92 2: 6.20 3: 5.78 4: 5.86 5: 5.53 6: 5.81 7: 5.64 8: 5.67 9: 5.74 10: 6.07 11: 5.76 12: 5.54 13: 6.03 14: 5.62 15: 5.65
Fast:5.321 Avg:7.436 Today:5.321 Top 5: 5.336 Top 10: 5.367 Top 15: 5.392
9: 6.74 10: 5.57 11: 5.60 12: 5.67 13: 6.55 14: 5.63 15: 5.42 16: 5.42 17: 5.50 18: 5.62 19: 5.49 20: 5.43 21: 5.32 22: 5.44 23: 5.52 24: 17.42 25: 5.81 26: 6.90 27: 11.39 28: 7.27 29: 5.74 30: 5.67 31: 5.42 32: 5.69 33: 5.38 34: 5.68 35: 37.67 36: 5.95 37: 5.41 38: 5.54 39: 5.52 40: 5.33 41: 5.44 42: 6.15 43: 6.63 44: 6.19 45: 37.60 46: 6.09 47: 5.48 48: 5.34 49: 5.57 50: 5.32 51: 5.37 52: 9.68 53: 5.55
More Practice Times
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Blake Kahle | 33/3:00.194 |
| 2 | Dennis Nevarez | 32/3:03.624 |
| 3 | Mike Boylan | 31/3:00.254 |
| 4 | Randy Rosenberry | 30/3:01.560 |
| 5 | Gary Mazur | 30/3:02.822 |
| 6 | Doug Catalano | 27/3:01.031 |
| 7 | Joshua Shaffer | 27/3:02.178 |
| 8 | Bryce Haines | 19/1:54.929 |
| 9 | Dennis Nevarez | 0/0:00.0 |
| 10 | Ron Hemmings | 0/0:00.0 |
| 11 | Justin Abbott | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Blake Kahle | 33/3:02.185 |
| 2 | Dennis Nevarez | 32/3:01.834 |
| 3 | Randy Rosenberry | 32/3:05.360 |
| 4 | Gary Mazur | 31/3:02.187 |
| 5 | Mike Boylan | 31/3:09.966 |
| 6 | Doug Catalano | 28/3:03.880 |
| 7 | Joshua Shaffer | 14/3:02.980 |
| 8 | Ron Hemmings | 12/1:36.166 |
| 9 | Bryce Haines | 0/0:00.0 |
| 10 | Justin Abbott | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Blake Kahle | 33/3:00.194 |
| 2 | Dennis Nevarez | 32/3:01.834 |
| 3 | Randy Rosenberry | 32/3:05.360 |
| 4 | Mike Boylan | 31/3:00.254 |
| 5 | Gary Mazur | 31/3:02.187 |
| 6 | Doug Catalano | 28/3:03.880 |
| 7 | Joshua Shaffer | 27/3:02.178 |
| 8 | Bryce Haines | 19/1:54.929 |
| 9 | Ron Hemmings | 12/1:36.166 |
| 10 | Justin Abbott | 0/0:00.0 |
| 11 | Justin Abbott | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Mike Boylan | 30/3:05.943 |
| 2 | Carson Zimmerman | 29/3:02.977 |
| 3 | Dennis Nevarez | 28/3:05.109 |
| 4 | Kevin Calkins | 28/3:05.204 |
| 5 | Howard Sharkey | 27/3:00.126 |
| 6 | Brady Sunday | 27/3:01.287 |
| 7 | Owen Koehler | 27/3:01.485 |
| 8 | Art Calkins | 27/3:02.271 |
| 9 | Clay Michaud | 27/3:04.099 |
| 10 | Joshua Shaffer | 26/3:03.622 |
| 11 | Eric Bacher | 26/3:06.003 |
| 12 | Lil Brady Sunday | 25/3:04.833 |
| 13 | Elliot Bacher | 25/3:05.858 |
| 14 | David Duff | 1/0:15.759 |
| 15 | Waylan Adcock | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Dennis Nevarez | 29/3:02.973 |
| 2 | Carson Zimmerman | 29/3:04.001 |
| 3 | Mike Boylan | 29/3:05.461 |
| 4 | Owen Koehler | 28/3:03.647 |
| 5 | Brady Sunday | 28/3:05.969 |
| 6 | Howard Sharkey | 27/3:00.568 |
| 7 | Joshua Shaffer | 27/3:01.666 |
| 8 | Clay Michaud | 26/3:01.444 |
| 9 | Lil Brady Sunday | 26/3:06.413 |
| 10 | Art Calkins | 25/3:00.853 |
| 11 | Eric Bacher | 25/3:02.824 |
| 12 | Elliot Bacher | 23/3:01.043 |
| 13 | Kevin Calkins | 15/1:52.642 |
| 14 | David Duff | 0/0:00.0 |
| 15 | Waylan Adcock | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Mike Boylan | 30/3:05.943 |
| 2 | Dennis Nevarez | 29/3:02.973 |
| 3 | Carson Zimmerman | 29/3:02.977 |
| 4 | Owen Koehler | 28/3:03.647 |
| 5 | Kevin Calkins | 28/3:05.204 |
| 6 | Brady Sunday | 28/3:05.969 |
| 7 | Howard Sharkey | 27/3:00.126 |
| 8 | Joshua Shaffer | 27/3:01.666 |
| 9 | Art Calkins | 27/3:02.271 |
| 10 | Clay Michaud | 27/3:04.099 |
| 11 | Eric Bacher | 26/3:06.003 |
| 12 | Lil Brady Sunday | 26/3:06.413 |
| 13 | Elliot Bacher | 25/3:05.858 |
| 14 | David Duff | 1/0:15.759 |
| 15 | Waylan Adcock | 0/0:00.0 |
| 16 | Waylan Adcock | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Carson Zimmerman | 27/3:05.982 |
| 2 | Larry Fiegel | 25/3:06.082 |
| 3 | Terry Fiegel | 18/2:54.621 |
| 4 | Buddy Dempsey | 3/0:21.027 |
| 5 | Trevor Appling | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Carson Zimmerman | 27/3:05.982 |
| 2 | Larry Fiegel | 25/3:06.082 |
| 3 | Terry Fiegel | 18/2:54.621 |
| 4 | Buddy Dempsey | 3/0:21.027 |
| 5 | Trevor Appling | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Carson Zimmerman | 25/3:05.185 |
| 2 | Terry Fiegel | 23/3:00.165 |
| 3 | Buddy Dempsey | 22/3:01.849 |
| 4 | Larry Fiegel | 19/2:21.262 |
| 5 | Trevor Appling | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Carson Zimmerman | 25/3:05.185 |
| 2 | Terry Fiegel | 23/3:00.165 |
| 3 | Buddy Dempsey | 22/3:01.849 |
| 4 | Larry Fiegel | 19/2:21.262 |
| 5 | Trevor Appling | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Carson Zimmerman | 27/3:05.982 |
| 2 | Larry Fiegel | 25/3:06.082 |
| 3 | Terry Fiegel | 23/3:00.165 |
| 4 | Buddy Dempsey | 22/3:01.849 |
| 5 | Trevor Appling | 0/0:00.0 |
| 6 | Trevor Appling | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Carson Zimmerman | 27/3:05.982 |
| 2 | Larry Fiegel | 25/3:06.082 |
| 3 | Terry Fiegel | 23/3:00.165 |
| 4 | Buddy Dempsey | 22/3:01.849 |
| 5 | Trevor Appling | 0/0:00.0 |
| 6 | Trevor Appling | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Blake Kahle | 32/3:01.032 |
| 2 | Gary Mazur | 29/3:00.431 |
| 3 | Chris Barnes | 27/3:00.342 |
| 4 | Sonny Zayas | 25/3:03.761 |
| 5 | Mike Carpenter | 18/3:02.861 |
| 6 | Randy Rosenberry | 16/1:45.593 |
| 7 | Buddy Dempsey | 6/0:45.226 |
| 8 | Justin Tillis | 3/0:40.772 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Gary Mazur | 30/3:00.583 |
| 2 | Randy Rosenberry | 30/3:05.353 |
| 3 | Chris Barnes | 26/3:00.173 |
| 4 | Buddy Dempsey | 26/3:03.463 |
| 5 | Sonny Zayas | 25/3:00.065 |
| 6 | Mike Carpenter | 15/2:11.207 |
| 7 | Justin Tillis | 9/2:36.662 |
| 8 | Blake Kahle | 0/0:00.0 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Blake Kahle | 32/3:01.032 |
| 2 | Gary Mazur | 30/3:00.583 |
| 3 | Randy Rosenberry | 30/3:05.353 |
| 4 | Chris Barnes | 27/3:00.342 |
| 5 | Buddy Dempsey | 26/3:03.463 |
| 6 | Sonny Zayas | 25/3:00.065 |
| 7 | Mike Carpenter | 18/3:02.861 |
| 8 | Justin Tillis | 9/2:36.662 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Thomas Burnside | 33/3:00.133 |
| 2 | Doug Catalano | 33/3:05.218 |
| 3 | Art Calkins | 32/3:05.266 |
| 4 | Don Don Elliott | 31/3:02.830 |
| 5 | Kevin Calkins | 31/3:03.715 |
| 6 | Jim Billera | 31/3:05.014 |
| 7 | Ron Hemmings | 30/3:05.307 |
| 8 | Terry Fiegel | 27/3:00.281 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Thomas Burnside | 33/3:03.874 |
| 2 | Doug Catalano | 32/3:01.002 |
| 3 | Kevin Calkins | 31/3:04.137 |
| 4 | Don Don Elliott | 30/3:02.743 |
| 5 | Art Calkins | 30/3:03.301 |
| 6 | Ron Hemmings | 29/3:01.132 |
| 7 | Terry Fiegel | 28/2:56.994 |
| 8 | Jim Billera | 28/3:02.305 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Thomas Burnside | 33/3:00.133 |
| 2 | Doug Catalano | 33/3:05.218 |
| 3 | Art Calkins | 32/3:05.266 |
| 4 | Don Don Elliott | 31/3:02.830 |
| 5 | Kevin Calkins | 31/3:03.715 |
| 6 | Jim Billera | 31/3:05.014 |
| 7 | Ron Hemmings | 30/3:05.307 |
| 8 | Terry Fiegel | 28/2:56.994 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Bryce Haines | 29/3:02.677 |
| 2 | Sonny Zayas | 26/3:02.319 |
| 3 | Kaden Thibodeau | 26/3:02.709 |
| 4 | David Duff | 25/3:01.374 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Bryce Haines | 28/3:01.082 |
| 2 | David Duff | 27/3:02.601 |
| 3 | Kaden Thibodeau | 27/3:03.938 |
| 4 | Sonny Zayas | 26/3:00.801 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Bryce Haines | 29/3:02.677 |
| 2 | David Duff | 27/3:02.601 |
| 3 | Kaden Thibodeau | 27/3:03.938 |
| 4 | Sonny Zayas | 26/3:00.801 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Terry Fiegel | 30/3:03.727 |
| 2 | Larry Fiegel | 29/3:00.369 |
| 3 | Howard Sharkey | 28/3:02.584 |
| 4 | Buddy Dempsey | 25/3:01.976 |
| 5 | Bryce Haines | 25/3:02.179 |
| 6 | Nick O'lone | 24/3:00.902 |
| 7 | Jim Billera | 23/3:01.076 |
| 8 | Devin Kyle | 19/2:03.559 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Buddy Dempsey | 31/3:01.842 |
| 2 | Terry Fiegel | 31/3:04.503 |
| 3 | Larry Fiegel | 30/3:02.263 |
| 4 | Bryce Haines | 30/3:07.654 |
| 5 | Nick O'lone | 29/3:03.181 |
| 6 | Howard Sharkey | 27/3:03.262 |
| 7 | Jim Billera | 26/3:05.128 |
| 8 | Devin Kyle | 22/3:04.285 |
| Q# | Name | Qual Time |
|---|---|---|
| 1 | Buddy Dempsey | 31/3:01.842 |
| 2 | Terry Fiegel | 31/3:04.503 |
| 3 | Larry Fiegel | 30/3:02.263 |
| 4 | Bryce Haines | 30/3:07.654 |
| 5 | Nick O'lone | 29/3:03.181 |
| 6 | Howard Sharkey | 28/3:02.584 |
| 7 | Jim Billera | 26/3:05.128 |
| 8 | Devin Kyle | 22/3:04.285 |
Mains
Posted at 8:41:56 PM
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Bryce Haines | 1 | 29/3:02.677 |
| 2 | David Duff | 2 | 27/3:02.601 |
| 3 | Kaden Thibodeau | 3 | 27/3:03.938 |
| 4 | Sonny Zayas | 4 | 26/3:00.801 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Joshua Shaffer | 8 | 27/3:01.666 |
| 2 | Art Calkins | 9 | 27/3:02.271 |
| 3 | Clay Michaud | 10 | 27/3:04.099 |
| 4 | Eric Bacher | 11 | 26/3:06.003 |
| 5 | Lil Brady Sunday | 12 | 26/3:06.413 |
| 6 | Elliot Bacher | 13 | 25/3:05.858 |
| 7 | David Duff | 14 | 1/0:15.759 |
| 8 | Waylan Adcock | 15 | 0/0:00.000 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Bryce Haines | 8 | 19/1:54.929 |
| 2 | Ron Hemmings | 9 | 12/1:36.166 |
| 3 | Justin Abbott | 10 | 0/0:00.000 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Mike Boylan | 1 | 30/3:05.943 |
| 2 | Dennis Nevarez | 2 | 29/3:02.973 |
| 3 | Carson Zimmerman | 3 | 29/3:02.977 |
| 4 | Owen Koehler | 4 | 28/3:03.647 |
| 5 | Kevin Calkins | 5 | 28/3:05.204 |
| 6 | Brady Sunday | 6 | 28/3:05.969 |
| 7 | Howard Sharkey | 7 | 27/3:00.126 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Buddy Dempsey | 1 | 31/3:01.842 |
| 2 | Terry Fiegel | 2 | 31/3:04.503 |
| 3 | Larry Fiegel | 3 | 30/3:02.263 |
| 4 | Bryce Haines | 4 | 30/3:07.654 |
| 5 | Nick O'lone | 5 | 29/3:03.181 |
| 6 | Howard Sharkey | 6 | 28/3:02.584 |
| 7 | Jim Billera | 7 | 26/3:05.128 |
| 8 | Devin Kyle | 8 | 22/3:04.285 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Carson Zimmerman | 1 | 27/3:05.982 |
| 2 | Larry Fiegel | 2 | 25/3:06.082 |
| 3 | Terry Fiegel | 3 | 23/3:00.165 |
| 4 | Buddy Dempsey | 4 | 22/3:01.849 |
| 5 | Trevor Appling | 5 | 0/0:00.000 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Blake Kahle | 1 | 33/3:00.194 |
| 2 | Dennis Nevarez | 2 | 32/3:01.834 |
| 3 | Randy Rosenberry | 3 | 32/3:05.360 |
| 4 | Mike Boylan | 4 | 31/3:00.254 |
| 5 | Gary Mazur | 5 | 31/3:02.187 |
| 6 | Doug Catalano | 6 | 28/3:03.880 |
| 7 | Joshua Shaffer | 7 | 27/3:02.178 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Thomas Burnside | 1 | 33/3:00.133 |
| 2 | Doug Catalano | 2 | 33/3:05.218 |
| 3 | Art Calkins | 3 | 32/3:05.266 |
| 4 | Don Don Elliott | 4 | 31/3:02.830 |
| 5 | Kevin Calkins | 5 | 31/3:03.715 |
| 6 | Jim Billera | 6 | 31/3:05.014 |
| 7 | Ron Hemmings | 7 | 30/3:05.307 |
| 8 | Terry Fiegel | 8 | 28/2:56.994 |
| # | Name | Q# | Qual Time |
|---|---|---|---|
| 1 | Blake Kahle | 1 | 32/3:01.032 |
| 2 | Gary Mazur | 2 | 30/3:00.583 |
| 3 | Randy Rosenberry | 3 | 30/3:05.353 |
| 4 | Chris Barnes | 4 | 27/3:00.342 |
| 5 | Buddy Dempsey | 5 | 26/3:03.463 |
| 6 | Sonny Zayas | 6 | 25/3:00.065 |
| 7 | Mike Carpenter | 7 | 18/3:02.861 |
| 8 | Justin Tillis | 8 | 9/2:36.662 |
Round 3
1 1-10th NOVICE A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bryce Haines | 1 | - | 39/4:05.225 | 5.416 |
| 2. Kaden Thibodeau | 3 | - | 36/4:01.569 | 6.164 |
| 3. Sonny Zayas | 4 | - | 35/4:03.771 | 5.843 |
| 4. David Duff | 2 | - | 15/1:59.588 | 6.043 |
Lap Times and Graphs
2 TLR NASCAR B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Art Calkins | 2 | - | 28/3:05.996 | 6.244 |
| 2. Joshua Shaffer | 1 | - | 27/3:02.100 | 6.397 |
| 3. Eric Bacher | 4 | - | 26/3:00.133 | 6.452 |
| 4. Clay Michaud | 3 | 4.926 | 26/3:05.059 | 6.283 |
| 5. Lil Brady Sunday | 5 | - | 25/3:06.012 | 6.476 |
| 6. Elliot Bacher | 6 | - | 23/3:03.764 | 6.746 |
| 7. David Duff | 7 | - | 0/0:00.0 | |
| 8. Waylan Adcock | 8 | - | 0/0:00.0 |
Lap Times and Graphs
3 Losi SPRINT B Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bryce Haines | 1 | - | 30/3:02.262 | 5.600 |
| 2. Justin Abbott | 3 | - | 23/3:04.456 | 16:39.999 |
| 3. Ron Hemmings | 2 | - | 21/2:11.836 | 16:39.999 |
Lap Times and Graphs
4 TLR NASCAR A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Mike Boylan | 1 | - | 39/4:00.597 | 6.089 |
| 2. Carson Zimmerman | 3 | 0.364 | 39/4:00.961 | 6.043 |
| 3. Dennis Nevarez | 2 | - | 38/4:05.342 | 6.080 |
| 4. Brady Sunday | 6 | - | 37/4:00.217 | 6.191 |
| 5. Howard Sharkey | 7 | 2.507 | 37/4:02.724 | 6.318 |
| 6. Owen Koehler | 4 | 1.409 | 37/4:04.133 | 6.047 |
| 7. Kevin Calkins | 5 | 1.889 | 37/4:06.022 | 6.192 |
| 8. Art Calkins | 8 | - | 32/4:03.629 | 6.283 |
Lap Times and Graphs
5 TRAXXAS MODIFIED (Box Stock) A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Terry Fiegel | 2 | - | 42/4:05.725 | 5.473 |
| 2. Buddy Dempsey | 1 | - | 41/4:01.454 | 5.442 |
| 3. Bryce Haines | 4 | 0.647 | 41/4:02.101 | 5.660 |
| 4. Devin Kyle | 8 | - | 39/4:01.756 | 5.388 |
| 5. Larry Fiegel | 3 | 3.156 | 39/4:04.912 | 5.633 |
| 6. Nick O'lone | 5 | - | 38/4:00.763 | 5.732 |
| 7. Howard Sharkey | 6 | - | 35/4:00.894 | 5.874 |
| 8. Jim Billera | 7 | - | 10/1:16.805 | 6.063 |
Lap Times and Graphs
6 Slash Figure 8 A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Larry Fiegel | 2 | - | 34/4:00.385 | 6.604 |
| 2. Terry Fiegel | 3 | - | 33/4:05.686 | 6.594 |
| 3. Buddy Dempsey | 4 | - | 25/2:59.195 | 6.436 |
| 4. Carson Zimmerman | 1 | - | 22/2:30.526 | 6.496 |
| 5. Trevor Appling | 5 | - | 0/0:00.0 |
Lap Times and Graphs
8 Street Stock 2wd SLASH A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Thomas Burnside | 1 | - | 43/4:00.266 | 5.198 |
| 2. Terry Fiegel | 8 | - | 41/4:01.369 | 5.468 |
| 3. Don Don Elliott | 4 | - | 40/4:01.767 | 5.535 |
| 4. Doug Catalano | 2 | - | 38/3:48.947 | 5.437 |
| 5. Kevin Calkins | 5 | 15.450 | 38/4:04.397 | 5.516 |
| 6. Art Calkins | 3 | - | 37/4:06.328 | 5.331 |
| 7. Ron Hemmings | 7 | - | 36/3:43.941 | 5.475 |
| 8. Jim Billera | 6 | - | 5/0:49.742 | 5.616 |
Lap Times and Graphs
Round 2
1 1-10th NOVICE Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Bryce Haines | 1 | - | 28/3:01.082 | 5.265 |
| 2. David Duff | 3 | - | 27/3:02.601 | 5.771 |
| 3. Kaden Thibodeau | 2 | 1.337 | 27/3:03.938 | 6.227 |
| 4. Sonny Zayas | 4 | - | 26/3:00.801 | 5.958 |
Lap Times and Graphs
2 TLR NASCAR Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dennis Nevarez | 4 | - | 29/3:02.973 | 5.984 |
| 2. Carson Zimmerman | 6 | 1.028 | 29/3:04.001 | 5.931 |
| 3. Mike Boylan | 2 | 1.460 | 29/3:05.461 | 6.014 |
| 4. Owen Koehler | 5 | - | 28/3:03.647 | 6.238 |
| 5. Howard Sharkey | 7 | - | 27/3:00.568 | 6.299 |
| 6. Joshua Shaffer | 3 | 1.098 | 27/3:01.666 | 6.426 |
| 7. Elliot Bacher | 1 | - | 23/3:01.043 | 6.737 |
Lap Times and Graphs
3 TLR NASCAR Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Brady Sunday | 3 | - | 28/3:05.969 | 6.332 |
| 2. Clay Michaud | 5 | - | 26/3:01.444 | 6.173 |
| 3. Lil Brady Sunday | 6 | 4.969 | 26/3:06.413 | 6.532 |
| 4. Art Calkins | 2 | - | 25/3:00.853 | 6.360 |
| 5. Eric Bacher | 7 | 1.971 | 25/3:02.824 | 6.453 |
| 6. Kevin Calkins | 1 | - | 15/1:52.642 | 6.309 |
| 7. Waylan Adcock | 4 | - | 0/0:00.0 | |
| 8. David Duff | 8 | - | 0/0:00.0 |
Lap Times and Graphs
4 TRAXXAS MODIFIED (Box Stock) Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Buddy Dempsey | 4 | - | 31/3:01.842 | 5.521 |
| 2. Terry Fiegel | 1 | 2.661 | 31/3:04.503 | 5.526 |
| 3. Larry Fiegel | 2 | - | 30/3:02.263 | 5.705 |
| 4. Bryce Haines | 3 | 5.391 | 30/3:07.654 | 5.641 |
| 5. Nick O'lone | 5 | - | 29/3:03.181 | 5.639 |
| 6. Howard Sharkey | 7 | - | 27/3:03.262 | 5.685 |
| 7. Jim Billera | 6 | - | 26/3:05.128 | 5.780 |
| 8. Devin Kyle | 8 | - | 22/3:04.285 | 5.381 |
Lap Times and Graphs
5 Losi SPRINT Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Dennis Nevarez | 5 | - | 32/3:01.834 | 5.364 |
| 2. Randy Rosenberry | 2 | 3.526 | 32/3:05.360 | 5.414 |
| 3. Mike Boylan | 1 | - | 31/3:09.966 | 5.379 |
| 4. Doug Catalano | 3 | - | 28/3:03.880 | 5.866 |
| 5. Joshua Shaffer | 4 | - | 14/3:02.980 | 5.811 |
Lap Times and Graphs
6 Losi SPRINT Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Blake Kahle | 1 | - | 33/3:02.185 | 5.235 |
| 2. Gary Mazur | 3 | - | 31/3:02.187 | 5.372 |
| 3. Ron Hemmings | 4 | - | 12/1:36.166 | 16:39.999 |
| 4. Bryce Haines | 2 | - | 0/0:00.0 | |
| 5. Justin Abbott | 5 | - | 0/0:00.0 |
Lap Times and Graphs
7 Slash Figure 8 Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Carson Zimmerman | 3 | - | 25/3:05.185 | 6.436 |
| 2. Terry Fiegel | 5 | - | 23/3:00.165 | 6.595 |
| 3. Buddy Dempsey | 2 | - | 22/3:01.849 | 6.301 |
| 4. Larry Fiegel | 1 | - | 19/2:21.262 | 6.443 |
| 5. Trevor Appling | 4 | - | 0/0:00.0 |
Lap Times and Graphs
8 Street Stock 2wd SLASH Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Thomas Burnside | 2 | - | 33/3:03.874 | 5.137 |
| 2. Doug Catalano | 4 | - | 32/3:01.002 | 5.309 |
| 3. Kevin Calkins | 1 | - | 31/3:04.137 | 5.491 |
| 4. Don Don Elliott | 3 | - | 30/3:02.743 | 5.468 |
| 5. Art Calkins | 5 | 0.558 | 30/3:03.301 | 5.596 |
| 6. Ron Hemmings | 6 | - | 29/3:01.132 | 5.483 |
| 7. Terry Fiegel | 7 | - | 28/2:56.994 | 5.441 |
| 8. Jim Billera | 8 | 5.311 | 28/3:02.305 | 5.526 |
Lap Times and Graphs
9 Losi Late Model Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. Gary Mazur | 3 | - | 30/3:00.583 | 5.674 |
| 2. Randy Rosenberry | 4 | 4.770 | 30/3:05.353 | 5.570 |
| 3. Chris Barnes | 6 | - | 26/3:00.173 | 5.766 |
| 4. Buddy Dempsey | 8 | 3.290 | 26/3:03.463 | 5.665 |
| 5. Sonny Zayas | 1 | - | 25/3:00.065 | 6.243 |
| 6. Mike Carpenter | 2 | - | 15/2:11.207 | 6.293 |
| 7. Justin Tillis | 5 | - | 9/2:36.662 | 7.328 |
| 8. Blake Kahle | 7 | - | 0/0:00.0 |
Lap Times and Graphs
Round 1
1 1-10th NOVICE Heat 1
